Official Basketball Box Score
New England Col. at. Johnson St.
1/8/2009 @ Johnson,vt

VISITORS: New England Col.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shane Hennessey..... *   6-9   0-0   9-9 2 6 4 21 0 0 0 32
12 Spencer Marzouk..... *   0-8   0-0   1-4 2 0 4 1 1 1 1 26
15 Eric Lenahan........ *   3-8   1-3   1-1 0 3 2 8 0 4 0 29
22 Rafael Salado....... *   6-13   2-4   3-3 1 7 3 17 3 0 1 23
24 Grant Leger......... *   2-4   0-0   2-2 1 3 2 6 1 1 0 21
00 Jason Minerve.......   0-0   0-0   0-0 0 0 1 0 1 0 0 15
02 Brandon Murray......   3-8   0-1   5-6 3 1 1 11 1 1 1 22
10 Michael Galletta....   0-1   0-0   0-3 0 0 0 0 0 1 1 7
11 Joel Booker.........   0-2   0-1   0-0 3 4 2 0 1 1 0 16
13 Anders Alknes.......   0-1   0-0   0-0 0 0 1 0 0 1 0 5
32 Eric Eklund.........   0-1   0-0   0-0 0 1 1 0 0 0 0 6
TM TEAM................       0 0 0 0  
Totals.............. 20-55 3-9 21-28 12 25 37  21 64 8 10 4 202
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

HOME TEAM: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Ian Passino......... *   2-8   1-3   2-3 0 3 1 7 0 1 1 25
11 Leandro Martinez.... *   2-3   2-3   2-2 2 2 3 8 0 0 0 29
13 Bobby Shedd......... *   4-9   0-0   3-6 1 5 2 11 1 0 0 20
24 Miles Smith jr...... *   3-7   0-0   4-4 2 4 1 10 5 2 1 27
25 Michael Bosch....... *   5-10   4-5   1-2 1 2 1 15 1 1 0 33
2 Alen Turan..........   1-5   0-1   0-0 2 2 1 2 1 2 0 19
3 Mike Jackman........   2-5   0-1   2-2 1 2 3 6 0 1 0 11
5 Simon Clement.......   0-0   0-0   0-0 0 1 3 0 1 1 0 7
14 Nate Dodge..........   6-9   3-4   3-3 0 4 5 18 0 0 1 17
15 Shawn Billado.......   1-1   0-0   1-2 0 1 3 3 1 1 0 11
TM TEAM................       0 0 0 0  
Totals.............. 26-57 10-17 18-24 9 26 35  23 80 10 9 3 199
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 58.8%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
New England Col..... 27 37 - 64
Johnson St.......... 41 39 - 80
Officials: Dan Sheperson
Attendance: 0
Technical fouls: NEWENGLA-1. JSC-None.