Official Basketball Box Score
Johnson St. at. Green Mountain
1/20/2009 @ Green Mountain

VISITORS: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Leandro Martinez.... *   2-7   2-7   3-4 2 4 3 9 2 4 1 33
13 Bobby Shedd......... *   6-14   0-1   6-11 2 9 11  1 18 1 5 0 30
23 John Foley.......... *   8-16   0-0   2-3 3 7 10  3 18 2 5 2 35
24 Miles Smith jr...... *   0-1   0-0   0-0 0 2 0 0 2 1 2 22
25 Michael Bosch....... *   1-5   0-2   0-0 2 3 1 2 1 1 1 29
2 Alen Turan..........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
4 Rob Key ii..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Ian Passino.........   4-7   1-2   2-2 0 1 0 11 1 2 1 25
14 Nate Dodge..........   0-3   0-1   0-0 1 4 1 0 1 0 1 20
TM TEAM................       6 0 0 0  
Totals.............. 22-54 3-13 13-20 16 30 46  9 60 10 18 8 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 65.0%

HOME TEAM: Green Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Fabian Ferreira..... *   7-14   4-7   1-4 1 4 2 19 2 2 1 32
13 Herley Pellew....... *   2-7   1-4   1-2 0 4 3 6 1 2 1 35
22 Rich Bailey......... *   3-7   1-1   0-0 0 1 2 7 4 3 4 35
32 Gerard Johnson...... *   1-6   0-2   0-0 3 4 2 2 7 1 2 32
45 Rui Carmo........... *   7-15   0-0   0-0 3 3 2 14 0 3 1 30
03 Eddie Asieduo.......   0-2   0-2   0-0 0 2 0 0 1 1 0 9
15 Bryson Greene.......   1-2   0-0   2-2 0 1 1 4 0 1 0 18
21 Scott McGuinness....   0-2   0-2   0-0 0 0 0 0 0 0 1 4
25 Abraham Saccoh......   1-2   0-0   0-0 0 1 0 2 1 1 1 5
TM TEAM................       2 2 0 0  
Totals.............. 22-57 6-18 4-8 9 22 31  12 54 16 14 11 200
TOTAL FG% Game: 38.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Johnson St.......... 31 29 - 60
Green Mountain...... 29 25 - 54
Attendance: 0
Technical fouls: JSC-None. GMC-None.