Official Basketball Box Score
JSCM at. Lyndon State
1/27/2009 at 7:30pm @ Lyndonville, VT

VISITORS: Johnson St. (9-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Leandro Martinez.... *   4-10   3-9   4-4 0 2 1 15 2 3 1 33
13 Bobby Shedd......... *   7-14   0-0   5-9 1 6 1 19 2 1 4 35
23 John Foley.......... *   9-19   0-0   4-7 5 7 12  1 22 2 1 3 31
24 Miles Smith jr...... *   1-1   0-0   0-1 0 3 3 2 2 4 0 24
25 Michael Bosch....... *   2-4   0-1   0-0 0 2 3 4 1 0 1 21
2 Alen Turan..........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
4 Rob Key ii..........   0-0   0-0   0-0 0 1 1 0 0 0 0 4
10 Ian Passino.........   1-5   1-4   2-2 0 2 5 5 2 2 2 17
14 Nate Dodge..........   3-7   0-2   0-0 2 3 2 6 0 1 1 24
15 Shawn Billado.......   0-2   0-0   0-0 1 0 0 0 0 0 0 9
TM TEAM................       0 0 0 0  
Totals.............. 27-62 4-16 15-23 9 27 36  17 73 11 12 12 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 40.0% Game: 43.5%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 40.0% Game: 25.0%
F Throw% 1st Half : 87.5% 2nd Half : 53.3% Game: 65.2%

HOME TEAM: Lyndon St. (6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Brad Durr........... *   2-8   0-0   3-4 3 8 11  5 7 2 1 0 37
11 Jose Fortunato...... *   3-9   0-0   4-5 2 4 4 10 7 4 1 36
21 Ben Sackett......... *   5-15   2-8   2-2 2 2 1 14 1 5 0 33
33 Noah Fink........... *   2-4   0-0   0-0 2 1 4 4 0 0 0 19
42 Cesar Martinez...... *   8-21   1-3   2-2 2 4 2 19 3 3 5 38
04 Jacob Freeman.......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
15 Logan Calkins.......   0-1   0-1   0-0 0 0 0 0 0 0 0 5
31 Patrick McCarthy....   0-1   0-0   0-0 0 0 0 0 0 0 0 3
34 Liam Smith..........   2-5   1-3   0-0 1 0 1 5 0 0 1 11
44 Kali Stoddard-Imari.   3-5   0-0   0-0 2 8 10  2 6 0 4 0 15
TM TEAM................       0 6 0 0  
Totals.............. 25-69 4-15 11-13 15 33 48  19 65 13 17 7 200
TOTAL FG% 1st Half : 27.0% 2nd Half : 46.9% Game: 36.2%
3-Pt. FG% 1st Half : 0% 2nd Half : 50.0% Game: 26.7%
F Throw% 1st Half : 60.0% 2nd Half : 100.0% Game: 84.6%

Score by Periods 1 2 Total
 
Johnson St.......... 39 34 - 73
Lyndon St........... 23 42 - 65
Officials: Alan Libardoni, Richard Dichard, Rob Green
Attendance: 170
Technical fouls: JSCM-None. LSCMB08-None.
Points off turnovers: JSCM-24, LSCMB08-7.
2nd chance points: JSCM-10, LSCMB08-8.
Bench Points: JSCM-11, LSCMB08-11.