Official Basketball Box Score
Husson at. Johnson St.
1/31/2009 @ Johnson, Vt. (Carter

VISITORS: Husson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Nick Perras......... *   3-8   2-4   0-0 0 2 3 8 3 0 2 24
14 Blaine Meehan....... *   1-4   0-0   0-0 1 1 4 2 1 1 0 20
20 Brock Bradford...... *   4-7   1-1   2-2 0 1 2 11 4 5 1 39
21 Scott Kissinger..... *   6-9   1-2   1-3 2 7 0 14 0 1 1 34
23 Matt MacKenzie...... *   12-19   0-0   1-4 2 8 10  3 25 0 1 1 35
11 CJ Hodges...........   0-1   0-0   0-0 0 0 1 0 1 1 0 1
13 James Ockimey.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
30 Joe Kane............   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Jay Uhrin...........   3-3   0-0   0-0 1 3 3 6 2 0 0 17
33 Matt Cummings.......   0-0   0-0   0-0 1 0 1 0 0 0 0 4
34 Daeshawn McMorrin...   2-6   0-2   1-2 1 0 0 5 0 0 1 9
35 Cameron Puls........   1-1   0-0   2-2 0 0 1 4 0 0 0 5
44 Fabian Figueroa.....   2-4   0-1   2-2 0 0 0 6 0 1 0 11
TM TEAM................       0 0 0 0  
Totals.............. 34-63 4-10 9-15 8 22 30  18 81 11 10 6 199
TOTAL FG% Game: 54.0%
3-Pt. FG% Game: 40.0%
F Throw% Game: 60.0%

HOME TEAM: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Leandro Martinez.... *   4-9   2-6   2-3 0 3 1 12 1 0 1 34
13 Bobby Shedd......... *   6-13   0-0   5-6 2 3 1 17 1 1 1 35
23 John Foley.......... *   6-16   0-1   3-4 1 2 5 15 0 2 1 25
24 Miles Smith jr...... *   3-4   1-1   2-2 3 1 0 9 2 2 0 32
25 Michael Bosch....... *   0-4   0-2   0-0 0 2 2 0 2 1 0 24
2 Alen Turan..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
4 Rob Key ii..........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
10 Ian Passino.........   5-8   2-3   1-1 1 5 3 13 3 1 1 29
14 Nate Dodge..........   0-1   0-0   0-0 1 0 2 0 1 2 0 12
TM TEAM................       0 0 0 0  
Totals.............. 24-56 5-13 13-16 8 16 24  14 66 10 10 4 201
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 38.5%
F Throw% Game: 81.3%

Score by Periods 1 2 Total
 
Husson.............. 37 44 - 81
Johnson St.......... 31 35 - 66
Officials: Joseph McKearin
Attendance: 200
Technical fouls: HUS-None. JSC-None.