Official Basketball Box Score
Green Mountain at. Johnson St.
2/7/2009 @ Johnson, Vt. (Carter

VISITORS: Green Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Fabian Ferreira..... *   7-15   2-6   3-7 0 1 3 19 1 3 2 38
13 Herley Pellew....... *   2-2   2-2   0-0 0 1 3 6 0 2 0 37
22 Rich Bailey......... *   5-10   1-2   6-7 2 2 2 17 3 0 3 40
32 Gerard Johnson...... *   5-5   0-0   4-4 1 6 4 14 5 6 0 36
45 Rui Carmo........... *   11-17   0-0   4-4 0 9 3 26 2 2 1 38
03 Eddie Asieduo.......   1-1   0-0   0-0 1 1 1 2 0 1 0 10
TM TEAM................       0 0 0 2  
Totals.............. 31-50 5-10 17-22 4 20 24  16 84 11 16 6 199
TOTAL FG% Game: 62.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 77.3%

HOME TEAM: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Leandro Martinez.... *   1-4   1-3   2-2 0 2 1 5 4 2 1 21
13 Bobby Shedd......... *   10-14   0-0   3-5 3 5 2 23 0 2 0 23
23 John Foley.......... *   6-17   0-0   4-6 1 4 2 16 0 0 3 30
24 Miles Smith jr...... *   2-6   0-1   2-2 2 0 3 6 1 2 1 30
25 Michael Bosch....... *   3-6   1-3   4-5 0 4 3 11 1 0 1 31
2 Alen Turan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
4 Rob Key ii..........   1-1   0-0   0-0 1 0 3 2 0 1 0 7
10 Ian Passino.........   3-7   0-2   2-2 0 1 2 8 2 1 1 27
14 Nate Dodge..........   4-9   1-1   0-0 3 0 1 9 0 1 0 16
15 Shawn Billado.......   0-2   0-0   0-0 1 1 1 0 1 0 1 8
TM TEAM................       0 0 0 0  
Totals.............. 30-66 3-10 17-22 11 17 28  18 80 9 9 8 196
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Green Mountain...... 42 42 - 84
Johnson St.......... 39 41 - 80
Officials: John Glazebrook
Attendance: 175
Technical fouls: GMC-None. JSC-None.