Official Basketball Box Score
Johnson State at. Green Mountain College
2/24/2009 at 7:30 pm @ Green Mountain College

VISITORS: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Bobby Shedd......... *   9-22   2-4   0-1 3 6 4 20 2 3 0 32
23 John Foley.......... *   1-4   0-0   0-2 0 2 4 2 1 2 2 27
11 Leandro Martinez.... *   4-13   3-11   4-5 1 0 3 15 3 5 1 32
25 Michael Bosch....... *   4-10   1-4   3-3 3 5 3 12 3 0 1 26
24 Miles Smith jr...... *   2-2   1-1   0-0 1 1 2 5 3 4 1 25
10 Ian Passino.........   5-7   0-1   5-6 1 1 5 15 2 2 1 24
14 Nate Dodge..........   2-7   0-1   0-0 1 1 1 4 0 0 0 19
21 Victor Abass........   0-0   0-0   2-2 0 0 0 2 0 0 0 0
15 Shawn Billado.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
5 Simon Clement.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Rob Key ii..........   1-2   0-0   0-0 2 1 0 2 0 1 0 14
3 Mike Jackman........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Alen Turan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 0 0 0  
Totals.............. 28-67 7-22 14-19 15 18 33  22 77 14 17 6 200
TOTAL FG% Game: 41.8%
3-Pt. FG% Game: 31.8%
F Throw% Game: 73.7%

HOME TEAM: Green Mountain
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Gerard Johnson...... *   3-8   0-0   3-5 4 9 13  3 9 2 1 2 32
04 Fabian Ferreira..... *   3-8   1-1   2-2 1 3 2 9 0 4 3 31
13 Herley Pellew....... *   0-3   0-2   5-6 0 1 2 5 0 2 1 29
45 Rui Carmo........... *   7-18   1-4   5-6 5 6 11  1 20 2 4 0 31
22 Rich Bailey......... *   5-6   0-0   8-9 0 1 0 18 6 0 2 31
15 Bryson Greene.......   2-2   0-0   0-0 0 3 3 4 1 3 1 15
21 Scott McGuinness....   4-5   3-4   0-0 0 0 2 11 0 0 0 10
25 Abraham Saccoh......   4-5   0-0   2-2 0 3 2 10 0 1 3 17
03 Eddie Asieduo.......   0-0   0-0   0-0 0 0 1 0 1 0 0 3
55 Jesoni Kuruyawa.....   0-0   0-0   0-0 0 0 1 0 0 0 0 0
10 Jamie Kennedy.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM TEAM................       1 2 0 0  
Totals.............. 28-55 5-11 25-30 11 28 39  17 86 12 16 12 200
TOTAL FG% Game: 50.9%
3-Pt. FG% Game: 45.5%
F Throw% Game: 83.3%

Score by Periods 1 0 Total
 
Johnson St.......... - 77
Green Mountain...... - 86
Attendance: 0
Technical fouls: JSCMBB09-None. GMCMBB09-None.