Official Basketball Box Score
DWM at. Johnson State College
11/15/2009 at 3:00 pm @ Johnson, Vt.

VISITORS: Daniel Webster (1-0, 0-0 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chris Voukides...... *   5-7   4-6   2-2 1 0 2 16 4 1 1 29
23 Victor Rios......... *   0-4   0-1   0-0 3 2 4 0 1 2 1 28
24 Chris Hanson........ *   9-16   6-12   1-1 0 6 1 25 2 4 0 37
33 Adam Landry......... *   4-8   2-5   1-2 0 6 2 11 0 1 0 19
44 Eric Suarez......... *   6-8   0-0   4-8 2 4 4 16 2 1 0 24
01 John Hickson........   1-2   1-2   0-0 1 1 2 3 1 0 0 10
03 Justin Vandyke......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
04 Loick Muyuka........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
14 Steve Savage........   3-8   0-1   2-3 0 2 0 8 1 0 0 24
21 Keith Speed.........   2-7   0-2   3-3 1 1 3 7 1 0 2 15
34 Omari Wright........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Jonathan Smalls.....   2-2   0-0   0-1 0 1 4 4 0 0 0 11
TM TEAM................       0 0 0 0  
Totals.............. 32-62 13-29 13-20 8 24 32  22 90 12 9 4 199
TOTAL FG% 1st Half : 53.6% 2nd Half : 50.0% Game: 51.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.8%
F Throw% 1st Half : 71.4% 2nd Half : 61.5% Game: 65.0%

HOME TEAM: Johnson St. (0-1, 0-0 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   6-9   1-1   2-2 3 5 4 15 2 1 0 32
04 Rob Key ii.......... *   1-4   0-0   0-0 3 3 4 2 0 0 0 16
10 Ian Passino......... *   4-12   2-5   0-4 2 3 0 10 0 4 0 32
11 Leandro Martinez.... *   7-12   1-3   11-14 2 6 1 26 1 5 1 34
14 Chuck Harper........ *   4-11   0-1   0-3 5 3 3 8 0 1 2 36
02 Alen Turan..........   2-6   0-1   0-0 3 2 2 4 0 0 0 17
12 Paul Elmendorf jr...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Andy Bousono........   1-1   0-0   0-0 1 1 1 2 2 1 1 8
21 Victor Abass........   0-3   0-3   4-4 0 1 1 4 0 0 0 9
23 Josh Patterson......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Cody Camisa.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
25 Matt Rhoads.........   1-6   0-4   0-0 1 1 1 2 1 1 0 16
TM TEAM................       0 0 0 0  
Totals.............. 26-65 4-19 17-27 20 25 45  17 73 6 13 4 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 40.5% Game: 40.0%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 25.0% Game: 21.1%
F Throw% 1st Half : 58.3% 2nd Half : 66.7% Game: 63.0%

Score by Periods 1 2 Total
 
Daniel Webster...... 42 48 - 90
Johnson St.......... 31 42 - 73
Officials: Randy Miller, Ed Clodfelter, Dan Pause
Attendance: 150
Technical fouls: DWM-None. JSC-None.
Points in the paint: DWM-28, JSC-24. Points off turnovers: DWM-18, JSC-11.
2nd chance points: DWM-4, JSC-23. Fast break points: DWM-0, JSC-0.
Bench Points: DWM-22, JSC-12.