Official Basketball Box Score
Johnson State College at. Vermont Technical College
12/1/2009 at 7:00 pm @ Randolph, Vt.

VISITORS: Johnson St. (1-4, 0-0 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   7-12   1-1   4-4 1 4 3 19 1 3 1 32
04 Rob Key ii.......... *   0-1   0-0   2-2 0 2 1 2 3 0 1 22
10 Ian Passino......... *   5-12   1-3   4-4 0 5 1 15 3 0 4 32
11 Leandro Martinez.... *   4-13   4-8   0-0 1 0 0 12 2 2 1 32
21 Victor Abass........ *   1-3   1-1   0-0 2 4 2 3 1 0 1 24
02 Alen Turan..........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
14 Chuck Harper........   4-7   0-1   4-5 2 4 1 12 2 3 0 28
15 Andy Bousono........   4-6   0-1   1-1 0 0 3 9 1 1 2 18
25 Matt Rhoads.........   0-2   0-2   0-0 1 0 1 0 0 1 1 8
TM TEAM................       1 1 0 0  
Totals.............. 25-56 7-17 15-16 8 20 28  12 72 13 11 11 200
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 41.2%
F Throw% Game: 93.8%

HOME TEAM: Vermont Tech (2-2, 0-0 Sunrise)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kevin Carr.......... *   10-17   6-11   5-6 0 5 4 31 1 4 2 34
24 Linden Smith-Hyde... *   3-14   0-5   0-0 2 3 1 6 3 1 1 32
32 Julian Miller....... *   1-5   0-0   0-0 2 5 3 2 4 2 0 30
40 Trent Roleau........ *   3-5   0-2   3-4 2 5 4 9 1 2 1 30
41 Rayon Watson........ *   5-14   2-4   0-0 5 0 0 12 4 3 1 34
00 Lorenzo Wood........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
10 Kyle Fifield........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Cody Chamberlain....   1-3   1-2   1-2 3 1 1 4 0 3 0 20
42 Ek N'Bouke..........   1-3   0-0   0-0 1 1 5 2 0 0 1 14
TM TEAM................       1 1 0 0  
Totals.............. 24-61 9-24 9-12 16 21 37  19 66 13 15 6 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 37.5%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Johnson St.......... 40 32 - 72
Vermont Tech........ 26 40 - 66
Officials: Jim Toomey, Randy Miller, Tom Lacey
Attendance: 100
Technical fouls: JSC-None. VTC-None.
Points off turnovers: JSC-0, VTC-0.
2nd chance points: JSC-0, VTC-0.
Bench Points: JSC-0, VTC-0.