Official Basketball Box Score
Johnson State College at. St. Joseph (Vt.)
12/2/2009 at 7:00 pm @ Johnson, Vt.

VISITORS: Johnson St. (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   5-10   1-2   0-1 3 3 3 11 4 3 0 34
04 Rob Key ii.......... *   4-9   0-0   1-1 3 5 2 9 1 0 2 28
10 Ian Passino......... *   6-14   3-6   0-0 2 1 2 15 4 0 0 36
11 Leandro Martinez.... *   3-8   3-6   2-2 0 4 4 11 6 2 2 34
21 Victor Abass........ *   1-4   0-2   0-0 1 2 5 2 0 1 0 15
02 Alen Turan..........   2-2   0-0   0-0 0 0 1 4 0 0 0 3
12 Paul Elmendorf jr...   0-0   0-0   0-0 0 1 0 0 0 0 0 2
14 Chuck Harper........   4-11   0-1   2-7 4 6 10  3 10 0 2 1 29
15 Andy Bousono........   2-6   1-2   1-5 1 1 2 6 1 1 0 12
25 Matt Rhoads.........   2-3   1-2   0-0 0 0 0 5 1 0 2 6
TM TEAM................       2 1 0 0  
Totals.............. 29-67 9-21 6-16 16 24 40  22 73 17 9 7 199
TOTAL FG% 1st Half : 48.6% 2nd Half : 37.5% Game: 43.3%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 44.4% Game: 42.9%
F Throw% 1st Half : 0% 2nd Half : 50.0% Game: 37.5%

HOME TEAM: St. Joseph (Vt.) (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Doug Childs......... *   10-18   3-6   9-11 1 5 2 32 1 1 1 37
11 Jamie Rajda......... *   5-8   3-4   4-6 3 3 3 17 4 2 4 37
15 Brad Drysdale....... *   4-11   0-0   2-3 3 5 4 10 2 3 1 35
21 Tyler Herrington.... *   4-10   3-8   0-0 1 4 3 11 2 1 0 40
22 Evan Jobst.......... *   1-2   1-1   2-6 0 3 2 5 0 1 0 29
10 Jeff Hiser..........   1-4   1-4   0-0 0 0 3 3 0 2 0 17
31 Tyler Madison.......   0-1   0-0   0-0 0 1 0 0 1 0 0 5
TM TEAM................       1 2 0 0  
Totals.............. 25-54 11-23 17-26 9 23 32  17 78 10 10 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 59.3% Game: 46.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 57.1% Game: 47.8%
F Throw% 1st Half : 55.6% 2nd Half : 70.6% Game: 65.4%

Score by Periods 1 2 Total
 
Johnson St.......... 39 34 - 73
St. Joseph (Vt.).... 26 52 - 78
Officials: Dan Shephardson, Jeff Mongeon, Chris Ogden
Attendance: 0
Technical fouls: JSC-None. CSJ-None.
Points off turnovers: JSC-6, CSJ-9.
2nd chance points: JSC-15, CSJ-12.
Bench Points: JSC-25, CSJ-3.