Official Basketball Box Score
York vs. Johnson State
12/5/2009 at 3pm @ Skidmore College, Saratoga Springs, NY

VISITORS: York (N.Y.) (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Exum, Ryan.......... *   3-4   1-2   3-4 0 2 2 10 6 0 4 32
11 Fuller, Jeremiah.... *   1-2   0-1   0-0 0 0 2 2 1 0 1 9
12 Hamilton-Lopez, Nick *   5-11   3-7   3-4 0 1 0 16 5 2 0 30
35 Phipps, Omari....... *   1-3   0-0   3-4 2 4 2 5 0 1 1 22
51 Esonwune, Marcel.... *   7-11   0-0   0-2 1 6 2 14 0 0 1 24
00 Thornton, Keith.....   2-4   1-1   2-2 0 1 1 7 1 1 1 16
01 Iwu, Ike............   2-3   0-1   0-0 0 1 0 4 1 0 0 13
31 Jean, Wanerson......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
32 Simon, David........   3-7   3-6   0-0 1 1 0 9 2 4 0 15
33 Norville, Lennox....   1-2   0-0   0-2 1 2 1 2 0 0 0 6
34 Wilkinson, Shamir...   3-5   0-0   4-5 3 4 2 10 2 0 1 15
45 Moujeke, Amobi......   1-3   0-0   0-0 1 5 3 2 1 0 0 14
TM TEAM................       0 3 0 0  
Totals.............. 29-55 8-18 15-23 9 30 39  15 81 19 8 9 200
TOTAL FG% 1st Half : 48.3% 2nd Half : 57.7% Game: 52.7%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 62.5% Game: 44.4%
F Throw% 1st Half : 66.7% 2nd Half : 62.5% Game: 65.2%

HOME TEAM: Johnson St. (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   2-4   1-1   0-0 1 4 1 5 1 0 1 22
04 Rob Key ii.......... *   0-4   0-0   0-0 3 1 2 0 2 1 0 14
10 Ian Passino......... *   2-5   1-3   0-0 0 1 2 5 0 6 0 17
11 Leandro Martinez.... *   6-19   4-12   0-0 0 3 1 16 2 1 1 29
21 Victor Abass........ *   2-4   0-2   0-0 0 0 1 4 0 0 1 20
02 Alen Turan..........   1-2   0-0   4-5 1 3 2 6 0 0 0 13
05 Simon Clement.......   0-1   0-1   0-0 0 0 2 0 0 0 0 7
12 Paul Elmendorf jr...   1-2   0-0   0-0 0 2 0 2 1 0 0 9
14 Chuck Harper........   0-5   0-2   2-4 2 2 1 2 0 1 2 18
15 Andy Bousono........   0-4   0-2   1-2 0 0 1 1 4 2 0 16
23 Josh Patterson......   0-0   0-0   0-1 0 0 0 0 0 0 0 7
24 Cody Camisa.........   0-0   0-0   0-0 1 1 1 0 0 3 0 8
25 Matt Rhoads.........   1-4   1-3   0-0 0 2 0 3 0 0 0 17
32 Brian Phelps........   1-3   0-1   0-0 1 1 1 2 0 1 0 3
TM TEAM................       3 1 0 0  
Totals.............. 16-57 7-27 7-12 12 21 33  15 46 10 15 5 200
TOTAL FG% 1st Half : 25.0% 2nd Half : 31.0% Game: 28.1%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 25.0% Game: 25.9%
F Throw% 1st Half : 50.0% 2nd Half : 62.5% Game: 58.3%

Score by Periods 1 2 Total
 
York (N.Y.)......... 41 40 - 81
Johnson St.......... 20 26 - 46
Attendance: 110
Technical fouls: YORKNY-None. JSC-None.
Points off turnovers: YORKNY-16, JSC-8.
2nd chance points: YORKNY-8, JSC-12.
Bench Points: YORKNY-34, JSC-16.