Official Basketball Box Score
Johnson State at. Husson University
1/29/2010 at 6:00 @ Husson

VISITORS: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   3-10   0-5   5-8 2 0 4 11 2 1 1 27
10 Ian Passino......... *   4-10   2-4   3-3 2 2 0 13 4 4 1 27
11 Leandro Martinez.... *   6-12   3-7   1-1 0 0 1 16 1 2 0 31
14 Chuck Harper........ *   6-10   0-1   1-3 4 2 1 13 4 1 1 31
32 Brian Phelps........ *   1-1   0-0   0-0 0 0 2 2 2 1 0 13
02 Alen Turan..........   0-0   0-0   0-0 0 1 0 0 0 0 0 8
04 Rob Key ii..........   1-3   0-0   0-0 0 1 1 2 0 1 0 13
05 Simon Clement.......   0-1   0-0   0-0 0 0 0 0 1 0 1 2
12 Paul Elmendorf jr...   0-1   0-1   0-0 0 0 1 0 0 0 0 4
15 Andy Bousono........   1-5   0-1   0-0 0 0 1 2 2 4 2 18
21 Victor Abass........   0-2   0-1   0-0 0 0 5 0 0 0 0 11
23 Josh Patterson......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Cody Camisa.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
25 Matt Rhoads.........   3-8   3-7   0-0 0 1 0 9 0 1 0 11
TM TEAM................       0 0 0 0  
Totals.............. 25-63 8-27 10-15 8 7 15  17 68 16 15 6 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 38.2% Game: 39.7%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 15.4% Game: 29.6%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 66.7%

HOME TEAM: Husson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Josh Jones.......... *   10-12   1-2   6-6 4 13 17  3 27 6 3 1 35
05 Phil Leighton....... *   4-8   0-0   0-0 1 2 2 8 5 5 4 26
13 Eric Modica......... *   2-3   1-2   0-0 0 0 0 5 1 0 2 20
23 Matt MacKenzie...... *   5-6   0-0   3-6 1 3 1 13 1 3 2 27
33 Matt Cummings....... *   1-3   0-0   0-0 1 2 3 2 2 4 1 26
04 Dwayne Mitchell.....   0-0   0-0   0-0 0 0 1 0 1 1 3 14
14 Tim Hughes..........   0-0   0-0   0-2 1 1 0 0 0 1 0 1
30 Brad Libby..........   3-5   0-1   0-0 0 1 2 6 2 0 0 14
32 Jay Uhrin...........   6-8   1-2   2-2 0 5 4 15 2 5 0 19
34 Chris Byron.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
42 Jon Klages..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
52 Marc Zaharchuk......   4-6   0-0   0-0 1 3 2 8 0 3 0 15
55 Brooks Spaulding....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 35-52 3-8 11-16 9 30 39  18 84 20 25 13 200
TOTAL FG% 1st Half : 63.0% 2nd Half : 72.0% Game: 67.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 80.0% 2nd Half : 63.6% Game: 68.8%

Score by Periods 1 2 Total
 
Johnson St.......... 36 32 - 68
Husson.............. 40 44 - 84
Attendance: 0
Technical fouls: JSC-None. HUS-None.
Points in the paint: JSC-0, HUS-0. Points off turnovers: JSC-30, HUS-22.
2nd chance points: JSC-12, HUS-15. Fast break points: JSC-0, HUS-0.
Bench Points: JSC-13, HUS-29.