Official Basketball Box Score
Johnson State at. Lyndon State
2/9/2010 at 7:30pm @ Lyndonville, VT

VISITORS: Johnson St. (7-14, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Nate Dodge.......... *   5-8   2-2   2-2 2 9 11  3 14 1 2 0 33
04 Rob Key ii.......... *   10-16   0-1   0-0 3 5 1 20 1 1 2 25
10 Ian Passino......... *   6-16   3-8   0-0 0 2 2 15 2 1 1 29
11 Leandro Martinez.... *   7-15   4-11   4-5 4 2 3 22 4 1 0 31
21 Victor Abass........ *   1-3   1-2   0-0 0 1 4 3 1 3 0 12
02 Alen Turan..........   1-2   0-0   0-2 1 1 0 2 0 0 0 10
05 Simon Clement.......   0-0   0-0   0-0 1 0 0 0 0 0 0 2
12 Paul Elmendorf jr...   0-0   0-0   0-0 1 0 0 0 0 0 0 5
14 Chuck Harper........   3-9   0-1   0-0 4 6 10  0 6 4 4 4 28
15 Andy Bousono........   0-4   0-2   0-0 0 0 1 0 4 1 0 15
24 Cody Camisa.........   1-4   0-1   2-2 0 2 1 4 0 0 0 10
TM TEAM................       0 5 0 0  
Totals.............. 34-77 10-28 8-11 16 33 49  15 86 17 13 7 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 43.9% Game: 44.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 28.6% Game: 35.7%
F Throw% 1st Half : 0% 2nd Half : 72.7% Game: 72.7%

HOME TEAM: Lyndon St. (7-13, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jose Fortunato...... *   4-8   1-1   4-6 1 2 0 13 7 1 4 38
15 Jason Gray.......... *   3-14   0-3   4-4 1 9 10  2 10 2 2 0 36
23 Logan Calkins....... *   7-15   5-11   0-0 2 5 1 19 2 4 2 38
31 Pat McCarthy........ *   2-4   0-0   0-0 2 2 3 4 1 0 0 19
51 Ben Sackett......... *   8-14   7-11   0-0 0 5 1 23 2 3 0 27
21 D.j. Campbell.......   1-4   1-4   2-2 0 2 2 5 1 0 1 18
25 O'Bee Byrd..........   3-9   0-0   3-5 2 2 1 9 0 1 1 20
32 Mike Norcross.......   0-1   0-0   2-2 0 1 0 2 0 0 0 4
TM TEAM................       1 1 0 0  
Totals.............. 28-69 14-30 15-19 9 29 38  10 85 15 11 8 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 38.2% Game: 40.6%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 50.0% Game: 46.7%
F Throw% 1st Half : 80.0% 2nd Half : 78.6% Game: 78.9%

Score by Periods 1 2 Total
 
Johnson St.......... 38 48 - 86
Lyndon St........... 41 44 - 85
Officials: Dan Shepardson, Edgar Clodfelter, Robert Woodard
Attendance: 250
Technical fouls: JSC-None. LSC-None.
Points off turnovers: JSC-15, LSC-15.
2nd chance points: JSC-19, LSC-13.
Bench Points: JSC-15, LSC-16.