Johnson St. at Me.-Farmington February 19, 2010
Box Score
Johnson St.
Me.-Farmington
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Nate Dodge | 27 | 3-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 |
| 04 - Rob Key ii | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 - Ian Passino | 22 | 1-8 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| 11 - Leandro Martinez | 27 | 3-8 | 2-4 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| 21 - Victor Abass | 15 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| RESERVES | |||||||||||||
| 02 - Alen Turan | 11 | 1-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 05 - Simon Clement | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 - Paul Elmendorf jr. | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 - Chuck Harper | 17 | 2-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 15 - Andy Bousono | 23 | 5-10 | 1-4 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 14 |
| 23 - Josh Patterson | 4 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 - Cody Camisa | 11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 25 - Matt Rhoads | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 32 - Brian Phelps | 11 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TM - TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS | 18-54 | 6-16 | 8-13 | 9 | 16 | 25 | 9 | 6 | 1 | 17 | 14 | 50 | |
| 33.3% | 37.5% | 61.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Dj Gerrish | 24 | 3-6 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 7 |
| 14 - Andrew Dean | 27 | 4-5 | 4-4 | 0-0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 12 |
| 20 - Eric Lelansky | 21 | 4-6 | 2-2 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 3 | 10 |
| 32 - Josh Tanguay | 27 | 5-8 | 0-0 | 1-3 | 6 | 7 | 13 | 2 | 0 | 0 | 4 | 2 | 11 |
| 50 - Eric Taylor | 23 | 7-14 | 0-0 | 0-0 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 1 | 14 |
| RESERVES | |||||||||||||
| 11 - Kyle Rines | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Zachary Keene | 5 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| 22 - Kevin Leary | 15 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| 24 - Mike Gingras | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 - Curtis Miller | 5 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| 30 - Ethan Jean | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 33 - Roy Burdin | 12 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| 40 - Tim Gingras | 8 | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 - Nolan Lovell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Dan Kane | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 29-55 | 10-16 | 7-13 | 13 | 31 | 44 | 24 | 9 | 1 | 20 | 18 | 75 | |
| 52.7% | 62.5% | 53.8% | |||||||||||
| Date/Time: | February 19, 2010 - 7:30 p.m. |
|---|---|
| Location: | Farmington, Maine |
| Technical fouls: | Johnson St.-None ; Me.-Farmington-None . |
| Officials: | Dan Boomhour, Dave Brown, James Kean |
| Attendance: | 150 |
Play By Play
| 19:51 | 0 - 3 |
LELANSKY,ERIC made 3-pt. jump shot
|
|
| 19:51 | 0 - 3 |
Assist by GERRISH,DJ
|
|
| 19:25 |
MARTINEZ,LEANDRO made 3-pt. jump shot
|
3 - 3 | |
| 19:25 |
Assist by DODGE,NATE
|
3 - 3 | |
| 19:03 | 3 - 3 |
TAYLOR,ERIC missed jump shot
|
|
| 19:03 |
PASSINO,IAN defensive rebound
|
3 - 3 | |
| 18:50 |
PASSINO,IAN missed jump shot
|
3 - 3 | |
| 18:50 | 3 - 3 |
TANGUAY,JOSH defensive rebound
|
|
| 18:40 | 3 - 3 |
TAYLOR,ERIC missed layup
|
|
| 18:40 | 3 - 3 |
TANGUAY,JOSH offensive rebound
|
|
| 18:38 | 3 - 5 |
TANGUAY,JOSH made layup
|
|
| 18:38 |
Foul by KEY II,ROB
|
3 - 5 | |
| 18:38 | 3 - 5 |
TANGUAY,JOSH missed free throw
|
|
| 18:38 | 3 - 5 |
TAYLOR,ERIC offensive rebound
|
|
| 18:38 | 3 - 5 |
TAYLOR,ERIC missed layup
|
|
| 18:38 |
DODGE,NATE defensive rebound
|
3 - 5 | |
| 18:34 |
ABASS,VICTOR missed 3-pt. jump shot
|
3 - 5 | |
| 18:34 |
PASSINO,IAN offensive rebound
|
3 - 5 | |
| 18:19 |
DODGE,NATE missed jump shot
|
3 - 5 | |
| 18:19 | 3 - 5 |
DEAN,ANDREW defensive rebound
|
|
| 18:11 | 3 - 5 |
Turnover by DEAN,ANDREW
|
|
| 17:48 |
PASSINO,IAN missed jump shot
|
3 - 5 | |
| 17:48 | 3 - 5 |
TEAM defensive rebound
|
|
| 17:37 | 3 - 7 |
TANGUAY,JOSH made layup
|
|
| 17:37 | 3 - 7 |
Assist by GERRISH,DJ
|
|
| 17:21 |
Turnover by MARTINEZ,LEANDRO
|
3 - 7 | |
| 17:21 |
30SEC TIMEOUT by Johnson St.
|
3 - 7 | |
| 16:59 | 3 - 7 |
TAYLOR,ERIC missed layup
|
|
| 16:59 | 3 - 7 |
TAYLOR,ERIC offensive rebound
|
|
| 16:57 | 3 - 9 |
TAYLOR,ERIC made layup
|
|
| 16:35 |
ABASS,VICTOR missed 3-pt. jump shot
|
3 - 9 | |
| 16:35 |
TEAM offensive rebound
|
3 - 9 | |
| 16:20 |
Turnover by ABASS,VICTOR
|
3 - 9 | |
| 16:20 | 3 - 9 |
Steal by GERRISH,DJ
|
|
| 16:05 | 3 - 11 |
TAYLOR,ERIC made layup
|
|
| 16:02 | 3 - 11 |
Assist by GERRISH,DJ
|
|
| 15:38 |
PASSINO,IAN missed jump shot
|
3 - 11 | |
| 15:38 | 3 - 11 |
Block by DEAN,ANDREW
|
|
| 15:38 |
TEAM offensive rebound
|
3 - 11 | |
| 15:31 |
DODGE,NATE made jump shot
|
5 - 11 | |
| 15:17 | 5 - 14 |
LEARY,KEVIN made 3-pt. jump shot
|
|
| 15:17 | 5 - 14 |
Assist by DEAN,ANDREW
|
|
| 14:38 |
PASSINO,IAN made 3-pt. jump shot
|
8 - 14 | |
| 14:38 |
Assist by HARPER,CHUCK
|
8 - 14 | |
| 14:29 | 8 - 14 |
LELANSKY,ERIC missed layup
|
|
| 14:29 |
DODGE,NATE defensive rebound
|
8 - 14 | |
| 14:23 |
HARPER,CHUCK missed layup
|
8 - 14 | |
| 14:23 | 8 - 14 |
TAYLOR,ERIC defensive rebound
|
|
| 14:17 | 8 - 16 |
TANGUAY,JOSH made layup
|
|
| 14:17 | 8 - 16 |
Assist by DEAN,ANDREW
|
|
| 13:55 |
HARPER,CHUCK missed jump shot
|
8 - 16 | |
| 13:55 | 8 - 16 |
TAYLOR,ERIC defensive rebound
|
|
| 13:48 |
Foul by PASSINO,IAN
|
8 - 16 | |
| 13:48 | 8 - 16 |
TANGUAY,JOSH missed free throw
|
|
| 13:48 | 8 - 16 |
TEAM deadball rebound
|
|
| 13:48 | 8 - 17 |
TANGUAY,JOSH made free throw
|
|
| 13:35 |
MARTINEZ,LEANDRO missed 3-pt. jump shot
|
8 - 17 | |
| 13:35 | 8 - 17 |
GINGRAS,TIM defensive rebound
|
|
| 13:14 |
Foul by TURAN,ALEN
|
8 - 17 | |
| 13:12 | 8 - 17 |
LEARY,KEVIN missed jump shot
|
|
| 13:12 |
HARPER,CHUCK defensive rebound
|
8 - 17 | |
| 12:43 |
BOUSONO,ANDY made jump shot
|
10 - 17 | |
| 12:41 |
TEAM TIMEOUT by Johnson St.
|
10 - 17 | |
| 12:14 | 10 - 19 |
BURDIN,ROY made jump shot
|
|
| 12:14 | 10 - 19 |
Assist by LELANSKY,ERIC
|
|
| 11:54 |
Turnover by BOUSONO,ANDY
|
10 - 19 | |
| 11:53 | 10 - 19 |
Steal by DEAN,ANDREW
|
|
| 11:46 | 10 - 19 |
Foul by LEARY,KEVIN
|
|
| 11:46 | 10 - 19 |
Turnover by LEARY,KEVIN
|
|
| 11:42 | 10 - 19 |
Foul by GINGRAS,TIM
|
|
| 11:36 |
HARPER,CHUCK made free throw
|
11 - 19 | |
| 11:36 |
HARPER,CHUCK missed free throw
|
11 - 19 | |
| 11:36 | 11 - 19 |
GINGRAS,TIM defensive rebound
|
|
| 11:26 | 11 - 19 |
Turnover by LELANSKY,ERIC
|
|
| 11:07 |
Turnover by KEY II,ROB
|
11 - 19 | |
| 10:56 | 11 - 19 |
Turnover by KANE,DAN
|
|
| 10:55 |
Steal by BOUSONO,ANDY
|
11 - 19 | |
| 10:32 |
BOUSONO,ANDY made jump shot
|
13 - 19 | |
| 10:19 | 13 - 21 |
TANGUAY,JOSH made layup
|
|
| 10:19 | 13 - 21 |
Assist by GERRISH,DJ
|
|
| 10:06 |
Turnover by HARPER,CHUCK
|
13 - 21 | |
| 09:57 |
Foul by KEY II,ROB
|
13 - 21 | |
| 09:55 | 13 - 23 |
TAYLOR,ERIC made layup
|
|
| 09:55 | 13 - 23 |
Assist by KANE,DAN
|
|
| 09:51 |
30SEC TIMEOUT by Johnson St.
|
13 - 23 | |
| 09:33 |
PASSINO,IAN missed jump shot
|
13 - 23 | |
| 09:33 | 13 - 23 |
TAYLOR,ERIC defensive rebound
|
|
| 09:25 | 13 - 26 |
GERRISH,DJ made 3-pt. jump shot
|
|
| 09:25 | 13 - 26 |
Assist by GINGRAS,MIKE
|
|
| 09:11 |
BOUSONO,ANDY made layup
|
15 - 26 | |
| 08:52 | 15 - 28 |
TAYLOR,ERIC made layup
|
|
| 08:52 | 15 - 28 |
Assist by GINGRAS,MIKE
|
|
| 08:36 |
DODGE,NATE missed jump shot
|
15 - 28 | |
| 08:36 | 15 - 28 |
TANGUAY,JOSH defensive rebound
|
|
| 08:24 | 15 - 28 |
Turnover by TAYLOR,ERIC
|
|
| 07:52 |
ABASS,VICTOR made jump shot
|
17 - 28 | |
| 07:52 |
Assist by PASSINO,IAN
|
17 - 28 | |
| 07:32 | 17 - 28 |
TAYLOR,ERIC missed layup
|
|
| 07:32 | 17 - 28 |
TANGUAY,JOSH offensive rebound
|
|
| 07:25 | 17 - 28 |
GINGRAS,MIKE missed 3-pt. jump shot
|
|
| 07:25 | 17 - 28 |
TAYLOR,ERIC offensive rebound
|
|
| 07:19 | 17 - 28 |
TAYLOR,ERIC missed layup
|
|
| 07:19 |
TEAM defensive rebound
|
17 - 28 | |
| 07:10 |
BOUSONO,ANDY missed layup
|
17 - 28 | |
| 07:10 | 17 - 28 |
TAYLOR,ERIC defensive rebound
|
|
| 06:50 | 17 - 28 |
TANGUAY,JOSH missed layup
|
|
| 06:50 |
DODGE,NATE defensive rebound
|
17 - 28 | |
| 06:42 | 17 - 28 |
Foul by LELANSKY,ERIC
|
|
| 06:34 | 17 - 28 |
Foul by LEARY,KEVIN
|
|
| 06:34 |
PASSINO,IAN made free throw
|
18 - 28 | |
| 06:34 |
PASSINO,IAN missed free throw
|
18 - 28 | |
| 06:34 | 18 - 28 |
BURDIN,ROY defensive rebound
|
|
| 06:05 | 18 - 28 |
Turnover by TANGUAY,JOSH
|
|
| 05:33 |
MARTINEZ,LEANDRO missed layup
|
18 - 28 | |
| 05:33 |
MARTINEZ,LEANDRO offensive rebound
|
18 - 28 | |
| 05:30 |
BOUSONO,ANDY made 3-pt. jump shot
|
21 - 28 | |
| 05:30 |
Assist by MARTINEZ,LEANDRO
|
21 - 28 | |
| 05:09 | 21 - 30 |
GERRISH,DJ made jump shot
|
|
| 05:09 | 21 - 30 |
Assist by BURDIN,ROY
|
|
| 04:34 |
Turnover by DODGE,NATE
|
21 - 30 | |
| 04:32 | 21 - 30 |
Steal by LELANSKY,ERIC
|
|
| 04:30 | 21 - 30 |
LELANSKY,ERIC missed layup
|
|
| 04:30 | 21 - 30 |
TANGUAY,JOSH offensive rebound
|
|
| 04:18 | 21 - 33 |
LELANSKY,ERIC made 3-pt. jump shot
|
|
| 04:18 | 21 - 33 |
Assist by TAYLOR,ERIC
|
|
| 04:02 |
MARTINEZ,LEANDRO made layup
|
23 - 33 | |
| 04:02 | 23 - 33 |
Foul by LELANSKY,ERIC
|
|
| 04:02 |
MARTINEZ,LEANDRO made free throw
|
24 - 33 | |
| 03:41 | 24 - 33 |
LEARY,KEVIN missed 3-pt. jump shot
|
|
| 03:41 |
BOUSONO,ANDY defensive rebound
|
24 - 33 | |
| 03:11 |
BOUSONO,ANDY made layup
|
26 - 33 | |
| 03:09 | 26 - 33 |
30SEC TIMEOUT by Me.-Farmington
|
|
| 02:53 | 26 - 35 |
TAYLOR,ERIC made layup
|
|
| 02:53 | 26 - 35 |
Assist by KANE,DAN
|
|
| 02:22 |
BOUSONO,ANDY missed 3-pt. jump shot
|
26 - 35 | |
| 02:22 | 26 - 35 |
LEARY,KEVIN defensive rebound
|
|
| 01:56 | 26 - 35 |
Turnover by GERRISH,DJ
|
|
| 01:40 |
TURAN,ALEN missed jump shot
|
26 - 35 | |
| 01:40 | 26 - 35 |
TANGUAY,JOSH defensive rebound
|
|
| 01:32 | 26 - 35 |
GERRISH,DJ missed layup
|
|
| 01:32 | 26 - 35 |
TANGUAY,JOSH offensive rebound
|
|
| 01:29 | 26 - 35 |
TANGUAY,JOSH missed layup
|
|
| 01:29 |
MARTINEZ,LEANDRO defensive rebound
|
26 - 35 | |
| 01:26 | 26 - 35 |
Foul by GERRISH,DJ
|
|
| 01:09 |
DODGE,NATE missed 3-pt. jump shot
|
26 - 35 | |
| 01:09 |
TURAN,ALEN offensive rebound
|
26 - 35 | |
| 01:06 |
PASSINO,IAN missed 3-pt. jump shot
|
26 - 35 | |
| 01:06 | 26 - 35 |
TAYLOR,ERIC defensive rebound
|
|
| 00:45 | 26 - 38 |
DEAN,ANDREW made 3-pt. jump shot
|
|
| 00:45 | 26 - 38 |
Assist by TANGUAY,JOSH
|
|
| 00:10 |
MARTINEZ,LEANDRO missed jump shot
|
26 - 38 | |
| 00:10 | 26 - 38 |
TANGUAY,JOSH defensive rebound
|
|
| 00:06 |
Foul by CAMISA,CODY
|
26 - 38 | |
| 00:00 | 26 - 38 |
DEAN,ANDREW missed jump shot
|
|
| 00:00 | 26 - 38 |
TEAM deadball rebound
|
|
| back to top | |||
| 19:57 | 26 - 41 |
DEAN,ANDREW made 3-pt. jump shot
|
|
| 19:57 | 26 - 41 |
Assist by GERRISH,DJ
|
|
| 19:32 |
DODGE,NATE made jump shot
|
28 - 41 | |
| 19:32 |
Assist by MARTINEZ,LEANDRO
|
28 - 41 | |
| 19:15 | 28 - 43 |
GERRISH,DJ made jump shot
|
|
| 19:15 | 28 - 43 |
Assist by TAYLOR,ERIC
|
|
| 18:52 |
DODGE,NATE missed jump shot
|
28 - 43 | |
| 18:52 | 28 - 43 |
TEAM defensive rebound
|
|
| 18:33 | 28 - 43 |
Foul by TAYLOR,ERIC
|
|
| 18:33 | 28 - 43 |
Turnover by TAYLOR,ERIC
|
|
| 18:06 |
MARTINEZ,LEANDRO made 3-pt. jump shot
|
31 - 43 | |
| 17:41 | 31 - 43 |
Turnover by TAYLOR,ERIC
|
|
| 17:41 | 31 - 43 |
30SEC TIMEOUT by Me.-Farmington
|
|
| 17:21 |
PASSINO,IAN missed layup
|
31 - 43 | |
| 17:21 | 31 - 43 |
TAYLOR,ERIC defensive rebound
|
|
| 17:11 | 31 - 43 |
GERRISH,DJ missed 3-pt. jump shot
|
|
| 17:11 |
MARTINEZ,LEANDRO defensive rebound
|
31 - 43 | |
| 17:01 |
PASSINO,IAN missed layup
|
31 - 43 | |
| 17:01 | 31 - 43 |
TANGUAY,JOSH defensive rebound
|
|
| 16:44 | 31 - 45 |
LELANSKY,ERIC made layup
|
|
| 16:44 | 31 - 45 |
Assist by DEAN,ANDREW
|
|
| 16:24 |
Turnover by PASSINO,IAN
|
31 - 45 | |
| 16:23 | 31 - 45 |
Steal by LELANSKY,ERIC
|
|
| 16:20 | 31 - 47 |
LELANSKY,ERIC made layup
|
|
| 16:15 |
TEAM TIMEOUT by Johnson St.
|
31 - 47 | |
| 15:42 |
MARTINEZ,LEANDRO missed jump shot
|
31 - 47 | |
| 15:42 | 31 - 47 |
LELANSKY,ERIC defensive rebound
|
|
| 15:14 | 31 - 47 |
GINGRAS,TIM missed layup
|
|
| 15:14 |
Block by DODGE,NATE
|
31 - 47 | |
| 15:11 |
HARPER,CHUCK defensive rebound
|
31 - 47 | |
| 15:04 | 31 - 47 |
Foul by GINGRAS,TIM
|
|
| 14:58 |
TURAN,ALEN missed layup
|
31 - 47 | |
| 14:58 | 31 - 47 |
LEARY,KEVIN defensive rebound
|
|
| 14:53 | 31 - 47 |
Turnover by DEAN,ANDREW
|
|
| 14:52 |
Steal by BOUSONO,ANDY
|
31 - 47 | |
| 14:48 |
Turnover by BOUSONO,ANDY
|
31 - 47 | |
| 14:47 | 31 - 47 |
Steal by DEAN,ANDREW
|
|
| 14:43 | 31 - 47 |
GERRISH,DJ missed layup
|
|
| 14:43 | 31 - 47 |
TANGUAY,JOSH offensive rebound
|
|
| 14:41 | 31 - 47 |
Foul by TANGUAY,JOSH
|
|
| 14:41 | 31 - 47 |
Turnover by TANGUAY,JOSH
|
|
| 14:18 |
BOUSONO,ANDY missed 3-pt. jump shot
|
31 - 47 | |
| 14:18 | 31 - 47 |
LEARY,KEVIN defensive rebound
|
|
| 14:09 | 31 - 47 |
Turnover by LEARY,KEVIN
|
|
| 13:54 |
MARTINEZ,LEANDRO missed 3-pt. jump shot
|
31 - 47 | |
| 13:54 |
TEAM offensive rebound
|
31 - 47 | |
| 13:48 |
HARPER,CHUCK missed layup
|
31 - 47 | |
| 13:48 | 31 - 47 |
TEAM defensive rebound
|
|
| 13:30 | 31 - 47 |
LEARY,KEVIN missed 3-pt. jump shot
|
|
| 13:30 |
BOUSONO,ANDY defensive rebound
|
31 - 47 | |
| 13:06 |
HARPER,CHUCK made layup
|
33 - 47 | |
| 13:06 | 33 - 47 |
Foul by KANE,DAN
|
|
| 13:06 |
HARPER,CHUCK made free throw
|
34 - 47 | |
| 12:54 |
Foul by BOUSONO,ANDY
|
34 - 47 | |
| 12:42 | 34 - 47 |
Turnover by LELANSKY,ERIC
|
|
| 12:40 |
Steal by HARPER,CHUCK
|
34 - 47 | |
| 12:24 | 34 - 47 |
Foul by KANE,DAN
|
|
| 12:24 |
Turnover by TURAN,ALEN
|
34 - 47 | |
| 12:24 |
Foul by TURAN,ALEN
|
34 - 47 | |
| 12:00 | 34 - 49 |
TAYLOR,ERIC made layup
|
|
| 11:47 |
DODGE,NATE made jump shot
|
36 - 49 | |
| 11:47 |
Assist by BOUSONO,ANDY
|
36 - 49 | |
| 11:35 | 36 - 51 |
TAYLOR,ERIC made layup
|
|
| 11:35 | 36 - 51 |
Assist by LELANSKY,ERIC
|
|
| 11:25 | 36 - 51 |
Foul by LELANSKY,ERIC
|
|
| 11:21 |
DODGE,NATE missed layup
|
36 - 51 | |
| 11:21 | 36 - 51 |
TAYLOR,ERIC defensive rebound
|
|
| 11:09 | 36 - 53 |
TANGUAY,JOSH made layup
|
|
| 11:09 | 36 - 53 |
Assist by GERRISH,DJ
|
|
| 10:59 | 36 - 53 |
Foul by KANE,DAN
|
|
| 10:59 |
BOUSONO,ANDY made free throw
|
37 - 53 | |
| 10:59 |
BOUSONO,ANDY missed free throw
|
37 - 53 | |
| 10:59 | 37 - 53 |
TANGUAY,JOSH defensive rebound
|
|
| 10:44 | 37 - 53 |
GINGRAS,MIKE missed 3-pt. jump shot
|
|
| 10:44 | 37 - 53 |
TAYLOR,ERIC offensive rebound
|
|
| 10:42 |
Foul by PHELPS,BRIAN
|
37 - 53 | |
| 10:37 | 37 - 53 |
TAYLOR,ERIC missed layup
|
|
| 10:37 | 37 - 53 |
TANGUAY,JOSH offensive rebound
|
|
| 10:34 | 37 - 53 |
TANGUAY,JOSH missed layup
|
|
| 10:34 | 37 - 53 |
TEAM offensive rebound
|
|
| 10:32 | 37 - 56 |
DEAN,ANDREW made 3-pt. jump shot
|
|
| 10:32 | 37 - 56 |
Assist by BURDIN,ROY
|
|
| 10:25 |
BOUSONO,ANDY missed layup
|
37 - 56 | |
| 10:25 |
TEAM offensive rebound
|
37 - 56 | |
| 10:08 |
PHELPS,BRIAN missed layup
|
37 - 56 | |
| 10:08 |
TEAM offensive rebound
|
37 - 56 | |
| 09:58 |
ABASS,VICTOR missed layup
|
37 - 56 | |
| 09:58 | 37 - 56 |
BURDIN,ROY defensive rebound
|
|
| 09:48 | 37 - 59 |
DEAN,ANDREW made 3-pt. jump shot
|
|
| 09:48 | 37 - 59 |
Assist by TANGUAY,JOSH
|
|
| 09:44 |
TEAM TIMEOUT by Johnson St.
|
37 - 59 | |
| 09:19 |
Turnover by MARTINEZ,LEANDRO
|
37 - 59 | |
| 09:16 | 37 - 59 |
Steal by LELANSKY,ERIC
|
|
| 08:45 | 37 - 59 |
Turnover by GERRISH,DJ
|
|
| 08:44 |
Steal by ABASS,VICTOR
|
37 - 59 | |
| 08:39 |
Turnover by PASSINO,IAN
|
37 - 59 | |
| 08:25 | 37 - 59 |
Turnover by TANGUAY,JOSH
|
|
| 08:11 |
HARPER,CHUCK missed layup
|
37 - 59 | |
| 08:11 | 37 - 59 |
TANGUAY,JOSH defensive rebound
|
|
| 07:48 |
Foul by PHELPS,BRIAN
|
37 - 59 | |
| 07:48 | 37 - 60 |
BURDIN,ROY made free throw
|
|
| 07:48 | 37 - 60 |
BURDIN,ROY missed free throw
|
|
| 07:48 | 37 - 60 |
LELANSKY,ERIC offensive rebound
|
|
| 07:23 | 37 - 63 |
LEARY,KEVIN made 3-pt. jump shot
|
|
| 07:23 | 37 - 63 |
Assist by DEAN,ANDREW
|
|
| 07:06 |
ELMENDORF JR.,PAUL missed layup
|
37 - 63 | |
| 07:06 | 37 - 63 |
LELANSKY,ERIC defensive rebound
|
|
| 06:51 | 37 - 66 |
LEARY,KEVIN made 3-pt. jump shot
|
|
| 06:51 | 37 - 66 |
Assist by BURDIN,ROY
|
|
| 06:28 |
Turnover by CLEMENT,SIMON
|
37 - 66 | |
| 06:26 | 37 - 66 |
Steal by DEAN,ANDREW
|
|
| 06:11 | 37 - 66 |
Foul by TANGUAY,JOSH
|
|
| 06:11 | 37 - 66 |
Turnover by TANGUAY,JOSH
|
|
| 06:01 |
Turnover by RHOADS,MATT
|
37 - 66 | |
| 06:00 | 37 - 66 |
Steal by GINGRAS,MIKE
|
|
| 05:58 | 37 - 66 |
GINGRAS,MIKE missed layup
|
|
| 05:58 | 37 - 66 |
GINGRAS,TIM offensive rebound
|
|
| 05:57 |
Foul by PHELPS,BRIAN
|
37 - 66 | |
| 05:57 | 37 - 66 |
GINGRAS,TIM missed free throw
|
|
| 05:57 | 37 - 66 |
TEAM deadball rebound
|
|
| 05:57 | 37 - 67 |
GINGRAS,TIM made free throw
|
|
| 05:39 |
RHOADS,MATT missed 3-pt. jump shot
|
37 - 67 | |
| 05:39 | 37 - 67 |
JEAN,ETHAN defensive rebound
|
|
| 05:26 | 37 - 67 |
KANE,DAN missed jump shot
|
|
| 05:26 |
BOUSONO,ANDY defensive rebound
|
37 - 67 | |
| 05:20 |
Turnover by RHOADS,MATT
|
37 - 67 | |
| 04:51 | 37 - 67 |
Foul by JEAN,ETHAN
|
|
| 04:51 | 37 - 67 |
Turnover by JEAN,ETHAN
|
|
| 04:51 |
TEAM TIMEOUT by Johnson St.
|
37 - 67 | |
| 04:32 |
PHELPS,BRIAN made 3-pt. jump shot
|
40 - 67 | |
| 04:32 |
Assist by RHOADS,MATT
|
40 - 67 | |
| 04:07 | 40 - 67 |
Turnover by KEENE,ZACHARY
|
|
| 04:04 |
Steal by HARPER,CHUCK
|
40 - 67 | |
| 03:54 |
HARPER,CHUCK made layup
|
42 - 67 | |
| 03:43 |
Foul by PHELPS,BRIAN
|
42 - 67 | |
| 03:43 | 42 - 68 |
GINGRAS,TIM made free throw
|
|
| 03:43 | 42 - 68 |
GINGRAS,TIM missed free throw
|
|
| 03:43 |
CAMISA,CODY defensive rebound
|
42 - 68 | |
| 03:35 | 42 - 68 |
Foul by JEAN,ETHAN
|
|
| 03:35 |
TURAN,ALEN made layup
|
44 - 68 | |
| 03:35 |
Assist by BOUSONO,ANDY
|
44 - 68 | |
| 03:35 |
TURAN,ALEN missed free throw
|
44 - 68 | |
| 03:35 | 44 - 68 |
KEENE,ZACHARY defensive rebound
|
|
| 03:27 | 44 - 70 |
KEENE,ZACHARY made layup
|
|
| 03:21 |
Turnover by BOUSONO,ANDY
|
44 - 70 | |
| 03:21 |
Foul by BOUSONO,ANDY
|
44 - 70 | |
| 03:05 | 44 - 70 |
MILLER,CURTIS missed 3-pt. jump shot
|
|
| 03:05 |
TEAM defensive rebound
|
44 - 70 | |
| 02:40 |
PATTERSON,JOSH missed layup
|
44 - 70 | |
| 02:40 | 44 - 70 |
MILLER,CURTIS defensive rebound
|
|
| 02:35 | 44 - 70 |
Turnover by MILLER,CURTIS
|
|
| 02:18 |
BOUSONO,ANDY missed 3-pt. jump shot
|
44 - 70 | |
| 02:12 |
