2025-26 Basketball Statistics - Vermont State Johnson

Games 25
Pts per game 72.6
FG % 41.6
3PT % 30.0
FT % 64.5
Reb per game 33.8
Ast per game 12.3
Schedule Summary
Overall (Pct.)0-25 (.000)
Conference (Pct.) 0-18 (.000)
StreakLost 25
Home0-12
Away0-13
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 3 at Middlebury L, 97-76
Feb 6 Me.-Farmington L, 66-64
Feb 7 Maine Maritime L, 74-67
Feb 10 at Lesley L, 99-83
Feb 13 at Me.-Presque Isle L, 76-64
Feb 14 at Husson L, 122-80
Statistics category Overall Conf
Games 25 18
Points 1814 1311
Points per game 72.6 72.8
FG made per game 26.8 26.9
FG attempts per game 64.4 65.8
FG Pct 41.6 40.8
3PT made per game 6.4 5.9
3PT attempts per game 21.4 21.1
3PT Pct 30.0 28.2
FT made per game 12.6 13.1
FT attempt per game 19.5 19.8
FT Pct 64.5 66.3
Off rebounds per game 9.0 10.2
Def rebounds per game 24.8 25.1
Total rebounds per game 33.8 35.3
Opponents' Off rebounds per game 11.8 11.7
Opponents' Def rebounds per game 30.9 31.1
Opponents' Total rebounds per game 42.7 42.8
Rebound margin per game -8.9 -7.6
Assists per game 12.3 12.6
Opponents' Assists per game 19.6 19.4
Turnovers per game 14.6 14.0
Opponents' Turnovers per game 13.5 14.1
Steals per game 8.6 9.0
Opponents' Steals per game 8.5 8.3
Blocks per game 2.2 2.3
Opponents' Blocks per game 2.6 2.8
Personal fouls per game 15.2 14.9
Offensive efficiency 0.911 0.916
Net efficiency -0.219 -0.188
Opponents' Personal fouls per game 17.0 16.7
Offensive efficiency 1.130 1.104
Points per game allowed 90.0 87.2
Opponents' Field goal percentage 48.4 47.4
Opponents' 3PT percentage 38.0 37.3
Home Attendance 1,476 1,126
Home Attendance average 123 126
Field goal total-attempts 669-1609 484-1185
3 point total-attempts 161-536 107-380
Free throw total-attempts 315-488 236-356
Opponents' Field goal total-attempts 823-1702 573-1208
Opponents' 3 point total-attempts 275-724 195-523
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Joseph Gargiulo Jr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Tre Bradley So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Darone Frierson Jr. F 25 18 28.2 1.8-5.6 33.1 1.3-4.6 28.1 0.4-0.6 73.3 5.4
4 Jaylen Brown Fy. G 23 13 26.5 4.0-8.5 46.7 0.4-1.7 23.7 2.2-4.1 52.6 10.5
5 Drew Phillips So. F 21 10 16.1 1.9-4.1 45.3 0.1-0.1 66.7 1.1-1.8 64.9 5.0
7 Jason Baker Sr. 14 14 35.6 7.6-18.9 40.5 1.4-5.6 25.6 5.4-6.6 80.6 22.1
10 Marty Askenazi Jr. G 23 11 19.9 1.9-5.5 34.6 0.8-3.2 24.3 1.5-1.9 77.3 6.1
11 Chase Matlock Sr. G 12 2 12.3 1.0-2.7 37.5 0.3-1.0 33.3 0.2-0.2 66.7 2.5
12 Matthew Carter So. G 13 13 30.9 5.9-12.5 47.2 0.4-0.9 41.7 2.4-2.8 86.1 14.6
13 Jordan Chisholm Fy. G 13 4 15.9 2.3-7.3 31.6 1.7-5.2 32.4 0.5-0.8 70.0 6.8
21 Niv Barzilay So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Aiden Briggs Fy. F 11 0 2.8 0.0-0.5 0.0 0.0-0.4 0.0 0.0-0.0 - 0.0
24 Mohammed Semega Sr. 25 21 29.2 4.0-9.6 41.9 0.2-0.7 33.3 1.8-3.4 51.2 10.1
33 Greg Fitzgerald Sr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 202.9 26.8-64.4 41.6 6.4-21.4 30.0 12.6-19.5 64.5 72.6
  Opponent     25 25 202.9 32.9-68.1 48.4 11.0-29.0 38.0 13.2-19.7 66.9 90.0
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 25 18 28.2 0.4 2.7 3.1 1.8 0.0 1.2 1.1 1.1 0.5 0.1
4 Jaylen Brown Fy. G 23 13 26.5 1.5 2.9 4.4 1.7 0.0 1.1 2.2 0.5 1.7 0.0
5 Drew Phillips So. F 21 10 16.1 1.1 2.2 3.3 2.2 0.0 0.3 0.6 0.5 0.3 0.3
7 Jason Baker Sr. 14 14 35.6 1.6 6.2 7.9 2.0 0.0 3.4 4.9 0.7 0.9 2.1
10 Marty Askenazi Jr. G 23 11 19.9 0.3 2.2 2.6 1.6 0.0 1.5 1.8 0.9 1.0 0.0
11 Chase Matlock Sr. G 12 2 12.3 0.8 0.8 1.7 0.8 0.0 0.1 0.6 0.1 0.4 0.0
12 Matthew Carter So. G 13 13 30.9 0.6 3.9 4.5 1.4 0.0 1.3 1.8 0.7 0.9 0.3
13 Jordan Chisholm Fy. G 13 4 15.9 0.0 0.8 0.8 0.8 0.0 0.5 0.5 1.0 0.2 0.0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 11 0 2.8 0.0 0.1 0.1 0.5 0.0 0.0 0.1 0.0 0.0 0.0
24 Mohammed Semega Sr. 25 21 29.2 3.0 4.6 7.6 3.2 0.0 2.4 2.0 1.2 2.7 0.4
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     25 25 202.9 9.0 24.8 33.8 15.2 0.1 12.3 14.6 0.8 8.6 2.2
  Opponent     25 25 202.9 11.8 30.9 42.7 17.0 0.1 19.6 13.5 1.4 8.5 2.6
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0-0 - 0-0 - 0-0 - 0
1 Joseph Gargiulo Jr. - - - 0-0 - 0-0 - 0-0 - 0
2 Tre Bradley So. - - - 0-0 - 0-0 - 0-0 - 0
3 Darone Frierson Jr. F 25 18 705 46-139 33.1 32-114 28.1 11-15 73.3 135
4 Jaylen Brown Fy. G 23 13 609 91-195 46.7 9-38 23.7 50-95 52.6 241
5 Drew Phillips So. F 21 10 339 39-86 45.3 2-3 66.7 24-37 64.9 104
7 Jason Baker Sr. 14 14 499 107-264 40.5 20-78 25.6 75-93 80.6 309
10 Marty Askenazi Jr. G 23 11 458 44-127 34.6 18-74 24.3 34-44 77.3 140
11 Chase Matlock Sr. G 12 2 147 12-32 37.5 4-12 33.3 2-3 66.7 30
12 Matthew Carter So. G 13 13 402 77-163 47.2 5-12 41.7 31-36 86.1 190
13 Jordan Chisholm Fy. G 13 4 207 30-95 31.6 22-68 32.4 7-10 70.0 89
21 Niv Barzilay So. - - - 0-0 - 0-0 - 0-0 - 0
23 Aiden Briggs Fy. F 11 0 31 0-5 0.0 0-4 0.0 0-0 - 0
24 Mohammed Semega Sr. 25 21 730 101-241 41.9 6-18 33.3 44-86 51.2 252
33 Greg Fitzgerald Sr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     25 25 5072 669-1609 41.6 161-536 30.0 315-488 64.5 1814
  Opponent     25 25 5072 823-1702 48.4 275-724 38.0 330-493 66.9 2251
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 25 18 705 10 67 77 46 0 29 27 1.1 12 2
4 Jaylen Brown Fy. G 23 13 609 35 67 102 38 0 25 51 0.5 39 1
5 Drew Phillips So. F 21 10 339 23 47 70 47 0 6 12 0.5 6 6
7 Jason Baker Sr. 14 14 499 23 87 110 28 0 47 68 0.7 12 30
10 Marty Askenazi Jr. G 23 11 458 8 51 59 36 0 35 41 0.9 24 1
11 Chase Matlock Sr. G 12 2 147 10 10 20 9 0 1 7 0.1 5 0
12 Matthew Carter So. G 13 13 402 8 51 59 18 0 17 24 0.7 12 4
13 Jordan Chisholm Fy. G 13 4 207 0 10 10 10 0 6 6 1.0 3 0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 11 0 31 0 1 1 5 0 0 1 0.0 0 0
24 Mohammed Semega Sr. 25 21 730 75 114 189 81 1 60 50 1.2 67 11
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     25 25 5072 226 619 845 380 2 307 364 0.8 215 55
  Opponent     25 25 5072 294 773 1067 425 2 490 338 1.4 213 64
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Joseph Gargiulo Jr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Tre Bradley So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Darone Frierson Jr. F 25 18 28.2 2.6-7.9 33.1 1.8-6.5 28.1 0.6-0.9 73.3 7.7
4 Jaylen Brown Fy. G 23 13 26.5 6.0-12.8 46.7 0.6-2.5 23.7 3.3-6.2 52.6 15.8
5 Drew Phillips So. F 21 10 16.1 4.6-10.1 45.3 0.2-0.4 66.7 2.8-4.4 64.9 12.3
7 Jason Baker Sr. 14 14 35.6 8.6-21.2 40.5 1.6-6.3 25.6 6.0-7.5 80.6 24.8
10 Marty Askenazi Jr. G 23 11 19.9 3.8-11.1 34.6 1.6-6.5 24.3 3.0-3.8 77.3 12.2
11 Chase Matlock Sr. G 12 2 12.3 3.3-8.7 37.5 1.1-3.3 33.3 0.5-0.8 66.7 8.2
12 Matthew Carter So. G 13 13 30.9 7.7-16.2 47.2 0.5-1.2 41.7 3.1-3.6 86.1 18.9
13 Jordan Chisholm Fy. G 13 4 15.9 5.8-18.4 31.6 4.3-13.1 32.4 1.4-1.9 70.0 17.2
21 Niv Barzilay So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Aiden Briggs Fy. F 11 0 2.8 0.0-6.5 0.0 0.0-5.2 0.0 0.0-0.0 - 0.0
24 Mohammed Semega Sr. 25 21 29.2 5.5-13.2 41.9 0.3-1.0 33.3 2.4-4.7 51.2 13.8
33 Greg Fitzgerald Sr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 202.9 0.0-0.0 41.6 0.0-0.0 30.0 0.0-0.0 64.5 0.0
  Opponent     25 25 202.9 0.0-0.0 48.4 0.0-0.0 38.0 0.0-0.0 66.9 0.0
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 25 18 28.2 0.6 3.8 4.4 2.6 0.0 1.6 1.5 1.1 0.7 0.1
4 Jaylen Brown Fy. G 23 13 26.5 2.3 4.4 6.7 2.5 0.0 1.6 3.3 0.5 2.6 0.1
5 Drew Phillips So. F 21 10 16.1 2.7 5.5 8.3 5.5 0.0 0.7 1.4 0.5 0.7 0.7
7 Jason Baker Sr. 14 14 35.6 1.8 7.0 8.8 2.2 0.0 3.8 5.5 0.7 1.0 2.4
10 Marty Askenazi Jr. G 23 11 19.9 0.7 4.5 5.2 3.1 0.0 3.1 3.6 0.9 2.1 0.1
11 Chase Matlock Sr. G 12 2 12.3 2.7 2.7 5.4 2.4 0.0 0.3 1.9 0.1 1.4 0.0
12 Matthew Carter So. G 13 13 30.9 0.8 5.1 5.9 1.8 0.0 1.7 2.4 0.7 1.2 0.4
13 Jordan Chisholm Fy. G 13 4 15.9 0.0 1.9 1.9 1.9 0.0 1.2 1.2 1.0 0.6 0.0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 11 0 2.8 0.0 1.3 1.3 6.5 0.0 0.0 1.3 0.0 0.0 0.0
24 Mohammed Semega Sr. 25 21 29.2 4.1 6.2 10.4 4.4 0.1 3.3 2.7 1.2 3.7 0.6
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     25 25 202.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     25 25 202.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Joseph Gargiulo Jr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Tre Bradley So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Darone Frierson Jr. F 18 13 28.9 1.8-5.7 31.4 1.1-4.4 23.8 0.6-0.8 71.4 5.2
4 Jaylen Brown Fy. G 16 8 26.3 4.1-8.9 45.8 0.1-1.4 8.7 2.4-4.9 50.0 10.7
5 Drew Phillips So. F 14 5 14.6 1.4-3.6 37.3 0.1-0.1 100.0 1.4-1.9 74.1 4.2
7 Jason Baker Sr. 13 13 35.5 7.8-19.1 40.7 1.2-5.5 22.5 5.5-6.7 82.8 22.3
10 Marty Askenazi Jr. G 16 8 17.8 1.4-4.9 29.5 0.6-3.0 20.8 0.7-0.9 78.6 4.2
11 Chase Matlock Sr. G 11 2 13.0 1.1-2.9 37.5 0.4-1.1 33.3 0.2-0.3 66.7 2.7
12 Matthew Carter So. G 12 12 31.0 5.8-12.5 46.7 0.4-1.0 41.7 2.5-2.9 85.7 14.6
13 Jordan Chisholm Fy. G 12 3 14.8 2.1-6.8 30.9 1.5-4.8 31.0 0.6-0.8 77.8 6.3
21 Niv Barzilay So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Aiden Briggs Fy. F 6 0 2.5 0.0-0.5 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
24 Mohammed Semega Sr. 18 16 28.9 3.9-9.1 42.7 0.3-0.8 35.7 1.8-3.6 51.6 9.9
33 Greg Fitzgerald Sr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 201.2 26.9-65.8 40.8 5.9-21.1 28.2 13.1-19.8 66.3 72.8
  Opponent     18 18 201.2 31.8-67.1 47.4 10.8-29.1 37.3 12.7-19.1 66.8 87.2
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 18 13 28.9 0.5 3.1 3.6 1.8 0.0 1.4 1.3 1.0 0.7 0.1
4 Jaylen Brown Fy. G 16 8 26.3 1.9 2.7 4.6 1.4 0.0 0.9 1.8 0.5 1.8 0.0
5 Drew Phillips So. F 14 5 14.6 1.0 1.9 2.9 2.4 0.0 0.4 0.7 0.5 0.3 0.1
7 Jason Baker Sr. 13 13 35.5 1.7 6.5 8.2 2.0 0.0 3.4 4.8 0.7 0.9 2.2
10 Marty Askenazi Jr. G 16 8 17.8 0.4 1.6 2.0 1.3 0.0 1.2 1.4 0.8 1.3 0.0
11 Chase Matlock Sr. G 11 2 13.0 0.9 0.9 1.8 0.8 0.0 0.1 0.6 0.1 0.5 0.0
12 Matthew Carter So. G 12 12 31.0 0.7 4.1 4.8 1.5 0.0 1.4 1.8 0.8 0.8 0.3
13 Jordan Chisholm Fy. G 12 3 14.8 0.0 0.6 0.6 0.8 0.0 0.3 0.4 0.8 0.1 0.0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 6 0 2.5 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0
24 Mohammed Semega Sr. 18 16 28.9 3.2 4.5 7.7 3.1 0.0 2.7 1.8 1.5 2.7 0.4
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     18 18 201.2 10.2 25.1 35.3 14.9 0.1 12.6 14.0 0.9 9.0 2.3
  Opponent     18 18 201.2 11.7 31.1 42.8 16.7 0.1 19.4 14.1 1.4 8.3 2.8
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0-0 - 0-0 - 0-0 - 0
1 Joseph Gargiulo Jr. - - - 0-0 - 0-0 - 0-0 - 0
2 Tre Bradley So. - - - 0-0 - 0-0 - 0-0 - 0
3 Darone Frierson Jr. F 18 13 520 32-102 31.4 19-80 23.8 10-14 71.4 93
4 Jaylen Brown Fy. G 16 8 421 65-142 45.8 2-23 8.7 39-78 50.0 171
5 Drew Phillips So. F 14 5 204 19-51 37.3 1-1 100.0 20-27 74.1 59
7 Jason Baker Sr. 13 13 462 101-248 40.7 16-71 22.5 72-87 82.8 290
10 Marty Askenazi Jr. G 16 8 284 23-78 29.5 10-48 20.8 11-14 78.6 67
11 Chase Matlock Sr. G 11 2 143 12-32 37.5 4-12 33.3 2-3 66.7 30
12 Matthew Carter So. G 12 12 372 70-150 46.7 5-12 41.7 30-35 85.7 175
13 Jordan Chisholm Fy. G 12 3 177 25-81 30.9 18-58 31.0 7-9 77.8 75
21 Niv Barzilay So. - - - 0-0 - 0-0 - 0-0 - 0
23 Aiden Briggs Fy. F 6 0 15 0-3 0.0 0-2 0.0 0-0 - 0
24 Mohammed Semega Sr. 18 16 520 70-164 42.7 5-14 35.7 33-64 51.6 178
33 Greg Fitzgerald Sr. - - - 0-0 - 0-0 - 0-0 - 0
  Totals     18 18 3622 484-1185 40.8 107-380 28.2 236-356 66.3 1311
  Opponent     18 18 3622 573-1208 47.4 195-523 37.3 229-343 66.8 1570
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 18 13 520 9 56 65 33 0 25 24 1.0 12 1
4 Jaylen Brown Fy. G 16 8 421 31 43 74 23 0 15 29 0.5 28 0
5 Drew Phillips So. F 14 5 204 14 26 40 34 0 5 10 0.5 4 2
7 Jason Baker Sr. 13 13 462 22 84 106 26 0 44 62 0.7 12 29
10 Marty Askenazi Jr. G 16 8 284 6 26 32 21 0 19 23 0.8 20 0
11 Chase Matlock Sr. G 11 2 143 10 10 20 9 0 1 7 0.1 5 0
12 Matthew Carter So. G 12 12 372 8 49 57 18 0 17 22 0.8 10 3
13 Jordan Chisholm Fy. G 12 3 177 0 7 7 10 0 4 5 0.8 1 0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 6 0 15 0 0 0 1 0 0 1 0.0 0 0
24 Mohammed Semega Sr. 18 16 520 58 81 139 55 0 48 32 1.5 49 7
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     18 18 3622 184 451 635 268 1 227 252 0.9 162 42
  Opponent     18 18 3622 211 560 771 300 1 350 253 1.4 149 50
Shooting
No. Yr Pos
0 Keenan McAlarney Fy. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Joseph Gargiulo Jr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Tre Bradley So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Darone Frierson Jr. F 18 13 28.9 2.5-7.8 31.4 1.5-6.2 23.8 0.8-1.1 71.4 7.2
4 Jaylen Brown Fy. G 16 8 26.3 6.2-13.5 45.8 0.2-2.2 8.7 3.7-7.4 50.0 16.2
5 Drew Phillips So. F 14 5 14.6 3.7-10.0 37.3 0.2-0.2 100.0 3.9-5.3 74.1 11.6
7 Jason Baker Sr. 13 13 35.5 8.7-21.5 40.7 1.4-6.1 22.5 6.2-7.5 82.8 25.1
10 Marty Askenazi Jr. G 16 8 17.8 3.2-11.0 29.5 1.4-6.8 20.8 1.5-2.0 78.6 9.4
11 Chase Matlock Sr. G 11 2 13.0 3.4-9.0 37.5 1.1-3.4 33.3 0.6-0.8 66.7 8.4
12 Matthew Carter So. G 12 12 31.0 7.5-16.1 46.7 0.5-1.3 41.7 3.2-3.8 85.7 18.8
13 Jordan Chisholm Fy. G 12 3 14.8 5.6-18.3 30.9 4.1-13.1 31.0 1.6-2.0 77.8 16.9
21 Niv Barzilay So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Aiden Briggs Fy. F 6 0 2.5 0.0-8.0 0.0 0.0-5.3 0.0 0.0-0.0 - 0.0
24 Mohammed Semega Sr. 18 16 28.9 5.4-12.6 42.7 0.4-1.1 35.7 2.5-4.9 51.6 13.7
33 Greg Fitzgerald Sr. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     18 18 201.2 0.0-0.0 40.8 0.0-0.0 28.2 0.0-0.0 66.3 0.0
  Opponent     18 18 201.2 0.0-0.0 47.4 0.0-0.0 37.3 0.0-0.0 66.8 0.0
Ball control
No. Yr Pos
0 Keenan McAlarney Fy. - - - - - - - - - - - - -
1 Joseph Gargiulo Jr. - - - - - - - - - - - - -
2 Tre Bradley So. - - - - - - - - - - - - -
3 Darone Frierson Jr. F 18 13 28.9 0.7 4.3 5.0 2.5 0.0 1.9 1.8 1.0 0.9 0.1
4 Jaylen Brown Fy. G 16 8 26.3 2.9 4.1 7.0 2.2 0.0 1.4 2.8 0.5 2.7 0.0
5 Drew Phillips So. F 14 5 14.6 2.7 5.1 7.8 6.7 0.0 1.0 2.0 0.5 0.8 0.4
7 Jason Baker Sr. 13 13 35.5 1.9 7.3 9.2 2.3 0.0 3.8 5.4 0.7 1.0 2.5
10 Marty Askenazi Jr. G 16 8 17.8 0.8 3.7 4.5 3.0 0.0 2.7 3.2 0.8 2.8 0.0
11 Chase Matlock Sr. G 11 2 13.0 2.8 2.8 5.6 2.5 0.0 0.3 2.0 0.1 1.4 0.0
12 Matthew Carter So. G 12 12 31.0 0.9 5.3 6.1 1.9 0.0 1.8 2.4 0.8 1.1 0.3
13 Jordan Chisholm Fy. G 12 3 14.8 0.0 1.6 1.6 2.3 0.0 0.9 1.1 0.8 0.2 0.0
21 Niv Barzilay So. - - - - - - - - - - - - -
23 Aiden Briggs Fy. F 6 0 2.5 0.0 0.0 0.0 2.7 0.0 0.0 2.7 0.0 0.0 0.0
24 Mohammed Semega Sr. 18 16 28.9 4.5 6.2 10.7 4.2 0.0 3.7 2.5 1.5 3.8 0.5
33 Greg Fitzgerald Sr. - - - - - - - - - - - - -
  Totals     18 18 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     18 18 201.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 Vermont State Randolph L, 108-101 36-72 50.0 6-23 26.1 23-38 60.5 11 37 48 18 21 3 1 26 101
Nov 9 Vermont State Lyndon L, 89-77 28-67 41.8 5-24 20.8 16-23 69.6 5 23 28 14 13 13 1 21 77
Nov 11 Plymouth St. L, 100-70 29-57 50.9 5-16 31.3 7-12 58.3 5 22 27 14 18 7 3 8 70
Nov 18 Lesley L, 82-76 29-63 46.0 7-23 30.4 11-14 78.6 5 17 22 14 13 15 1 16 76
Nov 22 at Norwich L, 82-62 21-49 42.9 10-21 47.6 10-16 62.5 3 28 31 9 17 9 3 14 62
Dec 2 Thomas (ME) L, 74-65 25-64 39.1 8-18 44.4 7-11 63.6 8 28 36 12 15 5 2 21 65
Dec 3 at Boston U. L, 104-57 20-56 35.7 8-24 33.3 9-14 64.3 7 15 22 7 14 7 1 15 57
Dec 5 at SUNY Delhi L, 88-72 23-66 34.8 4-24 16.7 22-38 57.9 17 24 41 12 16 12 1 14 72
Dec 6 at SUNY Cobleskill L, 84-73 28-62 45.2 7-17 41.2 10-16 62.5 3 20 23 14 10 7 0 17 73
Dec 9 Vermont State Lyndon L, 108-107 41-83 49.4 14-32 43.8 11-24 45.8 16 24 40 27 16 19 1 21 107
Dec 12 at Stonehill L, 101-60 23-58 39.7 8-25 32.0 6-15 40.0 4 20 24 4 15 4 2 18 60
Jan 5 at Maine Maritime L, 69-59 19-64 29.7 7-23 30.4 14-19 73.7 9 26 35 12 7 10 5 9 59
Jan 6 at Me.-Farmington L, 109-63 23-66 34.8 7-25 28.0 10-17 58.8 5 20 25 10 13 12 2 19 63
Jan 10 Husson L, 93-81 29-61 47.5 3-14 21.4 20-29 69.0 7 26 33 10 13 7 1 10 81
Jan 11 Me.-Presque Isle L, 79-59 25-67 37.3 2-18 11.1 7-11 63.6 10 27 37 8 15 8 4 9 59
Jan 17 at Vermont State Lyndon L, 89-73 22-63 34.9 1-14 7.1 28-43 65.1 13 35 48 17 20 9 7 23 73
Jan 24 at Thomas (ME) L, 82-66 23-64 35.9 4-19 21.1 16-21 76.2 16 27 43 7 15 6 4 12 66
Jan 30 SUNY Cobleskill L, 97-86 29-60 48.3 12-25 48.0 16-24 66.7 9 27 36 15 22 8 1 22 86
Jan 31 SUNY Delhi L, 79-73 26-61 42.6 5-21 23.8 16-18 88.9 9 30 39 13 11 3 5 12 73
Feb 3 at Middlebury L, 97-76 28-65 43.1 12-23 52.2 8-14 57.1 7 23 30 14 14 10 2 10 76
Feb 6 Me.-Farmington L, 66-64 23-63 36.5 7-24 29.2 11-15 73.3 12 19 31 13 11 10 1 14 64
Feb 7 Maine Maritime L, 74-67 27-68 39.7 4-23 17.4 9-16 56.3 14 16 30 10 13 11 0 14 67
Feb 10 at Lesley L, 99-83 34-80 42.5 3-19 15.8 12-21 57.1 16 28 44 11 5 6 5 14 83
Feb 13 at Me.-Presque Isle L, 76-64 25-57 43.9 5-17 29.4 9-10 90.0 8 29 37 5 19 4 0 15 64
Feb 14 at Husson L, 122-80 33-73 45.2 7-24 29.2 7-9 77.8 7 28 35 17 18 10 2 6 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 669-1609 41.6 161-536 30.0 315-488 64.5 9.0 24.8 33.8 12.3 14.6 8.6 2.2 15.2 72.6 0.911 -0.219
Conference 18 484-1185 40.8 107-380 28.2 236-356 66.3 10.2 25.1 35.3 12.6 14.0 9.0 2.3 14.9 72.8 0.916 -0.188
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 347-786 44.1 78-261 29.9 154-235 65.5 9.3 24.7 33.9 14.0 15.1 9.1 1.8 16.2 77.2 0.951 -0.120
Away 13 322-823 39.1 83-275 30.2 161-253 63.6 8.8 24.8 33.7 10.7 14.1 8.2 2.6 14.3 68.3 0.873 -0.313
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Losses 25 669-1609 41.6 161-536 30.0 315-488 64.5 9.0 24.8 33.8 12.3 14.6 8.6 2.2 15.2 72.6 0.911 -0.219
 
-
November 5 143-308 46.4 33-107 30.8 67-103 65.0 5.8 25.4 31.2 13.8 16.4 9.4 1.8 17.0 77.2 0.936 -0.158
December 6 160-389 41.1 49-140 35.0 65-118 55.1 9.2 21.8 31.0 12.7 14.3 9.0 1.2 17.7 72.3 0.906 -0.262
January 8 196-506 38.7 41-159 25.8 127-182 69.8 9.8 27.3 37.0 11.5 14.5 7.9 3.6 14.5 70.0 0.882 -0.206
