2016-17 Men's lacrosse Statistics - Johnson St.
Games
10
Goals
16
Assists
7
Goals-per game
1.60
Shots-per game
14.90
Shot %
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-7 (.000) |
| Streak | Lost 10 |
| Home | 0-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | Thomas (ME) | L, 9-1 |
| Apr 9 | Maine Maritime | L, 13-2 |
| Apr 12 | at Green Mountain | L, 13-3 |
| Apr 20 | Castleton | L, 11-2 |
| Apr 23 | at Husson | L, 20-1 |
| Apr 24 | Lyndon St. | L, 14-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Goals | 16 | 11 | ||
| Assists | 7 | 3 | ||
| Goals-per game | 1.60 | 1.57 | ||
| Shots-per game | 14.90 | 12.71 | ||
| Shots | 149 | 89 | ||
| Shooting percentage | 10.7 | 12.4 | ||
| Shots on goal | 72 | 42 | ||
| Shots on goal percentage | 48.3 | 47.2 | ||
| Man-up goals | 2 | 1 | ||
| Man-up opportunities | 52 | 35 | ||
| Man-up percentage | 3.8 | 2.9 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 223 | 136 | ||
| Turnovers | 273 | 195 | ||
| Caused turnovers | 39 | 24 | ||
| Faceoffs | 75-206 | 49-142 | ||
| Faceoff percentage | 36.4 | 34.5 | ||
| Clears | 127-205 | 81-141 | ||
| Clear percentage | 62.0 | 57.4 | ||
| Goals against | 155 | 107 | ||
| Goals-against average | 15.50 | 15.29 | ||
| Saves | 156 | 112 | ||
| Save percentage | 50.2 | 51.1 | ||
| Home Attendance | 186 | 186 | ||
| Home Attendance average | 47 | 47 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Sr. | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 0-0 | 0 | - | 0 | - |
| 02 | Travis Brown | So. | M | 8 | 8 | 4 | 1 | 5 | 0 | 0 | 20 | 32 | 1 | 1-10 | 15 | 26.7 | 9 | 60.0 |
| 03 | Isaiah LeReau | So. | A | 8 | 7 | 3 | 2 | 5 | 0 | 0 | 18 | 28 | 5 | 0-0 | 29 | 10.3 | 14 | 48.3 |
| 05 | Frank Spiese | Sr. | D | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 2 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 07 | Austin Walters | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Drew Willard | Fr. | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 11 | Doug Legris | Sr. | M | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 |
| 12 | Jayden Vargas | Fr. | A/M | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 8 | 9 | 1 | 0-0 | 9 | 11.1 | 7 | 77.8 |
| 13 | Andrew Baker | Fr. | A/M | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 26 | 35 | 2 | 5-17 | 19 | 5.3 | 5 | 26.3 |
| 14 | Colin Dalmata | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 4 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 15 | Mason Phillips | Sr. | M | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | 10 | 1 | 0-1 | 13 | 7.7 | 4 | 30.8 |
| 16 | Stephen Lowry | Fr. | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | Ken Weaver | Jr. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Phillip Perkins | Sr. | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 19 | Rhys Keenhold | Jr. | M | 10 | 10 | 5 | 1 | 6 | 1 | 0 | 57 | 39 | 4 | 69-178 | 29 | 17.2 | 15 | 51.7 |
| 21 | Hayden Tomlinson | Fr. | M | 10 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | 20 | 4 | 0-0 | 0 | - | 0 | - |
| 23 | Brett Woods | Fr. | M | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 3 | 0-0 | 9 | 0.0 | 4 | 44.4 |
| 24 | Gabriel Pena | So. | A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Ethan Wehse | Fr. | A | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 19 | 0 | 0-0 | 7 | 14.3 | 5 | 71.4 |
| Totals | 10 | 10 | 16 | 7 | 23 | 0 | 0 | 223 | 0 | 39 | 75-206 | 149 | 10.7 | 72 | 48.3 | |||
| Opponent | 10 | 10 | 155 | 94 | 249 | 20 | 1 | 419 | 158 | 109 | 131-206 | 518 | 29.9 | 311 | 60.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Sr. | G | 8 | 7 | 480:00 | 122 | 15.25 | 125 | 50.6 | 0 | 7 | 0 | 0.0 |
| 02 | Travis Brown | So. | M | 2 | 2 | 87:39 | 20 | 13.69 | 26 | 56.5 | 0 | 2 | 0 | 0.0 |
| 05 | Frank Spiese | Sr. | D | 1 | 0 | 2:21 | 3 | 76.60 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabriel Pena | So. | A | 1 | 0 | 30:00 | 10 | 20.00 | 5 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 10 | 600:00 | 155 | 15.50 | 156 | 50.2 | 0 | 0 | 0 | - | |||
| Opponent | 10 | 10 | 615:00 | 16 | 1.56 | 56 | 77.8 | 9 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Sr. | G | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 0-0 | 0 | - | 0 | - |
| 02 | Travis Brown | So. | M | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 12 | 21 | 1 | 1-4 | 5 | 60.0 | 4 | 80.0 |
| 03 | Isaiah LeReau | So. | A | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 10 | 18 | 4 | 0-0 | 12 | 16.7 | 6 | 50.0 |
| 05 | Frank Spiese | Sr. | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 07 | Austin Walters | So. | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Drew Willard | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 11 | Doug Legris | Sr. | M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 |
| 12 | Jayden Vargas | Fr. | A/M | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 13 | Andrew Baker | Fr. | A/M | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 16 | 24 | 1 | 5-13 | 12 | 8.3 | 3 | 25.0 |
| 14 | Colin Dalmata | Sr. | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 15 | Mason Phillips | Sr. | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| 16 | Stephen Lowry | Fr. | M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 17 | Ken Weaver | Jr. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 18 | Phillip Perkins | Sr. | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 19 | Rhys Keenhold | Jr. | M | 7 | 7 | 4 | 0 | 4 | 1 | 0 | 33 | 28 | 4 | 43-124 | 27 | 14.8 | 13 | 48.1 |
| 21 | Hayden Tomlinson | Fr. | M | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 19 | 0 | 0-0 | 0 | - | 0 | - |
| 23 | Brett Woods | Fr. | M | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 3 | 0-0 | 5 | 0.0 | 3 | 60.0 |
| 24 | Gabriel Pena | So. | A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Ethan Wehse | Fr. | A | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Totals | 7 | 7 | 11 | 3 | 14 | 0 | 0 | 136 | 0 | 24 | 49-142 | 89 | 12.4 | 42 | 47.2 | |||
| Opponent | 7 | 7 | 107 | 70 | 177 | 16 | 1 | 310 | 114 | 75 | 93-142 | 381 | 28.1 | 219 | 57.5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Sr. | G | 5 | 4 | 300:00 | 74 | 14.80 | 81 | 52.3 | 0 | 5 | 0 | 0.0 |
| 02 | Travis Brown | So. | M | 2 | 2 | 87:39 | 20 | 13.69 | 26 | 56.5 | 0 | 2 | 0 | 0.0 |
| 05 | Frank Spiese | Sr. | D | 1 | 0 | 2:21 | 3 | 76.60 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabriel Pena | So. | A | 1 | 0 | 30:00 | 10 | 20.00 | 5 | 33.3 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 7 | 420:00 | 107 | 15.29 | 112 | 51.1 | 0 | 0 | 0 | - | |||
| Opponent | 7 | 7 | 420:00 | 11 | 1.57 | 31 | 73.8 | 7 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22 | at New England Col. | L, 27-0 | 0 | 0 | 0 | 7 | 0.0 | 3 | 42.9 | 0 | 0.0 | 0 | 15 | 22 | 2 | 10-31 | 7-13 | 27 | 14 | 34.1 |
| Mar 25 | at Wheelock | L, 20-3 | 3 | 2 | 5 | 27 | 11.1 | 12 | 44.4 | 1 | 12.5 | 0 | 35 | 37 | 7 | 19-27 | 13-21 | 20 | 13 | 39.4 |
| Mar 26 | at Daniel Webster | L, 10-1 | 1 | 1 | 2 | 15 | 6.7 | 9 | 60.0 | 0 | 0.0 | 0 | 30 | 16 | 1 | 0-15 | 16-20 | 10 | 17 | 63.0 |
| Apr 4 | at Emerson | L, 18-1 | 1 | 1 | 2 | 18 | 5.6 | 9 | 50.0 | 0 | 0.0 | 0 | 22 | 25 | 7 | 7-22 | 17-23 | 18 | 14 | 43.8 |
| Apr 8 | Thomas (ME) | L, 9-1 | 1 | 0 | 1 | 19 | 5.3 | 7 | 36.8 | 0 | 0.0 | 0 | 18 | 39 | 8 | 7-14 | 18-30 | 9 | 18 | 66.7 |
| Apr 9 | Maine Maritime | L, 13-2 | 2 | 1 | 3 | 13 | 15.4 | 5 | 38.5 | 0 | 0.0 | 0 | 20 | 29 | 6 | 2-18 | 14-25 | 13 | 21 | 61.8 |
| Apr 12 | at Green Mountain | L, 13-3 | 3 | 1 | 4 | 25 | 12.0 | 11 | 44.0 | 1 | 12.5 | 0 | 29 | 25 | 0 | 8-20 | 18-26 | 13 | 14 | 51.9 |
| Apr 20 | Castleton | L, 11-2 | 2 | 1 | 3 | 6 | 33.3 | 5 | 83.3 | 0 | 0.0 | 0 | 2 | 17 | 2 | 2-16 | 9-18 | 11 | 10 | 47.6 |
| Apr 23 | at Husson | L, 20-1 | 1 | 0 | 1 | 8 | 12.5 | 5 | 62.5 | 0 | 0.0 | 0 | 28 | 30 | 3 | 8-25 | 8-13 | 20 | 17 | 45.9 |
| Apr 24 | Lyndon St. | L, 14-2 | 2 | 0 | 2 | 11 | 18.2 | 6 | 54.5 | 0 | 0.0 | 0 | 24 | 33 | 3 | 12-18 | 7-16 | 14 | 18 | 56.3 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 16 | 7 | 1.60 | 149 | 10.7 | 72 | 48.3 | 0 | 0.0 | 0 | 223 | 0 | 39 | 75-206 | 127-205 | 155 | 15.50 | 156 | 50.2 |
| Conference | 7 | 11 | 3 | 1.57 | 89 | 12.4 | 42 | 47.2 | 0 | 0.0 | 0 | 136 | 0 | 24 | 49-142 | 81-141 | 107 | 15.29 | 112 | 51.1 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 7 | 2 | 1.75 | 49 | 14.3 | 23 | 46.9 | 0 | 0.0 | 0 | 64 | 0 | 19 | 23-66 | 48-89 | 47 | 11.75 | 67 | 58.8 |
| Away | 6 | 9 | 5 | 1.50 | 100 | 9.0 | 49 | 49.0 | 0 | 0.0 | 0 | 159 | 0 | 20 | 52-140 | 79-116 | 108 | 18.00 | 89 | 45.2 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 10 | 16 | 7 | 1.60 | 149 | 10.7 | 72 | 48.3 | 0 | 0.0 | 0 | 223 | 0 | 39 | 75-206 | 127-205 | 155 | 15.50 | 156 | 50.2 |
- |
||||||||||||||||||||
| March | 3 | 4 | 3 | 1.33 | 49 | 8.2 | 24 | 49.0 | 0 | 0.0 | 0 | 80 | 0 | 10 | 29-73 | 36-54 | 57 | 19.00 | 44 | 43.6 |
| April | 7 | 12 | 4 | 1.71 | 100 | 12.0 | 48 | 48.0 | 0 | 0.0 | 0 | 143 | 0 | 29 | 46-133 | 91-151 | 98 | 14.00 | 112 | 53.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 22 | at New England Col. | L, 27-0 | 45 |
| Mar 25 | at Wheelock | L, 20-3 | 28 |
| Mar 26 | at Daniel Webster | L, 10-1 | 22 |
| Apr 4 | at Emerson | L, 18-1 | 40 |
| Apr 8 | Thomas (ME) | L, 9-1 | 54 |
| Apr 9 | Maine Maritime | L, 13-2 | 24 |
| Apr 12 | at Green Mountain | L, 13-3 | 37 |
| Apr 20 | Castleton | L, 11-2 | 54 |
| Apr 23 | at Husson | L, 20-1 | 125 |
| Apr 24 | Lyndon St. | L, 14-2 | 54 |