Green Mountain at Johnson St. September 22, 2015
Box Score
Green Mountain
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Cameron Book | 1 | 1 | 0 | 0 |
| 4 - Nate Laymon | 8 | 5 | 0 | 0 |
| 5 - Alex Parentela | 0 | 0 | 0 | 0 |
| 6 - Nate Berner-Tobin | 0 | 0 | 0 | 0 |
| 7 - Victor Gollub | 0 | 0 | 0 | 0 |
| 8 - Justin Mackey | 0 | 0 | 0 | 0 |
| 9 - Ethan Cooper | 0 | 0 | 0 | 0 |
| 10 - Nazar Zhukovskyy | 3 | 2 | 0 | 0 |
| 13 - Eric Wade | 0 | 0 | 0 | 0 |
| 15 - Naing Aung | 1 | 0 | 0 | 0 |
| 17 - Ryan Crozier | 2 | 2 | 0 | 0 |
| 21 - Stefan Zdziarski | 0 | 0 | 0 | 0 |
| 22 - Roy Mikell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Pakatar | 0 | 0 | 0 | 0 |
| 2 - Greg Davis | 1 | 1 | 0 | 0 |
| 3 - John Folsom | 0 | 0 | 0 | 0 |
| 4 - Cole Hennessy | 0 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 0 | 0 | 0 | 0 |
| 6 - Alex Harcourt | 0 | 0 | 0 | 0 |
| 7 - Brandon Locke | 0 | 0 | 0 | 0 |
| 8 - Colin Dalmata | 0 | 0 | 0 | 0 |
| 9 - Corey Nystrom | 5 | 4 | 2 | 3 |
| 10 - Dominic Caforia | 6 | 3 | 3 | 0 |
| 11 - Ethan Hutchinson | 1 | 1 | 1 | 0 |
| 12 - Sean Springer - Yellow card 62:19 | 3 | 1 | 0 | 0 |
| 14 - Kahambwe Felekeni | 1 | 0 | 0 | 1 |
| 15 - Richie Perez | 4 | 3 | 1 | 0 |
| 16 - Dylan Dalmata | 0 | 0 | 0 | 0 |
| 17 - Pedro Perez | 0 | 0 | 0 | 0 |
| 18 - Alan Wheeler | 0 | 0 | 0 | 0 |
| 20 - Darren Celley | 0 | 0 | 0 | 0 |
| 21 - Rob Wetmore | 0 | 0 | 0 | 1 |
| 22 - William McCarthy | 1 | 1 | 1 | 0 |
| 23 - Josh King | 3 | 2 | 1 | 0 |
| 25 - Connor Neathawk | 2 | 1 | 0 | 0 |
| 26 - Chandler Teichert | 1 | 1 | 0 | 0 |
| 27 - Berkan Agul | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 9 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Victor Gollub (L, 0-1-0) | 17 | 9 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Pakatar (W, 2-4-0) | 4 | 0 | 4 | 45:00 | |
| 27 - Berkan Agul | 6 | 0 | 6 | 45:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson St.
1st
|
22:13 | Corey Nystrom (Rob Wetmore) - * | 0 - 1 |
|
Johnson St.
1st
|
28:59 | Corey Nystrom (unassisted) - * | 0 - 2 |
|
Johnson St.
1st
|
43:13 | Josh King (3) (Corey Nystrom & Kahambwe Felekeni) - * | 0 - 3 |
|
Johnson St.
1st
|
45:00 | Dominic Caforia (4) (Corey Nystrom) - * | 0 - 4 |
|
Johnson St.
2nd
|
46:15 | Ethan Hutchinson (1) (unassisted) - * | 0 - 5 |
|
Johnson St.
2nd
|
55:28 | Dominic Caforia (6) (Corey Nystrom) - * | 0 - 6 |
|
Johnson St.
2nd
|
70:43 | Richie Perez (7) (unassisted) - * | 0 - 7 |
|
Johnson St.
2nd
|
76:29 | William McCarthy (1) (unassisted) - * | 0 - 8 |
|
Johnson St.
2nd
|
88:00 | Dominic Caforia (1) (unassisted) - * | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson St.
2nd
|
62:19 | Yellow card - Sean Springer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 6 | 9 | 15 |
| Johnson St. | 12 | 16 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 4 | 5 | 9 |
| Johnson St. | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 3 | 0 | 3 |
| Johnson St. | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 5 | 0 | 5 |
| Johnson St. | 2 | 0 | 2 |
| Date/Time: | September 22, 2015 - 2:30 PM |
|---|---|
| Location: | Johnson, Vt. |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Jay Vallieres |
| Asst. Referee: | Frank Martel |
| : | Elvir Jandric |
| Timekeeper: | Alex Bean |
| Scorer: | Elaine Harvey |
Play By Play
| 0:00 | Victor Gollub at goalie for Green Mountain. | ||
| 0:00 | Alex Pakatar at goalie for Johnson St.. | ||
| 0:37 | Shot by Johnson St. Corey Nystrom, Save (by goalie) Victor Gollub. | ||
| 2:57 | Shot by Green Mountain Nate Laymon, Save (by goalie) Alex Pakatar. | ||
| Foul on Johnson St.. | |||
| 4:53 | Offside against Johnson St.. | ||
| 5:37 | Corner kick by Johnson St. Richie Perez [5:37]. | ||
| 7:36 | Corner kick by Green Mountain Nate Laymon [7:36]. | ||
| Foul on Green Mountain. | |||
| 10:04 | Shot by Johnson St. Richie Perez, Save (by goalie) Victor Gollub. | ||
| Foul on Green Mountain. | |||
| 14:56 | Substitution!Johnson St. substitution: Brandon Locke for Chandler Teichert. | ||
| 16:02 | Corner kick by Green Mountain Nate Laymon [16:02]. | ||
| 16:21 | Corner kick by Green Mountain Ryan Crozier [16:21]. | ||
| Foul on Green Mountain. | |||
| 19:37 | Corner kick by Johnson St. Pedro Perez [19:37]. | ||
| 20:22 | Shot by Green Mountain Nate Laymon, High. | ||
| 21:01 | Shot by Green Mountain Nate Laymon, Wide. | ||
| 22:13 | Goal!GOAL by Johnson St. Corey Nystrom (FIRST GOAL), Assist by Rob Wetmore * ( 0 - 1 ) |
||
| 23:23 | Offside against Johnson St.. | ||
| 24:28 | Shot by Johnson St. Dominic Caforia, High. | ||
| 26:04 | Shot by Johnson St. Dominic Caforia, Hit Post. | ||
| 26:19 | Corner kick by Johnson St. Pedro Perez [26:19]. | ||
| Foul on Green Mountain. | |||
| 28:05 | Substitution!Johnson St. substitution: Darren Celley for Alan Wheeler. | ||
| Foul on Green Mountain. | |||
| 28:59 | Goal!GOAL by Johnson St. Corey Nystrom * ( 0 - 2 ) |
||
| 30:14 | Substitution!Johnson St. substitution: Josh King for Cole Hennessy. | ||
| 31:33 | Shot by Johnson St. Richie Perez, Wide Right. | ||
| 32:13 | Shot by Johnson St. Richie Perez, Save (by goalie) Victor Gollub. | ||
| 33:20 | Substitution!Johnson St. substitution: Ethan Hutchinson for Richie Perez. | ||
| Foul on Johnson St.. | |||
| 36:39 | Shot by Green Mountain Nate Laymon, Save (by goalie) Alex Pakatar. | ||
| 38:55 | Shot by Green Mountain Nate Laymon, Save (by goalie) Alex Pakatar. | ||
| 40:33 | Shot by Johnson St. Dominic Caforia, High. | ||
| 40:44 | Substitution!Green Mountain substitution: Stefan Zdziarski for Eric Wade. | ||
| 42:44 | Shot by Green Mountain Cameron Book, Save (by goalie) Alex Pakatar. | ||
| 43:13 | Goal!GOAL by Johnson St. Josh King, Assist by Corey Nystrom and Kahambwe Felekeni, goal number 3 for season. * ( 0 - 3 ) |
||
| 45:00 | Goal!GOAL by Johnson St. Dominic Caforia, Assist by Corey Nystrom, goal number 4 for season. * ( 0 - 4 ) |
||
| 45:00 | Shot by Johnson St. Josh King, Defensive Save by Ryan Crozier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Burkan Agul at goalie for Johnson St.. | ||
| 46:15 | Goal!GOAL by Johnson St. Ethan Hutchinson, goal number 1 for season. * ( 0 - 5 ) |
||
| 46:27 | Corner kick by Johnson St. Pedro Perez [46:27]. | ||
| 47:00 | Shot by Johnson St. Kahambwe Felekeni, Hit Post. | ||
| 48:04 | Substitution!Johnson St. substitution: Akeem Pottinger for Darren Celley. | ||
| 48:31 | Shot by Green Mountain Nazar Zhukovskyy, Save (by goalie) Burkan Agul. | ||
| 50:20 | Shot by Green Mountain Nazar Zhukovskyy, Save (by goalie) Burkan Agul. | ||
| 52:30 | Corner kick by Johnson St. Corey Nystrom [52:30]. | ||
| 52:53 | Corner kick by Johnson St. Corey Nystrom [52:53]. | ||
| 55:12 | Shot by Green Mountain Nate Laymon, Save (by goalie) Burkan Agul. | ||
| 55:28 | Goal!GOAL by Johnson St. Dominic Caforia, Assist by Corey Nystrom, goal number 6 for season. * ( 0 - 6 ) |
||
| 56:32 | Substitution!Johnson St. substitution: Sean Springer for Corey Nystrom. | ||
| 59:21 | Shot by Johnson St. Sean Springer, Hit Post. | ||
| 60:00 | Substitution!Johnson St. substitution: Richie Perez for Kahambwe Felekeni. | ||
| 60:00 | Substitution!Johnson St. substitution: Cole Hennessy for Ethan Hutchinson. | ||
| 60:00 | Substitution!Johnson St. substitution: Greg Davis for Pedro Perez. | ||
| 60:00 | Substitution!Green Mountain substitution: Stefan Zdziarski for Eric Wade. | ||
| 61:05 | Shot by Johnson St. Sean Springer, High. | ||
| 62:19 | Yellow card on Johnson St. Sean Springer. | ||
| 67:03 | Shot by Green Mountain Nate Laymon, Save (by goalie) Burkan Agul. | ||
| 69:04 | Shot by Green Mountain Ryan Crozier, Save (by goalie) Burkan Agul. | ||
| 69:16 | Substitution!Green Mountain substitution: Roy Mikell for Cameron Book. | ||
| 69:16 | Substitution!Johnson St. substitution: Connor Neathawk for Akeem Pottinger. | ||
| 69:16 | Substitution!Johnson St. substitution: Alex Harcourt for Brandon Locke. | ||
| 70:43 | Goal!GOAL by Johnson St. Richie Perez, goal number 7 for season. * ( 0 - 7 ) |
||
| 71:48 | Shot by Johnson St. Sean Springer, Save (by goalie) Victor Gollub. | ||
| 71:58 | Substitution!Johnson St. substitution: Dylan Dalmata for John Folsom. | ||
| 72:08 | Corner kick by Johnson St. Sean Springer [72:08]. | ||
| 73:11 | Substitution!Johnson St. substitution: William McCarthy for Cody Gonzalez. | ||
| 73:24 | Shot by Johnson St. Connor Neathawk, Save (by goalie) Victor Gollub. | ||
| 73:42 | Corner kick by Johnson St. Sean Springer [73:42]. | ||
| 74:10 | Shot by Johnson St. Josh King, Hit Post. | ||
| 75:22 | Substitution!Green Mountain substitution: Cameron Book for Justin Mackey. | ||
| 75:22 | Substitution!Johnson St. substitution: Colin Dalmata for Rob Wetmore. | ||
| 76:29 | Goal!GOAL by Johnson St. William McCarthy, goal number 1 for season. * ( 0 - 8 ) |
||
| 78:06 | Shot by Johnson St. Greg Davis, Save (by goalie) Victor Gollub. | ||
| 81:04 | Substitution!Green Mountain substitution: Eric Wade for Roy Mikell. | ||
| 81:04 | Substitution!Johnson St. substitution: Chandler Teichert for Josh King. | ||
| 81:04 | Substitution!Green Mountain substitution: Justin Mackey for Alex Parentela. | ||
| 81:04 | Substitution!Johnson St. substitution: Corey Nystrom for Sean Springer. | ||
| 82:58 | Shot by Johnson St. Corey Nystrom, Blocked. | ||
| 83:12 | Shot by Johnson St. Connor Neathawk, Blocked. | ||
| 85:45 | Shot by Green Mountain Nate Laymon, Wide. | ||
| 86:31 | Shot by Johnson St. Corey Nystrom, Save (by goalie) Victor Gollub. | ||
| 86:39 | Shot by Johnson St. Chandler Teichert, Save (by goalie) Victor Gollub. | ||
| 87:02 | Substitution!Johnson St. substitution: Dominic Caforia for Cole Hennessy. | ||
| 87:17 | Shot by Green Mountain Nazar Zhukovskyy, Wide. | ||
| 87:56 | Shot by Green Mountain Ryan Crozier, Save (by goalie) Burkan Agul. | ||
| 88:00 | Goal!GOAL by Johnson St. Dominic Caforia, goal number 1 for season. * ( 0 - 9 ) |
||
| 88:48 | Shot by Green Mountain Naing Aung, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

