Northern Vermont-Johnson at SUNY Poly October 22, 2022
Box Score
Northern Vermont-Johnson
SUNY Poly
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Pat Austin - gk | 0 | 0 | 0 | 0 |
| 15 - Carlos Dominguez - mid | 0 | 0 | 0 | 0 |
| 2 - Spencer Tergeoglou - def | 0 | 0 | 0 | 0 |
| 4 - Silas Lowenthal - mid | 0 | 0 | 0 | 0 |
| 5 - Wyatt Moberg - mid | 1 | 0 | 0 | 0 |
| 6 - Arthur Clayton - fwd | 0 | 0 | 0 | 0 |
| 8 - Carter Hubley - fwd | 2 | 1 | 0 | 0 |
| 9 - Aidin Joyce - fwd | 0 | 0 | 0 | 0 |
| 10 - Eliud Villarreal - mid | 1 | 0 | 0 | 0 |
| 11 - Sam Munson - def | 0 | 0 | 0 | 0 |
| 12 - Evan Cook - def | 0 | 0 | 0 | 0 |
| 13 - Lucas Gehring - fwd | 0 | 0 | 0 | 0 |
| 17 - William Paulson - mid | 0 | 0 | 0 | 0 |
| 19 - Dylan Haskins - fwd | 0 | 0 | 0 | 0 |
| 23 - Merrick Meetze - def - Yellow card 52:18 | 1 | 0 | 0 | 0 |
| 26 - Richard Schieferstein - def | 0 | 0 | 0 | 0 |
| 27 - Simon Benitez | 0 | 0 | 0 | 0 |
| 28 - Dylan Young - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chase Coluccio - gk | 0 | 0 | 0 | 0 |
| 1 - James D'Alessio - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew McCord - mid | 2 | 2 | 1 | 0 |
| 3 - Spencer Sidoti - def | 0 | 0 | 0 | 1 |
| 4 - Kevin Ryan - mid | 1 | 0 | 0 | 0 |
| 5 - Cole Wright - mid | 1 | 0 | 0 | 0 |
| 6 - Payton Bennett - mid | 0 | 0 | 0 | 1 |
| 7 - Edgar Gomez - fwd | 4 | 2 | 0 | 1 |
| 8 - Thomas Tytler - fwd | 2 | 1 | 1 | 0 |
| 9 - Festus Alonge - fwd | 1 | 1 | 0 | 1 |
| 10 - Abus Mohamed-Ali - mid | 5 | 3 | 1 | 0 |
| 11 - Edward Greene - mid | 4 | 0 | 0 | 0 |
| 12 - Ryan Lester - fwd | 1 | 0 | 0 | 0 |
| 13 - Christian Toma - fwd | 1 | 1 | 1 | 0 |
| 14 - Aboubacar Camara - fwd | 3 | 3 | 0 | 0 |
| 15 - Xander Novack - def | 0 | 0 | 0 | 0 |
| 16 - Kevin Garcia - mid | 1 | 0 | 0 | 0 |
| 17 - Jephte Joseph - fwd | 2 | 1 | 1 | 0 |
| 18 - Andy Zhinin - def | 0 | 0 | 0 | 0 |
| 19 - Jackson Mateja - fwd | 0 | 0 | 0 | 0 |
| 20 - Dominick Spychalski - fwd | 0 | 0 | 0 | 1 |
| 21 - Matthew Han - mid | 3 | 2 | 1 | 0 |
| 22 - Justin Andriola - mid | 2 | 1 | 0 | 0 |
| 25 - Gad Niyomugabo - mid | 2 | 0 | 0 | 0 |
| 26 - Daragh Foley - def | 1 | 0 | 0 | 0 |
| 27 - Ryan Knapp - def | 0 | 0 | 0 | 0 |
| 29 - Jacob Samuelsen - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 17 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Pat Austin (L, 0-1-0) | 10 | 4 | 6 | 65:22 | |
| 2 - Spencer Tergeoglou | 7 | 2 | 5 | 24:38 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Coluccio | 1 | 0 | 1 | 45:00 | |
| 1 - James D'Alessio (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
25:19 | T.J. Tytler (3) (Festus Alonge) | 0 - 1 |
|
SUNY Poly
2nd
|
53:36 | Matthew McCord (5) (Payton Bennett) | 0 - 2 |
|
SUNY Poly
2nd
|
57:06 | Jephte Joseph (2) (unassisted) | 0 - 3 |
|
SUNY Poly
2nd
|
59:36 | Abus Mohamed-Ali (3) (Edgar Gomez) | 0 - 4 |
|
SUNY Poly
2nd
|
68:54 | Christian Toma (2) (Dominick Spychalski) | 0 - 5 |
|
SUNY Poly
2nd
|
85:58 | Matthew Han (1) (Spencer Sidoti) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
2nd
|
52:18 | Yellow card - Merrick Meetze |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 2 | 3 | 5 |
| SUNY Poly | 11 | 25 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 4 | 7 | 11 |
| SUNY Poly | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| SUNY Poly | 6 | 6 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 3 | 4 | 7 |
| SUNY Poly | 8 | 3 | 11 |
| Date/Time: | October 22, 2022 - 12:00 |
|---|---|
| Location: | Marcy, N.Y. |
| Stadium: | SUNY Poly's Wildcat Field |
| Game Length: | 02:16 |
| Attendance: | 106 |
Play By Play
| 00:00 | D'Alessio, James at goalie for SUNY Poly | ||
| 00:00 | Austin, Patrick at goalie for NVU-Johnson | ||
| 06:13 | Foul on Ryan, Kevin. | ||
| 08:04 | Foul on Ryan, Kevin. | ||
| 08:43 | Shot by NVUJ Meetze, Merrick, out top. | ||
| 11:00 | Shot by Poly Alonge, Festus, bottom left, saved by Austin, Patrick. | ||
| 11:12 | Shot by Poly Mohamed-Ali, Abus, left woodwork. | ||
| 11:25 | Corner kick [11:25]. | ||
| 11:25 | Corner kick [11:25]. | ||
| 12:11 | Shot by Poly Tytler, T.J., out right. | ||
| 13:55 | Shot by Poly Greene, Edward. | ||
| 14:07 | Corner kick [14:07]. | ||
| 14:35 | Shot by Poly Foley, Daragh, out top right. | ||
| 15:36 | Foul on McCord, Matthew. | ||
| 16:34 | Foul on Haskins, Dylan. | ||
| 18:42 | Corner kick [18:42]. | ||
| 19:05 | Shot by Poly McCord, Matthew, bottom center, saved by Austin, Patrick. | ||
| 21:52 | Shot by Poly Mohamed-Ali, Abus. | ||
| 21:58 | Corner kick [21:58]. | ||
| 25:19 | Goal!GOAL by Poly Tytler, T.J. Assist by Alonge, Festus. ( 0 - 1 ) |
||
| 26:43 | Shot by Poly Mohamed-Ali, Abus, bottom center, saved by Austin, Patrick. | ||
| 27:27 | Foul on Greene, Edward. | ||
| 30:53 | Substitution!Poly substitution: Bennett, Payton for Tytler, T.J.. | ||
| 30:53 | Substitution!Poly substitution: Gomez, Edgar for Alonge, Festus. | ||
| 30:53 | Substitution!Poly substitution: Novack, Xander for Toma, Christian. | ||
| 30:53 | Substitution!Poly substitution: Spychalski, Dominick for Camara, Aboubacar. | ||
| 31:10 | Foul on Spychalski, Dominick. | ||
| 33:31 | Shot by Poly Mohamed-Ali, Abus, bottom center, saved by Austin, Patrick. | ||
| 34:06 | Offside against SUNY Poly. | ||
| 34:23 | Substitution!NVUJ substitution: Schieferstin, Richard for Villarreal, Elliud. | ||
| 35:39 | Foul on Greene, Edward. | ||
| 36:26 | Shot by NVUJ Moberg, Wyatt, out right. | ||
| 38:17 | Foul on Spychalski, Dominick. | ||
| 39:43 | Substitution!NVUJ substitution: Cook, Evan for Haskins, Dylan. | ||
| 39:52 | Foul on Joyce, Aidin. | ||
| 41:10 | Substitution!Poly substitution: Joseph, Jephte for Wright, Cole. | ||
| 42:02 | Corner kick [42:02]. | ||
| 42:29 | Foul on Moberg, Wyatt. | ||
| 43:15 | Substitution!Poly substitution: Andriola, Justin for Greene, Edward. | ||
| 43:31 | Shot by Poly Gomez, Edgar, out top left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NVUJ: , #00 Austin, Patrick, #4 Lowenthal, Silas, #5 Moberg, Wyatt, #6 Clayton, Artur, #8 Hubley, Carter, #9 Joyce, Aidin, #28 Young, Dylan, #17 Paulson, William, #10 Villarreal, Elliud, #23 Meetze, Merrick, #27 Benitez, Simon. | ||
| 45:00 | FOR Poly: , #0 Coluccio, Chase, #2 McCord, Matthew, #4 Ryan, Kevin, #17 Joseph, Jephte, #6 Bennett, Payton, #7 Gomez, Edgar, #10 Mohamed-Ali, Abus, #22 Andriola, Justin, #15 Novack, Xander, #20 Spychalski, Dominick, #26 Foley, Daragh. | ||
| 45:00 | Substitution!Poly substitution: Coluccio, Chase for D'Alessio, James. | ||
| 45:00 | Substitution!NVUJ substitution: Young, Dylan for Schieferstin, Richard. | ||
| 45:00 | Substitution!NVUJ substitution: Villarreal, Elliud for Cook, Evan. | ||
| 46:28 | Shot by Poly Gomez, Edgar, out right. | ||
| 48:06 | Shot by Poly Joseph, Jephte, out top right. | ||
| 50:40 | Foul on Meetze, Merrick. | ||
| 52:18 | Yellow card on NVUJ Meetze, Merrick. | ||
| 52:18 | Shot by Poly Andriola, Justin, bottom center, saved by Austin, Patrick. | ||
| 52:21 | Shot by Poly Andriola, Justin. | ||
| 52:26 | Corner kick [52:26]. | ||
| 53:36 | Goal!GOAL by Poly McCord, Matthew Assist by Bennett, Payton. ( 0 - 2 ) |
||
| 53:36 | Substitution!NVUJ substitution: Munson, Sam for Meetze, Merrick. | ||
| 54:54 | Shot by Poly Gomez, Edgar, bottom center, saved by Austin, Patrick. | ||
| 56:19 | Corner kick [56:19]. | ||
| 57:06 | Goal!GOAL by Poly Joseph, Jephte. ( 0 - 3 ) |
||
| 57:19 | Foul on Joseph, Jephte. | ||
| 58:31 | Shot by NVUJ Villarreal, Elliud, out left. | ||
| 59:36 | Goal!GOAL by Poly Mohamed-Ali, Abus Assist by Gomez, Edgar. ( 0 - 4 ) |
||
| 60:06 | Substitution!Poly substitution: Greene, Edward for Joseph, Jephte. | ||
| 60:06 | Substitution!Poly substitution: Toma, Christian for Andriola, Justin. | ||
| 60:58 | Shot by Poly Ryan, Kevin, out right. | ||
| 62:43 | Shot by Poly Greene, Edward, out left. | ||
| 62:51 | Corner kick [62:51]. | ||
| 63:36 | Shot by Poly Greene, Edward, top woodwork. | ||
| 65:22 | Substitution!NVUJ substitution: Tergeglou, Spencer for Austin, Patrick. | ||
| 66:18 | Substitution!NVUJ substitution: Schieferstin, Richard for Clayton, Artur. | ||
| 68:09 | Substitution!NVUJ substitution: Meetze, Merrick for Young, Dylan. | ||
| 68:54 | Goal!GOAL by Poly Toma, Christian Assist by Spychalski, Dominick. ( 0 - 5 ) |
||
| 70:36 | Substitution!Poly substitution: Sidoti, Spencer for Bennett, Payton. | ||
| 70:36 | Substitution!Poly substitution: Garcia, Kevin for Novack, Xander. | ||
| 70:40 | Foul on Greene, Edward. | ||
| 71:03 | Substitution!Poly substitution: Camara, Aboubacar for Mohamed-Ali, Abus. | ||
| 71:32 | Substitution!Poly substitution: Knapp, Ryan for Ryan, Kevin. | ||
| 71:36 | Corner kick [71:36]. | ||
| 73:09 | Shot by Poly Camara, Aboubacar, bottom left, saved by Tergeglou, Spencer. | ||
| 73:57 | Shot by Poly Gomez, Edgar, bottom right, saved by Tergeglou, Spencer. | ||
| 75:10 | Shot by Poly Garcia, Kevin, out left. | ||
| 75:58 | Substitution!Poly substitution: Mateja, Jackson for McCord, Matthew. | ||
| 75:58 | Substitution!Poly substitution: Wright, Cole for Toma, Christian. | ||
| 75:58 | Substitution!Poly substitution: Zhinin, Andy for Spychalski, Dominick. | ||
| 75:58 | Substitution!NVUJ substitution: Gehring, Lucas for Joyce, Aidin. | ||
| 75:58 | Substitution!NVUJ substitution: Clayton, Artur for Benitez, Simon. | ||
| 76:07 | Shot by Poly Camara, Aboubacar, bottom right, saved by Tergeglou, Spencer. | ||
| 76:24 | Substitution!Poly substitution: Lester, Ryan for Gomez, Edgar. | ||
| 76:27 | Corner kick [76:27]. | ||
| 77:11 | Shot by Poly Lester, Ryan, out top right. | ||
| 78:07 | Shot by Poly Camara, Aboubacar, bottom center, saved by Tergeglou, Spencer. | ||
| 78:39 | Shot by Poly Greene, Edward, out top. | ||
| 78:51 | Substitution!NVUJ substitution: Young, Dylan for Gehring, Lucas. | ||
| 82:03 | Substitution!Poly substitution: Han, Matthew for Greene, Edward. | ||
| 82:03 | Substitution!Poly substitution: Niyomugabo, Gad for Camara, Aboubacar. | ||
| 82:33 | Substitution!NVUJ substitution: Dominquez, Carlos for Munson, Sam. | ||
| 83:17 | Shot by Poly Niyomugabo, Gad, out right. | ||
| 83:30 | Substitution!Poly substitution: Samuelsen, Jacob for Foley, Daragh. | ||
| 83:59 | Foul on Lowenthal, Silas. | ||
| 84:47 | Shot by Poly Wright, Cole, out top. | ||
| 85:16 | Foul on Dominquez, Carlos. | ||
| 85:58 | Goal!GOAL by Poly Han, Matthew Assist by Sidoti, Spencer. ( 0 - 6 ) |
||
| 86:13 | Substitution!NVUJ substitution: Munson, Sam for Villarreal, Elliud. | ||
| 86:27 | Shot by NVUJ Hubley, Carter, bottom center, saved by Coluccio, Chase. | ||
| 86:34 | Shot by NVUJ Hubley, Carter, out top right. | ||
| 87:16 | Substitution!NVUJ substitution: Benitez, Simon for Paulson, William. | ||
| 88:19 | Shot by Poly Han, Matthew, bottom center, saved by Tergeglou, Spencer. | ||
| 89:27 | Shot by Poly Niyomugabo, Gad, out right. | ||
| 89:40 | Corner kick [89:40]. | ||
| 89:53 | Shot by Poly Han, Matthew. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

