2017-18 Johnson Men's Track & Field Schedule
| Date | Event | Time | notes | Result | Links |
|---|---|---|---|---|---|
| March | |||||
| Sat. 31 | at Southern New Hampshire Spring Invitational | Cancelled | Southern New Hampshire | ||
| April | |||||
| Sat. 7 | at Jim Sheehan Memorial Invitational | 10:00 am | Fitchburg State | 11th, 14 Points | Recap | Results |
| Sat. 14 | at Panther Spring Invitational | Cancelled | Middlebury | ||
| at Penmen Relays | Final | Southern New Hampshire | 13th, 3 Points | Recap | Results | |
| Sat. 21 | at Albany Spring Classic | Final | Albany | Recap | Results | |
| Sun. 29 | at North Atlantic Conference Championship * | Final | Colby-Sawyer | 5th, 12 Points | Recap | Results |
| May | |||||
| Sat. 5 | at NCAA Division III New England Regional | TBD | MIT | ||
* Conference