Official Volleyball Box Score
NVU-Johnson at. Dean
2/11/2023 at 10:36 am @ Franklin, MA(Pieri Gymnasium)

Northern Vermont-Johnson (4-0,0-0 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Luke Walters........ 3 5 0 11 .455 15 1 1 0 4 0 2 0 0 7.0
8 Carter Hubley....... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
9 Dominic Phelps...... 3 5 2 10 .300 1 3 1 1 7 1 0 0 0 9.0
10 Sam Munson.......... 3 5 0 9 .556 1 4 2 0 4 0 0 1 0 9.0
12 Patrick Holmes...... 1 2 0 2 1.000 0 0 1 0 1 0 0 0 0 2.0
13 Xee Anderson........ 3 10 4 19 .316 13 0 3 0 5 1 0 0 0 11.0
14 Bar Suster.......... 3 6 1 8 .625 1 0 2 0 2 1 2 0 0 8.0
17 Austin White........ 3 3 4 8 -.125 1 5 3 1 3 1 0 0 0 9.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 36 11 67 .373 32 13 13 5 28 4 4 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 0 13 .846
2 17 5 33 .364
3 8 6 21 .095
SET SCORES 1 2 3 TEAM RECORDS
Northern Vermont-Johnson (3) 25 27 25 4-0,0-0 NECC
Dean College........ (0) 5 25 19 1-3,0-0 Great Northe
Dean College (1-3,0-0 Great Northe) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Nunu Jackson........ 3 1 3 10 -.200 0 2 4 0 0 1 0 0 0 4.0
3 Arthur Felicio...... 3 0 2 6 -.333 0 0 1 1 2 0 0 0 0 0.0
4 Mike Nelson......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Aaron Fonseca....... 3 3 1 6 .333 0 1 2 1 5 0 0 0 0 4.0
8 Joey Medeiros....... 1 0 1 2 -.500 0 0 0 2 0 0 0 0 0 0.0
9 Saski Sayue......... 2 3 2 7 .143 0 0 0 1 1 0 0 0 0 3.0
10 Hunter Armitage..... 3 2 2 12 .000 9 0 0 0 3 0 0 0 0 2.0
15 Tyler Martins....... 3 6 4 21 .095 5 3 1 1 3 0 0 0 0 9.0
16 Nick Carlson........ 2 0 1 1 -1.000 0 2 2 1 3 0 0 0 0 2.0
24 Nick Giglietti...... 3 0 1 1 -1.000 0 0 0 4 2 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 17 66 -.030 14 8 10 11 19 1 0 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 1 5 14 -.286
2 6 7 32 -.031
3 8 5 20 .150
Site: Franklin, MA (Pieri Gymnasium)
Date: 2/11/2023 Attend: 45 Time: 0:2
Referees: