Official Volleyball Box Score
VTSU-Johnson at. Curry
03/07/2026 at 06:00 AM @ Milton(Miller Gymnasium)

Vermont State Johnson (3-11,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayda Dominguez..... 3 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
4 Alex Carter......... * 3 1 0 2 .500 0 1 2 0 0 0 0 0 0 2.0
5 Luke Walters........ * 3 3 6 19 -.158 0 2 0 0 2 0 2 0 0 6.0
6 Owen Marchessault... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Carter Hubley....... * 3 5 2 13 .231 0 0 0 0 4 0 0 0 0 5.0
10 Sam Munson.......... * 3 7 4 17 .176 0 0 0 1 1 0 2 0 0 8.0
12 Zeek Pontiatowski... 3 0 0 0 .000 8 0 3 0 3 0 0 0 0 0.0
15 Io Binder........... * 3 6 2 15 .267 12 0 2 0 4 0 0 0 0 6.0
23 Aiden Briggs........ * 3 0 0 8 .000 0 0 2 0 0 0 4 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 14 74 .108 20 3 9 6 23 0 8 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 9 5 25 .160
3 5 5 25 .000
SET SCORES 1 2 3 TEAM RECORDS
Vermont State Johnson (0) 15 20 19 3-11,0-2
Curry............... (3) 25 25 25 9-9,0-2
Curry (9-9,0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hashim Khan......... 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 Nyko Whitaker....... * 3 6 1 10 .500 29 0 0 0 9 0 0 0 0 6.0
8 Braden Alpert....... 3 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
9 Brayden Maloney..... * 3 1 1 6 .000 0 1 3 0 5 1 1 0 0 3.5
11 Abdiel Ixlaj........ 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
13 Chris Milfort....... * 3 9 2 18 .389 1 3 5 2 3 0 0 0 0 12.0
20 Milo Barry Young.... * 3 8 1 10 .700 1 0 1 0 0 0 0 0 0 8.0
27 Brock Beggs......... * 3 11 4 20 .350 0 0 2 0 3 0 1 0 0 11.5
33 Nicholas Watson..... * 3 9 5 22 .182 3 2 3 1 5 0 0 0 0 11.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 15 87 .333 37 6 14 3 34 1 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 18 5 30 .433
3 15 7 34 .235
Site: Milton (Miller Gymnasium)
Date: 03/07/2026 Attend: 57 Time:
Referees:
* = Starter