Official Volleyball Box Score
Regis (MA) at. VTSU-Johnson
03/12/2026 at 03:00 PM @ Johnson(Carter Gymnasium)

Regis (Mass.) (10-10,1-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Younes Suleiman..... 1 0 0 3 .000 5 0 0 0 3 0 0 0 0 0.0
2 Logan Shattuck...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Aeden Petrocelli.... 1 2 2 5 .000 0 0 0 0 4 0 0 0 0 2.0
6 Erick Cordero-Hernandez 1 0 0 1 .000 5 0 0 0 1 0 0 0 0 0.0
7 Evan Shank.......... * 2 0 0 10 .000 11 3 1 0 7 0 0 0 0 3.0
10 Adam Bonica......... * 2 0 4 7 -.571 0 0 3 0 5 0 0 0 0 0.0
11 Thomas McCarthy..... 3 0 0 0 .000 2 0 0 2 2 0 0 0 0 0.0
13 Jalen Watt.......... * 2 5 1 14 .286 0 1 0 0 3 0 0 0 0 6.0
14 Haden Houatchanthara 2 8 1 15 .467 0 0 1 0 0 0 0 1 0 8.0
15 Brandon Valdes...... * 2 3 6 16 -.188 1 1 3 0 4 0 0 0 0 4.0
16 Jake Vessalico...... 2 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
17 John Nangle......... * 3 4 1 12 .250 1 1 1 0 4 1 0 0 0 6.0
19 Eric Alteus......... * 3 6 2 9 .444 0 1 4 0 1 2 0 0 0 9.0
21 Albert Aweh......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 18 94 .106 26 7 13 2 42 3 0 2 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 3 27 .000
2 13 5 33 .242
3 12 10 34 .059
SET SCORES 1 2 3 TEAM RECORDS
Regis (Mass.)....... (3) 25 25 29 10-10,1-2
Vermont State Johnson (0) 17 15 27 3-13,0-3
Vermont State Johnson (3-13,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jayda Dominguez..... 3 0 0 6 .000 1 0 0 2 14 0 0 0 0 0.0
4 Alex Carter......... * 3 3 6 13 -.231 0 0 1 0 0 0 0 0 0 3.0
5 Luke Walters........ * 3 4 2 11 .182 0 0 4 0 2 1 1 0 0 5.5
6 Owen Marchessault... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
8 Carter Hubley....... * 3 1 8 20 -.350 0 0 0 4 7 0 1 0 0 1.5
10 Sam Munson.......... * 3 2 3 16 -.062 0 0 0 0 1 0 0 0 0 2.0
12 Zeek Pontiatowski... 3 0 1 2 -.500 6 0 3 0 0 0 0 0 0 0.0
15 Io Binder........... * 3 4 2 21 .095 9 2 2 0 6 1 2 0 0 8.0
21 Liam Carrick........ * 1 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
23 Aiden Briggs........ 2 1 1 4 .000 0 0 2 0 0 0 2 0 0 2.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 23 99 -.061 16 2 12 7 32 2 6 0 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 38 -.132
2 4 5 30 -.033
3 8 8 31 .000
Site: Johnson (Carter Gymnasium)
Date: 03/12/2026 Attend: 150 Time:
Referees:
* = Starter