March 1, 2019 Northern Vermont-Johnson at Cabrini

(1-7)
1

(4-4)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Vermont-Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Cabrini | 2 | 4 | 2 | 2 | X | 10 | 15 | 0 |
Box Score
Northern Vermont-Johnson
Cabrini
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey LaPerle ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Dufresne cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mary Richardson 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Mooney p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimberly Reville 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juliana Reed c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Dattilio 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Boucher rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Annika Dyhrberg lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 4 | 1 | 0 | 2 | 0 |
Batting
3B:
Savannah Dufresne
RBI:
Mary Richardson
Sac Fly:
Mary Richardson
Fielding
E:
Laura Dattilio
, Kaitlin Boucher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| O. Young ss | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| A. Cintron 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Martin lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| A. Seamen c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| E. Wargo dp | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| A. Schell cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| K. Martin 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| C. Scheuren p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| C. Alcantara rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| K. Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Pitsikoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Stairiker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 15 | 7 | 2 | 3 | 0 |
Batting
2B:
O. Young
, A. Seamen
, E. Wargo
, K. Martin
RBI:
O. Young
, A. Martin (2)
, A. Seamen (2)
, A. Schell
, C. Scheuren
Sac:
C. Alcantara
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicole Mooney (L, 1-3) | 4.0 | 15 | 10 | 8 | 2 | 3 | 0 |
| Totals | 4.0 | 15 | 10 | 8 | 2 | 3 | 0 |
Pitching
Batters faced:
Nicole Mooney (29)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Scheuren | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
C. Scheuren (18)
Other Information
| Location: | Clermont, FL |
| Attendance: | 35 |
| Duration: | 4:50PM |
| Weather: | |