2008-09 Basketball Statistics - Johnson St.

Games 26
Pts per game 58.0
FG % 35.9
3PT % 28.0
FT % 65.8
Reb per game 33.3
Ast per game 13.6
Schedule Summary
Overall (Pct.)10-16 (.385)
Conference (Pct.) 5-9 (.357)
StreakLost 2
Home6-7
Away4-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 10 Lyndon St. W, 79-73
Feb 13 at Husson L, 67-53
Feb 14 at Maine Maritime L, 56-33
Feb 20 Thomas (ME) W, 66-62
Feb 21 Me.-Farmington L, 71-60
Feb 24 at Castleton L, 75-49
Statistics category Overall Conf
Games 26 14
Points 1509 774
Points per game 58.0 55.3
FG made per game 21.5 20.7
FG attempts per game 59.9 58.4
FG Pct 35.9 35.5
3PT made per game 4.5 4.1
3PT attempts per game 16.2 16.6
3PT Pct 28.0 24.5
FT made per game 10.5 9.8
FT attempt per game 16.0 14.8
FT Pct 65.8 66.2
Off rebounds per game 12.3 11.0
Def rebounds per game 21.0 19.4
Total rebounds per game 33.3 30.4
Opponents' Off rebounds per game 14.0 13.6
Opponents' Def rebounds per game 26.5 26.7
Opponents' Total rebounds per game 40.5 40.3
Rebound margin per game -7.2 -9.9
Assists per game 13.6 14.2
Opponents' Assists per game 11.9 11.3
Turnovers per game 19.7 18.6
Opponents' Turnovers per game 24.4 23.4
Steals per game 12.7 12.3
Opponents' Steals per game 10.0 10.1
Blocks per game 3.2 3.6
Opponents' Blocks per game 2.3 2.6
Personal fouls per game 16.8 17.6
Offensive efficiency 0.771 0.753
Net efficiency -0.002 -0.034
Opponents' Personal fouls per game 14.8 14.7
Offensive efficiency 0.773 0.787
Points per game allowed 58.3 58.4
Opponents' Field goal percentage 37.8 37.8
Opponents' 3PT percentage 30.8 29.7
Home Attendance 1,025 925
Home Attendance average 79 133
Field goal total-attempts 559-1558 290-818
3 point total-attempts 118-422 57-233
Free throw total-attempts 273-415 137-207
Opponents' Field goal total-attempts 545-1442 286-757
Opponents' 3 point total-attempts 97-315 54-182
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 9.4 0.4-1.5 26.7 0.0-0.2 0.0 0.6-0.7 85.7 1.4
03 Jenna Lewis Sr G 26 25 31.0 3.0-8.9 33.3 0.9-2.4 38.7 4.2-5.6 75.9 11.1
04 Kayla Golfin So F 24 7 11.0 0.7-1.8 40.5 0.0-0.0 0.0 0.2-0.6 35.7 1.6
05 Chantelle Locke 17 - 6.5 0.8-1.9 39.4 0.3-1.1 26.3 0.0-0.2 0.0 1.8
11 Staci Cutting Sr G 26 26 30.7 2.6-8.2 31.3 1.0-3.2 31.3 1.2-1.7 71.1 7.4
12 Angela Locke Fr G 26 8 21.6 2.1-5.3 39.6 0.2-0.6 31.3 0.8-1.4 54.1 5.2
14 Andrea Deuell Fr G 26 4 19.8 1.5-4.7 31.7 0.8-3.1 24.7 0.5-1.0 56.0 4.3
15 Ashley Bryce Fr F 26 9 21.3 2.2-5.6 38.4 0.0-0.0 0.0 0.6-1.4 44.4 4.9
21 Casey Rusin Sr G 26 25 26.2 3.1-10.1 30.5 1.5-5.7 25.9 1.0-1.4 70.3 8.6
23 Abigail Stuart Fr G 20 - 4.5 0.1-0.8 18.8 0.0-0.3 0.0 0.0-0.0 - 0.3
24 Claudia Martineau Jr C 26 26 28.5 5.5-12.5 44.3 0.0-0.1 0.0 1.7-2.5 67.7 12.8
  Totals     26 26 201.6 21.5-59.9 35.9 4.5-16.2 28.0 10.5-16.0 65.8 58.0
  Opponent     26 26 201.6 21.0-55.5 37.8 3.7-12.1 30.8 12.7-19.2 65.8 58.3
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 9.4 1.0 0.8 1.8 1.0 0.0 0.2 0.3 0.7 0.1 0.0
03 Jenna Lewis Sr G 26 25 31.0 1.7 3.2 4.9 3.0 0.0 3.3 2.8 1.2 1.7 0.1
04 Kayla Golfin So F 24 7 11.0 0.5 1.8 2.3 1.5 0.0 0.5 1.1 0.5 0.3 0.2
05 Chantelle Locke 17 - 6.5 0.2 0.4 0.6 0.8 0.0 0.4 0.9 0.4 0.4 0.0
11 Staci Cutting Sr G 26 26 30.7 1.7 3.0 4.7 1.7 0.0 2.7 2.9 0.9 3.2 0.2
12 Angela Locke Fr G 26 8 21.6 1.0 1.3 2.3 1.1 0.0 2.4 3.3 0.7 2.1 0.3
14 Andrea Deuell Fr G 26 4 19.8 0.3 1.4 1.7 1.1 0.0 1.2 1.4 0.9 1.2 0.2
15 Ashley Bryce Fr F 26 9 21.3 1.6 1.8 3.5 1.9 0.0 0.7 1.9 0.4 1.0 0.2
21 Casey Rusin Sr G 26 25 26.2 0.9 2.5 3.4 2.1 0.0 1.9 2.8 0.7 1.7 0.2
23 Abigail Stuart Fr G 20 - 4.5 0.2 0.6 0.8 0.6 0.0 0.0 0.4 0.0 0.3 0.1
24 Claudia Martineau Jr C 26 26 28.5 2.5 3.4 5.9 3.1 0.0 0.5 1.5 0.3 1.1 1.7
  Totals     26 26 201.6 12.3 21.0 33.3 16.8 - 13.6 19.7 0.7 12.7 3.2
  Opponent     26 26 201.6 14.0 26.5 40.5 14.8 - 11.9 24.4 0.5 10.0 2.3
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 94 4-15 26.7 0-2 0.0 6-7 85.7 14
03 Jenna Lewis Sr G 26 25 806 77-231 33.3 24-62 38.7 110-145 75.9 288
04 Kayla Golfin So F 24 7 263 17-42 40.5 0-1 0.0 5-14 35.7 39
05 Chantelle Locke 17 - 110 13-33 39.4 5-19 26.3 0-4 0.0 31
11 Staci Cutting Sr G 26 26 798 67-214 31.3 26-83 31.3 32-45 71.1 192
12 Angela Locke Fr G 26 8 561 55-139 39.6 5-16 31.3 20-37 54.1 135
14 Andrea Deuell Fr G 26 4 515 39-123 31.7 20-81 24.7 14-25 56.0 112
15 Ashley Bryce Fr F 26 9 555 56-146 38.4 0-1 0.0 16-36 44.4 128
21 Casey Rusin Sr G 26 25 682 80-262 30.5 38-147 25.9 26-37 70.3 224
23 Abigail Stuart Fr G 20 - 89 3-16 18.8 0-7 0.0 0-0 - 6
24 Claudia Martineau Jr C 26 26 740 144-325 44.3 0-2 0.0 44-65 67.7 332
  Totals     26 26 5242 559-1558 35.9 118-422 28.0 273-415 65.8 1509
  Opponent     26 26 5242 545-1442 37.8 97-315 30.8 329-500 65.8 1516
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 94 10 8 18 10 0 2 3 0.7 1 0
03 Jenna Lewis Sr G 26 25 806 45 82 127 77 1 87 74 1.2 44 3
04 Kayla Golfin So F 24 7 263 11 44 55 35 1 12 26 0.5 7 4
05 Chantelle Locke 17 - 110 4 6 10 13 0 6 16 0.4 7 0
11 Staci Cutting Sr G 26 26 798 44 79 123 44 1 70 76 0.9 83 6
12 Angela Locke Fr G 26 8 561 27 34 61 29 0 63 86 0.7 54 7
14 Andrea Deuell Fr G 26 4 515 8 36 44 28 0 32 36 0.9 31 4
15 Ashley Bryce Fr F 26 9 555 42 48 90 50 0 19 49 0.4 26 6
21 Casey Rusin Sr G 26 25 682 23 66 89 55 0 49 72 0.7 44 5
23 Abigail Stuart Fr G 20 - 89 4 11 15 12 0 0 8 0.0 5 2
24 Claudia Martineau Jr C 26 26 740 66 88 154 81 1 12 40 0.3 28 45
  Totals     26 26 5242 319 546 865 437 - 354 511 0.7 331 82
  Opponent     26 26 5242 365 688 1053 385 - 309 634 0.5 260 60
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 9.4 1.7-6.4 26.7 0.0-0.9 0.0 2.6-3.0 85.7 6.0
03 Jenna Lewis Sr G 26 25 31.0 3.8-11.5 33.3 1.2-3.1 38.7 5.5-7.2 75.9 14.3
04 Kayla Golfin So F 24 7 11.0 2.6-6.4 40.5 0.0-0.2 0.0 0.8-2.1 35.7 5.9
05 Chantelle Locke 17 - 6.5 4.7-12.0 39.4 1.8-6.9 26.3 0.0-1.5 0.0 11.3
11 Staci Cutting Sr G 26 26 30.7 3.4-10.7 31.3 1.3-4.2 31.3 1.6-2.3 71.1 9.6
12 Angela Locke Fr G 26 8 21.6 3.9-9.9 39.6 0.4-1.1 31.3 1.4-2.6 54.1 9.6
14 Andrea Deuell Fr G 26 4 19.8 3.0-9.6 31.7 1.6-6.3 24.7 1.1-1.9 56.0 8.7
15 Ashley Bryce Fr F 26 9 21.3 4.0-10.5 38.4 0.0-0.1 0.0 1.2-2.6 44.4 9.2
21 Casey Rusin Sr G 26 25 26.2 4.7-15.4 30.5 2.2-8.6 25.9 1.5-2.2 70.3 13.1
23 Abigail Stuart Fr G 20 - 4.5 1.3-7.2 18.8 0.0-3.1 0.0 0.0-0.0 - 2.7
24 Claudia Martineau Jr C 26 26 28.5 7.8-17.6 44.3 0.0-0.1 0.0 2.4-3.5 67.7 17.9
  Totals     26 26 201.6 0.0-0.0 35.9 0.0-0.0 28.0 0.0-0.0 65.8 0.0
  Opponent     26 26 201.6 0.0-0.0 37.8 0.0-0.0 30.8 0.0-0.0 65.8 0.0
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F 10 - 9.4 4.3 3.4 7.7 4.3 0.0 0.9 1.3 0.7 0.4 0.0
03 Jenna Lewis Sr G 26 25 31.0 2.2 4.1 6.3 3.8 0.0 4.3 3.7 1.2 2.2 0.1
04 Kayla Golfin So F 24 7 11.0 1.7 6.7 8.4 5.3 0.2 1.8 4.0 0.5 1.1 0.6
05 Chantelle Locke 17 - 6.5 1.5 2.2 3.6 4.7 0.0 2.2 5.8 0.4 2.5 0.0
11 Staci Cutting Sr G 26 26 30.7 2.2 4.0 6.2 2.2 0.1 3.5 3.8 0.9 4.2 0.3
12 Angela Locke Fr G 26 8 21.6 1.9 2.4 4.3 2.1 0.0 4.5 6.1 0.7 3.9 0.5
14 Andrea Deuell Fr G 26 4 19.8 0.6 2.8 3.4 2.2 0.0 2.5 2.8 0.9 2.4 0.3
15 Ashley Bryce Fr F 26 9 21.3 3.0 3.5 6.5 3.6 0.0 1.4 3.5 0.4 1.9 0.4
21 Casey Rusin Sr G 26 25 26.2 1.3 3.9 5.2 3.2 0.0 2.9 4.2 0.7 2.6 0.3
23 Abigail Stuart Fr G 20 - 4.5 1.8 4.9 6.7 5.4 0.0 0.0 3.6 0.0 2.2 0.9
24 Claudia Martineau Jr C 26 26 28.5 3.6 4.8 8.3 4.4 0.1 0.6 2.2 0.3 1.5 2.4
  Totals     26 26 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  Opponent     26 26 201.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Jenna Lewis Sr G 14 13 31.3 2.9-8.4 34.2 1.1-2.6 41.7 4.1-5.6 73.4 10.9
04 Kayla Golfin So F 14 5 12.6 0.9-2.1 41.4 0.0-0.1 0.0 0.3-0.7 40.0 2.0
05 Chantelle Locke 13 - 6.8 0.9-2.1 44.4 0.4-1.2 31.3 0.0-0.2 0.0 2.2
11 Staci Cutting Sr G 14 14 31.4 2.4-8.1 29.2 1.1-3.6 29.4 1.0-1.1 93.3 6.8
12 Angela Locke Fr G 14 5 21.7 2.3-5.1 44.4 0.1-0.6 22.2 0.6-1.0 57.1 5.3
14 Andrea Deuell Fr G 14 1 18.1 1.0-3.8 26.4 0.5-3.0 16.7 0.2-0.4 60.0 2.7
15 Ashley Bryce Fr F 14 5 22.0 1.9-5.2 35.6 0.0-0.1 0.0 0.7-1.7 41.7 4.4
21 Casey Rusin Sr G 14 13 25.2 2.4-9.3 26.2 0.9-5.1 18.1 1.1-1.5 76.2 6.9
23 Abigail Stuart Fr G 13 - 4.4 0.2-0.6 25.0 0.0-0.2 0.0 0.0-0.0 - 0.3
24 Claudia Martineau Jr C 14 14 30.6 6.1-14.0 43.4 0.0-0.1 0.0 1.7-2.6 64.9 13.9
  Totals     14 14 203.3 20.7-58.4 35.5 4.1-16.6 24.5 9.8-14.8 66.2 55.3
  Opponent     14 14 203.3 20.4-54.1 37.8 3.9-13.0 29.7 13.6-20.5 66.6 58.4
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F - - - - - - - - - - - - -
03 Jenna Lewis Sr G 14 13 31.3 1.3 3.0 4.3 3.1 0.1 3.2 2.8 1.2 1.9 0.2
04 Kayla Golfin So F 14 5 12.6 0.4 1.9 2.4 1.8 0.1 0.7 1.1 0.6 0.2 0.2
05 Chantelle Locke 13 - 6.8 0.2 0.4 0.6 1.0 0.0 0.2 0.6 0.4 0.3 0.0
11 Staci Cutting Sr G 14 14 31.4 1.4 2.9 4.4 1.6 0.1 2.9 3.4 0.8 3.1 0.4
12 Angela Locke Fr G 14 5 21.7 1.0 1.2 2.2 1.6 0.0 2.6 3.0 0.9 1.8 0.3
14 Andrea Deuell Fr G 14 1 18.1 0.1 1.3 1.4 1.0 0.0 1.1 0.9 1.3 0.9 0.1
15 Ashley Bryce Fr F 14 5 22.0 1.4 1.9 3.3 1.9 0.0 0.8 1.9 0.4 0.7 0.2
21 Casey Rusin Sr G 14 13 25.2 0.7 2.2 2.9 1.8 0.0 2.1 2.7 0.8 2.1 0.1
23 Abigail Stuart Fr G 13 - 4.4 0.2 0.5 0.7 0.5 0.0 0.0 0.3 0.0 0.3 0.0
24 Claudia Martineau Jr C 14 14 30.6 2.9 3.1 6.0 3.3 0.1 0.6 1.1 0.6 1.1 2.1
  Totals     14 14 203.3 11.0 19.4 30.4 17.6 - 14.2 18.6 0.8 12.3 3.6
  Opponent     14 14 203.3 13.6 26.7 40.3 14.7 - 11.3 23.4 0.5 10.1 2.6
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F - - - 0-0 - 0-0 - 0-0 - 0
03 Jenna Lewis Sr G 14 13 438 40-117 34.2 15-36 41.7 58-79 73.4 153
04 Kayla Golfin So F 14 5 176 12-29 41.4 0-1 0.0 4-10 40.0 28
05 Chantelle Locke 13 - 88 12-27 44.4 5-16 31.3 0-2 0.0 29
11 Staci Cutting Sr G 14 14 439 33-113 29.2 15-51 29.4 14-15 93.3 95
12 Angela Locke Fr G 14 5 304 32-72 44.4 2-9 22.2 8-14 57.1 74
14 Andrea Deuell Fr G 14 1 254 14-53 26.4 7-42 16.7 3-5 60.0 38
15 Ashley Bryce Fr F 14 5 308 26-73 35.6 0-1 0.0 10-24 41.7 62
21 Casey Rusin Sr G 14 13 353 34-130 26.2 13-72 18.1 16-21 76.2 97
23 Abigail Stuart Fr G 13 - 57 2-8 25.0 0-3 0.0 0-0 - 4
24 Claudia Martineau Jr C 14 14 429 85-196 43.4 0-2 0.0 24-37 64.9 194
  Totals     14 14 2846 290-818 35.5 57-233 24.5 137-207 66.2 774
  Opponent     14 14 2846 286-757 37.8 54-182 29.7 191-287 66.6 817
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F - - - - - - - - - - - - -
03 Jenna Lewis Sr G 14 13 438 18 42 60 44 1 45 39 1.2 26 3
04 Kayla Golfin So F 14 5 176 6 27 33 25 1 10 16 0.6 3 3
05 Chantelle Locke 13 - 88 3 5 8 13 0 3 8 0.4 4 0
11 Staci Cutting Sr G 14 14 439 20 41 61 23 1 40 48 0.8 43 5
12 Angela Locke Fr G 14 5 304 14 17 31 23 0 36 42 0.9 25 4
14 Andrea Deuell Fr G 14 1 254 2 18 20 14 0 15 12 1.3 12 1
15 Ashley Bryce Fr F 14 5 308 20 26 46 27 0 11 27 0.4 10 3
21 Casey Rusin Sr G 14 13 353 10 31 41 25 0 30 38 0.8 29 2
23 Abigail Stuart Fr G 13 - 57 2 7 9 7 0 0 4 0.0 4 0
24 Claudia Martineau Jr C 14 14 429 41 43 84 46 1 9 15 0.6 16 30
  Totals     14 14 2846 154 271 425 247 - 199 260 0.8 172 51
  Opponent     14 14 2846 190 374 564 206 - 158 327 0.5 141 37
Shooting
No. Yr Pos
02 Morgan Rogerson Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
03 Jenna Lewis Sr G 14 13 31.3 3.7-10.7 34.2 1.4-3.3 41.7 5.3-7.2 73.4 14.0
04 Kayla Golfin So F 14 5 12.6 2.7-6.6 41.4 0.0-0.2 0.0 0.9-2.3 40.0 6.4
05 Chantelle Locke 13 - 6.8 5.5-12.3 44.4 2.3-7.3 31.3 0.0-0.9 0.0 13.2
11 Staci Cutting Sr G 14 14 31.4 3.0-10.3 29.2 1.4-4.6 29.4 1.3-1.4 93.3 8.7
12 Angela Locke Fr G 14 5 21.7 4.2-9.5 44.4 0.3-1.2 22.2 1.1-1.8 57.1 9.7
14 Andrea Deuell Fr G 14 1 18.1 2.2-8.3 26.4 1.1-6.6 16.7 0.5-0.8 60.0 6.0
15 Ashley Bryce Fr F 14 5 22.0 3.4-9.5 35.6 0.0-0.1 0.0 1.3-3.1 41.7 8.1
21 Casey Rusin Sr G 14 13 25.2 3.9-14.7 26.2 1.5-8.2 18.1 1.8-2.4 76.2 11.0
23 Abigail Stuart Fr G 13 - 4.4 1.4-5.6 25.0 0.0-2.1 0.0 0.0-0.0 - 2.8
24 Claudia Martineau Jr C 14 14 30.6 7.9-18.3 43.4 0.0-0.2 0.0 2.2-3.4 64.9 18.1
  Totals     14 14 203.3 0.0-0.0 35.5 0.0-0.0 24.5 0.0-0.0 66.2 0.0
  Opponent     14 14 203.3 0.0-0.0 37.8 0.0-0.0 29.7 0.0-0.0 66.6 0.0
Ball control
No. Yr Pos
02 Morgan Rogerson Fr F - - - - - - - - - - - - -
03 Jenna Lewis Sr G 14 13 31.3 1.6 3.8 5.5 4.0 0.1 4.1 3.6 1.2 2.4 0.3
04 Kayla Golfin So F 14 5 12.6 1.4 6.1 7.5 5.7 0.2 2.3 3.6 0.6 0.7 0.7
05 Chantelle Locke 13 - 6.8 1.4 2.3 3.6 5.9 0.0 1.4 3.6 0.4 1.8 0.0
11 Staci Cutting Sr G 14 14 31.4 1.8 3.7 5.6 2.1 0.1 3.6 4.4 0.8 3.9 0.5
12 Angela Locke Fr G 14 5 21.7 1.8 2.2 4.1 3.0 0.0 4.7 5.5 0.9 3.3 0.5
14 Andrea Deuell Fr G 14 1 18.1 0.3 2.8 3.1 2.2 0.0 2.4 1.9 1.3 1.9 0.2
15 Ashley Bryce Fr F 14 5 22.0 2.6 3.4 6.0 3.5 0.0 1.4 3.5 0.4 1.3 0.4
21 Casey Rusin Sr G 14 13 25.2 1.1 3.5 4.6 2.8 0.0 3.4 4.3 0.8 3.3 0.2
23 Abigail Stuart Fr G 13 - 4.4 1.4 4.9 6.3 4.9 0.0 0.0 2.8 0.0 2.8 0.0
24 Claudia Martineau Jr C 14 14 30.6 3.8 4.0 7.8 4.3 0.1 0.8 1.4 0.6 1.5 2.8
  Totals     14 14 203.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     14 14 203.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 19 at Daniel Webster W, 84-64 33-67 49.3 6-16 37.5 12-22 54.5 14 34 48 19 20 9 4 21 84
Nov 21 at Elms W, 64-61 20-58 34.5 9-23 39.1 15-20 75.0 9 17 26 16 20 13 2 15 64
Nov 22 vs. Hartwick L, 72-53 20-54 37.0 4-11 36.4 9-14 64.3 9 22 31 13 20 9 0 15 53
Dec 2 Vermont Tech W, 79-35 33-86 38.4 9-17 52.9 4-10 40.0 22 20 42 21 22 27 2 13 79
Dec 6 at MCLA L, 72-50 14-59 23.7 4-16 25.0 18-28 64.3 14 24 38 4 17 11 3 14 50
Dec 9 at Norwich L, 69-57 20-55 36.4 4-14 28.6 13-20 65.0 12 25 37 5 25 12 1 17 57
Dec 13 Bay Path W, 65-34 26-68 38.2 4-16 25.0 9-12 75.0 17 25 42 16 23 25 2 15 65
Jan 8 New England Col. L, 53-46 18-62 29.0 2-14 14.3 8-12 66.7 13 23 36 6 17 9 5 17 46
Jan 9 SUNY Canton L, 57-51 20-61 32.8 3-18 16.7 8-12 66.7 11 15 26 11 22 12 2 19 51
Jan 13 at Castleton L, 55-49 13-45 28.9 5-20 25.0 18-22 81.8 8 16 24 7 14 10 4 21 49
Jan 15 Plymouth St. L, 71-61 17-62 27.4 3-15 20.0 24-32 75.0 15 12 27 12 18 11 1 19 61
Jan 20 at Green Mountain L, 55-42 18-74 24.3 1-18 5.6 5-9 55.6 25 23 48 9 14 14 5 16 42
Jan 23 at Me.-Farmington L, 71-55 20-57 35.1 4-14 28.6 11-19 57.9 11 26 37 14 21 14 2 17 55
Jan 24 at Thomas (ME) W, 66-52 27-52 51.9 4-11 36.4 8-12 66.7 9 23 32 15 21 13 0 15 66
Jan 27 at Lyndon St. W, 60-44 23-52 44.2 4-11 36.4 10-14 71.4 6 25 31 20 16 13 6 15 60
Jan 30 Maine Maritime L, 57-44 16-57 28.1 3-20 15.0 9-12 75.0 7 11 18 12 20 14 3 19 44
Jan 31 Husson L, 56-48 16-52 30.8 4-15 26.7 12-15 80.0 6 13 19 13 20 16 2 20 48
Feb 3 Castleton L, 48-47 16-50 32.0 6-21 28.6 9-11 81.8 5 17 22 11 20 13 6 15 47
Feb 5 St. Joseph (Vt.) W, 76-36 32-60 53.3 5-11 45.5 7-10 70.0 21 34 55 22 24 11 6 10 76
Feb 7 Green Mountain W, 72-50 29-59 49.2 9-21 42.9 5-10 50.0 12 15 27 25 19 13 5 15 72
Feb 10 Lyndon St. W, 79-73 30-78 38.5 7-20 35.0 12-20 60.0 12 28 40 22 12 13 2 24 79
Feb 13 at Husson L, 67-53 19-59 32.2 0-11 0.0 15-20 75.0 10 18 28 11 21 17 5 16 53
Feb 14 at Maine Maritime L, 56-33 13-58 22.4 1-18 5.6 6-10 60.0 16 16 32 6 20 4 3 15 33
Feb 20 Thomas (ME) W, 66-62 25-63 39.7 5-12 41.7 11-20 55.0 14 24 38 17 20 8 3 21 66
Feb 21 Me.-Farmington L, 71-60 25-62 40.3 4-21 19.0 6-13 46.2 13 16 29 17 22 10 5 18 60
Feb 24 at Castleton L, 75-49 16-48 33.3 8-18 44.4 9-16 56.3 8 24 32 10 23 10 3 15 49
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 559-1558 35.9 118-422 28.0 273-415 65.8 12.3 21.0 33.3 13.6 19.7 12.7 3.2 16.8 58.0 0.771 -0.002
Conference 14 290-818 35.5 57-233 24.5 137-207 66.2 11.0 19.4 30.4 14.2 18.6 12.3 3.6 17.6 55.3 0.753 -0.034
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 303-820 37.0 64-221 29.0 124-189 65.6 12.9 19.5 32.4 15.8 19.9 14.0 3.4 17.3 61.1 0.790 0.095
Away 12 236-684 34.5 50-190 26.3 140-212 66.0 11.8 22.6 34.4 11.3 19.3 11.7 3.2 16.4 55.2 0.752 -0.089
Neutral 1 20-54 37.0 4-11 36.4 9-14 64.3 9.0 22.0 31.0 13.0 20.0 9.0 0.0 15.0 53.0 0.736 -0.315
 
-
Wins 10 278-643 43.2 62-158 39.2 93-150 62.0 13.6 24.5 38.1 19.3 19.7 14.5 3.2 16.4 71.1 0.913 0.260
Losses 16 281-915 30.7 56-264 21.2 180-265 67.9 11.4 18.8 30.3 10.1 19.6 11.6 3.1 17.1 49.9 0.677 -0.176
 
-
November 3 73-179 40.8 19-50 38.0 36-56 64.3 10.7 24.3 35.0 16.0 20.0 10.3 2.0 17.0 67.0 0.855 0.001
December 4 93-268 34.7 21-63 33.3 44-70 62.9 16.3 23.5 39.8 11.5 21.8 18.8 2.0 14.8 62.8 0.772 0.124
January 10 188-574 32.8 33-156 21.2 113-159 71.1 11.1 18.7 29.8 11.9 18.3 12.6 3.0 17.8 52.2 0.720 -0.063
February 9 205-537 38.2 45-153 29.4 80-130 61.5 12.3 21.3 33.7 15.7 20.1 11.0 4.2 16.6 59.4 0.796 0.001
Date Opponent Score Attend
Nov 19 at Daniel Webster W, 84-64 0
Nov 21 at Elms W, 64-61 222
Nov 22 vs. Hartwick L, 72-53 64
Dec 2 Vermont Tech W, 79-35 0
Dec 6 at MCLA L, 72-50 150
Dec 9 at Norwich L, 69-57 219
Dec 13 Bay Path W, 65-34 0
Jan 8 New England Col. L, 53-46 0
Jan 9 SUNY Canton L, 57-51 0
Jan 13 at Castleton L, 55-49 180
Jan 15 Plymouth St. L, 71-61 0
Jan 20 at Green Mountain L, 55-42 0
Jan 23 at Me.-Farmington L, 71-55 150
Jan 24 at Thomas (ME) W, 66-52 60
Jan 27 at Lyndon St. W, 60-44 150
Jan 30 Maine Maritime L, 57-44 125
Jan 31 Husson L, 56-48 150
Feb 3 Castleton L, 48-47 150
Feb 5 St. Joseph (Vt.) W, 76-36 100
Feb 7 Green Mountain W, 72-50 125
Feb 10 Lyndon St. W, 79-73 125
Feb 13 at Husson L, 67-53 0
Feb 14 at Maine Maritime L, 56-33 0
Feb 20 Thomas (ME) W, 66-62 100
Feb 21 Me.-Farmington L, 71-60 150
Feb 24 at Castleton L, 75-49 250