Official Basketball Box Score
DWW at. Johnson State College
11/15/2009 at 1:00 pm @ Johnson, Vt.

VISITORS: Daniel Webster (1-0, 0-0 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joyce Chagan........ *   6-11   2-4   4-6 4 5 3 18 5 4 4 38
05 Alycia Gervais...... *   3-8   0-0   2-2 1 3 3 8 4 6 1 39
20 Tonisha Tate........ *   5-8   0-0   6-8 2 9 11  2 16 1 6 1 15
32 Amy Nelson.......... *   1-7   1-2   0-0 2 5 2 3 3 4 1 36
34 Vanessa Bosques..... *   10-12   3-5   0-0 1 5 2 23 0 2 1 29
04 Ariel Guzman........   0-0   0-0   2-3 0 1 1 2 1 2 0 5
11 Kirsten Murphy......   5-8   0-0   0-0 2 4 1 10 0 1 0 22
15 Kaylea Parkin.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
21 Kacie Lang..........   0-1   0-1   0-0 1 2 5 0 0 0 0 15
TM TEAM................       0 0 0 0  
Totals.............. 30-56 6-12 14-19 13 34 47  19 80 14 25 8 199
TOTAL FG% 1st Half : 40.0% 2nd Half : 69.2% Game: 53.6%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 75.0% Game: 50.0%
F Throw% 1st Half : 71.4% 2nd Half : 75.0% Game: 73.7%

HOME TEAM: Johnson St. (0-1, 0-0 NAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Maria Gleason....... *   8-15   1-4   2-3 2 1 4 19 5 3 4 33
14 Andrea Deuell....... *   0-2   0-1   0-0 0 0 1 0 2 3 0 27
21 Christine Tatro..... *   5-13   2-4   0-0 3 4 3 12 1 2 1 32
23 Abby Stuart......... *   2-4   0-1   0-0 0 0 0 4 0 0 1 15
24 Claudia Martineau... *   6-14   0-0   3-5 0 1 3 15 0 3 0 30
05 Lyndsay Sheeran.....   0-3   0-2   2-3 1 0 0 2 0 0 0 6
01 Jen Fortman.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Chantelle Locke.....   1-3   1-2   0-0 1 2 1 3 2 2 1 17
15 Lauren Lepage.......   2-11   1-5   0-0 2 4 1 5 7 0 2 26
20 Catlyn Hughes.......   3-6   0-0   1-1 1 1 0 7 0 1 1 13
TM TEAM................       0 1 0 0  
Totals.............. 27-71 5-19 8-12 10 14 24  13 67 17 14 10 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 40.0% Game: 38.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 22.2% Game: 26.3%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Daniel Webster...... 32 48 - 80
Johnson St.......... 31 36 - 67
Officials: Larry Ruffing, Marybeth Sankel, Glenn Cioffi
Attendance: 100
Technical fouls: DWW-None. JSC-None.
Points off turnovers: DWW-16, JSC-20.
2nd chance points: DWW-12, JSC-8.
Bench Points: DWW-12, JSC-17.