Official Basketball Box Score
Johnson St. at. Husson
1/29/2010 at 8:00 @ Husson University

VISITORS: Johnson St.
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Maria Gleason....... *   7-9   2-4   4-4 2 3 2 20 0 5 1 28
14 Andrea Deuell....... *   0-4   0-4   1-2 0 2 3 1 1 9 1 25
20 Catlyn Hughes....... *   1-4   0-0   0-0 1 0 1 2 0 2 0 18
23 Abby Stuart......... *   0-1   0-1   0-0 0 3 1 0 0 4 0 15
24 Claudia Martineau... *   4-10   0-0   2-2 4 10 14  4 10 0 1 3 27
03 Angela Locke........   1-6   1-2   3-4 1 3 0 6 1 4 0 19
10 Macy Lavoie.........   0-0   0-0   0-0 0 0 0 0 0 1 1 8
12 Chantelle Locke.....   1-4   1-2   0-0 1 0 1 3 2 8 3 16
21 Christine Tatro.....   2-4   0-0   0-0 3 3 3 4 2 6 1 21
22 Jennifer Ferrari....   5-12   0-1   2-3 1 2 3 12 2 2 2 23
TM TEAM................       0 0 0 0  
Totals.............. 21-54 4-14 12-15 13 26 39  18 58 8 42 12 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 39.3% Game: 38.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 44.4% Game: 28.6%
F Throw% 1st Half : 72.7% 2nd Half : 100.0% Game: 80.0%

HOME TEAM: Husson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Shelby Bradford..... *   7-8   0-0   9-10 5 2 3 23 2 2 7 25
14 Amanda Gifford...... *   3-10   1-2   4-4 0 3 2 11 3 2 6 23
15 Brianna Hanscom..... *   5-10   0-0   2-4 0 5 1 12 7 1 5 23
22 Bethany Sevey....... *   3-11   0-4   0-0 4 0 2 6 0 1 1 20
24 Lindsay Barnes...... *   1-6   0-0   0-1 2 1 0 2 1 1 0 18
10 Caitlyn Butterfield.   1-2   0-0   0-0 0 1 2 2 1 5 4 13
12 Noelle Lincoln......   2-10   1-5   0-0 1 2 2 5 3 1 4 16
21 Katie Durgin........   0-0   0-0   2-2 2 0 0 2 3 3 0 11
23 Marissa Albert......   0-1   0-1   0-0 0 0 1 0 0 4 0 12
25 Erica Lyford........   3-6   1-2   0-0 0 1 3 7 1 0 2 14
30 Kelli Murray........   3-5   1-1   1-2 0 2 1 8 1 2 1 17
33 Megan Murray........   0-2   0-0   2-2 1 0 0 2 0 0 1 8
TM TEAM................       0 0 0 0  
Totals.............. 28-71 4-15 20-25 15 17 32  17 80 22 22 31 200
TOTAL FG% 1st Half : 42.1% 2nd Half : 36.4% Game: 39.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 33.3% Game: 26.7%
F Throw% 1st Half : 73.3% 2nd Half : 90.0% Game: 80.0%

Score by Periods 1 2 Total
 
Johnson St.......... 28 30 - 58
Husson.............. 45 35 - 80
Attendance: 0
Technical fouls: JSCWBB-None. HUSW-None.
Points in the paint: JSCWBB-0, HUSW-0. Points off turnovers: JSCWBB-13, HUSW-40.
2nd chance points: JSCWBB-11, HUSW-13. Fast break points: JSCWBB-0, HUSW-0.
Bench Points: JSCWBB-25, HUSW-26.