Official Basketball Box Score
JSCWBB at. Green Mountain College
1/21/2012 at 1:00 pm @ Poultney, VT

VISITORS: Johnson St. (4-12, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Andrea Deuell....... *   8-19   5-12   7-13 2 3 4 28 7 4 7 29
15 Kirsten Rand........ *   2-8   0-0   1-2 3 3 2 5 3 0 1 33
22 KC Cousineau........ *   3-5   0-0   0-0 2 8 10  0 6 1 3 0 21
23 Jenessa Swainbank... *   2-7   0-2   0-0 3 1 3 4 2 1 0 38
24 Brittany Robertson.. *   3-12   3-10   3-4 2 1 1 12 2 6 2 32
04 Trista Roussin......   0-2   0-1   0-0 0 0 2 0 0 0 0 5
13 Kassidee Keefe......   0-2   0-1   0-0 2 1 3 0 0 0 0 19
32 Madeline Pritchard..   3-10   0-0   1-2 1 3 4 7 0 1 0 23
TM TEAM................       2 3 0 0  
Totals.............. 21-65 8-26 12-21 17 23 40  19 62 15 15 10 200
TOTAL FG% 1st Half : 35.1% 2nd Half : 28.6% Game: 32.3%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 30.0% Game: 30.8%
F Throw% 1st Half : 50.0% 2nd Half : 61.5% Game: 57.1%

HOME TEAM: Green Mountain (2-12, 0-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Victoria Mullins.... *   0-1   0-0   0-0 2 0 3 0 2 6 0 24
20 Chelsea Paul........ *   5-9   4-6   0-0 0 7 4 14 2 5 1 32
22 Jacque Caster....... *   3-15   0-6   8-12 4 3 1 14 2 3 0 38
23 Millicent Hopper.... *   3-11   0-0   9-10 7 13 20  2 15 0 6 4 35
25 Chanleigh Casey..... *   3-11   0-2   1-2 0 5 3 7 2 2 3 35
11 Kristin Belessis....   0-0   0-0   0-0 0 0 0 0 0 0 0 8
12 Kaitlyn Lawrence....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Sierra Pease........   1-5   0-0   1-2 2 2 4 3 0 4 1 27
TM TEAM................       1 3 0 1  
Totals.............. 15-52 4-14 19-26 16 33 49  17 53 8 27 9 200
TOTAL FG% 1st Half : 22.7% 2nd Half : 33.3% Game: 28.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 69.2% 2nd Half : 76.9% Game: 73.1%

Score by Periods 1 2 Total
 
Johnson St.......... 35 27 - 62
Green Mountain...... 20 33 - 53
Officials: Scott Taylor, Jeremy Colter, Kirk Harbinger
Attendance: 0
Technical fouls: JSCWBB-None. GMCWBB11-None.
Points in the paint: JSCWBB-14, GMCWBB11-18. Points off turnovers: JSCWBB-19, GMCWBB11-12.
2nd chance points: JSCWBB-11, GMCWBB11-13. Fast break points: JSCWBB-0, GMCWBB11-0.
Bench Points: JSCWBB-7, GMCWBB11-3.