Official Basketball Box Score
Paul Smiths at. VTSU-Johnson
11/24/2024 @ Carter Gymnasium

VISITORS: Paul Smith's College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bagley, Holly....... G   2-8   0-1   2-2 2 1 4 6 4 1 1 27
5 Curley, Delaney..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Louis, Jordan....... G   6-15   5-13   0-0 2 1 2 17 6 2 2 24
12 Johnson, DaVyne..... G   4-14   2-11   2-3 2 6 1 12 3 2 2 35
21 Jacobson, Finnley... G   7-10   0-0   3-6 1 4 2 17 2 6 2 27
24 York, Jillian....... G   3-5   2-4   0-0 1 3 3 8 0 0 2 17
TM TEAM................       0 0 0 0  
Totals.............. 27-66 11-35 9-16 15 22 37  20 74 18 23 17 199
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 58.8% 3rd Qtr : 40.0% 4th Qtr : 14.3% Game: 40.9%
3-Pt. FG% 1st Qtr : 41.7% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 12.5% Game: 31.4%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 63.6% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 56.3%

HOME TEAM: Vermont State Johnson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
42 Isabel Atkisson..... F   0-0   0-0   0-0 0 4 5 0 0 2 1 13
10 Faith Meade......... G   0-5   0-2   1-2 1 1 1 1 4 3 0 25
14 Faith Benjamin...... G   0-4   0-0   0-0 0 2 1 0 1 1 2 15
33 Sasha Khomutetsky... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Kamryn Devero....... *   2-10   0-1   0-2 2 1 0 4 1 6 3 29
2 Rukiya Awayle....... *   3-11   0-1   4-5 3 8 11  1 10 2 7 4 38
11 Forest Skillman..... *   1-2   0-0   0-2 0 1 2 2 2 2 0 24
13 Cris Sandlin........ *   1-4   0-0   0-0 0 2 1 2 1 7 0 24
50 Riann Fortin........ *   10-14   0-0   8-12 4 4 3 28 0 1 4 31
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 17-50 0-4 13-23 10 23 33  14 47 11 29 14 199
TOTAL FG% 1st Qtr : 83.3% 2nd Qtr : 21.4% 3rd Qtr : 47.1% 4th Qtr : 7.7% Game: 34.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Paul Smith's College 24 29 15 6 - 74
Vermont State Johnson 16 7 17 7 - 47
Attendance: 100
Technical fouls: Bobcat-None. Badger-None.
Points in the paint: Bobcat-24, Badger-32. Points off turnovers: Bobcat-32, Badger-7.
2nd chance points: Bobcat-16, Badger-8. Fast break points: Bobcat-6, Badger-6.
Bench Points: Bobcat-14, Badger-14.