2024-25 Basketball Statistics - Vermont State Johnson
Games
24
Pts per game
45.4
FG %
29.7
3PT %
22.3
FT %
59.8
Reb per game
32.7
Ast per game
9.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-21 (.125) |
| Conference (Pct.) | 2-11 (.154) |
| Streak | Lost 1 |
| Home | 2-9 |
| Away | 1-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Lesley | L, 56-50 |
| Feb 8 | at Vermont State Lyndon | L, 64-40 |
| Feb 9 | Vermont State Randolph | W, 65-60 |
| Feb 14 | at SUNY Cobleskill | L, 89-52 |
| Feb 15 | at SUNY Delhi | W, 79-47 |
| Feb 21 | at SUNY Cobleskill | L, 92-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 13 | ||
| Points | 1090 | 650 | ||
| Points per game | 45.4 | 50.0 | ||
| FG made per game | 16.1 | 18.2 | ||
| FG attempts per game | 54.4 | 56.0 | ||
| FG Pct | 29.7 | 32.4 | ||
| 3PT made per game | 3.6 | 4.5 | ||
| 3PT attempts per game | 16.3 | 16.5 | ||
| 3PT Pct | 22.3 | 27.6 | ||
| FT made per game | 9.5 | 9.2 | ||
| FT attempt per game | 16.0 | 14.6 | ||
| FT Pct | 59.8 | 62.6 | ||
| Off rebounds per game | 10.1 | 10.7 | ||
| Def rebounds per game | 22.6 | 23.2 | ||
| Total rebounds per game | 32.7 | 33.9 | ||
| Opponents' Off rebounds per game | 13.9 | 14.5 | ||
| Opponents' Def rebounds per game | 27.7 | 25.9 | ||
| Opponents' Total rebounds per game | 41.6 | 40.4 | ||
| Rebound margin per game | -8.9 | -6.5 | ||
| Assists per game | 9.0 | 10.2 | ||
| Opponents' Assists per game | 18.2 | 18.2 | ||
| Turnovers per game | 22.5 | 22.9 | ||
| Opponents' Turnovers per game | 16.7 | 16.6 | ||
| Steals per game | 8.0 | 7.3 | ||
| Opponents' Steals per game | 11.8 | 11.5 | ||
| Blocks per game | 0.7 | 0.4 | ||
| Opponents' Blocks per game | 3.8 | 4.3 | ||
| Personal fouls per game | 15.3 | 15.4 | ||
| Offensive efficiency | 0.607 | 0.662 | ||
| Net efficiency | -0.351 | -0.288 | ||
| Opponents' Personal fouls per game | 15.8 | 15.8 | ||
| Offensive efficiency | 0.959 | 0.950 | ||
| Points per game allowed | 71.4 | 71.2 | ||
| Opponents' Field goal percentage | 41.9 | 40.8 | ||
| Opponents' 3PT percentage | 32.1 | 32.6 | ||
| Home Attendance | 814 | 400 | ||
| Home Attendance average | 74 | 67 | ||
| Field goal total-attempts | 387-1305 | 236-728 | ||
| 3 point total-attempts | 87-391 | 59-214 | ||
| Free throw total-attempts | 229-383 | 119-190 | ||
| Opponents' Field goal total-attempts | 645-1541 | 348-852 | ||
| Opponents' 3 point total-attempts | 182-567 | 102-313 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 27.5 | 1.3-6.6 | 19.5 | 0.2-2.5 | 8.5 | 0.6-1.5 | 42.9 | 3.4 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 31.9 | 3.1-10.5 | 29.5 | 0.6-3.1 | 19.4 | 2.0-3.0 | 66.7 | 8.8 |
| 10 | Faith Meade | So. | G | 23 | 15 | 18.9 | 1.0-5.9 | 17.0 | 0.5-2.8 | 16.9 | 0.5-0.8 | 57.9 | 3.0 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 23.0 | 1.2-3.6 | 32.2 | 0.0-0.0 | 0.0 | 1.0-1.5 | 65.7 | 3.3 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 21.6 | 0.5-3.2 | 14.3 | 0.0-0.3 | 0.0 | 0.6-1.2 | 50.0 | 1.5 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 15.7 | 0.8-3.7 | 22.2 | 0.0-0.1 | 0.0 | 0.2-0.5 | 40.0 | 1.8 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 12.6 | 0.4-2.1 | 20.0 | 0.2-0.7 | 25.0 | 0.4-1.2 | 35.7 | 1.4 |
| 24 | Emily Ward | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 17.5 | 1.6-7.2 | 22.3 | 1.3-4.9 | 25.7 | 0.7-1.3 | 55.2 | 5.2 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 36.4 | 5.5-12.6 | 43.5 | 2.3-6.4 | 36.0 | 2.6-3.3 | 78.3 | 15.9 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 10.2 | 0.2-0.9 | 25.0 | 0.0-0.0 | - | 0.0-0.1 | 50.0 | 0.5 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 28.5 | 5.3-11.8 | 44.6 | 0.1-0.7 | 12.5 | 3.6-5.8 | 62.4 | 14.2 |
| Faith Mead | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 199.8 | 16.1-54.4 | 29.7 | 3.6-16.3 | 22.3 | 9.5-16.0 | 59.8 | 45.4 | |||
| Opponent | 24 | 24 | 199.8 | 26.9-64.2 | 41.9 | 7.6-23.6 | 32.1 | 10.1-15.0 | 67.2 | 71.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 27.5 | 1.0 | 2.3 | 3.3 | 2.0 | 0.0 | 1.5 | 3.6 | 0.4 | 1.8 | 0.0 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 31.9 | 0.7 | 3.0 | 3.7 | 1.5 | 0.0 | 1.0 | 2.9 | 0.3 | 1.4 | 0.1 |
| 10 | Faith Meade | So. | G | 23 | 15 | 18.9 | 0.4 | 1.7 | 2.1 | 0.8 | 0.0 | 0.9 | 1.7 | 0.6 | 0.2 | 0.0 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 23.0 | 1.5 | 1.6 | 3.2 | 1.6 | 0.0 | 0.8 | 1.5 | 0.5 | 0.8 | 0.0 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 21.6 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 1.7 | 3.0 | 0.6 | 0.5 | 0.0 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 15.7 | 0.2 | 1.3 | 1.5 | 1.0 | 0.0 | 0.6 | 2.1 | 0.3 | 0.7 | 0.0 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 12.6 | 0.3 | 0.9 | 1.2 | 0.8 | 0.0 | 1.5 | 2.3 | 0.7 | 0.5 | 0.0 |
| 24 | Emily Ward | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 17.5 | 0.4 | 2.2 | 2.6 | 2.0 | 0.0 | 0.3 | 2.2 | 0.1 | 0.6 | 0.0 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 36.4 | 2.6 | 4.9 | 7.6 | 2.4 | 0.0 | 1.2 | 2.9 | 0.4 | 1.4 | 0.2 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 10.2 | 0.7 | 1.4 | 2.0 | 2.2 | 0.1 | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Faith Mead | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 28.5 | 2.4 | 5.2 | 7.6 | 2.5 | 0.0 | 1.2 | 3.2 | 0.4 | 1.8 | 0.4 |
| Faith Mead | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 199.8 | 10.1 | 22.6 | 32.7 | 15.3 | 0.2 | 9.0 | 22.5 | 0.4 | 8.0 | 0.7 | |||
| Opponent | 24 | 24 | 199.8 | 13.9 | 27.7 | 41.6 | 15.8 | 0.1 | 18.2 | 16.7 | 1.1 | 11.8 | 3.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 659 | 31-159 | 19.5 | 5-59 | 8.5 | 15-35 | 42.9 | 82 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 319 | 31-105 | 29.5 | 6-31 | 19.4 | 20-30 | 66.7 | 88 |
| 10 | Faith Meade | So. | G | 23 | 15 | 435 | 23-135 | 17.0 | 11-65 | 16.9 | 11-19 | 57.9 | 68 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 551 | 28-87 | 32.2 | 0-1 | 0.0 | 23-35 | 65.7 | 79 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 519 | 11-77 | 14.3 | 0-7 | 0.0 | 15-30 | 50.0 | 37 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 345 | 18-81 | 22.2 | 0-2 | 0.0 | 4-10 | 40.0 | 40 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 151 | 5-25 | 20.0 | 2-8 | 25.0 | 5-14 | 35.7 | 17 |
| 24 | Emily Ward | Gr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 402 | 37-166 | 22.3 | 29-113 | 25.7 | 16-29 | 55.2 | 119 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 509 | 77-177 | 43.5 | 32-89 | 36.0 | 36-46 | 78.3 | 222 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 235 | 5-20 | 25.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 656 | 121-271 | 44.6 | 2-16 | 12.5 | 83-133 | 62.4 | 327 |
| Faith Mead | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 24 | 24 | 4796 | 387-1305 | 29.7 | 87-391 | 22.3 | 229-383 | 59.8 | 1090 | |||
| Opponent | 24 | 24 | 4796 | 645-1541 | 41.9 | 182-567 | 32.1 | 242-360 | 67.2 | 1714 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 659 | 25 | 55 | 80 | 48 | 1 | 37 | 87 | 0.4 | 43 | 0 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 319 | 7 | 30 | 37 | 15 | 0 | 10 | 29 | 0.3 | 14 | 1 |
| 10 | Faith Meade | So. | G | 23 | 15 | 435 | 9 | 39 | 48 | 18 | 0 | 21 | 38 | 0.6 | 5 | 0 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 551 | 37 | 39 | 76 | 39 | 0 | 18 | 37 | 0.5 | 18 | 1 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 519 | 7 | 41 | 48 | 27 | 0 | 40 | 71 | 0.6 | 11 | 0 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 345 | 5 | 29 | 34 | 23 | 0 | 14 | 46 | 0.3 | 15 | 0 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 151 | 3 | 11 | 14 | 9 | 0 | 18 | 27 | 0.7 | 6 | 0 |
| 24 | Emily Ward | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 402 | 10 | 50 | 60 | 46 | 1 | 7 | 50 | 0.1 | 13 | 1 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 509 | 37 | 69 | 106 | 33 | 0 | 17 | 41 | 0.4 | 20 | 3 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 235 | 15 | 32 | 47 | 51 | 2 | 7 | 18 | 0.4 | 4 | 1 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| 44 | Faith Mead | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 656 | 55 | 119 | 174 | 57 | 0 | 27 | 73 | 0.4 | 41 | 10 |
| Faith Mead | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 4796 | 242 | 543 | 785 | 366 | 4 | 216 | 540 | 0.4 | 191 | 17 | |||
| Opponent | 24 | 24 | 4796 | 334 | 665 | 999 | 380 | 3 | 437 | 401 | 1.1 | 282 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 27.5 | 1.9-9.7 | 19.5 | 0.3-3.6 | 8.5 | 0.9-2.1 | 42.9 | 5.0 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 31.9 | 3.9-13.2 | 29.5 | 0.8-3.9 | 19.4 | 2.5-3.8 | 66.7 | 11.0 |
| 10 | Faith Meade | So. | G | 23 | 15 | 18.9 | 2.1-12.4 | 17.0 | 1.0-6.0 | 16.9 | 1.0-1.7 | 57.9 | 6.3 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 23.0 | 2.0-6.3 | 32.2 | 0.0-0.1 | 0.0 | 1.7-2.5 | 65.7 | 5.7 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 21.6 | 0.8-5.9 | 14.3 | 0.0-0.5 | 0.0 | 1.2-2.3 | 50.0 | 2.9 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 15.7 | 2.1-9.4 | 22.2 | 0.0-0.2 | 0.0 | 0.5-1.2 | 40.0 | 4.6 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 12.6 | 1.3-6.6 | 20.0 | 0.5-2.1 | 25.0 | 1.3-3.7 | 35.7 | 4.5 |
| 24 | Emily Ward | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 17.5 | 3.7-16.5 | 22.3 | 2.9-11.2 | 25.7 | 1.6-2.9 | 55.2 | 11.8 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 36.4 | 6.1-13.9 | 43.5 | 2.5-7.0 | 36.0 | 2.8-3.6 | 78.3 | 17.4 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 10.2 | 0.9-3.4 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.9 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10.0 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 28.5 | 7.4-16.5 | 44.6 | 0.1-1.0 | 12.5 | 5.1-8.1 | 62.4 | 19.9 |
| Faith Mead | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 24 | 24 | 199.8 | 0.0-0.0 | 29.7 | 0.0-0.0 | 22.3 | 0.0-0.0 | 59.8 | 0.0 | |||
| Opponent | 24 | 24 | 199.8 | 0.0-0.0 | 41.9 | 0.0-0.0 | 32.1 | 0.0-0.0 | 67.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 24 | 23 | 27.5 | 1.5 | 3.3 | 4.9 | 2.9 | 0.1 | 2.2 | 5.3 | 0.4 | 2.6 | 0.0 |
| 2 | Rukiya Awayle | Fy. | G | 10 | 8 | 31.9 | 0.9 | 3.8 | 4.6 | 1.9 | 0.0 | 1.3 | 3.6 | 0.3 | 1.8 | 0.1 |
| 10 | Faith Meade | So. | G | 23 | 15 | 18.9 | 0.8 | 3.6 | 4.4 | 1.7 | 0.0 | 1.9 | 3.5 | 0.6 | 0.5 | 0.0 |
| 11 | Forest Skillman | Fy. | F | 24 | 13 | 23.0 | 2.7 | 2.8 | 5.5 | 2.8 | 0.0 | 1.3 | 2.7 | 0.5 | 1.3 | 0.1 |
| 12 | Cris Sandlin | Sr. | G | 24 | 10 | 21.6 | 0.5 | 3.2 | 3.7 | 2.1 | 0.0 | 3.1 | 5.5 | 0.6 | 0.8 | 0.0 |
| 14 | Faith Benjamin | So. | G | 22 | 5 | 15.7 | 0.6 | 3.4 | 3.9 | 2.7 | 0.0 | 1.6 | 5.3 | 0.3 | 1.7 | 0.0 |
| 21 | Haley Root | Fy. | G | 12 | 4 | 12.6 | 0.8 | 2.9 | 3.7 | 2.4 | 0.0 | 4.8 | 7.2 | 0.7 | 1.6 | 0.0 |
| 24 | Emily Ward | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sasha Khomutetsky | So. | G | 23 | 4 | 17.5 | 1.0 | 5.0 | 6.0 | 4.6 | 0.1 | 0.7 | 5.0 | 0.1 | 1.3 | 0.1 |
| 40 | Kristie Zator | Jr. | F | 14 | 14 | 36.4 | 2.9 | 5.4 | 8.3 | 2.6 | 0.0 | 1.3 | 3.2 | 0.4 | 1.6 | 0.2 |
| 42 | Isabel Atkisson | Jr. | F | 23 | 4 | 10.2 | 2.6 | 5.4 | 8.0 | 8.7 | 0.3 | 1.2 | 3.1 | 0.4 | 0.7 | 0.2 |
| 44 | Faith Mead | Sr. | C | 1 | - | 10.0 | 4.0 | 4.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 44 | Faith Mead | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Riann Fortin | Sr. | F | 23 | 20 | 28.5 | 3.4 | 7.3 | 10.6 | 3.5 | 0.0 | 1.6 | 4.5 | 0.4 | 2.5 | 0.6 |
| Faith Mead | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 24 | 24 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 13 | 13 | 25.1 | 1.1-4.8 | 22.2 | 0.1-1.6 | 4.8 | 0.7-1.2 | 56.3 | 2.9 |
| 2 | Rukiya Awayle | Fy. | G | 1 | 1 | 32.0 | 6.0-15.0 | 40.0 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 15.0 |
| 10 | Faith Meade | So. | G | 12 | 7 | 16.0 | 0.9-5.3 | 17.2 | 0.6-2.5 | 23.3 | 0.4-0.4 | 100.0 | 2.8 |
| 11 | Forest Skillman | Fy. | F | 13 | 7 | 23.9 | 1.3-4.2 | 31.5 | 0.0-0.0 | - | 0.9-1.4 | 66.7 | 3.5 |
| 12 | Cris Sandlin | Sr. | G | 13 | 3 | 20.2 | 0.5-3.4 | 15.9 | 0.0-0.4 | 0.0 | 0.4-1.1 | 35.7 | 1.5 |
| 14 | Faith Benjamin | So. | G | 13 | 3 | 16.8 | 0.9-3.8 | 24.5 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 2.0 |
| 21 | Haley Root | Fy. | G | 9 | 4 | 14.2 | 0.4-2.7 | 16.7 | 0.1-0.8 | 14.3 | 0.4-1.3 | 33.3 | 1.4 |
| 24 | Emily Ward | Gr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Sasha Khomutetsky | So. | G | 13 | 1 | 16.4 | 1.8-6.5 | 28.2 | 1.6-4.7 | 34.4 | 0.5-1.0 | 46.2 | 5.8 |
| 40 | Kristie Zator | Jr. | F | 12 | 12 | 35.9 | 5.4-12.5 | 43.3 | 2.2-6.2 | 35.1 | 2.6-3.2 | 79.5 | 15.6 |
| 42 | Isabel Atkisson | Jr. | F | 13 | 2 | 10.4 | 0.2-1.1 | 21.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Faith Mead | Sr. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 50 | Riann Fortin | Sr. | F | 12 | 12 | 29.0 | 6.1-13.8 | 44.0 | 0.1-0.8 | 10.0 | 3.7-5.4 | 67.7 | 15.9 |
| Faith Mead | Sr. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 13 | 13 | 199.8 | 18.2-56.0 | 32.4 | 4.5-16.5 | 27.6 | 9.2-14.6 | 62.6 | 50.0 | |||
| Opponent | 13 | 13 | 199.8 | 26.8-65.5 | 40.8 | 7.8-24.1 | 32.6 | 9.8-14.5 | 67.7 | 71.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 13 | 13 | 25.1 | 1.2 | 2.4 | 3.5 | 2.2 | 0.1 | 1.7 | 3.9 | 0.4 | 1.8 | 0.0 |
| 2 | Rukiya Awayle | Fy. | G | 1 | 1 | 32.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 0.0 |
| 10 | Faith Meade | So. | G | 12 | 7 | 16.0 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.9 | 1.4 | 0.6 | 0.1 | 0.0 |
| 11 | Forest Skillman | Fy. | F | 13 | 7 | 23.9 | 1.8 | 1.7 | 3.5 | 1.5 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.0 |
| 12 | Cris Sandlin | Sr. | G | 13 | 3 | 20.2 | 0.2 | 1.8 | 2.0 | 1.2 | 0.0 | 1.5 | 2.6 | 0.6 | 0.4 | 0.0 |
| 14 | Faith Benjamin | So. | G | 13 | 3 | 16.8 | 0.1 | 1.4 | 1.5 | 1.2 | 0.0 | 0.7 | 2.6 | 0.3 | 0.8 | 0.0 |
| 21 | Haley Root | Fy. | G | 9 | 4 | 14.2 | 0.2 | 1.1 | 1.3 | 0.8 | 0.0 | 2.0 | 2.8 | 0.7 | 0.7 | 0.0 |
| 24 | Emily Ward | Gr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Sasha Khomutetsky | So. | G | 13 | 1 | 16.4 | 0.3 | 1.8 | 2.1 | 1.8 | 0.0 | 0.3 | 1.9 | 0.2 | 0.5 | 0.0 |
| 40 | Kristie Zator | Jr. | F | 12 | 12 | 35.9 | 2.8 | 5.1 | 7.9 | 2.5 | 0.0 | 1.3 | 2.8 | 0.5 | 1.5 | 0.1 |
| 42 | Isabel Atkisson | Jr. | F | 13 | 2 | 10.4 | 0.5 | 1.5 | 2.0 | 2.1 | 0.2 | 0.5 | 0.9 | 0.5 | 0.1 | 0.1 |
| 44 | Faith Mead | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Faith Mead | Sr. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 50 | Riann Fortin | Sr. | F | 12 | 12 | 29.0 | 2.1 | 5.3 | 7.4 | 2.4 | 0.0 | 1.1 | 3.1 | 0.4 | 1.3 | 0.3 |
| Faith Mead | Sr. | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 13 | 13 | 199.8 | 10.7 | 23.2 | 33.9 | 15.4 | 0.2 | 10.2 | 22.9 | 0.4 | 7.3 | 0.4 | |||
| Opponent | 13 | 13 | 199.8 | 14.5 | 25.9 | 40.4 | 15.8 | 0.2 | 18.2 | 16.6 | 1.1 | 11.5 | 4.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamryn Devero | Fy. | PG | 13 | 13 | 326 | 14-63 | 22.2 | 1-21 | 4.8 | 9-16 | 56.3 | 38 |
| 2 | Rukiya Awayle | Fy. | G | 1 | 1 | 32 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 15 |
| 10 | Faith Meade | So. | G | 12 | 7 | 192 | 11-64 | 17.2 | 7-30 | 23.3 | 5-5 | 100.0 | 34 |
| 11 | Forest Skillman | Fy. | F | 13 | 7 | 311 | 17-54 | 31.5 | 0-0 | - | 12-18 | 66.7 | 46 |
| 12 | Cris Sandlin | Sr. | G | 13 | 3 | 262 | 7-44 | 15.9 | 0-5 | 0.0 | 5-14 | 35.7 | 19 |
| 14 | Faith Benjamin | So. | G | 13 | 3 | 219 | 12-49 | 24.5 | 0-1 | 0.0 | 2-6 | 33.3 | 26 |
| 21 | Haley Root | Fy. | G | 9 | 4 | 128 | 4-24 | 16.7 | 1-7 | 14.3 | 4-12 | 33.3 | 13 |
| 24 | Emily Ward | Gr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Sasha Khomutetsky | So. | G | 13 | 1 | 213 | 24-85 | 28.2 | 21-61 | 34.4 | 6-13 | 46.2 | 75 |
| 40 | Kristie Zator | Jr. | F | 12 | 12 | 431 | 65-150 | 43.3 | 26-74 | 35.1 | 31-39 | 79.5 | 187 |
| 42 | Isabel Atkisson | Jr. | F | 13 | 2 | 135 | 3-14 | 21.4 | 0-0 | - | 0-0 | - | 6 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Faith Mead | Sr. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 50 | Riann Fortin | Sr. | F | 12 | 12 | 348 | 73-166 | 44.0 | 1-10 | 10.0 | 44-65 | 67.7 | 191 |
| Faith Mead | Sr. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 13 | 13 | 2597 | 236-728 | 32.4 | 59-214 | 27.6 | 119-190 | 62.6 | 650 | |||
| Opponent | 13 | 13 | 2597 | 348-852 | 40.8 | 102-313 | 32.6 | 128-189 | 67.7 | 926 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
