2009-10 Soccer Statistics - Johnson St.
Games
15
Goals
28
Goals-per game
1.87
Shot %
.115
Shots-per game
16.3
GAA
1.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-1 (.433) |
| Conference (Pct.) | 1-5-1 (.214) |
| Streak | Lost 3 |
| Home | 4-2 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Me.-Farmington | L, 2-0 |
| Oct 11 | Thomas (ME) | W, 3-2 |
| Oct 17 | at Maine Maritime | T, 1-1 |
| Oct 18 | at Husson | L, 5-1 |
| Oct 23 | at Castleton | L, 5-0 |
| Oct 27 | at Maine Maritime | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Shots | 244 | 46 | ||
| Goals scored | 28 | 5 | ||
| Shot percentage | .115 | .109 | ||
| Shots-per game | 16.3 | 6.6 | ||
| Shots on goal | 139 | 25 | ||
| SOG percentage | .570 | .543 | ||
| Assists | 18 | 4 | ||
| Corner kicks | 66 | 20 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 625 | 370 | ||
| Home Attendance average | 104 | 123 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 13 | 12 | .23 | .08 | .54 | 1.08 | .214 | .54 | .500 |
| 2 | Kristina Gorden | Fr | N/A | 14 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 3 | Bambi Patch | Fr | N/A | 15 | 6 | .07 | .13 | .27 | .20 | .333 | .13 | .667 |
| 4 | Ally Fortier | Fr | N/A | 15 | 12 | .40 | .20 | 1.00 | 1.53 | .261 | .87 | .565 |
| 5 | Samantha Cutting | Jr | N/A | 15 | 15 | .27 | .13 | .67 | 2.93 | .091 | 1.87 | .636 |
| 7 | Ally Bataille | Fr | N/A | 13 | 12 | .46 | .00 | .92 | 2.08 | .222 | .92 | .444 |
| 8 | Kathryn Johnson | Sr | N/A | 13 | 13 | .08 | .08 | .23 | 1.46 | .053 | .62 | .421 |
| 9 | Chelsea Hawkins | Fr | N/A | 15 | 15 | .07 | .27 | .40 | 1.93 | .034 | .87 | .448 |
| 10 | Maria Lovelette | So | N/A | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Crystal Greene | So | N/A | 7 | 1 | .14 | .14 | .43 | .43 | .333 | .29 | .667 |
| 12 | Emily Hassard | Jr | N/A | 13 | 13 | .00 | .08 | .08 | 1.46 | .000 | 1.15 | .789 |
| 13 | Amy Barrows | Sr | N/A | 15 | 14 | .27 | .07 | .60 | 2.53 | .105 | 1.60 | .632 |
| 14 | Brittany Perdue | So | N/A | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 18 | Juliet Jacovini | So | N/A | 6 | 4 | .00 | .17 | .17 | 1.67 | .000 | 1.17 | .700 |
| 20 | Jenny Samuelson | Fr | N/A | 7 | - | .00 | .14 | .14 | .71 | .000 | .14 | .200 |
| 22 | Christen Harrington | Fr | N/A | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 15 | 15 | 1.87 | 1.20 | 4.93 | 16.27 | .115 | 9.27 | .570 | |||
| Opponent | 15 | 15 | 1.87 | 1.40 | 5.40 | 16.73 | .120 | 8.60 | .514 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 5 | 5 | 34:37 | 1.15 | 3.00 | 2.77 | .706 |
| 3 | Bambi Patch | Fr | N/A | 1 | 0 | 1:36 | .07 | 3.76 | .13 | .667 |
| Totals | 15 | 15 | 93:32 | 2.00 | 1.92 | 6.60 | .767 | |||
| Opponent | 15 | 15 | 93:32 | 1.87 | 1.80 | 7.27 | .796 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 13 | 12 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 2 | Kristina Gorden | Fr | N/A | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Bambi Patch | Fr | N/A | 15 | 6 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Ally Fortier | Fr | N/A | 15 | 12 | 6 | 3 | 15 | 23 | .261 | 13 | .565 | 0 | 0 | 0-0 | 2 |
| 5 | Samantha Cutting | Jr | N/A | 15 | 15 | 4 | 2 | 10 | 44 | .091 | 28 | .636 | 0 | 0 | 0-0 | 0 |
| 7 | Ally Bataille | Fr | N/A | 13 | 12 | 6 | 0 | 12 | 27 | .222 | 12 | .444 | 0 | 0 | 0-0 | 2 |
| 8 | Kathryn Johnson | Sr | N/A | 13 | 13 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 0 | 0 | 0-0 | 0 |
| 9 | Chelsea Hawkins | Fr | N/A | 15 | 15 | 1 | 4 | 6 | 29 | .034 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 10 | Maria Lovelette | So | N/A | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Crystal Greene | So | N/A | 7 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Emily Hassard | Jr | N/A | 13 | 13 | 0 | 1 | 1 | 19 | .000 | 15 | .789 | 1 | 0 | 0-1 | 0 |
| 13 | Amy Barrows | Sr | N/A | 15 | 14 | 4 | 1 | 9 | 38 | .105 | 24 | .632 | 0 | 0 | 1-1 | 1 |
| 14 | Brittany Perdue | So | N/A | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Juliet Jacovini | So | N/A | 6 | 4 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| 20 | Jenny Samuelson | Fr | N/A | 7 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Christen Harrington | Fr | N/A | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 28 | 18 | 74 | 244 | .115 | 139 | .570 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 15 | 15 | 30 | 21 | 81 | 251 | .120 | 129 | .514 | 3 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 5 | 5 | 450:00 | 15 | 3.00 | 36 | .706 | 1 | 4 | 0 | 0/0 |
| 3 | Bambi Patch | Fr | N/A | 1 | 0 | 23:55 | 1 | 3.76 | 2 | .667 | 0 | 0 | 0 | 0/0 |
| Totals | 15 | 15 | 1403:00 | 30 | 1.92 | 99 | .767 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1403:00 | 28 | 1.80 | 109 | .796 | 8 | 6 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 7 | 6 | .14 | .14 | .43 | 1.43 | .100 | .57 | .400 |
| 2 | Kristina Gorden | Fr | N/A | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 3 | Bambi Patch | Fr | N/A | 7 | 3 | .00 | .14 | .14 | .00 | - | .00 | - |
| 4 | Ally Fortier | Fr | N/A | 7 | 5 | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
| 5 | Samantha Cutting | Jr | N/A | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
| 7 | Ally Bataille | Fr | N/A | 7 | 6 | .43 | .00 | .86 | 1.00 | .429 | .57 | .571 |
| 8 | Kathryn Johnson | Sr | N/A | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 9 | Chelsea Hawkins | Fr | N/A | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .57 | .667 |
| 10 | Maria Lovelette | So | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Crystal Greene | So | N/A | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Emily Hassard | Jr | N/A | 6 | 6 | .00 | .00 | .00 | .83 | .000 | .67 | .800 |
| 13 | Amy Barrows | Sr | N/A | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| 14 | Brittany Perdue | So | N/A | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 18 | Juliet Jacovini | So | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jenny Samuelson | Fr | N/A | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Christen Harrington | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | .71 | .57 | 2.00 | 6.57 | .109 | 3.57 | .543 | |||
| Opponent | 7 | 7 | .71 | 1.71 | 6.86 | 20.86 | .123 | 12.00 | .575 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 2 | 2 | 25:43 | 1.00 | 3.50 | 2.71 | .731 |
| Totals | 7 | 7 | 97:09 | 2.57 | 2.38 | 9.43 | .786 | |||
| Opponent | 7 | 7 | 97:09 | .71 | 0.66 | 2.86 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 7 | 6 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 2 | Kristina Gorden | Fr | N/A | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Bambi Patch | Fr | N/A | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Ally Fortier | Fr | N/A | 7 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Samantha Cutting | Jr | N/A | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Ally Bataille | Fr | N/A | 7 | 6 | 3 | 0 | 6 | 7 | .429 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 8 | Kathryn Johnson | Sr | N/A | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Chelsea Hawkins | Fr | N/A | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Maria Lovelette | So | N/A | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Crystal Greene | So | N/A | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Emily Hassard | Jr | N/A | 6 | 6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-1 | 0 |
| 13 | Amy Barrows | Sr | N/A | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 14 | Brittany Perdue | So | N/A | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Juliet Jacovini | So | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jenny Samuelson | Fr | N/A | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Christen Harrington | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 5 | 4 | 14 | 46 | .109 | 25 | .543 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 7 | 7 | 18 | 12 | 48 | 146 | .123 | 84 | .575 | 1 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Solomon | Fr | N/A | 2 | 2 | 180:00 | 7 | 3.50 | 19 | .731 | 0 | 2 | 0 | 0/0 |
| Totals | 7 | 7 | 680:00 | 18 | 2.38 | 66 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 680:00 | 5 | 0.66 | 20 | .800 | 5 | 1 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | SUNY Cobleskill | W, 4-2 | 3 | 26 | .154 | 3 | 9 | 0 | 0 |
| Sep 6 | at Paul Smith's College | W, 7-0 | 6 | 45 | .156 | 2 | 11 | 0 | 0 |
| Sep 9 | at Norwich | L, 3-1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 |
| Sep 12 | Southern Vt. | W, 2-0 | 2 | 38 | .053 | 0 | 9 | 0 | 0 |
| Sep 19 | at Green Mountain | L, 1-0 | 0 | 3 | .000 | 9 | 5 | 0 | 0 |
| Sep 20 | Canton | W, 6-0 | 3 | 28 | .214 | 4 | 6 | 0 | 0 |
| Sep 20 | Fisher | - | - | - | - | - | - | - | |
| Sep 23 | St. Joseph (Vt.) | - | - | - | - | - | - | - | |
| Sep 26 | Lyndon St. | L, 2-0 | 0 | 7 | .000 | 5 | 6 | 0 | 0 |
| Oct 3 | at Bay Path | W, 1-0 | 0 | 40 | .025 | 2 | 7 | 0 | 0 |
| Oct 4 | at Lyndon St. | L, 3-0 | 0 | 9 | .000 | 6 | 4 | 1 | 0 |
| Oct 10 | Me.-Farmington | L, 2-0 | 0 | 2 | .000 | 5 | 2 | 0 | 0 |
| Oct 11 | Thomas (ME) | W, 3-2 | 2 | 17 | .176 | 5 | 5 | 0 | 0 |
| Oct 17 | at Maine Maritime | T, 1-1 | 1 | 11 | .091 | 6 | 2 | 0 | 0 |
| Oct 18 | at Husson | L, 5-1 | 1 | 3 | .333 | 14 | 0 | 0 | 0 |
| Oct 23 | at Castleton | L, 5-0 | 0 | 3 | .000 | 22 | 0 | 0 | 0 |
| Oct 27 | at Maine Maritime | L, 4-2 | 0 | 7 | .286 | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 244 | 28 | 1.87 | 18 | 74 | 30 | 1.92 | .115 | 16.3 | 66 | 99 | 0 | 0 | 0 |
| Conference | 7 | 46 | 5 | 0.71 | 4 | 14 | 18 | 2.38 | .109 | 6.6 | 20 | 66 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 118 | 15 | 2.50 | 10 | 40 | 8 | 1.26 | .127 | 19.7 | 37 | 22 | 0 | 0 | 0 |
| Away | 9 | 126 | 13 | 1.44 | 8 | 34 | 22 | 2.38 | .103 | 14.0 | 29 | 77 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 194 | 23 | 3.83 | 16 | 62 | 4 | 0.63 | .119 | 32.3 | 47 | 16 | 0 | 0 | 0 |
| Losses | 8 | 39 | 4 | 0.50 | 1 | 9 | 25 | 3.13 | .103 | 4.9 | 17 | 77 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 152 | 20 | 2.86 | 14 | 54 | 8 | 1.14 | .132 | 21.7 | 46 | 31 | 0 | 0 | 0 |
| October | 8 | 92 | 8 | 1.00 | 4 | 20 | 22 | 2.56 | .087 | 11.5 | 20 | 68 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | SUNY Cobleskill | W, 4-2 | 95 |
| Sep 6 | at Paul Smith's College | W, 7-0 | 0 |
| Sep 9 | at Norwich | L, 3-1 | 75 |
| Sep 12 | Southern Vt. | W, 2-0 | 95 |
| Sep 19 | at Green Mountain | L, 1-0 | 55 |
| Sep 20 | Canton | W, 6-0 | 65 |
| Sep 20 | Fisher | - | |
| Sep 23 | St. Joseph (Vt.) | - | |
| Sep 26 | Lyndon St. | L, 2-0 | 172 |
| Oct 3 | at Bay Path | W, 1-0 | 25 |
| Oct 4 | at Lyndon St. | L, 3-0 | 100 |
| Oct 10 | Me.-Farmington | L, 2-0 | 106 |
| Oct 11 | Thomas (ME) | W, 3-2 | 92 |
| Oct 17 | at Maine Maritime | T, 1-1 | 100 |
| Oct 18 | at Husson | L, 5-1 | 50 |
| Oct 23 | at Castleton | L, 5-0 | 130 |
| Oct 27 | at Maine Maritime | L, 4-2 | 100 |