2018-19 Soccer Statistics - Northern Vermont-Johnson
Games
17
Goals
35
Goals-per game
2.06
Shot %
.170
Shots-per game
12.1
GAA
3.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10 (.412) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 5 |
| Home | 4-4 |
| Away | 2-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | Pine Manor | W, 10-0 |
| Oct 9 | at MCLA | L, 3-1 |
| Oct 13 | UMaine-Farmington | L, 6-0 |
| Oct 20 | at Maine Maritime | L, 7-1 |
| Oct 23 | SUNY Canton | L, 3-1 |
| Oct 27 | at Me.-Farmington | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Shots | 206 | 73 | ||
| Goals scored | 35 | 8 | ||
| Shot percentage | .170 | .110 | ||
| Shots-per game | 12.1 | 10.4 | ||
| Shots on goal | 129 | 44 | ||
| SOG percentage | .626 | .603 | ||
| Assists | 14 | 5 | ||
| Corner kicks | 41 | 13 | ||
| Penalty kicks | 2-3 | 0-0 | ||
| Yellow cards | 10 | 7 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 2 | ||
| Home Attendance | 893 | 555 | ||
| Home Attendance average | 112 | 139 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Anna Harris | Fr. | GK | 12 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 1 | Kaitlin Boucher | Sr. | GK | 16 | 15 | .06 | .00 | .13 | .06 | 1.000 | .06 | 1.000 |
| 2 | Jaden Gray | So. | - | - | - | - | - | - | - | - | - | |
| 3 | Jordan Pelland | Fr. | 16 | 16 | .06 | .06 | .19 | 1.31 | .048 | .75 | .571 | |
| 4 | Morgan Grace | So. | M | 17 | 9 | .00 | .00 | .00 | .47 | .000 | .18 | .375 |
| 5 | Christina Wheelock | Jr. | D | 17 | 17 | .18 | .00 | .35 | .24 | .750 | .18 | .750 |
| 6 | Jules Reed | Fr. | GK | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 7 | Lucy Misarski | Jr. | D | 10 | 2 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 8 | Iashia Cooper | Fr. | 15 | 8 | .13 | .13 | .40 | 1.13 | .118 | .87 | .765 | |
| 9 | Lindsay Sanchez-Cardona | Fr. | M | 13 | 12 | .38 | .23 | 1.00 | 2.54 | .152 | 1.54 | .606 |
| 10 | Dezirae Youngman | Fr. | F | 13 | 11 | .23 | .31 | .77 | 1.92 | .120 | 1.31 | .680 |
| 11 | Monica Weisenforth | Fr. | D | 14 | 13 | .07 | .00 | .14 | .36 | .200 | .29 | .800 |
| 12 | Tessa Taylor | Fr. | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 13 | Dakota Browder | Fr. | M | 14 | 10 | .00 | .07 | .07 | .29 | .000 | .07 | .250 |
| 14 | Kelsey Cauchon | Jr. | F | 17 | 17 | 1.06 | .06 | 2.18 | 3.06 | .346 | 2.00 | .654 |
| 18 | Ashley Donahue | Jr. | M | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 20 | Marissa Brill | Fr. | M | 13 | 5 | .00 | .00 | .00 | .31 | .000 | .15 | .500 |
| 23 | Andrea Mercer | Jr. | D | 16 | 16 | .06 | .13 | .25 | 1.13 | .056 | .81 | .722 |
| 25 | Courtney Currier | Jr. | D | 13 | - | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 27 | Aysha Hodgdon | So. | GK | 15 | 1 | .00 | .00 | .00 | .47 | .000 | .13 | .286 |
| Totals | 17 | 17 | 2.06 | .82 | 4.94 | 12.12 | .170 | 7.59 | .626 | |||
| Opponent | 17 | 17 | 2.06 | 2.12 | 8.47 | 17.47 | .182 | 11.24 | .643 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 6 | 0 | 11:42 | .36 | 2.80 | .73 | .667 |
| 0 | Anna Harris | Fr. | GK | 7 | 2 | 21:01 | .50 | 2.14 | 2.50 | .833 |
| 1 | Kaitlin Boucher | Sr. | GK | 15 | 15 | 69:00 | 2.75 | 3.59 | 6.25 | .694 |
| 6 | Jules Reed | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 25 | Courtney Currier | Jr. | D | 1 | 0 | 3:28 | .00 | 0.00 | .00 | - |
| 27 | Aysha Hodgdon | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 89:60 | 3.18 | 3.18 | 8.12 | .719 | |||
| Opponent | 17 | 17 | 89:60 | 2.06 | 2.06 | 5.71 | .735 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Anna Harris | Fr. | GK | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | Kaitlin Boucher | Sr. | GK | 16 | 15 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Jaden Gray | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Jordan Pelland | Fr. | 16 | 16 | 1 | 1 | 3 | 21 | .048 | 12 | .571 | 0 | 0 | 0-0 | 0 | |
| 4 | Morgan Grace | So. | M | 17 | 9 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 5 | Christina Wheelock | Jr. | D | 17 | 17 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 6 | Jules Reed | Fr. | GK | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Lucy Misarski | Jr. | D | 10 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Iashia Cooper | Fr. | 15 | 8 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0 | 0 | 0-0 | 0 | |
| 9 | Lindsay Sanchez-Cardona | Fr. | M | 13 | 12 | 5 | 3 | 13 | 33 | .152 | 20 | .606 | 0 | 0 | 0-0 | 2 |
| 10 | Dezirae Youngman | Fr. | F | 13 | 11 | 3 | 4 | 10 | 25 | .120 | 17 | .680 | 1 | 0 | 0-1 | 0 |
| 11 | Monica Weisenforth | Fr. | D | 14 | 13 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | Tessa Taylor | Fr. | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Dakota Browder | Fr. | M | 14 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 14 | Kelsey Cauchon | Jr. | F | 17 | 17 | 18 | 1 | 37 | 52 | .346 | 34 | .654 | 2 | 0 | 2-2 | 5 |
| 18 | Ashley Donahue | Jr. | M | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Marissa Brill | Fr. | M | 13 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Andrea Mercer | Jr. | D | 16 | 16 | 1 | 2 | 4 | 18 | .056 | 13 | .722 | 5 | 0 | 0-0 | 0 |
| 25 | Courtney Currier | Jr. | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Aysha Hodgdon | So. | GK | 15 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 35 | 14 | 84 | 206 | .170 | 129 | .626 | 10 | 0 | 2-3 | 7 | |||
| Opponent | 17 | 17 | 54 | 36 | 144 | 297 | .182 | 191 | .643 | 2 | 0 | 2-2 | 10 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 6 | 0 | 128:44 | 4 | 2.80 | 8 | .667 | 0 | 1 | 0 | 0/1 |
| 0 | Anna Harris | Fr. | GK | 7 | 2 | 252:09 | 6 | 2.14 | 30 | .833 | 0 | 1 | 0 | 1/1 |
| 1 | Kaitlin Boucher | Sr. | GK | 15 | 15 | 1104:01 | 44 | 3.59 | 100 | .694 | 1 | 7 | 0 | 3/2 |
| 6 | Jules Reed | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 25 | Courtney Currier | Jr. | D | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 27 | Aysha Hodgdon | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1529:54 | 54 | 3.18 | 138 | .719 | 1 | 9 | 0 | 6 | |||
| Opponent | 17 | 17 | 1529:54 | 35 | 2.06 | 97 | .735 | 9 | 1 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Anna Harris | Fr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kaitlin Boucher | Sr. | GK | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| 2 | Jaden Gray | So. | - | - | - | - | - | - | - | - | - | |
| 3 | Jordan Pelland | Fr. | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | 1.14 | .667 | |
| 4 | Morgan Grace | So. | M | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 5 | Christina Wheelock | Jr. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 6 | Jules Reed | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 7 | Lucy Misarski | Jr. | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Iashia Cooper | Fr. | 6 | 4 | .00 | .17 | .17 | .83 | .000 | .50 | .600 | |
| 9 | Lindsay Sanchez-Cardona | Fr. | M | 6 | 6 | .17 | .17 | .50 | 2.17 | .077 | 1.33 | .615 |
| 10 | Dezirae Youngman | Fr. | F | 4 | 4 | .25 | .25 | .75 | 1.75 | .143 | 1.00 | .571 |
| 11 | Monica Weisenforth | Fr. | D | 5 | 5 | .20 | .00 | .40 | 1.00 | .200 | .80 | .800 |
| 12 | Tessa Taylor | Fr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Dakota Browder | Fr. | M | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Kelsey Cauchon | Jr. | F | 7 | 7 | .57 | .00 | 1.14 | 2.86 | .200 | 1.71 | .600 |
| 18 | Ashley Donahue | Jr. | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 20 | Marissa Brill | Fr. | M | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 23 | Andrea Mercer | Jr. | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 25 | Courtney Currier | Jr. | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 27 | Aysha Hodgdon | So. | GK | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Totals | 7 | 7 | 1.14 | .71 | 3.00 | 10.43 | .110 | 6.29 | .603 | |||
| Opponent | 7 | 7 | 1.14 | 2.43 | 11.00 | 19.71 | .217 | 13.43 | .681 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 3 | 0 | 11:28 | .80 | 6.28 | .20 | .200 |
| 0 | Anna Harris | Fr. | GK | 2 | 0 | 16:04 | .00 | 0.00 | 1.33 | 1.000 |
| 1 | Kaitlin Boucher | Sr. | GK | 7 | 7 | 74:54 | 3.71 | 4.46 | 8.43 | .694 |
| 6 | Jules Reed | Fr. | GK | - | - | 0:00 | - | - | - | - |
| 27 | Aysha Hodgdon | So. | GK | - | - | 0:00 | - | - | - | - |
| Totals | 7 | 7 | 89:59 | 4.29 | 4.29 | 9.14 | .681 | |||
| Opponent | 7 | 7 | 89:59 | 1.14 | 1.14 | 5.14 | .818 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Anna Harris | Fr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Kaitlin Boucher | Sr. | GK | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Jaden Gray | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Jordan Pelland | Fr. | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 | |
| 4 | Morgan Grace | So. | M | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Christina Wheelock | Jr. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Jules Reed | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Lucy Misarski | Jr. | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Iashia Cooper | Fr. | 6 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Lindsay Sanchez-Cardona | Fr. | M | 6 | 6 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 10 | Dezirae Youngman | Fr. | F | 4 | 4 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 11 | Monica Weisenforth | Fr. | D | 5 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 12 | Tessa Taylor | Fr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 13 | Dakota Browder | Fr. | M | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Kelsey Cauchon | Jr. | F | 7 | 7 | 4 | 0 | 8 | 20 | .200 | 12 | .600 | 2 | 0 | 0-0 | 1 |
| 18 | Ashley Donahue | Jr. | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Marissa Brill | Fr. | M | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Andrea Mercer | Jr. | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 4 | 0 | 0-0 | 0 |
| 25 | Courtney Currier | Jr. | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Aysha Hodgdon | So. | GK | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 8 | 5 | 21 | 73 | .110 | 44 | .603 | 7 | 0 | 0-0 | 2 | |||
| Opponent | 7 | 7 | 30 | 17 | 77 | 138 | .217 | 94 | .681 | 1 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Mia Blackwell | So. | GK | 3 | 0 | 57:20 | 4 | 6.28 | 1 | .200 | 0 | 1 | 0 | 0/1 |
| 0 | Anna Harris | Fr. | GK | 2 | 0 | 48:13 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Kaitlin Boucher | Sr. | GK | 7 | 7 | 524:21 | 26 | 4.46 | 59 | .694 | 0 | 3 | 0 | 1/1 |
| 6 | Jules Reed | Fr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | Aysha Hodgdon | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 7 | 7 | 629:54 | 30 | 4.29 | 64 | .681 | 0 | 4 | 0 | 2 | |||
| Opponent | 7 | 7 | 629:54 | 8 | 1.14 | 36 | .818 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Vermont Tech | W, 2-0 | 1 | 30 | .067 | 1 | 7 | 0 | 0 |
| Sep 2 | Paul Smith's College | W, 2-0 | 0 | 8 | .250 | 11 | 3 | 0 | 0 |
| Sep 5 | at Norwich | L, 4-1 | 0 | 13 | .077 | 6 | 0 | 0 | 0 |
| Sep 8 | Curry | L, 7-0 | 0 | 7 | .000 | 16 | 1 | 0 | 0 |
| Sep 9 | Newbury College | W, 6-0 | 3 | 15 | .400 | 1 | 8 | 1 | 0 |
| Sep 12 | at Green Mountain | - | - | - | - | - | - | - | |
| Sep 15 | UMaine-Presque Isle | W, 5-0 | 5 | 41 | .122 | 4 | 5 | 1 | 0 |
| Sep 16 | at Bay Path | L, 4-0 | 0 | 11 | .000 | 6 | 1 | 1 | 0 |
| Sep 22 | at Thomas | L, 8-0 | 0 | 5 | .000 | 10 | 0 | 1 | 0 |
| Sep 23 | at Unity | W, 5-1 | 0 | 8 | .625 | 8 | 0 | 0 | 0 |
| Sep 29 | Husson | L, 6-0 | 0 | 3 | .000 | 12 | 5 | 1 | 0 |
| Oct 3 | vs. Northern Vermont-Lyndon | W, 1-0 | 0 | 9 | .111 | 7 | 0 | 1 | 0 |
| Oct 6 | Pine Manor | W, 10-0 | 5 | 37 | .270 | 0 | 5 | 0 | 0 |
| Oct 9 | at MCLA | L, 3-1 | 0 | 4 | .250 | 8 | 2 | 0 | 0 |
| Oct 13 | UMaine-Farmington | L, 6-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
| Oct 20 | at Maine Maritime | L, 7-1 | 0 | 4 | .250 | 13 | 0 | 0 | 0 |
| Oct 23 | SUNY Canton | L, 3-1 | 0 | 10 | .100 | 2 | 3 | 3 | 0 |
| Oct 27 | at Me.-Farmington | L, 5-0 | 0 | 0 | - | 17 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 206 | 35 | 2.06 | 14 | 84 | 54 | 3.18 | .170 | 12.1 | 41 | 138 | 6 | 10 | 0 |
| Conference | 7 | 73 | 8 | 1.14 | 5 | 21 | 30 | 4.29 | .110 | 10.4 | 13 | 64 | 2 | 7 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 122 | 24 | 3.00 | 13 | 61 | 22 | 2.75 | .197 | 15.3 | 30 | 62 | 4 | 6 | 0 |
| Away | 8 | 75 | 10 | 1.25 | 1 | 21 | 32 | 4.00 | .133 | 9.4 | 11 | 69 | 1 | 3 | 0 |
| Neutral | 1 | 9 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .111 | 9.0 | 0 | 7 | 1 | 1 | 0 |
- |
|||||||||||||||
| Wins | 7 | 148 | 31 | 4.43 | 14 | 76 | 1 | 0.14 | .209 | 21.1 | 28 | 32 | 6 | 3 | 0 |
| Losses | 10 | 58 | 4 | 0.40 | 0 | 8 | 53 | 5.30 | .069 | 5.8 | 13 | 106 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 1 | 30 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .067 | 30.0 | 7 | 1 | 1 | 0 | 0 |
| September | 9 | 111 | 19 | 2.11 | 8 | 46 | 30 | 3.33 | .171 | 12.3 | 23 | 74 | 3 | 5 | 0 |
| October | 7 | 65 | 14 | 2.00 | 5 | 33 | 24 | 3.43 | .215 | 9.3 | 11 | 63 | 2 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Vermont Tech | W, 2-0 | 30 |
| Sep 2 | Paul Smith's College | W, 2-0 | 105 |
| Sep 5 | at Norwich | L, 4-1 | 201 |
| Sep 8 | Curry | L, 7-0 | 103 |
| Sep 9 | Newbury College | W, 6-0 | 85 |
| Sep 12 | at Green Mountain | - | |
| Sep 15 | UMaine-Presque Isle | W, 5-0 | 203 |
| Sep 16 | at Bay Path | L, 4-0 | 59 |
| Sep 22 | at Thomas | L, 8-0 | 204 |
| Sep 23 | at Unity | W, 5-1 | 0 |
| Sep 29 | Husson | L, 6-0 | 122 |
| Oct 3 | vs. Northern Vermont-Lyndon | W, 1-0 | 100 |
| Oct 6 | Pine Manor | W, 10-0 | 45 |
| Oct 9 | at MCLA | L, 3-1 | 125 |
| Oct 13 | UMaine-Farmington | L, 6-0 | 0 |
| Oct 20 | at Maine Maritime | L, 7-1 | 212 |
| Oct 23 | SUNY Canton | L, 3-1 | 230 |
| Oct 27 | at Me.-Farmington | L, 5-0 | 167 |