SUNY Delhi at Northern Vermont-Johnson September 14, 2019
Box Score
SUNY Delhi
Northern Vermont-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jessica Shultis - gk | 0 | 0 | 0 | 0 |
| 2 - Kelsey Innes | 3 | 3 | 3 | 1 |
| 3 - Reanen Goodspeed | 3 | 1 | 0 | 0 |
| 4 - Madeeah Oranchak | 2 | 0 | 0 | 0 |
| 5 - Becky Drumm | 2 | 1 | 0 | 0 |
| 6 - Zoee McNeilly | 0 | 0 | 0 | 0 |
| 7 - Kristen Lombardo | 0 | 0 | 0 | 1 |
| 10 - Sam Acuna | 3 | 3 | 2 | 0 |
| 11 - Alexa DuBois | 3 | 3 | 2 | 1 |
| 12 - Sara Fischetti | 1 | 1 | 0 | 0 |
| 14 - Sydney Tuysuzian - def | 0 | 0 | 0 | 1 |
| 15 - Sarah Mojica | 2 | 0 | 0 | 0 |
| 18 - Allysa Nellis | 0 | 0 | 0 | 0 |
| 21 - Paige Crum | 0 | 0 | 0 | 0 |
| 22 - Micayla Slattery | 5 | 3 | 1 | 5 |
| 24 - Tiesha Mayfield | 0 | 0 | 0 | 0 |
| 25 - Alexa Scaglione | 3 | 2 | 2 | 0 |
| 27 - Olivia Curry - Yellow card 40:33 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 10 | 9 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaden Gray - mid | 0 | 0 | 0 | 0 |
| 3 - Jordan Pelland - mid | 0 | 0 | 0 | 0 |
| 4 - Morgan Grace - mid | 0 | 0 | 0 | 0 |
| 5 - Christina Wheelock - def | 0 | 0 | 0 | 0 |
| 6 - Jules Reed - gk | 0 | 0 | 0 | 0 |
| 7 - Lucy Misarski | 0 | 0 | 0 | 0 |
| 8 - Margaret Egan - mid | 0 | 0 | 0 | 0 |
| 10 - Dezaire Youngman | 0 | 0 | 0 | 0 |
| 13 - Madelyn House - def | 1 | 1 | 0 | 0 |
| 14 - Lydia Larson-Ruiz | 0 | 0 | 0 | 0 |
| 15 - Rachel Bellavance - mid | 0 | 0 | 0 | 0 |
| 16 - Lauryn Holsopple - fwd | 0 | 0 | 0 | 0 |
| 18 - Ashley Donahue - mid | 0 | 0 | 0 | 0 |
| 19 - Olivia Wickwire-George | 0 | 0 | 0 | 0 |
| 23 - Andrea Mercer - def | 1 | 0 | 0 | 0 |
| 25 - Courtney Currier | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Shultis (W, 3-0-1) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 6 - Jules Reed (L, 0-2) | 10 | 6 | 4 | 25:46 | |
| 25 - Courtney Currier | 7 | 4 | 3 | 64:14 | |
| TOTALS | 17 | 10 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
2:00 | Scaglione, Alexa (3) (Slattery, Micayla) | 1 - 0 |
|
SUNY Delhi
1st
|
5:24 | Innes, Kelsey (7) (Slattery, Micayla) | 2 - 0 |
|
SUNY Delhi
1st
|
12:01 | DuBois, Alexa (5) (Slattery, Micayla) | 3 - 0 |
|
SUNY Delhi
1st
|
20:06 | Slattery, Micayla (3) (DuBois, Alexa) | 4 - 0 |
|
SUNY Delhi
1st
|
22:03 | Scaglione, Alexa (4) (unassisted) | 5 - 0 |
|
SUNY Delhi
1st
|
25:55 | Acuna, Samantha (2) (Tuysuzian, Sydney) | 6 - 0 |
|
SUNY Delhi
2nd
|
47:11 | Innes, Kelsey (8) (Slattery, Micayla) | 7 - 0 |
|
SUNY Delhi
2nd
|
53:36 | DuBois, Alexa (6) (Innes, Kelsey) | 8 - 0 |
|
SUNY Delhi
2nd
|
65:03 | Innes, Kelsey (9) (Slattery, Micayla) | 9 - 0 |
|
SUNY Delhi
2nd
|
80:04 | Acuna, Samantha (3) (Lombardo, Kristen) | 10 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
40:33 | Yellow card - Curry, Olivia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 17 | 11 | 28 |
| Northern Vermont-Johnson | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 0 | 1 | 1 |
| Northern Vermont-Johnson | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 2 | 1 | 3 |
| Northern Vermont-Johnson | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 6 | 12 |
| Northern Vermont-Johnson | 0 | 2 | 2 |
| Date/Time: | September 14, 2019 - 3:30 PM |
|---|---|
| Location: | Johnson, UNITED STAT |
| Stadium: | Minaert Field |
| Game Length: | 3:47 |
| Attendance: | 50 |
Play By Play
| 0:00 | Shultis, Jessica at goalie for SUNY Delhi. | ||
| 0:00 | Reed, Jules at goalie for NVU-Johnson. | ||
| Foul on SUNY Delhi. | |||
| 2:00 | Goal!GOAL by SUNY Delhi Scaglione, Alexa (FIRST GOAL), Assist by Slattery, Micayla, goal number 3 for season. ( 1 - 0 ) |
||
| 2:29 | Shot by SUNY Delhi Slattery, Micayla, Save (by goalie) Reed, Jules. | ||
| 3:55 | Shot by SUNY Delhi Slattery, Micayla, Save (by goalie) Reed, Jules. | ||
| 5:24 | Goal!GOAL by SUNY Delhi Innes, Kelsey, Assist by Slattery, Micayla, goal number 7 for season. ( 2 - 0 ) |
||
| 6:50 | Shot by SUNY Delhi Goodspeed, Reanen, Wide. | ||
| 9:32 | Shot by SUNY Delhi Goodspeed, Reanen, Save (by goalie) Reed, Jules. | ||
| 10:17 | Shot by SUNY Delhi Goodspeed, Reanen, Wide. | ||
| 10:54 | Substitution!SUNY Delhi substitution: Drumm, Becky for Innes, Kelsey. | ||
| 11:19 | Shot by SUNY Delhi Slattery, Micayla, Wide. | ||
| 12:01 | Goal!GOAL by SUNY Delhi DuBois, Alexa, Assist by Slattery, Micayla, goal number 5 for season. ( 3 - 0 ) |
||
| 12:52 | Shot by SUNY Delhi Slattery, Micayla, Wide. | ||
| 13:33 | Shot by SUNY Delhi Scaglione, Alexa, Wide. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 25:55 | Goal!GOAL by SUNY Delhi Acuna, Samantha, Assist by Tuysuzian, Sydney, goal number 2 for season. ( 4 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| 29:49 | Substitution!SUNY Delhi substitution: McNeilly, Zoee for Scaglione, Alexa. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 0:00 | Substitution!NVU-Johnson substitution: Donahue, Ashley for Misarski, Lucy. | ||
| 0:00 | Substitution!NVU-Johnson substitution: Egan, Margaret for Wickwire-George, Oli. | ||
| 18:49 | Corner kick by SUNY Delhi Team [18:49]. | ||
| 20:06 | Goal!GOAL by SUNY Delhi Slattery, Micayla, Assist by DuBois, Alexa, goal number 3 for season. ( 5 - 0 ) |
||
| 20:43 | Substitution!NVU-Johnson substitution: Youngman, Desire for Egan, Margaret. | ||
| 22:03 | Goal!GOAL by SUNY Delhi Scaglione, Alexa, goal number 4 for season. ( 6 - 0 ) |
||
| 22:49 | Shot by SUNY Delhi DuBois, Alexa, Save (by goalie) Reed, Jules. | ||
| 25:43 | Substitution!SUNY Delhi substitution: Mayfield, Tiesha for Slattery, Micayla. | ||
| 25:43 | Substitution!SUNY Delhi substitution: Fischetti, Sara for Goodspeed, Reanen. | ||
| 25:46 | Substitution!NVU-Johnson substitution: Currier, Courtney for Reed, Jules. | ||
| 25:46 | Currier, Courtney at goalie for NVU-Johnson. | ||
| 28:50 | Shot by NVU-Johnson Mercer, Andrea, Wide. | ||
| 29:00 | Substitution!NVU-Johnson substitution: Misarski, Lucy for Donahue, Ashley. | ||
| 33:38 | Corner kick by SUNY Delhi Team [33:38]. | ||
| 36:08 | Shot by SUNY Delhi Drumm, Becky, Save (by goalie) Currier, Courtney. | ||
| 38:35 | Shot by SUNY Delhi Fischetti, Sara, Save (by goalie) Currier, Courtney. | ||
| 38:55 | Substitution!SUNY Delhi substitution: Nellis, Allysa for Crum, Paige. | ||
| 39:06 | Substitution!NVU-Johnson substitution: Wickwire-George, Oli for Bellavance, Rachel. | ||
| 40:33 | Yellow card on SUNY Delhi Curry, Olivia. | ||
| 43:23 | Offside against NVU-Johnson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SUNY Delhi. | |||
| 45:35 | Substitution!SUNY Delhi substitution: Innes, Kelsey for Drumm, Becky. | ||
| 45:35 | Substitution!SUNY Delhi substitution: Oranchak, Madeeah for McNeilly, Zoee. | ||
| Foul on NVU-Johnson. | |||
| 46:43 | Substitution!SUNY Delhi substitution: Slattery, Micayla for Mayfield, Tiesha. | ||
| 47:08 | Substitution!SUNY Delhi substitution: Lombardo, Kristen for Fischetti, Sara. | ||
| 47:11 | Goal!GOAL by SUNY Delhi Innes, Kelsey, Assist by Slattery, Micayla, goal number 8 for season. ( 7 - 0 ) |
||
| 47:52 | Substitution!SUNY Delhi substitution: Crum, Paige for Nellis, Allysa. | ||
| 51:48 | Corner kick by SUNY Delhi Team [51:48]. | ||
| 52:11 | Offside against NVU-Johnson. | ||
| Foul on SUNY Delhi. | |||
| 53:36 | Goal!GOAL by SUNY Delhi DuBois, Alexa, Assist by Innes, Kelsey, goal number 6 for season. ( 8 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| 57:25 | Offside against NVU-Johnson. | ||
| 59:27 | Shot by SUNY Delhi Acuna, Samantha, Save (by goalie) Currier, Courtney. | ||
| 60:16 | Substitution!NVU-Johnson substitution: Bellavance, Rachel for Holsopple, Lauryn. | ||
| 61:04 | Shot by SUNY Delhi Curry, Olivia, Wide. | ||
| 61:11 | Substitution!SUNY Delhi substitution: Scaglione, Alexa for Acuna, Samantha. | ||
| 61:26 | Shot by SUNY Delhi Oranchak, Madeeah, Wide. | ||
| Foul on SUNY Delhi. | |||
| 63:35 | Shot by SUNY Delhi Oranchak, Madeeah, Wide. | ||
| 63:45 | Substitution!SUNY Delhi substitution: Drumm, Becky for Mojica, Sarah. | ||
| 65:03 | Goal!GOAL by SUNY Delhi Innes, Kelsey, Assist by Slattery, Micayla, goal number 9 for season. ( 9 - 0 ) |
||
| 65:24 | Substitution!NVU-Johnson substitution: Reed, Jules for Youngman, Desire. | ||
| 65:46 | Substitution!SUNY Delhi substitution: Mayfield, Tiesha for Innes, Kelsey. | ||
| 66:49 | Substitution!SUNY Delhi substitution: Goodspeed, Reanen for Crum, Paige. | ||
| 67:03 | Substitution!NVU-Johnson substitution: Larson-Ruiz, Lydia for Donahue, Ashley. | ||
| 67:31 | Substitution!SUNY Delhi substitution: McNeilly, Zoee for Mayfield, Tiesha. | ||
| 67:55 | Substitution!NVU-Johnson substitution: Wickwire-George, Oli for Grace, Morgan. | ||
| 68:38 | Corner kick by NVU-Johnson Team [68:38]. | ||
| 69:08 | Shot by NVU-Johnson House, Madelyn, Save (by goalie) Shultis, Jessica. | ||
| 69:33 | Substitution!SUNY Delhi substitution: Fischetti, Sara for Curry, Olivia. | ||
| Foul on SUNY Delhi. | |||
| 72:16 | Substitution!SUNY Delhi substitution: Mojica, Sarah for DuBois, Alexa. | ||
| 72:26 | Substitution!NVU-Johnson substitution: Holsopple, Lauryn for House, Madelyn. | ||
| Foul on SUNY Delhi. | |||
| 76:52 | Shot by SUNY Delhi Mojica, Sarah, Wide. | ||
| 77:06 | Substitution!SUNY Delhi substitution: Innes, Kelsey for Tuysuzian, Sydney. | ||
| 77:13 | Substitution!NVU-Johnson substitution: Misarski, Lucy for Gray, Jaden. | ||
| Foul on NVU-Johnson. | |||
| 78:42 | Shot by SUNY Delhi Mojica, Sarah, Wide. | ||
| 78:52 | Substitution!SUNY Delhi substitution: Acuna, Samantha for Oranchak, Madeeah. | ||
| 79:18 | Substitution!NVU-Johnson substitution: Youngman, Desire for Egan, Margaret. | ||
| 79:52 | Shot by SUNY Delhi Drumm, Becky, Blocked. | ||
| 80:04 | Goal!GOAL by SUNY Delhi Acuna, Samantha, Assist by Lombardo, Kristen, goal number 3 for season. ( 10 - 0 ) |
||
| 80:04 | Substitution!NVU-Johnson substitution: Grace, Morgan for Wickwire-George, Oli. | ||
| 80:04 | Substitution!NVU-Johnson substitution: Donahue, Ashley for Larson-Ruiz, Lydia. | ||
| 80:04 | Substitution!NVU-Johnson substitution: House, Madelyn for Pelland, Jordan. | ||
| 87:55 | Offside against SUNY Delhi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

