2020-21 Soccer Statistics - Northern Vermont-Johnson
Games
2
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
10.0
GAA
4.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Husson | |
| Oct 17 | at SUNY Cobleskill | |
| Oct 24 | SUNY Poly | |
| Apr 3 | at Norwich | L, 1-0 |
| Apr 10 | at Cazenovia | W, 5-2 |
| Apr 17 | at New England Col. | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Shots | 20 | - | ||
| Goals scored | 0 | - | ||
| Shot percentage | .000 | - | ||
| Shots-per game | 10.0 | 0.0 | ||
| Shots on goal | 13 | - | ||
| SOG percentage | .650 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 5 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Emily Carchia | Fr. | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Priya Tamang-Saurez | Fr. | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Jordan Pelland | Jr. | M | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 4 | Samantha Martin | Fr. | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Denyce Ruiz | Fr. | 2 | 2 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 | |
| 6 | Jules Reed | Jr. | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 7 | Kya Gagne | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Margaret Egan | So. | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 15 | Isabella Masi | Fr. | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 | |
| 19 | Olivia Wickwire-George | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Madelyn House | So. | D | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 25 | Lily Mulin | So. | M | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 26 | Savannah Kelly | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Breyanna Messier | - | - | - | - | - | - | - | - | - | ||
| Hattie Ebling | Fr. | - | - | - | - | - | - | - | - | - | ||
| Morgan Grace | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Allison Irons | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Kaitlin Kaiser | Fr. | - | - | - | - | - | - | - | - | - | ||
| Lydia Larson-Ruiz | Sr. | F | - | - | - | - | - | - | - | - | - | |
| Totals | 2 | 2 | .00 | .00 | .00 | 10.00 | .000 | 6.50 | .650 | |||
| Opponent | 2 | 2 | .00 | 3.50 | 12.50 | 37.00 | .122 | 22.00 | .595 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | 1 | 1 | 90:00 | 1.00 | 1.00 | 14.00 | .933 | |
| 1 | Emily Carchia | Fr. | 1 | 1 | 90:00 | 8.00 | 8.00 | 21.00 | .724 | |
| Totals | 2 | 2 | 90:00 | 4.50 | 4.50 | 17.50 | .795 | |||
| Opponent | 2 | 2 | 90:00 | .00 | 0.00 | 6.50 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Emily Carchia | Fr. | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Priya Tamang-Saurez | Fr. | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Jordan Pelland | Jr. | M | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Martin | Fr. | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Denyce Ruiz | Fr. | 2 | 2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 | |
| 6 | Jules Reed | Jr. | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Kya Gagne | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Margaret Egan | So. | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Isabella Masi | Fr. | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Olivia Wickwire-George | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Madelyn House | So. | D | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Lily Mulin | So. | M | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Savannah Kelly | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 27 | Breyanna Messier | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Hattie Ebling | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Morgan Grace | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Allison Irons | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kaitlin Kaiser | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lydia Larson-Ruiz | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 2 | 2 | 0 | 0 | 0 | 20 | .000 | 13 | .650 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 9 | 7 | 25 | 74 | .122 | 44 | .595 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | 1 | 1 | 90:00 | 1 | 1.00 | 14 | .933 | 0 | 1 | 0 | 0/0 | |
| 1 | Emily Carchia | Fr. | 1 | 1 | 90:00 | 8 | 8.00 | 21 | .724 | 0 | 1 | 0 | 0/0 | |
| Totals | 2 | 2 | 180:00 | 9 | 4.50 | 35 | .795 | 0 | 2 | 0 | 0 | |||
| Opponent | 2 | 2 | 180:00 | 0 | 0.00 | 13 | 1.000 | 2 | 0 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | - | - | - | - | - | - | - | - | - | |
| 1 | Emily Carchia | Fr. | - | - | - | - | - | - | - | - | - | |
| 2 | Priya Tamang-Saurez | Fr. | - | - | - | - | - | - | - | - | - | |
| 3 | Jordan Pelland | Jr. | M | - | - | - | - | - | - | - | - | - |
| 4 | Samantha Martin | Fr. | - | - | - | - | - | - | - | - | - | |
| 5 | Denyce Ruiz | Fr. | - | - | - | - | - | - | - | - | - | |
| 6 | Jules Reed | Jr. | - | - | - | - | - | - | - | - | - | |
| 7 | Kya Gagne | - | - | - | - | - | - | - | - | - | ||
| 8 | Margaret Egan | So. | M | - | - | - | - | - | - | - | - | - |
| 15 | Isabella Masi | Fr. | - | - | - | - | - | - | - | - | - | |
| 19 | Olivia Wickwire-George | Jr. | F | - | - | - | - | - | - | - | - | - |
| 23 | Madelyn House | So. | D | - | - | - | - | - | - | - | - | - |
| 25 | Lily Mulin | So. | M | - | - | - | - | - | - | - | - | - |
| 26 | Savannah Kelly | - | - | - | - | - | - | - | - | - | ||
| 27 | Breyanna Messier | - | - | - | - | - | - | - | - | - | ||
| Hattie Ebling | Fr. | - | - | - | - | - | - | - | - | - | ||
| Morgan Grace | Sr. | M | - | - | - | - | - | - | - | - | - | |
| Allison Irons | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Kaitlin Kaiser | Fr. | - | - | - | - | - | - | - | - | - | ||
| Lydia Larson-Ruiz | Sr. | F | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Grace Verner | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Emily Carchia | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Priya Tamang-Saurez | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 3 | Jordan Pelland | Jr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Samantha Martin | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Denyce Ruiz | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | Jules Reed | Jr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 7 | Kya Gagne | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 8 | Margaret Egan | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Isabella Masi | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 19 | Olivia Wickwire-George | Jr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Madelyn House | So. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Lily Mulin | So. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Savannah Kelly | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 27 | Breyanna Messier | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Hattie Ebling | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Morgan Grace | Sr. | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Allison Irons | Sr. | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Kaitlin Kaiser | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Lydia Larson-Ruiz | Sr. | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Norwich | - | - | - | - | - | - | - | |
| Sep 7 | at Vermont Tech | - | - | - | - | - | - | - | |
| Sep 12 | Cazenovia | - | - | - | - | - | - | - | |
| Sep 13 | at Bay Path | - | - | - | - | - | - | - | |
| Sep 15 | Anna Maria | - | - | - | - | - | - | - | |
| Sep 20 | Paul Smith's College | - | - | - | - | - | - | - | |
| Sep 26 | Thomas (ME) | - | - | - | - | - | - | - | |
| Oct 3 | SUNY Canton | - | - | - | - | - | - | - | |
| Oct 6 | at Northern Vermont-Lyndon | - | - | - | - | - | - | - | |
| Oct 11 | at Husson | - | - | - | - | - | - | - | |
| Oct 17 | at SUNY Cobleskill | - | - | - | - | - | - | - | |
| Oct 24 | SUNY Poly | - | - | - | - | - | - | - | |
| Apr 3 | at Norwich | L, 1-0 | 0 | 15 | .000 | 14 | 4 | 0 | 0 |
| Apr 10 # | at Cazenovia | W, 5-2 | - | - | - | - | - | - | - |
| Apr 17 | at New England Col. | L, 8-0 | 0 | 5 | .000 | 21 | 1 | 0 | 0 |
| Apr 24 | at SUNY Cobleskill | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 20 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 10.0 | 5 | 35 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 2 | 20 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 10.0 | 5 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 2 | 20 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 10.0 | 5 | 35 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 2 | 20 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 10.0 | 5 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Norwich | - | |
| Sep 7 | at Vermont Tech | - | |
| Sep 12 | Cazenovia | - | |
| Sep 13 | at Bay Path | - | |
| Sep 15 | Anna Maria | - | |
| Sep 20 | Paul Smith's College | - | |
| Sep 26 | Thomas (ME) | - | |
| Oct 3 | SUNY Canton | - | |
| Oct 6 | at Northern Vermont-Lyndon | - | |
| Oct 11 | at Husson | - | |
| Oct 17 | at SUNY Cobleskill | - | |
| Oct 24 | SUNY Poly | - | |
| Apr 3 | at Norwich | L, 1-0 | 0 |
| Apr 10 | at Cazenovia | 5-2 Win | - |
| Apr 17 | at New England Col. | L, 8-0 | 0 |
| Apr 24 | at SUNY Cobleskill | - |