Official Volleyball Box Score
Paul Smith's College at. Johnson St.
9/22/2013 at 1:20p @ Johnson, Vt(Carter Gym)

Paul Smith's -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Desiree Stumpf...... 5 1 1 3 .000 0 5 3 1 12 0 0 0 0 6.0
5 Morgan Cuozzo....... * 5 5 2 12 .250 21 6 3 2 10 0 0 0 2 11.0
6 Deanna Pfau......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Laine Sullivan...... * 5 12 9 42 .071 2 3 1 2 3 0 0 0 2 15.0
10 Holli Borrino....... 3 0 0 1 .000 2 0 0 0 3 0 0 0 0 0.0
11 Jordan Solomon...... * 5 1 2 6 -.167 0 0 2 0 3 0 0 0 0 1.0
12 Mary Calabrese...... * 5 7 5 24 .083 1 2 1 4 10 1 0 0 0 10.0
13 Rebecca Raffan...... * 5 4 2 15 .133 3 6 1 0 2 0 0 0 1 10.0
15 Nicole Armstrong.... * 5 8 6 20 .100 4 1 0 1 6 0 0 0 0 9.0
16 Susan Cragg......... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
TM Moriah Orr.......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 27 125 .096 33 23 11 10 50 1 0 0 5 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 20 .050
2 9 6 29 .103
3 8 4 22 .182
4 10 9 34 .029
5 6 3 20 .150
SET SCORES 1 2 3 4 5 TEAM RECORDS
Paul Smith's........ (3) 25 15 25 23 15
Johnson St.......... (2) 10 25 18 25 11 0-9
Johnson St. (0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Natasha Cordner..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Emily Himberg....... 5 0 1 2 -.500 0 2 0 2 6 0 0 0 0 2.0
4 Domonique Carter sta * 5 3 3 14 .000 7 1 2 0 11 1 0 0 0 5.0
5 Anna Bingham........ * 5 2 0 4 .500 4 3 1 1 4 0 0 0 0 5.0
6 Kelsey Taylor....... 1 0 0 1 .000 0 1 1 0 3 0 0 0 0 1.0
7 Heather White....... 4 0 0 2 .000 0 0 0 2 0 0 0 0 0 0.0
9 Laurel Hubbert-Sever * 5 2 1 7 .143 2 0 0 1 4 0 0 0 0 2.0
10 Mallory Corse....... * 5 1 3 18 -.111 1 1 0 2 7 0 0 0 0 2.0
11 Andrea Williams..... * 5 10 1 30 .300 2 0 0 1 1 11 0 0 1 21.0
12 Ja'Vayla Davis...... * 5 4 2 19 .105 1 1 3 6 8 1 0 0 0 6.0
20 Amanda McLean....... 5 1 0 2 .500 2 0 3 8 8 0 0 0 0 1.0
24 Madeline Pritchard.. 2 0 1 2 -.500 0 1 1 0 0 0 0 0 0 1.0
TM TEAM................ 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 12 101 .109 19 10 11 23 52 13 0 0 1 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 5 24 -.125
2 6 1 17 .294
3 5 0 18 .278
4 5 3 21 .095
5 5 3 21 .095
Site: Johnson, Vt (Carter Gym)
Date: 9/22/2013 Attend: 0 Time:
Referees: Callan Janowiec,Flyod Davison,Elaine Harvey
* = Starter