Vermont State Johnson at SUNY Cobleskill
@ Castine, ME (Smith Gymnasium)
11/6/2024 at 4:41 pm

Final 1 2 3 Score
Vermont State Johnson (8-15,3-5 North Atlan) 15 17 8 0
SUNY Cobleskill (7-20,3-3 North Atlan) 25 25 25 3

Vermont State Johnson

Set K E TA PCT
1 3 5 21 -.095
2 9 6 22 .136
3 5 4 17 .059

SUNY Cobleskill

Set K E TA PCT
1 12 4 25 .320
2 8 6 23 .087
3 9 1 20 .400

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Delaney Gross 3 0 0 5 .000 16 0 2 1 6 0 0 0 1 0.0
2 Jennifer Longway 3 0 0 0 .000 0 0 2 4 2 0 0 0 0 0.0
5 Aubrey Villa 3 6 7 17 -.059 0 0 3 0 9 0 0 0 0 6.0
7 Forest Skillman 3 0 1 6 -.167 0 0 1 4 4 0 0 0 0 0.0
9 Sasha Khomutetsky 3 2 2 9 .000 0 0 0 4 3 0 0 0 0 2.0
24 Natalia Medina 3 8 2 14 .429 0 2 1 0 3 1 0 0 0 11.0
25 Jada Edwards 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 15 60 .033 16 2 9 13 27 1 0 0 1 20.0

SUNY Cobleskill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Maya Cardenas-Powell 3 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
10 Kathleen Smart 3 4 3 15 .067 0 1 0 1 7 0 0 0 0 5.0
11 Ciarra Jager 3 5 2 14 .214 1 0 0 0 0 1 0 0 0 6.0
12 Ashley Wright 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Jojo Haycock 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
20 Baylee Kirschberg 3 2 2 8 .000 8 0 1 0 4 0 0 0 0 2.0
22 Emma Hinze 3 8 0 10 .800 1 5 1 1 6 1 0 0 0 14.0
23 Tori Harrington 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
24 Hallie Gasner 3 8 2 14 .429 0 4 3 0 2 0 0 0 0 12.0
25 Jade Ward 3 1 0 1 1.000 12 6 2 0 4 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 11 68 .265 25 17 8 2 28 2 0 0 0 48.0
Other Information
Arena: Smith Gymnasium
Attendance: 123
Time: 0:1