Official Volleyball Box Score
VTSU-Johnson at. Me.-Presque Isle
10/10/2025 at 5:14 pm @ Presque Isle, ME(Wieden Hall)

Vermont State Johnson (7-11,1-1 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Alana Lewis......... 4 0 1 5 -0.2 1 2 3 2 17 0 0 0 0 2.0
8 Max Ludlow.......... * 4 16 5 42 0.262 0 1 1 0 8 0 0 0 0 17.0
3 Piper Boudreau...... * 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
1 Delaney Gross....... * 4 0 1 8 -0.125 18 3 6 0 11 0 0 0 0 3.0
10 Haylee Hansen....... * 4 5 1 27 0.148 1 2 2 1 16 0 0 0 0 7.0
12 Connie Kuang........ 3 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0.0
22 Sierra Reed......... * 4 1 2 10 -0.1 0 1 2 0 4 0 0 0 0 2.0
25 Sepphyre Lepega-Telona * 4 3 2 13 0.077 0 0 0 0 0 2 0 0 0 5.0
7 Tatum Kalahiki...... 4 6 5 22 0.045 4 3 3 0 9 0 0 0 0 9.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 9 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 17 131 0.107 24 12 17 12 66 2 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 0.32
2 6 3 30 0.1
3 4 9 34 -0.147
4 11 3 42 0.19
SET SCORES 1 2 3 4 TEAM RECORDS
Me.-Presque Isle.... (1) 19 23 25 21 3-7,1-2 North Atlantic
Vermont State Johnson (3) 25 25 16 25 7-11,1-1 North Atlantic
Me.-Presque Isle (3-7,1-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Angel Gutierrez..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Hailey Saylor....... 4 0 0 1 0.0 1 3 3 1 6 0 0 0 0 3.0
1 Mia Gutierrez....... * 4 9 4 28 0.179 3 1 2 0 15 0 0 0 0 10.0
5 Rylie Kolkow........ * 4 5 5 19 0.0 1 0 1 3 7 0 0 0 0 5.0
16 Evelyn Elijah....... * 4 4 6 21 -0.095 0 1 1 0 3 2 0 0 0 7.0
7 Nyla Guiboche....... * 4 6 6 25 0.0 2 1 0 1 11 0 0 0 0 7.0
0 Katelynne Robertson. 1 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
2 Maggie Prindle...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Brooke Gardner...... * 4 5 0 15 0.333 16 3 3 0 4 0 0 0 0 8.0
11 Maubi Mateo......... 4 0 1 6 -0.167 2 2 4 5 24 0 0 0 0 2.0
12 Bailey Rosentreter.. * 4 6 7 21 -0.048 0 0 1 0 1 2 0 1 0 8.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 29 136 0.044 25 12 15 12 72 4 0 1 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 28 -0.143
2 10 8 34 0.059
3 7 7 31 0.0
4 13 5 43 0.186
Site: Presque Isle, ME (Wieden Hall)
Date: 10/10/2025 Attend: 50 Time: 1:46
Referees:
* = Starter