Official Volleyball Box Score
VTSU-Johnson at. Thomas (ME)
10/17/2025 at 4:04 pm @ Waterville, ME(Larry Mahaney Gymnasium)

Vermont State Johnson (8-12,1-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Alana Lewis......... 5 0 2 8 -0.25 1 1 4 1 30 0 0 0 0 1.0
8 Max Ludlow.......... * 5 18 11 58 0.121 0 5 4 1 27 0 0 0 0 23.0
1 Delaney Gross....... * 5 2 1 25 0.04 39 2 5 0 14 0 1 0 0 4.5
10 Haylee Hansen....... * 5 13 4 41 0.22 1 1 2 2 24 1 0 0 0 15.0
22 Sierra Reed......... * 5 3 4 18 -0.056 0 1 2 0 6 0 0 0 0 4.0
25 Sepphyre Lepega-Telona * 5 7 2 24 0.208 0 0 0 0 3 2 1 0 0 9.5
7 Tatum Kalahiki...... * 5 8 5 35 0.086 3 1 0 3 16 0 0 0 0 9.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 51 29 209 0.105 44 11 17 7 120 3 2 0 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 55 -0.018
2 13 7 38 0.158
3 13 7 53 0.113
4 12 3 40 0.225
5 7 5 23 0.087
SET SCORES 1 2 3 4 5 TEAM RECORDS
Thomas (Me.)........ (3) 26 21 25 22 15 4-12,3-2 North Atlantic
Vermont State Johnson (2) 24 25 21 25 11 8-12,1-2 North Atlantic
Thomas (Me.) (4-12,3-2 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Ana Romero.......... * 5 4 4 29 0.0 1 1 2 4 19 0 1 0 0 5.5
1 Zainab Albraihi..... * 5 0 2 4 -0.5 1 0 1 0 17 0 0 0 0 0.0
6 Marissa Cates....... * 5 4 2 15 0.133 0 0 2 0 5 1 1 0 0 5.5
10 Kenzie Bills........ * 5 11 5 39 0.154 0 0 0 0 3 0 0 0 0 11.0
13 Jordan Child........ 5 2 1 9 0.111 0 0 0 2 5 0 1 0 0 2.5
2 Camille Gibson...... 5 1 0 12 0.083 5 1 3 1 35 0 0 0 0 2.0
4 Addison Lebel....... * 5 7 4 29 0.103 0 2 2 0 9 1 1 0 0 10.5
5 Brooklyn Barbeau.... 5 0 1 14 -0.071 14 1 0 0 10 0 0 0 0 1.0
19 Lindsay Pool........ * 5 9 8 47 0.021 12 2 1 0 16 0 0 0 0 11.0
21 Karissa Cotoia...... 3 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 5 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 27 198 0.056 34 7 11 11 119 2 4 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 57 0.0
2 5 8 33 -0.091
3 10 2 45 0.178
4 9 5 41 0.098
5 5 3 22 0.091
Site: Waterville, ME (Larry Mahaney Gymnasium)
Date: 10/17/2025 Attend: 75 Time: 2:17
Referees:
* = Starter