Johnson Runs at Castleton Invitational

CASTLETON, Vt. (September 5, 2010)

WOMEN'S TEAM SCORES

1 Castleton State College - 34 (1 3 6 10 14 21 23)
2 Suny Cobleskill - 35 (2 4 5 11 13 16 19)
3 Green Mountain College - 61 (8 9 12 15 17 18 20)
4 Johnson State College - 104 (7 22 24 25 26)

 

WOMEN'S INDIVIDUAL

1 Klein, Maggie Castleton 20:52.19 1
2 Kelly, Ryan Suny Cobleskill 21:07.67 2
3 Ruscoe, Amber Castleton 21:19.28 3
4 Tylee, Christine Suny Cobleskill 21:36.32 4
5 Watson, Beth Suny Cobleskill 23:05.33 5
6 Bilodeau, Erica Castleton 23:23.97 6
7 Martinez, Maryann Johnson 23:24.74 7
8 Horvath, Nicole Green Mountain 24:19.01 8
9 Rose, Whitney Green Mountain 24:23.20 9
10 Cosgrove, Lauren Castleton 24:36.83 10
11 Woodworth, Katie Suny Cobleskill 24:51.97 11
12 Davis, Libby Green Mountain 25:05.03 12
13 Kodak, Victoria Suny Cobleskill 25:29.17 13
14 Donovan, Jennafer Castleton 25:57.87 14
15 Durand, Cristie Green Mountain 26:07.97 15
16 Parish, Abbie Suny Cobleskill 26:15.46 16
17 Knoss, Tori Green Mountain 26:34.35 17
18 Fiore, Elissa Green Mountain 26:43.84 18
19 Pangman, Kelsey Suny Cobleskill 27:08.98 19
20 Ramos, Romina Green Mountain 27:28.51 20
21 Pugilese, Allexandria Castleton 27:48.08 21
22 Russ, Megan Johnson 28:30.84 22
23 Pangman, Cheyenne Suny Cobleskill 28:40.57
24 Orr, Melissa Castleton 28:52.19 23
25 Gailmor, Maya Castleton 28:52.96
26 Slover, Christina Suny Cobleskill 29:01.42
27 Kruszyna, Lindsay Johnson 31:06.38 24
28 Messina, Gabrielle Suny Cobleskill 31:16.16
29 Swing, Allie Suny Cobleskill 32:22.71
30 Casper, Michelle Johnson 33:12.57 25
31 Brodeur, Alycia Johnson 34:34.63 26

32 Aiello, Sarah Castleton 34:34.63