2008-09 Basketball Statistics - Johnson St.
Games
26
Pts per game
71.1
FG %
44.1
3PT %
34.9
FT %
70.7
Reb per game
35.9
Ast per game
11.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-14 (.462) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 3 |
| Home | 5-6 |
| Away | 5-8 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Lyndon St. | L, 63-56 |
| Feb 13 | at Husson | L, 87-62 |
| Feb 14 | at Maine Maritime | W, 64-60 |
| Feb 20 | Thomas (ME) | L, 80-67 |
| Feb 21 | Me.-Farmington | L, 67-63 |
| Feb 24 | at Green Mountain | L, 86-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1848 | 972 | ||
| Points per game | 71.1 | 69.4 | ||
| FG made per game | 26.1 | 26.1 | ||
| FG attempts per game | 59.2 | 59.1 | ||
| FG Pct | 44.1 | 44.1 | ||
| 3PT made per game | 5.3 | 4.7 | ||
| 3PT attempts per game | 15.2 | 14.6 | ||
| 3PT Pct | 34.9 | 32.2 | ||
| FT made per game | 13.5 | 12.6 | ||
| FT attempt per game | 19.2 | 18.0 | ||
| FT Pct | 70.7 | 69.8 | ||
| Off rebounds per game | 11.5 | 11.1 | ||
| Def rebounds per game | 24.4 | 23.2 | ||
| Total rebounds per game | 35.9 | 34.3 | ||
| Opponents' Off rebounds per game | 11.9 | 10.0 | ||
| Opponents' Def rebounds per game | 24.2 | 23.9 | ||
| Opponents' Total rebounds per game | 36.1 | 33.9 | ||
| Rebound margin per game | -0.2 | 0.4 | ||
| Assists per game | 11.7 | 10.4 | ||
| Opponents' Assists per game | 12.9 | 13.9 | ||
| Turnovers per game | 14.8 | 13.1 | ||
| Opponents' Turnovers per game | 13.7 | 13.0 | ||
| Steals per game | 6.7 | 6.5 | ||
| Opponents' Steals per game | 7.0 | 6.4 | ||
| Blocks per game | 3.9 | 4.1 | ||
| Opponents' Blocks per game | 3.2 | 3.7 | ||
| Personal fouls per game | 15.9 | 14.8 | ||
| Opponents' Personal fouls per game | 17.3 | 16.0 | ||
| Points per game allowed | 71.0 | 70.3 | ||
| Opponents' Field goal percentage | 42.5 | 44.5 | ||
| Opponents' 3PT percentage | 36.7 | 37.7 | ||
| Home Attendance | 1,250 | 1,250 | ||
| Home Attendance average | 114 | 179 | ||
| Field goal total-attempts | 679-1540 | 365-827 | ||
| 3 point total-attempts | 138-395 | 66-205 | ||
| Free throw total-attempts | 352-498 | 176-252 | ||
| Opponents' Field goal total-attempts | 690-1622 | 376-844 | ||
| Opponents' 3 point total-attempts | 161-439 | 86-228 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 6.7 | 0.3-1.2 | 27.6 | 0.0-0.1 | 0.0 | 0.4-0.5 | 69.2 | 1.0 |
| 3 | Mike Jackman | So | G | 16 | - | 5.8 | 0.4-1.2 | 35.0 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 1.4 |
| 4 | Rob Key ii | So | G | 23 | - | 9.1 | 0.8-1.3 | 60.0 | 0.0-0.0 | - | 0.5-0.7 | 64.7 | 2.0 |
| 5 | Simon Clement | So | G | 14 | - | 3.1 | 0.2-0.4 | 50.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.4 |
| 10 | Ian Passino | So | G | 21 | 1 | 22.7 | 2.6-6.4 | 41.0 | 0.7-2.2 | 30.4 | 2.6-3.2 | 80.6 | 8.5 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 27.2 | 3.3-7.5 | 44.3 | 2.6-5.7 | 45.6 | 1.9-2.4 | 79.0 | 11.1 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 28.9 | 6.6-13.0 | 50.7 | 0.5-1.5 | 32.5 | 2.2-3.7 | 59.4 | 15.8 |
| 14 | Nate Dodge | So | F | 26 | 5 | 18.3 | 2.4-5.8 | 41.1 | 0.5-1.8 | 29.2 | 0.4-0.5 | 78.6 | 5.7 |
| 15 | Shawn Billado | So | C | 24 | 3 | 9.0 | 0.4-1.1 | 34.6 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.8 |
| 21 | Victor Abass | So | F | 13 | - | 4.5 | 0.2-0.9 | 16.7 | 0.1-0.4 | 20.0 | 0.5-0.8 | 63.6 | 0.9 |
| 23 | John Foley | Sr | F | 24 | 23 | 28.2 | 6.2-14.0 | 44.5 | 0.1-0.3 | 25.0 | 3.7-5.4 | 68.2 | 16.2 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 25.5 | 1.7-3.5 | 46.7 | 0.2-0.4 | 36.4 | 1.0-1.2 | 81.3 | 4.5 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 25.6 | 2.5-6.7 | 37.9 | 0.7-2.9 | 25.3 | 1.2-1.8 | 68.1 | 7.0 |
| Totals | 26 | 26 | 199.8 | 26.1-59.2 | 44.1 | 5.3-15.2 | 34.9 | 13.5-19.2 | 70.7 | 71.1 | |||
| Opponent | 26 | 26 | 199.8 | 26.5-62.4 | 42.5 | 6.2-16.9 | 36.7 | 11.7-16.9 | 69.3 | 71.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 6.7 | 0.4 | 0.9 | 1.3 | 0.4 | 0.0 | 0.2 | 0.4 | 0.6 | 0.0 | 0.1 |
| 3 | Mike Jackman | So | G | 16 | - | 5.8 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
| 4 | Rob Key ii | So | G | 23 | - | 9.1 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.3 | 0.6 | 0.6 | 0.1 | 0.0 |
| 5 | Simon Clement | So | G | 14 | - | 3.1 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.4 | 0.7 | 0.5 | 0.2 | 0.1 |
| 10 | Ian Passino | So | G | 21 | 1 | 22.7 | 0.5 | 2.6 | 3.1 | 2.4 | 0.1 | 1.4 | 1.6 | 0.9 | 1.2 | 0.1 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 27.2 | 0.5 | 2.2 | 2.7 | 1.5 | 0.0 | 1.8 | 1.6 | 1.1 | 1.0 | 0.1 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 28.9 | 2.2 | 4.3 | 6.5 | 2.0 | 0.0 | 1.9 | 2.5 | 0.8 | 0.8 | 1.2 |
| 14 | Nate Dodge | So | F | 26 | 5 | 18.3 | 1.3 | 2.2 | 3.5 | 1.5 | 0.1 | 1.2 | 1.4 | 0.8 | 0.4 | 0.6 |
| 15 | Shawn Billado | So | C | 24 | 3 | 9.0 | 0.5 | 1.1 | 1.6 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.6 |
| 21 | Victor Abass | So | F | 13 | - | 4.5 | 0.2 | 0.4 | 0.6 | 0.8 | 0.0 | 0.2 | 0.2 | 1.5 | 0.1 | 0.0 |
| 23 | John Foley | Sr | F | 24 | 23 | 28.2 | 2.2 | 3.7 | 5.9 | 2.7 | 0.2 | 0.8 | 2.2 | 0.3 | 1.4 | 0.2 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 25.5 | 1.1 | 2.2 | 3.3 | 1.7 | 0.0 | 2.2 | 2.3 | 1.0 | 0.8 | 0.7 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 25.6 | 1.3 | 3.4 | 4.7 | 2.2 | 0.1 | 1.5 | 1.3 | 1.2 | 1.0 | 0.3 |
| Totals | 26 | 26 | 199.8 | 11.5 | 24.4 | 35.9 | 15.9 | 0.0 | 11.7 | 14.8 | 0.8 | 6.7 | 3.9 | |||
| Opponent | 26 | 26 | 199.8 | 11.9 | 24.2 | 36.1 | 17.3 | 0.0 | 12.9 | 13.7 | 0.9 | 7.0 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 160 | 8-29 | 27.6 | 0-3 | 0.0 | 9-13 | 69.2 | 25 |
| 3 | Mike Jackman | So | G | 16 | - | 92 | 7-20 | 35.0 | 3-9 | 33.3 | 6-6 | 100.0 | 23 |
| 4 | Rob Key ii | So | G | 23 | - | 210 | 18-30 | 60.0 | 0-0 | - | 11-17 | 64.7 | 47 |
| 5 | Simon Clement | So | G | 14 | - | 44 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| 10 | Ian Passino | So | G | 21 | 1 | 476 | 55-134 | 41.0 | 14-46 | 30.4 | 54-67 | 80.6 | 178 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 708 | 86-194 | 44.3 | 68-149 | 45.6 | 49-62 | 79.0 | 289 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 751 | 171-337 | 50.7 | 13-40 | 32.5 | 57-96 | 59.4 | 412 |
| 14 | Nate Dodge | So | F | 26 | 5 | 476 | 62-151 | 41.1 | 14-48 | 29.2 | 11-14 | 78.6 | 149 |
| 15 | Shawn Billado | So | C | 24 | 3 | 216 | 9-26 | 34.6 | 0-0 | - | 2-4 | 50.0 | 20 |
| 21 | Victor Abass | So | F | 13 | - | 58 | 2-12 | 16.7 | 1-5 | 20.0 | 7-11 | 63.6 | 12 |
| 23 | John Foley | Sr | F | 24 | 23 | 676 | 149-335 | 44.5 | 2-8 | 25.0 | 88-129 | 68.2 | 388 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 662 | 43-92 | 46.7 | 4-11 | 36.4 | 26-32 | 81.3 | 116 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 665 | 66-174 | 37.9 | 19-75 | 25.3 | 32-47 | 68.1 | 183 |
| Totals | 26 | 26 | 5194 | 679-1540 | 44.1 | 138-395 | 34.9 | 352-498 | 70.7 | 1848 | |||
| Opponent | 26 | 26 | 5194 | 690-1622 | 42.5 | 161-439 | 36.7 | 305-440 | 69.3 | 1846 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 160 | 10 | 22 | 32 | 10 | 0 | 5 | 9 | 0.6 | 0 | 2 |
| 3 | Mike Jackman | So | G | 16 | - | 92 | 2 | 5 | 7 | 7 | 0 | 4 | 6 | 0.7 | 0 | 0 |
| 4 | Rob Key ii | So | G | 23 | - | 210 | 17 | 23 | 40 | 17 | 0 | 8 | 13 | 0.6 | 3 | 1 |
| 5 | Simon Clement | So | G | 14 | - | 44 | 0 | 3 | 3 | 7 | 0 | 5 | 10 | 0.5 | 3 | 1 |
| 10 | Ian Passino | So | G | 21 | 1 | 476 | 11 | 54 | 65 | 51 | 2 | 30 | 33 | 0.9 | 25 | 3 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 708 | 14 | 56 | 70 | 38 | 1 | 47 | 41 | 1.1 | 27 | 2 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 751 | 58 | 111 | 169 | 51 | 1 | 50 | 66 | 0.8 | 22 | 31 |
| 14 | Nate Dodge | So | F | 26 | 5 | 476 | 33 | 57 | 90 | 38 | 2 | 30 | 36 | 0.8 | 10 | 15 |
| 15 | Shawn Billado | So | C | 24 | 3 | 216 | 13 | 26 | 39 | 20 | 0 | 7 | 15 | 0.5 | 3 | 14 |
| 21 | Victor Abass | So | F | 13 | - | 58 | 3 | 5 | 8 | 10 | 0 | 3 | 2 | 1.5 | 1 | 0 |
| 23 | John Foley | Sr | F | 24 | 23 | 676 | 53 | 88 | 141 | 64 | 4 | 18 | 53 | 0.3 | 33 | 4 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 662 | 29 | 56 | 85 | 43 | 1 | 58 | 61 | 1.0 | 20 | 19 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 665 | 33 | 88 | 121 | 58 | 2 | 38 | 33 | 1.2 | 27 | 9 |
| Totals | 26 | 26 | 5194 | 299 | 634 | 933 | 414 | 0 | 303 | 385 | 0.8 | 174 | 101 | |||
| Opponent | 26 | 26 | 5194 | 309 | 629 | 938 | 450 | 0 | 336 | 357 | 0.9 | 183 | 84 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 6.7 | 2.0-7.2 | 27.6 | 0.0-0.8 | 0.0 | 2.2-3.2 | 69.2 | 6.3 |
| 3 | Mike Jackman | So | G | 16 | - | 5.8 | 3.0-8.7 | 35.0 | 1.3-3.9 | 33.3 | 2.6-2.6 | 100.0 | 10.0 |
| 4 | Rob Key ii | So | G | 23 | - | 9.1 | 3.4-5.7 | 60.0 | 0.0-0.0 | - | 2.1-3.2 | 64.7 | 9.0 |
| 5 | Simon Clement | So | G | 14 | - | 3.1 | 2.7-5.5 | 50.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 5.5 |
| 10 | Ian Passino | So | G | 21 | 1 | 22.7 | 4.6-11.3 | 41.0 | 1.2-3.9 | 30.4 | 4.5-5.6 | 80.6 | 15.0 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 27.2 | 4.9-11.0 | 44.3 | 3.8-8.4 | 45.6 | 2.8-3.5 | 79.0 | 16.3 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 28.9 | 9.1-17.9 | 50.7 | 0.7-2.1 | 32.5 | 3.0-5.1 | 59.4 | 21.9 |
| 14 | Nate Dodge | So | F | 26 | 5 | 18.3 | 5.2-12.7 | 41.1 | 1.2-4.0 | 29.2 | 0.9-1.2 | 78.6 | 12.5 |
| 15 | Shawn Billado | So | C | 24 | 3 | 9.0 | 1.7-4.8 | 34.6 | 0.0-0.0 | - | 0.4-0.7 | 50.0 | 3.7 |
| 21 | Victor Abass | So | F | 13 | - | 4.5 | 1.4-8.3 | 16.7 | 0.7-3.4 | 20.0 | 4.8-7.6 | 63.6 | 8.3 |
| 23 | John Foley | Sr | F | 24 | 23 | 28.2 | 8.8-19.8 | 44.5 | 0.1-0.5 | 25.0 | 5.2-7.6 | 68.2 | 23.0 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 25.5 | 2.6-5.6 | 46.7 | 0.2-0.7 | 36.4 | 1.6-1.9 | 81.3 | 7.0 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 25.6 | 4.0-10.5 | 37.9 | 1.1-4.5 | 25.3 | 1.9-2.8 | 68.1 | 11.0 |
| Totals | 26 | 26 | 199.8 | 0.0-0.0 | 44.1 | 0.0-0.0 | 34.9 | 0.0-0.0 | 70.7 | 0.0 | |||
| Opponent | 26 | 26 | 199.8 | 0.0-0.0 | 42.5 | 0.0-0.0 | 36.7 | 0.0-0.0 | 69.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 24 | - | 6.7 | 2.5 | 5.5 | 8.0 | 2.5 | 0.0 | 1.3 | 2.3 | 0.6 | 0.0 | 0.5 |
| 3 | Mike Jackman | So | G | 16 | - | 5.8 | 0.9 | 2.2 | 3.0 | 3.0 | 0.0 | 1.7 | 2.6 | 0.7 | 0.0 | 0.0 |
| 4 | Rob Key ii | So | G | 23 | - | 9.1 | 3.2 | 4.4 | 7.6 | 3.2 | 0.0 | 1.5 | 2.5 | 0.6 | 0.6 | 0.2 |
| 5 | Simon Clement | So | G | 14 | - | 3.1 | 0.0 | 2.7 | 2.7 | 6.4 | 0.0 | 4.5 | 9.1 | 0.5 | 2.7 | 0.9 |
| 10 | Ian Passino | So | G | 21 | 1 | 22.7 | 0.9 | 4.5 | 5.5 | 4.3 | 0.2 | 2.5 | 2.8 | 0.9 | 2.1 | 0.3 |
| 11 | Leandro Martinez | Jr | G | 26 | 23 | 27.2 | 0.8 | 3.2 | 4.0 | 2.1 | 0.1 | 2.7 | 2.3 | 1.1 | 1.5 | 0.1 |
| 13 | Bobby Shedd | Sr | F | 26 | 26 | 28.9 | 3.1 | 5.9 | 9.0 | 2.7 | 0.1 | 2.7 | 3.5 | 0.8 | 1.2 | 1.7 |
| 14 | Nate Dodge | So | F | 26 | 5 | 18.3 | 2.8 | 4.8 | 7.6 | 3.2 | 0.2 | 2.5 | 3.0 | 0.8 | 0.8 | 1.3 |
| 15 | Shawn Billado | So | C | 24 | 3 | 9.0 | 2.4 | 4.8 | 7.2 | 3.7 | 0.0 | 1.3 | 2.8 | 0.5 | 0.6 | 2.6 |
| 21 | Victor Abass | So | F | 13 | - | 4.5 | 2.1 | 3.4 | 5.5 | 6.9 | 0.0 | 2.1 | 1.4 | 1.5 | 0.7 | 0.0 |
| 23 | John Foley | Sr | F | 24 | 23 | 28.2 | 3.1 | 5.2 | 8.3 | 3.8 | 0.2 | 1.1 | 3.1 | 0.3 | 2.0 | 0.2 |
| 24 | Miles Smith jr. | Sr | G | 26 | 26 | 25.5 | 1.8 | 3.4 | 5.1 | 2.6 | 0.1 | 3.5 | 3.7 | 1.0 | 1.2 | 1.1 |
| 25 | Michael Bosch | Sr | F | 26 | 23 | 25.6 | 2.0 | 5.3 | 7.3 | 3.5 | 0.1 | 2.3 | 2.0 | 1.2 | 1.6 | 0.5 |
| Totals | 26 | 26 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 26 | 26 | 199.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 13 | - | 4.7 | 0.2-0.5 | 28.6 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.6 |
| 3 | Mike Jackman | So | G | 6 | - | 4.7 | 0.3-1.0 | 33.3 | 0.3-0.8 | 40.0 | 0.3-0.3 | 100.0 | 1.3 |
| 4 | Rob Key ii | So | G | 14 | - | 8.2 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.3 |
| 5 | Simon Clement | So | G | 6 | - | 1.2 | 0.0-0.3 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 10 | Ian Passino | So | G | 9 | - | 23.3 | 2.6-6.2 | 41.1 | 0.7-2.2 | 30.0 | 2.4-2.7 | 91.7 | 8.2 |
| 11 | Leandro Martinez | Jr | G | 14 | 14 | 28.6 | 3.2-7.7 | 41.7 | 2.5-5.8 | 43.2 | 1.5-1.9 | 77.8 | 10.4 |
| 13 | Bobby Shedd | Sr | F | 14 | 14 | 31.3 | 8.1-14.5 | 56.2 | 0.5-1.5 | 33.3 | 2.4-4.4 | 55.7 | 19.2 |
| 14 | Nate Dodge | So | F | 14 | 1 | 18.5 | 1.9-5.4 | 34.2 | 0.4-1.7 | 20.8 | 0.4-0.4 | 100.0 | 4.4 |
| 15 | Shawn Billado | So | C | 12 | - | 7.2 | 0.2-0.6 | 28.6 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.4 |
| 21 | Victor Abass | So | F | 7 | - | 3.9 | 0.1-0.9 | 16.7 | 0.1-0.7 | 20.0 | 0.4-0.6 | 75.0 | 0.9 |
| 23 | John Foley | Sr | F | 14 | 13 | 29.4 | 6.6-15.0 | 44.3 | 0.1-0.2 | 33.3 | 3.6-5.2 | 69.9 | 17.0 |
| 24 | Miles Smith jr. | Sr | G | 14 | 14 | 26.4 | 1.6-3.4 | 47.9 | 0.1-0.4 | 40.0 | 1.0-1.2 | 82.4 | 4.4 |
| 25 | Michael Bosch | Sr | F | 14 | 14 | 27.6 | 1.9-6.0 | 32.1 | 0.5-2.9 | 17.5 | 1.1-1.9 | 57.7 | 5.4 |
| Totals | 14 | 14 | 199.9 | 26.1-59.1 | 44.1 | 4.7-14.6 | 32.2 | 12.6-18.0 | 69.8 | 69.4 | |||
| Opponent | 14 | 14 | 199.9 | 26.9-60.3 | 44.5 | 6.1-16.3 | 37.7 | 10.4-14.8 | 70.5 | 70.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 13 | - | 4.7 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.2 | 0.2 | 1.5 | 0.0 | 0.2 |
| 3 | Mike Jackman | So | G | 6 | - | 4.7 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 4 | Rob Key ii | So | G | 14 | - | 8.2 | 0.4 | 0.6 | 1.1 | 0.5 | 0.0 | 0.3 | 0.6 | 0.5 | 0.1 | 0.0 |
| 5 | Simon Clement | So | G | 6 | - | 1.2 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 10 | Ian Passino | So | G | 9 | - | 23.3 | 0.6 | 3.0 | 3.6 | 2.2 | 0.1 | 1.6 | 1.0 | 1.6 | 1.3 | 0.2 |
| 11 | Leandro Martinez | Jr | G | 14 | 14 | 28.6 | 0.5 | 2.9 | 3.4 | 1.9 | 0.1 | 2.1 | 1.4 | 1.6 | 0.8 | 0.1 |
| 13 | Bobby Shedd | Sr | F | 14 | 14 | 31.3 | 2.4 | 4.8 | 7.2 | 1.7 | 0.0 | 1.6 | 2.3 | 0.7 | 1.1 | 1.4 |
| 14 | Nate Dodge | So | F | 14 | 1 | 18.5 | 1.4 | 2.2 | 3.6 | 1.4 | 0.0 | 0.7 | 1.1 | 0.6 | 0.4 | 0.8 |
| 15 | Shawn Billado | So | C | 12 | - | 7.2 | 0.4 | 0.8 | 1.3 | 0.7 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.5 |
| 21 | Victor Abass | So | F | 7 | - | 3.9 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| 23 | John Foley | Sr | F | 14 | 13 | 29.4 | 2.3 | 3.3 | 5.6 | 2.5 | 0.1 | 0.6 | 2.4 | 0.2 | 1.4 | 0.1 |
| 24 | Miles Smith jr. | Sr | G | 14 | 14 | 26.4 | 1.1 | 2.1 | 3.1 | 2.2 | 0.1 | 2.2 | 2.2 | 1.0 | 0.7 | 0.6 |
| 25 | Michael Bosch | Sr | F | 14 | 14 | 27.6 | 1.1 | 3.5 | 4.6 | 2.1 | 0.1 | 1.4 | 1.5 | 1.0 | 1.0 | 0.4 |
| Totals | 14 | 14 | 199.9 | 11.1 | 23.2 | 34.3 | 14.8 | - | 10.4 | 13.1 | 0.8 | 6.5 | 4.1 | |||
| Opponent | 14 | 14 | 199.9 | 10.0 | 23.9 | 33.9 | 16.0 | - | 13.9 | 13.0 | 1.1 | 6.4 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 13 | - | 61 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| 3 | Mike Jackman | So | G | 6 | - | 28 | 2-6 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| 4 | Rob Key ii | So | G | 14 | - | 115 | 7-14 | 50.0 | 0-0 | - | 4-6 | 66.7 | 18 |
| 5 | Simon Clement | So | G | 6 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 10 | Ian Passino | So | G | 9 | - | 210 | 23-56 | 41.1 | 6-20 | 30.0 | 22-24 | 91.7 | 74 |
| 11 | Leandro Martinez | Jr | G | 14 | 14 | 400 | 45-108 | 41.7 | 35-81 | 43.2 | 21-27 | 77.8 | 146 |
| 13 | Bobby Shedd | Sr | F | 14 | 14 | 438 | 114-203 | 56.2 | 7-21 | 33.3 | 34-61 | 55.7 | 269 |
| 14 | Nate Dodge | So | F | 14 | 1 | 259 | 26-76 | 34.2 | 5-24 | 20.8 | 5-5 | 100.0 | 62 |
| 15 | Shawn Billado | So | C | 12 | - | 86 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| 21 | Victor Abass | So | F | 7 | - | 27 | 1-6 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| 23 | John Foley | Sr | F | 14 | 13 | 411 | 93-210 | 44.3 | 1-3 | 33.3 | 51-73 | 69.9 | 238 |
| 24 | Miles Smith jr. | Sr | G | 14 | 14 | 370 | 23-48 | 47.9 | 2-5 | 40.0 | 14-17 | 82.4 | 62 |
| 25 | Michael Bosch | Sr | F | 14 | 14 | 386 | 27-84 | 32.1 | 7-40 | 17.5 | 15-26 | 57.7 | 76 |
| Totals | 14 | 14 | 2798 | 365-827 | 44.1 | 66-205 | 32.2 | 176-252 | 69.8 | 972 | |||
| Opponent | 14 | 14 | 2798 | 376-844 | 44.5 | 86-228 | 37.7 | 146-207 | 70.5 | 984 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alen Turan | Fr | F | 13 | - | 61 | 2 | 3 | 5 | 4 | 0 | 3 | 2 | 1.5 | 0 | 2 |
| 3 | Mike Jackman | So | G | 6 | - | 28 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 4 | Rob Key ii | So | G | 14 | - | 115 | 6 | 9 | 15 | 7 | 0 | 4 | 8 | 0.5 | 1 | 0 |
| 5 | Simon Clement | So | G | 6 | - | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 10 | Ian Passino | So | G | 9 | - | 210 | 5 | 27 | 32 | 20 | 1 | 14 | 9 | 1.6 | 12 | 2 |
| 11 | Leandro Martinez | Jr | G | 14 | 14 | 400 | 7 | 40 | 47 | 26 | 1 | 30 | 19 | 1.6 | 11 | 2 |
| 13 | Bobby Shedd | Sr | F | 14 | 14 | 438 | 34 | 67 | 101 | 24 | 0 | 23 | 32 | 0.7 | 16 | 19 |
| 14 | Nate Dodge | So | F | 14 | 1 | 259 | 19 | 31 | 50 | 19 | 0 | 10 | 16 | 0.6 | 5 | 11 |
| 15 | Shawn Billado | So | C | 12 | - | 86 | 5 | 10 | 15 | 8 | 0 | 2 | 6 | 0.3 | 3 | 6 |
| 21 | Victor Abass | So | F | 7 | - | 27 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| 23 | John Foley | Sr | F | 14 | 13 | 411 | 32 | 46 | 78 | 35 | 2 | 8 | 33 | 0.2 | 19 | 1 |
| 24 | Miles Smith jr. | Sr | G | 14 | 14 | 370 | 15 | 29 | 44 | 31 | 1 | 31 | 31 | 1.0 | 10 | 8 |
| 25 | Michael Bosch | Sr | F | 14 | 14 | 386 | 15 | 49 | 64 | 30 | 1 | 20 | 21 | 1.0 | 14 | 6 |
