2009-10 Basketball Statistics - Johnson St.

Games 26
Pts per game 68.8
FG % 41.9
3PT % 35.3
FT % 71.1
Reb per game 34.5
Ast per game 12.5
Schedule Summary
Overall (Pct.)9-17 (.346)
Conference (Pct.) 5-9 (.357)
StreakLost 3
Home3-7
Away6-8
Neutral0-2
Full Scores and Schedule »
Recent Games
Feb 9 at Lyndon St. W, 86-85
Feb 12 Maine Maritime W, 65-55
Feb 13 Husson W, 66-64
Feb 19 at Me.-Farmington L, 75-50
Feb 20 at Thomas (ME) L, 74-53
Feb 23 at Thomas (ME) L, 86-73
Statistics category Overall Conf
Games 26 14
Points 1788 914
Points per game 68.8 65.3
FG made per game 24.8 24.1
FG attempts per game 59.2 57.7
FG Pct 41.9 41.7
3PT made per game 7.2 7.0
3PT attempts per game 20.3 20.6
3PT Pct 35.3 34.0
FT made per game 12.0 10.1
FT attempt per game 16.9 14.6
FT Pct 71.1 69.6
Off rebounds per game 10.9 10.1
Def rebounds per game 23.5 23.2
Total rebounds per game 34.5 33.4
Opponents' Off rebounds per game 11.0 9.7
Opponents' Def rebounds per game 25.8 25.8
Opponents' Total rebounds per game 36.8 35.5
Rebound margin per game -2.3 -2.1
Assists per game 12.5 12.2
Opponents' Assists per game 12.6 11.6
Turnovers per game 14.4 14.9
Opponents' Turnovers per game 13.0 13.4
Steals per game 6.2 6.2
Opponents' Steals per game 7.7 7.8
Blocks per game 1.8 1.8
Opponents' Blocks per game 2.5 2.2
Personal fouls per game 15.9 14.7
Opponents' Personal fouls per game 16.5 15.3
Points per game allowed 75.6 72.1
Opponents' Field goal percentage 46.9 47.8
Opponents' 3PT percentage 37.4 36.6
Home Attendance 800 475
Home Attendance average 80 68
Field goal total-attempts 645-1540 337-808
3 point total-attempts 186-527 98-288
Free throw total-attempts 312-439 142-204
Opponents' Field goal total-attempts 726-1548 386-807
Opponents' 3 point total-attempts 189-505 87-238
Shooting
No. Yr Pos
02 Alen Turan So F 25 1 9.7 0.8-2.2 37.5 0.0-0.0 0.0 0.4-0.8 55.0 2.1
03 Nate Dodge Sr F 26 25 30.0 4.5-8.8 50.4 0.8-2.1 38.9 1.4-1.7 82.2 11.2
04 Rob Key ii Jr G 24 17 19.7 2.3-5.6 40.7 0.0-0.3 0.0 1.0-1.4 70.6 5.6
05 Simon Clement Sr G 18 1 2.4 0.0-0.3 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
10 Ian Passino Jr G 25 25 31.1 3.7-10.2 36.6 1.5-4.0 37.0 2.2-2.9 75.0 11.1
11 Leandro Martinez Sr G 26 26 32.0 5.5-12.1 45.1 3.2-6.8 46.6 3.5-4.0 89.3 17.6
12 Paul Elmendorf jr. Sr G 21 3 5.9 0.2-0.7 33.3 0.0-0.1 0.0 0.1-0.1 100.0 0.6
14 Chuck Harper Fr F 26 8 25.7 4.0-8.2 48.1 0.2-1.0 20.0 1.6-3.0 54.5 9.7
15 Andy Bousono Fr G 26 2 16.0 1.1-3.7 29.9 0.3-1.6 17.1 0.9-1.8 52.2 3.4
21 Victor Abass Jr F 26 18 17.4 1.1-3.0 35.4 0.4-1.7 25.0 0.4-0.6 73.3 3.0
23 Josh Patterson Fr F 11 - 2.2 0.1-0.5 16.7 0.0-0.0 - 0.1-0.5 20.0 0.3
24 Cody Camisa Fr F 17 - 4.7 0.3-1.2 23.8 0.1-0.5 11.1 0.2-0.3 60.0 0.8
25 Matt Rhoads Fr G 23 - 8.0 0.9-2.8 32.3 0.7-2.1 32.7 0.0-0.0 - 2.5
32 Brian Phelps So F 17 4 11.9 1.5-2.8 54.2 0.4-0.9 37.5 0.6-0.9 73.3 4.1
  Totals     26 26 203.9 24.8-59.2 41.9 7.2-20.3 35.3 12.0-16.9 71.1 68.8
  Opponent     26 26 203.9 27.9-59.5 46.9 7.3-19.4 37.4 12.5-19.2 64.8 75.6
Ball control
No. Yr Pos
02 Alen Turan So F 25 1 9.7 0.7 1.1 1.8 0.8 0.0 0.5 0.5 1.0 0.1 0.1
03 Nate Dodge Sr F 26 25 30.0 1.2 4.4 5.7 2.7 0.1 1.6 1.4 1.1 0.7 0.7
04 Rob Key ii Jr G 24 17 19.7 1.3 2.4 3.7 1.5 0.0 1.2 1.0 1.2 0.5 0.3
05 Simon Clement Sr G 18 1 2.4 0.1 0.3 0.3 0.3 0.0 0.1 0.3 0.4 0.1 0.0
10 Ian Passino Jr G 25 25 31.1 0.8 2.9 3.6 1.8 0.0 2.8 2.4 1.1 0.7 0.2
11 Leandro Martinez Sr G 26 26 32.0 1.0 3.0 4.0 1.2 0.0 2.2 2.4 0.9 1.2 0.0
12 Paul Elmendorf jr. Sr G 21 3 5.9 0.1 0.4 0.5 0.3 0.0 0.2 0.2 1.3 0.2 0.1
14 Chuck Harper Fr F 26 8 25.7 2.5 3.9 6.3 1.7 0.0 1.4 2.3 0.6 1.2 0.3
15 Andy Bousono Fr G 26 2 16.0 0.3 0.9 1.3 1.3 0.0 1.8 1.5 1.2 1.1 0.0
21 Victor Abass Jr F 26 18 17.4 0.6 1.6 2.2 2.7 0.1 0.6 0.7 0.8 0.3 0.1
23 Josh Patterson Fr F 11 - 2.2 0.4 0.1 0.5 0.1 0.0 0.1 0.0 - 0.1 0.0
24 Cody Camisa Fr F 17 - 4.7 0.3 0.6 0.9 0.5 0.0 0.0 0.7 0.0 0.1 0.0
25 Matt Rhoads Fr G 23 - 8.0 0.2 0.5 0.7 0.7 0.0 0.2 0.7 0.3 0.3 0.0
32 Brian Phelps So F 17 4 11.9 0.5 0.7 1.2 1.6 0.0 0.4 1.2 0.3 0.1 0.1
  Totals     26 26 203.9 10.9 23.5 34.5 15.9 0.0 12.5 14.4 0.9 6.2 1.8
  Opponent     26 26 203.9 11.0 25.8 36.8 16.5 0.0 12.6 13.0 1.0 7.7 2.5
Shooting
No. Yr Pos
02 Alen Turan So F 25 1 243 21-56 37.5 0-1 0.0 11-20 55.0 53
03 Nate Dodge Sr F 26 25 781 116-230 50.4 21-54 38.9 37-45 82.2 290
04 Rob Key ii Jr G 24 17 472 55-135 40.7 0-7 0.0 24-34 70.6 134
05 Simon Clement Sr G 18 1 44 0-5 0.0 0-2 0.0 0-0 - 0
10 Ian Passino Jr G 25 25 777 93-254 36.6 37-100 37.0 54-72 75.0 277
11 Leandro Martinez Sr G 26 26 833 142-315 45.1 82-176 46.6 92-103 89.3 458
12 Paul Elmendorf jr. Sr G 21 3 123 5-15 33.3 0-3 0.0 2-2 100.0 12
14 Chuck Harper Fr F 26 8 668 103-214 48.1 5-25 20.0 42-77 54.5 253
15 Andy Bousono Fr G 26 2 416 29-97 29.9 7-41 17.1 24-46 52.2 89
21 Victor Abass Jr F 26 18 453 28-79 35.4 11-44 25.0 11-15 73.3 78
23 Josh Patterson Fr F 11 - 24 1-6 16.7 0-0 - 1-5 20.0 3
24 Cody Camisa Fr F 17 - 80 5-21 23.8 1-9 11.1 3-5 60.0 14
25 Matt Rhoads Fr G 23 - 184 21-65 32.3 16-49 32.7 0-0 - 58
32 Brian Phelps So F 17 4 203 26-48 54.2 6-16 37.5 11-15 73.3 69
  Totals     26 26 5301 645-1540 41.9 186-527 35.3 312-439 71.1 1788
  Opponent     26 26 5301 726-1548 46.9 189-505 37.4 324-500 64.8 1965
Ball control
No. Yr Pos
02 Alen Turan So F 25 1 243 17 27 44 21 0 12 12 1.0 3 3
03 Nate Dodge Sr F 26 25 781 32 115 147 71 3 41 37 1.1 18 19
04 Rob Key ii Jr G 24 17 472 31 57 88 35 0 28 24 1.2 11 8
05 Simon Clement Sr G 18 1 44 1 5 6 6 0 2 5 0.4 1 0
10 Ian Passino Jr G 25 25 777 19 72 91 45 0 69 60 1.1 18 4
11 Leandro Martinez Sr G 26 26 833 25 78 103 31 0 57 62 0.9 32 1
12 Paul Elmendorf jr. Sr G 21 3 123 2 9 11 6 0 5 4 1.3 4 2
14 Chuck Harper Fr F 26 8 668 64 101 165 43 0 37 60 0.6 30 7
15 Andy Bousono Fr G 26 2 416 9 24 33 34 0 47 38 1.2 28 0
21 Victor Abass Jr F 26 18 453 16 42 58 71 3 16 19 0.8 7 2
23 Josh Patterson Fr F 11 - 24 4 1 5 1 0 1 0 - 1 0
24 Cody Camisa Fr F 17 - 80 5 11 16 8 0 0 12 0.0 1 0
25 Matt Rhoads Fr G 23 - 184 5 12 17 15 0 4 16 0.3 6 0
32 Brian Phelps So F 17 4 203 9 12 21 27 0 7 20 0.3 2 1
  Totals     26 26 5301 284 612 896 414 0 326 374 0.9 162 47
  Opponent     26 26 5301 285 672 957 430 0 327 337 1.0 200 65
Shooting
No. Yr Pos
02 Alen Turan So F 25 1 9.7 3.5-9.2 37.5 0.0-0.2 0.0 1.8-3.3 55.0 8.7
03 Nate Dodge Sr F 26 25 30.0 5.9-11.8 50.4 1.1-2.8 38.9 1.9-2.3 82.2 14.9
04 Rob Key ii Jr G 24 17 19.7 4.7-11.4 40.7 0.0-0.6 0.0 2.0-2.9 70.6 11.4
05 Simon Clement Sr G 18 1 2.4 0.0-4.5 0.0 0.0-1.8 0.0 0.0-0.0 - 0.0
10 Ian Passino Jr G 25 25 31.1 4.8-13.1 36.6 1.9-5.1 37.0 2.8-3.7 75.0 14.3
11 Leandro Martinez Sr G 26 26 32.0 6.8-15.1 45.1 3.9-8.5 46.6 4.4-4.9 89.3 22.0
12 Paul Elmendorf jr. Sr G 21 3 5.9 1.6-4.9 33.3 0.0-1.0 0.0 0.7-0.7 100.0 3.9
14 Chuck Harper Fr F 26 8 25.7 6.2-12.8 48.1 0.3-1.5 20.0 2.5-4.6 54.5 15.1
15 Andy Bousono Fr G 26 2 16.0 2.8-9.3 29.9 0.7-3.9 17.1 2.3-4.4 52.2 8.6
21 Victor Abass Jr F 26 18 17.4 2.5-7.0 35.4 1.0-3.9 25.0 1.0-1.3 73.3 6.9
23 Josh Patterson Fr F 11 - 2.2 1.7-10.0 16.7 0.0-0.0 - 1.7-8.3 20.0 5.0
24 Cody Camisa Fr F 17 - 4.7 2.5-10.5 23.8 0.5-4.5 11.1 1.5-2.5 60.0 7.0
25 Matt Rhoads Fr G 23 - 8.0 4.6-14.1 32.3 3.5-10.7 32.7 0.0-0.0 - 12.6
32 Brian Phelps So F 17 4 11.9 5.1-9.5 54.2 1.2-3.2 37.5 2.2-3.0 73.3 13.6
  Totals     26 26 203.9 0.0-0.0 41.9 0.0-0.0 35.3 0.0-0.0 71.1 0.0
  Opponent     26 26 203.9 0.0-0.0 46.9 0.0-0.0 37.4 0.0-0.0 64.8 0.0
Ball control
No. Yr Pos
02 Alen Turan So F 25 1 9.7 2.8 4.4 7.2 3.5 0.0 2.0 2.0 1.0 0.5 0.5
03 Nate Dodge Sr F 26 25 30.0 1.6 5.9 7.5 3.6 0.2 2.1 1.9 1.1 0.9 1.0
04 Rob Key ii Jr G 24 17 19.7 2.6 4.8 7.5 3.0 0.0 2.4 2.0 1.2 0.9 0.7
05 Simon Clement Sr G 18 1 2.4 0.9 4.5 5.5 5.5 0.0 1.8 4.5 0.4 0.9 0.0
10 Ian Passino Jr G 25 25 31.1 1.0 3.7 4.7 2.3 0.0 3.6 3.1 1.1 0.9 0.2
11 Leandro Martinez Sr G 26 26 32.0 1.2 3.7 4.9 1.5 0.0 2.7 3.0 0.9 1.5 0.0
12 Paul Elmendorf jr. Sr G 21 3 5.9 0.7 2.9 3.6 2.0 0.0 1.6 1.3 1.3 1.3 0.7
14 Chuck Harper Fr F 26 8 25.7 3.8 6.0 9.9 2.6 0.0 2.2 3.6 0.6 1.8 0.4
15 Andy Bousono Fr G 26 2 16.0 0.9 2.3 3.2 3.3 0.0 4.5 3.7 1.2 2.7 0.0
21 Victor Abass Jr F 26 18 17.4 1.4 3.7 5.1 6.3 0.3 1.4 1.7 0.8 0.6 0.2
23 Josh Patterson Fr F 11 - 2.2 6.7 1.7 8.3 1.7 0.0 1.7 0.0 - 1.7 0.0
24 Cody Camisa Fr F 17 - 4.7 2.5 5.5 8.0 4.0 0.0 0.0 6.0 0.0 0.5 0.0
25 Matt Rhoads Fr G 23 - 8.0 1.1 2.6 3.7 3.3 0.0 0.9 3.5 0.3 1.3 0.0
32 Brian Phelps So F 17 4 11.9 1.8 2.4 4.1 5.3 0.0 1.4 3.9 0.3 0.4 0.2
  Totals     26 26 203.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  Opponent     26 26 203.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Shooting
No. Yr Pos
02 Alen Turan So F 13 1 9.6 0.8-2.0 38.5 0.0-0.0 - 0.4-0.8 50.0 1.9
03 Nate Dodge Sr F 14 13 29.2 4.2-8.4 50.0 0.6-2.2 25.8 1.5-1.9 77.8 10.5
04 Rob Key ii Jr G 14 7 18.5 2.7-6.1 44.7 0.0-0.3 0.0 0.6-0.9 61.5 6.0
05 Simon Clement Sr G 11 1 2.7 0.0-0.1 0.0 0.0-0.0 - 0.0-0.0 - 0.0
10 Ian Passino Jr G 13 13 29.5 3.2-9.5 33.9 1.4-3.9 35.3 2.1-2.5 81.8 9.9
11 Leandro Martinez Sr G 14 14 30.8 5.2-11.4 45.9 3.3-7.1 46.5 2.9-3.4 85.4 16.6
12 Paul Elmendorf jr. Sr G 11 1 5.9 0.2-0.7 25.0 0.0-0.2 0.0 0.0-0.0 - 0.4
14 Chuck Harper Fr F 14 7 25.4 3.6-7.5 47.6 0.1-0.8 18.2 0.9-1.9 48.1 8.2
15 Andy Bousono Fr G 14 2 17.4 1.2-4.5 27.0 0.3-1.9 14.8 1.1-2.0 53.6 3.8
21 Victor Abass Jr F 14 7 16.1 1.3-3.0 42.9 0.6-1.8 32.0 0.3-0.4 80.0 3.4
23 Josh Patterson Fr F 7 - 1.9 0.0-0.6 0.0 0.0-0.0 - 0.1-0.6 25.0 0.1
24 Cody Camisa Fr F 11 - 5.5 0.4-1.4 26.7 0.1-0.5 16.7 0.3-0.4 75.0 1.1
25 Matt Rhoads Fr G 12 - 5.2 0.6-1.9 30.4 0.5-1.6 31.6 0.0-0.0 - 1.7
32 Brian Phelps So F 12 4 13.5 1.4-2.9 48.6 0.4-1.1 38.5 0.3-0.4 80.0 3.6
  Totals     14 14 201.7 24.1-57.7 41.7 7.0-20.6 34.0 10.1-14.6 69.6 65.3
  Opponent     14 14 201.7 27.6-57.6 47.8 6.2-17.0 36.6 10.7-16.7 64.1 72.1
Ball control
No. Yr Pos
02 Alen Turan So F 13 1 9.6 0.7 0.8 1.5 0.4 0.0 0.6 0.5 1.3 0.2 0.2
03 Nate Dodge Sr F 14 13 29.2 1.1 4.7 5.8 2.4 0.1 1.2 1.4 0.8 0.6 0.9
04 Rob Key ii Jr G 14 7 18.5 1.0 2.3 3.3 1.1 0.0 0.9 1.1 0.9 0.4 0.2
05 Simon Clement Sr G 11 1 2.7 0.1 0.3 0.4 0.2 0.0 0.2 0.3 0.7 0.1 0.0
10 Ian Passino Jr G 13 13 29.5 0.8 2.8 3.7 1.4 0.0 2.3 2.2 1.1 0.7 0.2
11 Leandro Martinez Sr G 14 14 30.8 0.9 2.9 3.9 1.2 0.0 2.4 1.9 1.3 1.2 0.1
12 Paul Elmendorf jr. Sr G 11 1 5.9 0.2 0.5 0.6 0.5 0.0 0.2 0.3 0.7 0.2 0.1
14 Chuck Harper Fr F 14 7 25.4 2.5 3.0 5.5 1.4 0.0 1.8 2.1 0.9 0.9 0.1
15 Andy Bousono Fr G 14 2 17.4 0.3 1.1 1.4 1.4 0.0 1.7 1.7 1.0 1.6 0.0
21 Victor Abass Jr F 14 7 16.1 0.4 1.6 1.9 2.7 0.1 0.6 0.9 0.7 0.1 0.0
23 Josh Patterson Fr F 7 - 1.9 0.4 0.1 0.6 0.1 0.0 0.1 0.0 - 0.1 0.0
24 Cody Camisa Fr F 11 - 5.5 0.2 0.8 1.0 0.5 0.0 0.0 0.8 0.0 0.1 0.0
25 Matt Rhoads Fr G 12 - 5.2 0.1 0.3 0.4 0.3 0.0 0.1 0.8 0.1 0.0 0.0
32 Brian Phelps So F 12 4 13.5 0.4 0.8 1.3 1.8 0.0 0.5 1.5 0.3 0.1 0.1
  Totals     14 14 201.7 10.1 23.2 33.4 14.7 0.0 12.2 14.9 0.8 6.2 1.8
  Opponent     14 14 201.7 9.7 25.8 35.5 15.3 0.0 11.6 13.4 0.9 7.8 2.2
Shooting
No. Yr Pos
02 Alen Turan So F 13 1 125 10-26 38.5 0-0 - 5-10 50.0 25
03 Nate Dodge Sr F 14 13 409 59-118 50.0 8-31 25.8 21-27 77.8 147
04 Rob Key ii Jr G 14 7 259 38-85 44.7 0-4 0.0 8-13 61.5 84
05 Simon Clement Sr G 11 1 30 0-1 0.0 0-0 - 0-0 - 0
10 Ian Passino Jr G 13 13 384 42-124 33.9 18-51 35.3 27-33 81.8 129
11 Leandro Martinez Sr G 14 14 431 73-159 45.9 46-99 46.5 41-48 85.4 233
12 Paul Elmendorf jr. Sr G 11 1 65 2-8 25.0 0-2 0.0 0-0 - 4
14 Chuck Harper Fr F 14 7 355 50-105 47.6 2-11 18.2 13-27 48.1 115
15 Andy Bousono Fr G 14 2 243 17-63 27.0 4-27 14.8 15-28 53.6 53
21 Victor Abass Jr F 14 7 226 18-42 42.9 8-25 32.0 4-5 80.0 48
23 Josh Patterson Fr F 7 - 13 0-4 0.0 0-0 - 1-4 25.0 1
24 Cody Camisa Fr F 11 - 60 4-15 26.7 1-6 16.7 3-4 75.0 12
25 Matt Rhoads Fr G 12 - 62 7-23 30.4 6-19 31.6 0-0 - 20
32 Brian Phelps So F 12 4 162 17-35 48.6 5-13 38.5 4-5 80.0 43
  Totals     14 14 2824 337-808 41.7 98-288 34.0 142-204 69.6 914
  Opponent     14 14 2824 386-807 47.8 87-238 36.6 150-234 64.1 1009
Ball control
No. Yr Pos
02 Alen Turan So F 13 1 125 9 10 19 5 0 8 6 1.3 3 2
03 Nate Dodge Sr F 14 13 409 15 66 81 34 1 17 20 0.8 9 12
04 Rob Key ii Jr G 14 7 259 14 32 46 16 0 13 15 0.9 6 3
05 Simon Clement Sr G 11 1 30 1 3 4 2 0 2 3 0.7 1 0
10 Ian Passino Jr G 13 13 384 11 37 48 18 0 30 28 1.1 9 3
11 Leandro Martinez Sr G 14 14 431 13 41 54 17 0 34 27 1.3 17 1
12 Paul Elmendorf jr. Sr G 11 1 65 2 5 7 5 0 2 3 0.7 2 1
14 Chuck Harper Fr F 14 7 355 35 42 77 20 0 25 29 0.9 13 2
15 Andy Bousono Fr G 14 2 243 4 16 20 19 0 24 24 1.0 22 0
21 Victor Abass Jr F 14 7 226 5 22 27 38 1 8 12 0.7 2 0
23 Josh Patterson Fr F 7 - 13 3 1 4 1 0 1 0 - 1 0
24 Cody Camisa Fr F 11 - 60 2 9 11 6 0 0 9 0.0 1 0
25 Matt Rhoads Fr G 12 - 62 1 4 5 4 0 1 10 0.1 0 0
32 Brian Phelps So F 12 4 162 5 10 15 21 0 6 18 0.3 1 1
  Totals     14 14 2824 142 325 467 206 0 171 208 0.8 87 25
  Opponent     14 14 2824 136 361 497 214 0 163 188 0.9 109 31
Shooting
No. Yr Pos
02 Alen Turan So F 13 1 9.6 3.2-8.3 38.5 0.0-0.0 - 1.6-3.2 50.0 8.0
03 Nate Dodge Sr F 14 13 29.2 5.8-11.5 50.0 0.8-3.0 25.8 2.1-2.6 77.8 14.4
04 Rob Key ii Jr G 14 7 18.5 5.9-13.1 44.7 0.0-0.6 0.0 1.2-2.0 61.5 13.0
05 Simon Clement Sr G 11 1 2.7 0.0-1.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
10 Ian Passino Jr G 13 13 29.5 4.4-12.9 33.9 1.9-5.3 35.3 2.8-3.4 81.8 13.4
11 Leandro Martinez Sr G 14 14 30.8 6.8-14.8 45.9 4.3-9.2 46.5 3.8-4.5 85.4 21.6
12 Paul Elmendorf jr. Sr G 11 1 5.9 1.2-4.9 25.0 0.0-1.2 0.0 0.0-0.0 - 2.5
14 Chuck Harper Fr F 14 7 25.4 5.6-11.8 47.6 0.2-1.2 18.2 1.5-3.0 48.1 13.0
15 Andy Bousono Fr G 14 2 17.4 2.8-10.4 27.0 0.7-4.4 14.8 2.5-4.6 53.6 8.7
21 Victor Abass Jr F 14 7 16.1 3.2-7.4 42.9 1.4-4.4 32.0 0.7-0.9 80.0 8.5
23 Josh Patterson Fr F 7 - 1.9 0.0-12.3 0.0 0.0-0.0 - 3.1-12.3 25.0 3.1
24 Cody Camisa Fr F 11 - 5.5 2.7-10.0 26.7 0.7-4.0 16.7 2.0-2.7 75.0 8.0
25 Matt Rhoads Fr G 12 - 5.2 4.5-14.8 30.4 3.9-12.3 31.6 0.0-0.0 - 12.9
32 Brian Phelps So F 12 4 13.5 4.2-8.6 48.6 1.2-3.2 38.5 1.0-1.2 80.0 10.6
  Totals     14 14 201.7 0.0-0.0 41.7 0.0-0.0 34.0 0.0-0.0 69.6 0.0
  Opponent     14 14 201.7 0.0-0.0 47.8 0.0-0.0 36.6 0.0-0.0 64.1 0.0
Ball control
No. Yr Pos
02 Alen Turan So F 13 1 9.6 2.9 3.2 6.1 1.6 0.0 2.6 1.9 1.3 1.0 0.6
03 Nate Dodge Sr F 14 13 29.2 1.5 6.5 7.9 3.3 0.1 1.7 2.0 0.8 0.9 1.2
04 Rob Key ii Jr G 14 7 18.5 2.2 4.9 7.1 2.5 0.0 2.0 2.3 0.9 0.9 0.5
05 Simon Clement Sr G 11 1 2.7 1.3 4.0 5.3 2.7 0.0 2.7 4.0 0.7 1.3 0.0
10 Ian Passino Jr G 13 13 29.5 1.1 3.9 5.0 1.9 0.0 3.1 2.9 1.1 0.9 0.3
11 Leandro Martinez Sr G 14 14 30.8 1.2 3.8 5.0 1.6 0.0 3.2 2.5 1.3 1.6 0.1
12 Paul Elmendorf jr. Sr G 11 1 5.9 1.2 3.1 4.3 3.1 0.0 1.2 1.8 0.7 1.2 0.6
14 Chuck Harper Fr F 14 7 25.4 3.9 4.7 8.7 2.3 0.0 2.8 3.3 0.9 1.5 0.2
15 Andy Bousono Fr G 14 2 17.4 0.7 2.6 3.3 3.1 0.0 4.0 4.0 1.0 3.6 0.0
21 Victor Abass Jr F 14 7 16.1 0.9 3.9 4.8 6.7 0.2 1.4 2.1 0.7 0.4 0.0
23 Josh Patterson Fr F 7 - 1.9 9.2 3.1 12.3 3.1 0.0 3.1 0.0 - 3.1 0.0
24 Cody Camisa Fr F 11 - 5.5 1.3 6.0 7.3 4.0 0.0 0.0 6.0 0.0 0.7 0.0
25 Matt Rhoads Fr G 12 - 5.2 0.6 2.6 3.2 2.6 0.0 0.6 6.5 0.1 0.0 0.0
32 Brian Phelps So F 12 4 13.5 1.2 2.5 3.7 5.2 0.0 1.5 4.4 0.3 0.2 0.2
  Totals     14 14 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     14 14 201.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Daniel Webster L, 90-73 26-65 40.0 4-19 21.1 17-27 63.0 20 25 45 6 13 4 1 17 73
Nov 20 at Wesleyan (Conn.) L, 104-94 33-63 52.4 15-25 60.0 13-15 86.7 3 25 28 18 15 5 2 15 94
Nov 21 vs. Southern Me. L, 99-92 32-74 43.2 11-24 45.8 17-23 73.9 14 30 44 14 18 4 4 21 92
Nov 29 Middlebury L, 88-60 20-58 34.5 5-19 26.3 15-18 83.3 10 16 26 15 12 6 0 20 60
Dec 1 at Vermont Tech W, 72-66 25-56 44.6 7-17 41.2 15-16 93.8 8 20 28 13 11 11 2 12 72
Dec 2 at St. Joseph (Vt.) L, 78-73 29-67 43.3 9-21 42.9 6-16 37.5 16 24 40 17 9 7 0 22 73
Dec 4 at Skidmore W, 77-67 28-54 51.9 6-15 40.0 15-17 88.2 7 35 42 16 20 7 4 13 77
Dec 5 vs. York (N.Y.) L, 81-46 16-57 28.1 7-27 25.9 7-12 58.3 12 21 33 10 15 5 2 15 46
Dec 12 MCLA W, 70-60 24-63 38.1 6-21 28.6 16-21 76.2 17 30 47 9 15 5 3 21 70
Jan 6 at New England Col. W, 72-64 24-52 46.2 9-18 50.0 15-21 71.4 6 21 27 9 8 3 1 18 72
Jan 8 at SUNY Canton L, 73-72 28-72 38.9 5-18 27.8 11-19 57.9 17 20 37 15 11 6 2 14 72
Jan 12 Castleton L, 64-50 19-47 40.4 7-23 30.4 5-9 55.6 6 18 24 11 14 6 4 14 50
Jan 19 Green Mountain L, 75-73 28-68 41.2 6-18 33.3 11-14 78.6 11 27 38 9 10 5 3 15 73
Jan 22 Thomas (ME) L, 84-81 28-62 45.2 5-21 23.8 20-27 74.1 10 34 44 12 21 4 1 20 81
Jan 23 Me.-Farmington L, 69-48 20-49 40.8 4-19 21.1 4-14 28.6 6 18 24 11 12 5 0 10 48
Jan 26 Lyndon St. L, 77-75 29-62 46.8 8-22 36.4 9-11 81.8 8 19 27 14 9 10 2 12 75
Jan 29 at Husson L, 84-68 25-63 39.7 8-27 29.6 10-15 66.7 8 7 15 16 15 6 1 17 68
Jan 30 at Maine Maritime W, 77-66 25-54 46.3 6-20 30.0 21-23 91.3 11 31 42 16 18 5 2 18 77
Feb 2 at Castleton L, 73-56 22-53 41.5 8-24 33.3 4-7 57.1 10 14 24 14 18 6 2 16 56
Feb 6 at Green Mountain W, 66-64 25-56 44.6 7-15 46.7 9-13 69.2 11 27 38 18 14 8 0 11 66
Feb 9 at Lyndon St. W, 86-85 34-77 44.2 10-28 35.7 8-11 72.7 16 33 49 17 13 7 2 15 86
Feb 12 Maine Maritime W, 65-55 22-62 35.5 8-19 42.1 13-20 65.0 16 30 46 10 3 6 3 14 65
Feb 13 Husson W, 66-64 24-48 50.0 8-15 53.3 10-11 90.9 8 29 37 6 19 3 2 14 66
Feb 19 at Me.-Farmington L, 75-50 18-54 33.3 6-16 37.5 8-13 61.5 9 16 25 9 17 6 1 14 50
Feb 20 at Thomas (ME) L, 74-53 18-53 34.0 7-21 33.3 10-16 62.5 12 22 34 8 25 10 2 16 53
Feb 23 at Thomas (ME) L, 86-73 23-51 45.1 4-15 26.7 23-30 76.7 12 20 32 13 19 12 1 20 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 645-1540 41.9 186-527 35.3 312-439 71.1 10.9 23.5 34.5 12.5 14.4 6.2 1.8 15.9 68.8 1.097 -0.131
Conference 14 337-808 41.7 98-288 34.0 142-204 69.6 10.1 23.2 33.4 12.2 14.9 6.2 1.8 14.7 65.3 1.046 -0.129
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 240-584 41.1 61-196 31.1 120-172 69.8 11.2 24.6 35.8 10.3 12.8 5.4 1.9 15.7 66.1 1.102 -0.135
Away 14 357-825 43.3 107-280 38.2 168-232 72.4 10.4 22.5 32.9 14.2 15.2 7.1 1.6 15.8 70.6 1.109 -0.089
Neutral 2 48-131 36.6 18-51 35.3 24-35 68.6 13.0 25.5 38.5 12.0 16.5 4.5 3.0 18.0 69.0 1.000 -0.395
 
-
