3 Darone Frierson
3 - Darone Frierson
Height: 6'4
Hometown: Baltimore, MD
Position: Forward
Year: Jr.
High School: Lovejoy HS
Major: Interdisciplinary Studies
gp 25
pts/g 5.4
fg % 33.1
3pt % 28.1
ft % 73.3
reb/g 3.1
a/g 1.2
Recent Games
Feb 3 at Middlebury L, 97-76
Feb 6 Me.-Farmington L, 66-64
Feb 7 Maine Maritime L, 74-67
Feb 10 at Lesley L, 99-83
Feb 13 at Me.-Presque Isle L, 76-64
Feb 14 at Husson L, 122-80
Statistics category Overall Conf
Games 25 18
Games started 18 13
Minutes 705 520
Minutes per game 28.2 28.9
FG 46-139 32-102
FG Pct 33.1 31.4
3PT 32-114 19-80
3PT Pct 28.1 23.8
FT 11-15 10-14
FT Pct 73.3 71.4
Off rebounds 10 9
Def rebounds 67 56
Total rebounds 77 65
Rebounds per game 3.1 3.6
Personal fouls 46 33
Disqualifications 0 0
Assists 29 25
Turnovers 27 24
Assist to turnover ratio 1.1 1.0
Steals 12 12
Blocks 2 1
Points 135 93
Points per game 5.4 5.2
Points per 40 min 7.7 7.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Vermont State Randolph L, 108-101 1 39 2-8 25.0 1-6 16.7 1-1 100.0 6
Nov 9 Vermont State Lyndon L, 89-77 1 22 0-2 0.0 0-2 0.0 0-0 - 0
Nov 11 Plymouth St. L, 100-70 0 18 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 Lesley L, 82-76 - 29 4-7 57.1 3-6 50.0 0-0 - 11
Nov 22 at Norwich L, 82-62 - 30 7-11 63.6 7-11 63.6 0-0 - 21
Dec 2 Thomas (ME) L, 74-65 1 36 2-7 28.6 2-7 28.6 0-0 - 6
Dec 3 at Boston U. L, 104-57 1 29 2-7 28.6 2-7 28.6 0-0 - 6
Dec 5 at SUNY Delhi L, 88-72 1 33 1-9 11.1 0-6 0.0 1-2 50.0 3
Dec 6 at SUNY Cobleskill L, 84-73 1 30 3-10 30.0 1-6 16.7 1-2 50.0 8
Dec 9 Vermont State Lyndon L, 108-107 1 38 4-11 36.4 1-7 14.3 0-0 - 9
Dec 12 at Stonehill L, 101-60 1 25 0-3 0.0 0-3 0.0 0-0 - 0
Jan 5 at Maine Maritime L, 69-59 1 31 0-4 0.0 0-3 0.0 0-0 - 0
Jan 6 at Me.-Farmington L, 109-63 1 33 1-5 20.0 0-4 0.0 0-0 - 2
Jan 10 Husson L, 93-81 0 15 0-1 0.0 0-1 0.0 0-0 - 0
Jan 11 Me.-Presque Isle L, 79-59 0 15 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 17 at Vermont State Lyndon L, 89-73 - 30 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 24 at Thomas (ME) L, 82-66 - 31 1-4 25.0 1-4 25.0 0-0 - 3
Jan 30 SUNY Cobleskill L, 97-86 1 35 6-11 54.5 6-11 54.5 2-2 100.0 20
Jan 31 SUNY Delhi L, 79-73 1 34 1-4 25.0 0-3 0.0 0-0 - 2
Feb 3 at Middlebury L, 97-76 1 22 3-5 60.0 3-4 75.0 0-0 - 9
Feb 6 Me.-Farmington L, 66-64 1 25 2-6 33.3 1-5 20.0 0-0 - 5
Feb 7 Maine Maritime L, 74-67 1 26 1-4 25.0 0-1 0.0 1-2 50.0 3
Feb 10 at Lesley L, 99-83 1 31 1-4 25.0 0-3 0.0 2-2 100.0 4
Feb 13 at Me.-Presque Isle L, 76-64 1 19 1-2 50.0 1-2 50.0 0-0 - 3
Feb 14 at Husson L, 122-80 1 29 3-7 42.9 3-7 42.9 0-0 - 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Vermont State Randolph L, 108-101 1 39 0 3 3 1 1 1.0 0 0 4 0
Nov 9 Vermont State Lyndon L, 89-77 1 22 0 2 2 0 0 - 0 0 1 0
Nov 11 Plymouth St. L, 100-70 0 18 0 1 1 0 0 - 0 0 1 0
Nov 18 Lesley L, 82-76 - 29 1 3 4 1 3 0.3 1 0 1 0
Nov 22 at Norwich L, 82-62 - 30 0 3 3 0 0 - 0 0 1 0
Dec 2 Thomas (ME) L, 74-65 1 36 0 3 3 0 2 0.0 1 1 1 0
Dec 3 at Boston U. L, 104-57 1 29 0 1 1 0 0 - 0 0 2 0
Dec 5 at SUNY Delhi L, 88-72 1 33 2 6 8 3 3 1.0 1 0 2 0
Dec 6 at SUNY Cobleskill L, 84-73 1 30 1 1 2 0 1 0.0 0 0 4 -
Dec 9 Vermont State Lyndon L, 108-107 1 38 0 3 3 4 1 4.0 2 0 3 0
Dec 12 at Stonehill L, 101-60 1 25 0 1 1 0 1 0.0 0 1 3 0
Jan 5 at Maine Maritime L, 69-59 1 31 1 2 3 1 0 - 1 0 0 0
Jan 6 at Me.-Farmington L, 109-63 1 33 0 1 1 1 2 0.5 2 0 3 -
Jan 10 Husson L, 93-81 0 15 0 1 1 0 1 0.0 0 0 1 0
Jan 11 Me.-Presque Isle L, 79-59 0 15 1 2 3 0 1 0.0 1 0 0 0
Jan 17 at Vermont State Lyndon L, 89-73 - 30 0 7 7 5 2 2.5 0 0 3 0
Jan 24 at Thomas (ME) L, 82-66 - 31 0 2 2 1 1 1.0 0 0 2 0
Jan 30 SUNY Cobleskill L, 97-86 1 35 1 5 6 2 4 0.5 1 0 3 0
Jan 31 SUNY Delhi L, 79-73 1 34 0 5 5 2 0 - 1 0 2 0
Feb 3 at Middlebury L, 97-76 1 22 1 0 1 3 1 3.0 0 0 1 0
Feb 6 Me.-Farmington L, 66-64 1 25 0 2 2 0 0 - 0 0 2 0
Feb 7 Maine Maritime L, 74-67 1 26 1 3 4 1 2 0.5 1 0 1 0
Feb 10 at Lesley L, 99-83 1 31 0 7 7 1 0 - 0 0 3 -
Feb 13 at Me.-Presque Isle L, 76-64 1 19 1 1 2 0 1 0.0 0 0 2 0
Feb 14 at Husson L, 122-80 1 29 0 2 2 3 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 0 15.6 0.8-3.1 25.7 0.5-2.0 25.0 0.1-0.3 37.5 2.2
2024-25 24 0 11.5 0.6-2.4 26.3 0.6-2.3 25.0 0.3-0.3 100.0 2.2
2025-26 25 18 28.2 1.8-5.6 33.1 1.3-4.6 28.1 0.4-0.6 73.3 5.4
Total 73 18 18.6 1.1-3.7 29.6 0.8-3.0 26.6 0.3-0.4 71.0 3.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 0 375 19-74 25.7 12-48 25.0 3-8 37.5 53
2024-25 24 0 275 15-57 26.3 14-56 25.0 8-8 100.0 52
2025-26 25 18 705 46-139 33.1 32-114 28.1 11-15 73.3 135
Total 73 18 1355 80-270 29.6 58-218 26.6 22-31 71.0 240
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 0 15.6 0.0-0.0 25.7 0.0-0.0 25.0 0.0-0.0 37.5 0.0
2024-25 24 0 11.5 2.2-8.3 26.3 2.0-8.1 25.0 1.2-1.2 100.0 7.6
2025-26 25 18 28.2 0.0-0.0 33.1 0.0-0.0 28.1 0.0-0.0 73.3 0.0
Total 73 18 18.6 0.0-0.0 29.6 0.0-0.0 26.6 0.0-0.0 71.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 0 15.6 0.3 1.8 2.1 1.2 0.0 1.2 0.8 1.4 0.4 0.1
2024-25 24 0 11.5 0.0 1.1 1.1 1.1 0.0 0.3 0.4 0.8 0.2 0.0
2025-26 25 18 28.2 0.4 2.7 3.1 1.8 0.0 1.2 1.1 1.1 0.5 0.1
Total 73 18 18.6 0.2 1.9 2.1 1.4 0.0 0.9 0.8 1.1 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 0 375 6 44 50 29 0 28 20 1.4 10 2
2024-25 24 0 275 0 26 26 27 0 8 10 0.8 4 1
2025-26 25 18 705 10 67 77 46 0 29 27 1.1 12 2
Total 73 18 1355 16 137 153 102 0 65 57 1.1 26 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 0 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 24 0 11.5 0.0 3.8 3.8 3.9 0.0 1.2 1.5 0.8 0.6 0.1
2025-26 25 18 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 73 18 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 18 28.2 1.8-5.6 33.1 1.3-4.6 28.1 0.4-0.6 73.3 5.4
Conference 18 13 28.9 1.8-5.7 31.4 1.1-4.4 23.8 0.6-0.8 71.4 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 27.7 1.8-5.3 34.4 1.2-4.3 26.9 0.5-0.6 85.7 5.3
Away 13 10 28.7 1.8-5.8 32.0 1.4-4.8 29.0 0.4-0.6 62.5 5.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 18 28.2 1.8-5.6 33.1 1.3-4.6 28.1 0.4-0.6 73.3 5.4
-
November 5 2 27.6 2.6-5.8 44.8 2.2-5.2 42.3 0.2-0.2 100.0 7.6
December 6 6 31.8 2.0-7.8 25.5 1.0-6.0 16.7 0.3-0.7 50.0 5.3
January 8 4 28.0 1.2-4.4 28.6 0.9-3.8 23.3 0.6-0.8 83.3 4.0
February 6 6 25.3 1.8-4.7 39.3 1.3-3.7 36.4 0.5-0.7 75.0 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 18 705 46-139 33.1 32-114 28.1 11-15 73.3 135
Conference 18 13 520 32-102 31.4 19-80 23.8 10-14 71.4 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 8 332 22-64 34.4 14-52 26.9 6-7 85.7 64
Away 13 10 373 24-75 32.0 18-62 29.0 5-8 62.5 71
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 25 18 705 46-139 33.1 32-114 28.1 11-15 73.3 135
-
November 5 2 138 13-29 44.8 11-26 42.3 1-1 100.0 38
December 6 6 191 12-47 25.5 6-36 16.7 2-4 50.0 32
January 8 4 224 10-35 28.6 7-30 23.3 5-6 83.3 32
February 6 6 152 11-28 39.3 8-22 36.4 3-4 75.0 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 18 28.2 0.0-0.0 33.1 0.0-0.0 28.1 0.0-0.0 73.3 0.0
Conference 18 13 28.9 0.0-0.0 31.4 0.0-0.0 23.8 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 8 27.7 0.0-0.0 34.4 0.0-0.0 26.9 0.0-0.0 85.7 0.0
Away 13 10 28.7 0.0-0.0 32.0 0.0-0.0 29.0 0.0-0.0 62.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 25 18 28.2 0.0-0.0 33.1 0.0-0.0 28.1 0.0-0.0 73.3 0.0
-
November 5 2 27.6 0.0-0.0 44.8 0.0-0.0 42.3 0.0-0.0 100.0 0.0
December 6 6 31.8 0.0-0.0 25.5 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 8 4 28.0 0.0-0.0 28.6 0.0-0.0 23.3 0.0-0.0 83.3 0.0
February 6 6 25.3 0.0-0.0 39.3 0.0-0.0 36.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 18 28.2 0.4 2.7 3.1 1.8 0.0 1.2 1.1 1.1 0.5 0.1
Conference 18 13 28.9 0.5 3.1 3.6 1.8 0.0 1.4 1.3 1.0 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 27.7 0.3 2.8 3.1 1.7 0.0 0.9 1.3 0.7 0.7 0.1
Away 13 10 28.7 0.5 2.6 3.1 2.0 0.0 1.4 0.9 1.5 0.3 0.1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 25 18 28.2 0.4 2.7 3.1 1.8 0.0 1.2 1.1 1.1 0.5 0.1
-
November 5 2 27.6 0.2 2.4 2.6 1.6 0.0 0.4 0.8 0.5 0.2 0.0
December 6 6 31.8 0.5 2.5 3.0 2.5 0.0 1.2 1.3 0.9 0.7 0.3
January 8 4 28.0 0.4 3.1 3.5 1.8 0.0 1.5 1.4 1.1 0.8 0.0
February 6 6 25.3 0.5 2.5 3.0 1.5 0.0 1.3 0.7 2.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 18 705 10 67 77 46 0 29 27 1.1 12 2
Conference 18 13 520 9 56 65 33 0 25 24 1.0 12 1
Exhibition - - - - - - - - - - - - -
-
Home 12 8 332 4 33 37 20 0 11 15 0.7 8 1
Away 13 10 373 6 34 40 26 0 18 12 1.5 4 1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 25 18 705 10 67 77 46 0 29 27 1.1 12 2
-
November 5 2 138 1 12 13 8 0 2 4 0.5 1 0
December 6 6 191 3 15 18 15 0 7 8 0.9 4 2
January 8 4 224 3 25 28 14 0 12 11 1.1 6 0
February 6 6 152 3 15 18 9 0 8 4 2.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 18 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 13 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 8 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 10 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 25 18 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 2 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 6 6 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 4 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0