2015-16 Men's lacrosse Statistics - Johnson St.
Games
12
Goals
63
Assists
24
Goals-per game
5.25
Shots-per game
24.67
Shot %
21.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10 (.167) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | New England Col. | L, 25-4 |
| Apr 16 | Me.-Farmington | W, 8-7 |
| Apr 18 | at Lyndon St. | L, 14-4 |
| Apr 20 | Green Mountain | W, 12-9 |
| Apr 23 | at Castleton | L, 22-3 |
| Apr 24 | at Wheelock | L, 9-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Goals | 63 | 45 | ||
| Assists | 24 | 19 | ||
| Goals-per game | 5.25 | 5.63 | ||
| Shots-per game | 24.67 | 25.63 | ||
| Shots | 296 | 205 | ||
| Shooting percentage | 21.3 | 22.0 | ||
| Shots on goal | 164 | 117 | ||
| Shots on goal percentage | 55.4 | 57.1 | ||
| Man-up goals | 9 | 7 | ||
| Man-up opportunities | 71 | 51 | ||
| Man-up percentage | 12.7 | 13.7 | ||
| Man-down goals | 1 | 1 | ||
| Ground balls | 341 | 222 | ||
| Turnovers | 289 | 161 | ||
| Caused turnovers | 90 | 64 | ||
| Faceoffs | 90-265 | 61-174 | ||
| Faceoff percentage | 34.0 | 35.1 | ||
| Clears | 152-253 | 97-156 | ||
| Clear percentage | 60.1 | 62.2 | ||
| Goals against | 176 | 111 | ||
| Goals-against average | 14.67 | 13.88 | ||
| Saves | 210 | 147 | ||
| Save percentage | 54.4 | 57.0 | ||
| Home Attendance | 132 | 132 | ||
| Home Attendance average | 33 | 33 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Jr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 1 | 0-0 | 0 | - | 0 | - |
| 03 | Shakeel Irvin | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | - | 0 | - |
| 05 | Frank Spiese | Jr. | D | 12 | - | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 06 | Matthew Ball | Sr. | D | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 0-0 | 0 | - | 0 | - |
| 07 | Jefferson Lawler | Sr. | M | 11 | 10 | 7 | 4 | 11 | 1 | 0 | 50 | 20 | 8 | 59-152 | 39 | 17.9 | 23 | 59.0 |
| 08 | Andrew Neddo | Sr. | A | 12 | 12 | 15 | 2 | 17 | 2 | 0 | 31 | 31 | 5 | 0-0 | 53 | 28.3 | 37 | 69.8 |
| 10 | Isaiah Leraeu | Fr. | A | 12 | 12 | 13 | 6 | 19 | 3 | 0 | 22 | 40 | 3 | 0-1 | 50 | 26.0 | 31 | 62.0 |
| 11 | Zach Shuttle | Sr. | 11 | 11 | 1 | 2 | 3 | 0 | 0 | 31 | 13 | 14 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 12 | Vernon Slater | So. | D | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 14 | Colin Dalmata | Jr. | D | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 11 | 16 | 7 | 0-2 | 2 | 0.0 | 0 | 0.0 |
| 15 | Mason Phillips | Jr. | M | 12 | 12 | 18 | 3 | 21 | 1 | 0 | 20 | 29 | 1 | 2-9 | 79 | 22.8 | 37 | 46.8 |
| 16 | Dominic Caforia | So. | M | 7 | 2 | 1 | 4 | 5 | 0 | 1 | 22 | 14 | 6 | 0-0 | 12 | 8.3 | 7 | 58.3 |
| 18 | Phillip Perkins | Jr. | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 52 | 33 | 24 | 1-1 | 5 | 0.0 | 0 | 0.0 |
| 19 | Rhys Keenhold | So. | M | 12 | 9 | 7 | 1 | 8 | 2 | 0 | 36 | 28 | 6 | 28-99 | 34 | 20.6 | 18 | 52.9 |
| 20 | Demetrius Slade | So. | M | 8 | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 5 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 21 | Kane Avery | Jr. | M | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 12 | 1 | 0-0 | 11 | 9.1 | 4 | 36.4 |
| 22 | Rob Wetmore | So. | A | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 2 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 24 | Richie Perez | Sr. | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Cheikh Fall | So. | D | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 12 | 12 | 63 | 24 | 87 | 0 | 0 | 341 | 0 | 90 | 90-265 | 296 | 21.3 | 164 | 55.4 | |||
| Opponent | 12 | 12 | 176 | 99 | 275 | 30 | 3 | 535 | 239 | 170 | 175-265 | 608 | 28.9 | 370 | 60.9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Jr. | GK | 10 | 10 | 600:00 | 132 | 13.20 | 173 | 56.7 | 2 | 8 | 0 | 20.0 |
| 11 | Zach Shuttle | Sr. | 2 | 2 | 120:00 | 44 | 22.00 | 33 | 42.9 | 0 | 2 | 0 | 0.0 | |
| Totals | 12 | 12 | 720:00 | 176 | 14.67 | 210 | 54.4 | 0 | 0 | 0 | - | |||
| Opponent | 12 | 12 | 720:00 | 63 | 5.25 | 100 | 61.3 | 10 | 2 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Jr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 0-0 | 0 | - | 0 | - |
| 03 | Shakeel Irvin | Fr. | D | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 05 | Frank Spiese | Jr. | D | 8 | - | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| 06 | Matthew Ball | Sr. | D | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0-0 | 0 | - | 0 | - |
| 07 | Jefferson Lawler | Sr. | M | 8 | 7 | 5 | 2 | 7 | 1 | 0 | 39 | 12 | 8 | 40-111 | 29 | 17.2 | 17 | 58.6 |
| 08 | Andrew Neddo | Sr. | A | 8 | 8 | 12 | 1 | 13 | 1 | 0 | 20 | 19 | 4 | 0-0 | 34 | 35.3 | 25 | 73.5 |
| 10 | Isaiah Leraeu | Fr. | A | 8 | 8 | 10 | 4 | 14 | 3 | 0 | 7 | 21 | 1 | 0-0 | 33 | 30.3 | 21 | 63.6 |
| 11 | Zach Shuttle | Sr. | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 20 | 8 | 11 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 12 | Vernon Slater | So. | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 14 | Colin Dalmata | Jr. | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 11 | 3 | 0-1 | 2 | 0.0 | 0 | 0.0 |
| 15 | Mason Phillips | Jr. | M | 8 | 8 | 11 | 3 | 14 | 0 | 0 | 10 | 15 | 1 | 0-0 | 53 | 20.8 | 25 | 47.2 |
| 16 | Dominic Caforia | So. | M | 5 | 1 | 1 | 4 | 5 | 0 | 1 | 17 | 10 | 6 | 0-0 | 10 | 10.0 | 7 | 70.0 |
| 18 | Phillip Perkins | Jr. | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 35 | 18 | 17 | 1-1 | 5 | 0.0 | 0 | 0.0 |
| 19 | Rhys Keenhold | So. | M | 8 | 6 | 4 | 1 | 5 | 2 | 0 | 28 | 15 | 2 | 20-60 | 22 | 18.2 | 11 | 50.0 |
| 20 | Demetrius Slade | So. | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 21 | Kane Avery | Jr. | M | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 0-0 | 7 | 14.3 | 4 | 57.1 |
| 22 | Rob Wetmore | So. | A | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 24 | Richie Perez | Sr. | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
| 25 | Cheikh Fall | So. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Totals | 8 | 8 | 45 | 19 | 64 | 0 | 0 | 222 | 0 | 64 | 61-174 | 205 | 22.0 | 117 | 57.1 | |||
| Opponent | 8 | 8 | 111 | 64 | 175 | 20 | 2 | 307 | 139 | 119 | 113-174 | 394 | 28.2 | 242 | 61.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jay Palmisano | Jr. | GK | 8 | 8 | 480:00 | 111 | 13.88 | 143 | 56.3 | 2 | 6 | 0 | 25.0 |
| Totals | 8 | 8 | 480:00 | 111 | 13.88 | 147 | 57.0 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 480:00 | 45 | 5.63 | 71 | 61.2 | 6 | 2 | 0 | 0.8 |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | at Daniel Webster | L, 21-3 | 3 | 2 | 5 | 25 | 12.0 | 13 | 52.0 | 1 | 33.3 | 0 | 32 | 19 | 3 | 11-27 | 16-17 | 21 | 22 | 51.2 |
| Mar 19 | at Mitchell | L, 23-2 | 2 | 0 | 2 | 10 | 20.0 | 5 | 50.0 | 0 | 0.0 | 0 | 23 | 26 | 3 | 7-29 | 6-19 | 23 | 11 | 32.4 |
| Mar 24 | at SUNY Canton | L, 12-6 | 6 | 1 | 7 | 32 | 18.8 | 16 | 50.0 | 0 | 0.0 | 0 | 40 | 42 | 11 | 7-20 | 19-34 | 12 | 13 | 52.0 |
| Apr 2 | Husson | L, 8-4 | 4 | 4 | 8 | 20 | 20.0 | 8 | 40.0 | 1 | 10.0 | 0 | 12 | 8 | 5 | 4-14 | 14-17 | 8 | 28 | 77.8 |
| Apr 5 | at Thomas (ME) | L, 8-5 | 5 | 2 | 7 | 32 | 15.6 | 20 | 62.5 | 1 | 20.0 | 0 | 38 | 36 | 23 | 6-16 | 28-38 | 8 | 8 | 50.0 |
| Apr 9 | at Maine Maritime | L, 18-5 | 5 | 4 | 9 | 17 | 29.4 | 6 | 35.3 | 1 | 14.3 | 0 | 45 | 44 | 8 | 16-28 | 9-27 | 18 | 23 | 56.1 |
| Apr 12 | New England Col. | L, 25-4 | 4 | 3 | 7 | 23 | 17.4 | 16 | 69.6 | 0 | 0.0 | 0 | 40 | 7 | 2 | 3-25 | 4-9 | 25 | 28 | 52.8 |
| Apr 16 | Me.-Farmington | W, 8-7 | 8 | 2 | 10 | 43 | 18.6 | 26 | 60.5 | 0 | 0.0 | 0 | 23 | 10 | 8 | 8-17 | 13-17 | 7 | 11 | 61.1 |
| Apr 18 | at Lyndon St. | L, 14-4 | 4 | 0 | 4 | 28 | 14.3 | 10 | 35.7 | 1 | 20.0 | 0 | 35 | 21 | 8 | 7-22 | 12-17 | 14 | 16 | 53.3 |
| Apr 20 | Green Mountain | W, 12-9 | 12 | 3 | 15 | 32 | 37.5 | 24 | 75.0 | 3 | 30.0 | 1 | 15 | 17 | 8 | 13-23 | 12-14 | 9 | 17 | 65.4 |
| Apr 23 | at Castleton | L, 22-3 | 3 | 1 | 4 | 10 | 30.0 | 7 | 70.0 | 0 | 0.0 | 0 | 14 | 18 | 2 | 4-29 | 5-17 | 22 | 16 | 42.1 |
| Apr 24 | at Wheelock | L, 9-7 | 7 | 2 | 9 | 24 | 29.2 | 13 | 54.2 | 1 | 16.7 | 0 | 24 | 41 | 9 | 4-15 | 14-27 | 9 | 17 | 65.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 63 | 24 | 5.25 | 296 | 21.3 | 164 | 55.4 | 0 | 0.0 | 0 | 341 | 0 | 90 | 90-265 | 152-253 | 176 | 14.67 | 210 | 54.4 |
| Conference | 8 | 45 | 19 | 5.63 | 205 | 22.0 | 117 | 57.1 | 0 | 0.0 | 0 | 222 | 0 | 64 | 61-174 | 97-156 | 111 | 13.88 | 147 | 57.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 28 | 12 | 7.00 | 118 | 23.7 | 74 | 62.7 | 0 | 0.0 | 0 | 90 | 0 | 23 | 28-79 | 43-57 | 49 | 12.25 | 84 | 63.2 |
| Away | 8 | 35 | 12 | 4.38 | 178 | 19.7 | 90 | 50.6 | 0 | 0.0 | 0 | 251 | 0 | 67 | 62-186 | 109-196 | 127 | 15.88 | 126 | 49.8 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 20 | 5 | 10.00 | 75 | 26.7 | 50 | 66.7 | 0 | 0.0 | 0 | 38 | 0 | 16 | 21-40 | 25-31 | 16 | 8.00 | 28 | 63.6 |
| Losses | 10 | 43 | 19 | 4.30 | 221 | 19.5 | 114 | 51.6 | 0 | 0.0 | 0 | 303 | 0 | 74 | 69-225 | 127-222 | 160 | 16.00 | 182 | 53.2 |
- |
||||||||||||||||||||
| March | 3 | 11 | 3 | 3.67 | 67 | 16.4 | 34 | 50.7 | 0 | 0.0 | 0 | 95 | 0 | 17 | 25-76 | 41-70 | 56 | 18.67 | 46 | 45.1 |
| April | 9 | 52 | 21 | 5.78 | 229 | 22.7 | 130 | 56.8 | 0 | 0.0 | 0 | 246 | 0 | 73 | 65-189 | 111-183 | 120 | 13.33 | 164 | 57.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 16 | at Daniel Webster | L, 21-3 | 57 |
| Mar 19 | at Mitchell | L, 23-2 | 95 |
| Mar 24 | at SUNY Canton | L, 12-6 | 29 |
| Apr 2 | Husson | L, 8-4 | 47 |
| Apr 5 | at Thomas (ME) | L, 8-5 | 64 |
| Apr 9 | at Maine Maritime | L, 18-5 | 73 |
| Apr 12 | New England Col. | L, 25-4 | 25 |
| Apr 16 | Me.-Farmington | W, 8-7 | 0 |
| Apr 18 | at Lyndon St. | L, 14-4 | 50 |
| Apr 20 | Green Mountain | W, 12-9 | 60 |
| Apr 23 | at Castleton | L, 22-3 | 214 |
| Apr 24 | at Wheelock | L, 9-7 | 44 |