Johnson St. at Me.-Farmington October 4, 2014
Box Score
Johnson St.
Me.-Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Drew Steady | 1 | 1 | 1 | 0 |
| 4 - Cole Hennessy | 0 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 0 | 0 | 0 | 0 |
| 6 - Noi Jones | 0 | 0 | 0 | 0 |
| 8 - Colin Dalmata - Yellow card 79:53 | 0 | 0 | 0 | 0 |
| 9 - Nihad Basic - Yellow card 22:37 - Red card 72:38 | 2 | 2 | 1 | 0 |
| 10 - Dominic Caforia | 3 | 1 | 0 | 0 |
| 12 - Keegan Hanlon | 2 | 1 | 1 | 1 |
| 13 - Sean Springer | 3 | 3 | 0 | 0 |
| 15 - Matt Boltzer - Yellow card 29:45 | 1 | 1 | 0 | 0 |
| 17 - Pedro Perez | 0 | 0 | 0 | 0 |
| 18 - Zach Baughn | 0 | 0 | 0 | 0 |
| 19 - Nana Asare | 0 | 0 | 0 | 0 |
| 20 - Dylan Pipe | 0 | 0 | 0 | 0 |
| 21 - Cory Chase | 1 | 1 | 1 | 1 |
| 22 - Brett Potter | 0 | 0 | 0 | 0 |
| 23 - Josh King | 4 | 2 | 0 | 0 |
| 24 - Richie Perez | 1 | 1 | 0 | 1 |
| 26 - Alex Pakatar - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ronie Morales - gk | 0 | 0 | 0 | 0 |
| 2 - Yusuf Yama | 2 | 2 | 0 | 0 |
| 3 - Dan Bernier | 0 | 0 | 0 | 0 |
| 4 - Ean Rouillard | 0 | 0 | 0 | 0 |
| 6 - Darine Gnidehoue - Yellow card 38:07 | 1 | 0 | 0 | 0 |
| 7 - Henry Ametti | 0 | 0 | 0 | 0 |
| 8 - Zach Sathasivam | 0 | 0 | 0 | 0 |
| 9 - Ryan Fairbanks | 6 | 3 | 2 | 0 |
| 10 - Abdirahman Hussein | 1 | 0 | 0 | 0 |
| 11 - Jordan Luks | 4 | 2 | 0 | 2 |
| 22 - Jimmie Chaisson | 0 | 0 | 0 | 0 |
| 23 - Uriah Forest-Bulley | 1 | 0 | 0 | 0 |
| 25 - Austin Dooley | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alex Pakatar (W, 3-6-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ronie Morales (L, 1-8-1) | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Farmington
2nd
|
66:03 | Ryan Fairbanks (Jordan Luks) - free kick rebound off post | 0 - 1 |
|
Johnson St.
2nd
|
66:36 | Keegan Hanlon (unassisted) - strike from just beyond midfeild top she | 1 - 1 |
|
Johnson St.
2nd
|
67:59 | Drew Steady (Keegan Hanlon) | 2 - 1 |
|
Johnson St.
2nd
|
72:15 | Nihad Basic (Cory Chase) - header | 3 - 1 |
|
Johnson St.
2nd
|
79:20 | Cory Chase (Richie Perez) - just inside bos deflects off goalie | 4 - 1 |
|
Me.-Farmington
2nd
|
79:53 | Ryan Fairbanks (Jordan Luks) - cross | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Farmington
1st
|
22:37 | Yellow card - Nihad Basic |
|
Me.-Farmington
1st
|
29:45 | Yellow card - Matt Boltzer |
|
Me.-Farmington
1st
|
38:07 | Yellow card - Darine Gnidehoue |
|
Me.-Farmington
2nd
|
72:38 | Red card - Nihad Basic |
|
Me.-Farmington
2nd
|
79:53 | Yellow card - Colin Dalmata |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 10 | 8 | 18 |
| Me.-Farmington | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 0 | 5 | 5 |
| Me.-Farmington | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 1 | 3 | 4 |
| Me.-Farmington | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 9 | 6 | 15 |
| Me.-Farmington | 10 | 6 | 16 |
| Date/Time: | October 4, 2014 - 2:30pm |
|---|---|
| Location: | Farmington, Maine |
| Stadium: | Prescott Field |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Referee: | Paul Conklin |
| Asst. Referee: | Dennis Ela |
| : | Dave Tourtelotte |
Play By Play
| 0:00 | Alex Pakatar at goalie for JSCM. | ||
| 0:00 | Ronie Morales at goalie for Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 03:50 | Shot by JSCM Josh King, High. | ||
| 45:00 | Corner kick by Me.-Farmington Yusuf Yama [45:00]. | ||
| 08:07 | Shot by JSCM Josh King, Wide. | ||
| 11:17 | Shot by JSCM Sean Springer, Save (by goalie) Ronie Morales. | ||
| 12:09 | Shot by JSCM Dominic Caforia, Wide. | ||
| Foul on JSCM. | |||
| Foul on Me.-Farmington. | |||
| 14:56 | Header Shot by JSCM Josh King, Save (by goalie) Ronie Morales. | ||
| 15:27 | Shot by JSCM Matt Boltzer, Save (by goalie) Ronie Morales. | ||
| Foul on JSCM. | |||
| Foul on JSCM. | |||
| 18:32 | Offside against Me.-Farmington. | ||
| 19:16 | Substitution!JSCM substitution: Nihad Basic for Pedro Perez. | ||
| Foul on JSCM. | |||
| 22:37 | Yellow card on JSCM Nihad Basic. | ||
| 23:05 | Header Shot by Me.-Farmington Uriah Forest-Bulley, Blocked. | ||
| 23:19 | Corner kick by Me.-Farmington Austin Dooley [23:19]. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 25:45 | Shot by JSCM Dominic Caforia, Save (by goalie) Ronie Morales. | ||
| 26:00 | Shot by JSCM Sean Springer, Save (by goalie) Ronie Morales. | ||
| 26:28 | Shot by JSCM Richie Perez, Save (by goalie) Ronie Morales. | ||
| 27:20 | Shot by JSCM Nihad Basic, Save (by goalie) Ronie Morales. | ||
| 27:41 | Corner kick by JSCM Nihad Basic [27:41]. | ||
| Foul on JSCM. | |||
| Foul on JSCM. | |||
| Foul on JSCM. | |||
| 29:45 | Yellow card on JSCM Matt Boltzer. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| Foul on JSCM. | |||
| 33:32 | Shot by Me.-Farmington Jordan Luks, Wide. | ||
| 34:42 | Substitution!Me.-Farmington substitution: Jimmie Chaisson for Ryan Fairbanks. | ||
| Foul on JSCM. | |||
| Foul on Me.-Farmington. | |||
| 38:07 | Yellow card on Me.-Farmington Darine Gnidehoue. | ||
| 38:24 | Substitution!Me.-Farmington substitution: Ean Rouillard for Uriah Forest-Bulley. | ||
| 38:24 | Substitution!JSCM substitution: Akeem Pottinger for Sean Springer. | ||
| 38:24 | Substitution!JSCM substitution: Dylan Pipe for Josh King. | ||
| 38:24 | Substitution!JSCM substitution: Brett Potter for Drew Steady. | ||
| Foul on Me.-Farmington. | |||
| 42:00 | Substitution!JSCM substitution: Keegan Hanlon for Dominic Caforia. | ||
| Foul on Me.-Farmington. | |||
| 44:52 | Shot by Me.-Farmington Abdirahman Hussein, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Farmington: #1 Ronie Morales, #2 Yusuf Yama, #3 Dan Bernier, #6 Darine Gnidehoue, #7 Henry Ametti, #8 Zach Sathasivam, #9 Ryan Fairbanks, #10 Abdirahman Hussein, #11 Jordan Luks, #23 Uriah Forest-Bulley, #25 Austin Dooley. | ||
| 45:00 | For JSCM: #2 Drew Steady, #6 Noi Jones, #10 Dominic Caforia, #13 Sean Springer, #15 Matt Boltzer, #17 Pedro Perez, #21 Cory Chase, #22 Brett Potter, #23 Josh King, #24 Richie Perez, #26 Alex Pakatar. | ||
| Foul on JSCM. | |||
| Foul on Me.-Farmington. | |||
| 49:53 | Header Shot by JSCM Josh King, Save (by goalie) Ronie Morales. | ||
| 50:12 | Corner kick by JSCM Pedro Perez [50:12]. | ||
| 50:55 | Shot by JSCM Sean Springer, Save (by goalie) Ronie Morales. | ||
| 51:17 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| 53:40 | Shot by Me.-Farmington Ryan Fairbanks, High. | ||
| 55:10 | Substitution!JSCM substitution: Keegan Hanlon for Richie Perez. | ||
| Foul on JSCM. | |||
| 56:23 | Shot by JSCM Keegan Hanlon, Wide. | ||
| 58:00 | Shot by Me.-Farmington Jordan Luks, Save (by goalie) Alex Pakatar. | ||
| Foul on Me.-Farmington. | |||
| 58:54 | Shot by JSCM Dominic Caforia, High. | ||
| 62:06 | Offside against JSCM. | ||
| 62:43 | Offside against JSCM. | ||
| Foul on JSCM. | |||
| 66:03 | Shot by Me.-Farmington Jordan Luks, Hit Post. | ||
| 66:03 | Goal!GOAL by Me.-Farmington Ryan Fairbanks (FIRST GOAL), Assist by Jordan Luks *free kick rebound off post ( 0 - 1 ) |
||
| 66:03 | Substitution!JSCM substitution: Cole Hennessy for Noi Jones. | ||
| 66:36 | Goal!GOAL by JSCM Keegan Hanlon *strike from just beyond midfeild top shelf ( 1 - 1 ) |
||
| 67:59 | Goal!GOAL by JSCM Drew Steady, Assist by Keegan Hanlon * ( 2 - 1 ) |
||
| 68:00 | Substitution!JSCM substitution: Nihad Basic for Dominic Caforia. | ||
| Foul on Me.-Farmington. | |||
| 69:48 | Shot by Me.-Farmington Jordan Luks, Save (by goalie) Alex Pakatar. | ||
| Foul on Me.-Farmington. | |||
| 71:13 | Substitution!JSCM substitution: Nana Asare for Sean Springer. | ||
| 71:13 | Substitution!Me.-Farmington substitution: Jimmie Chaisson for Abdirahman Hussein. | ||
| 71:42 | Corner kick by JSCM Keegan Hanlon [71:42]. | ||
| 72:15 | Goal!GOAL by JSCM Nihad Basic, Assist by Cory Chase *header ( 3 - 1 ) |
||
| 72:38 | Red card on JSCM Nihad Basic. | ||
| Foul on JSCM. | |||
| 74:20 | Substitution!JSCM substitution: Dominic Caforia for Keegan Hanlon. | ||
| 74:20 | Substitution!Me.-Farmington substitution: Abdirahman Hussein for Dan Bernier. | ||
| 77:07 | Substitution!JSCM substitution: Richie Perez for Josh King. | ||
| 78:30 | Shot by Me.-Farmington Ryan Fairbanks, Save (by goalie) Alex Pakatar. | ||
| 79:20 | Goal!GOAL by JSCM Cory Chase, Assist by Richie Perez *just inside bos deflects off goalie ( 4 - 1 ) |
||
| 79:41 | Substitution!JSCM substitution: Zach Baughn for Nana Asare. | ||
| 79:53 | Goal!GOAL by Me.-Farmington Ryan Fairbanks, Assist by Jordan Luks *cross ( 4 - 2 ) |
||
| 80:17 | Corner kick by JSCM Brett Potter [80:17]. | ||
| 81:14 | Shot by Me.-Farmington Ryan Fairbanks, High. | ||
| 82:37 | Offside against Me.-Farmington. | ||
| Foul on JSCM. | |||
| 84:29 | Shot by Me.-Farmington Yusuf Yama, Save (by goalie) Alex Pakatar. | ||
| Foul on JSCM. | |||
| 85:19 | Substitution!JSCM substitution: Noi Jones for Dominic Caforia. | ||
| 79:53 | Yellow card on JSCM Colin Dalmata. | ||
| Foul on Me.-Farmington. | |||
| 87:36 | Shot by Me.-Farmington Ryan Fairbanks, High. | ||
| 87:36 | Substitution!JSCM substitution: Dylan Pipe for Zach Baughn. | ||
| 88:27 | Shot by Me.-Farmington Yusuf Yama, Save (by goalie) Alex Pakatar. | ||
| 88:33 | Corner kick by Me.-Farmington Yusuf Yama [88:33]. | ||
| 88:47 | Shot by Me.-Farmington Darine Gnidehoue, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

