Johnson St. at Mitchell October 7, 2015
Box Score
Johnson St.
Mitchell
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alex Pakatar | 0 | 0 | 0 | 0 |
| 2 - Greg Davis | 0 | 0 | 0 | 0 |
| 3 - John Folsom | 0 | 0 | 0 | 0 |
| 4 - Cole Hennessy | 0 | 0 | 0 | 0 |
| 5 - Akeem Pottinger | 3 | 3 | 0 | 0 |
| 7 - Brandon Locke | 0 | 0 | 0 | 0 |
| 8 - Colin Dalmata | 0 | 0 | 0 | 0 |
| 9 - Corey Nystrom | 1 | 0 | 0 | 0 |
| 11 - Ethan Hutchinson | 0 | 0 | 0 | 0 |
| 12 - Sean Springer | 4 | 3 | 1 | 0 |
| 14 - Kahambwe Felekeni | 0 | 0 | 0 | 0 |
| 16 - Dylan Dalmata | 1 | 0 | 0 | 0 |
| 17 - Pedro Perez | 1 | 0 | 0 | 0 |
| 20 - Darren Celley | 0 | 0 | 0 | 0 |
| 21 - Rob Wetmore | 1 | 0 | 0 | 0 |
| 22 - William McCarthy | 0 | 0 | 0 | 0 |
| 23 - Josh King | 1 | 1 | 0 | 0 |
| 24 - Cody Gonzalez | 0 | 0 | 0 | 0 |
| 25 - Connor Neathawk | 0 | 0 | 0 | 0 |
| 26 - Chandler Teichert | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jarron Walter | 0 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - Tj Condon | 3 | 1 | 0 | 2 |
| 5 - Yianni Longinidis | 1 | 0 | 0 | 1 |
| 7 - Andrew Nigro | 5 | 5 | 2 | 1 |
| 9 - Zack Rocheleau | 1 | 1 | 0 | 0 |
| 10 - Andrew Storton | 6 | 4 | 1 | 0 |
| 11 - Robert Pullan | 3 | 1 | 1 | 0 |
| 12 - Andris Vital | 2 | 2 | 1 | 0 |
| 13 - Jeffrey Winters | 0 | 0 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 0 | 0 | 0 | 0 |
| 17 - Jevaughn McBean | 0 | 0 | 0 | 0 |
| 20 - Christian Tomaj | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III | 0 | 0 | 0 | 0 |
| 24 - Juan Perez | 0 | 0 | 0 | 0 |
| 99 - Romer Ochoa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alex Pakatar (L, 2-7-0) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Romer Ochoa (W, 1-3-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mitchell
1st
|
25:14 | Robert Pullan (Andrew Nigro) - cross from left side of 18 and buried fa | 0 - 1 |
|
Mitchell
1st
|
39:27 | Andrew Storton (unassisted) | 0 - 2 |
|
Mitchell
1st
|
43:32 | Andris Vital (unassisted) - shot from 20 yards out beat keeper near | 0 - 3 |
|
Mitchell
2nd
|
81:52 | Andrew Nigro (TJ Condon) - settled through ball and beat defender w | 0 - 4 |
|
Johnson St.
2nd
|
89:38 | Sean Springer (unassisted) - shot from 15 yards out | 1 - 4 |
|
Mitchell
2nd
|
89:58 | Andrew Nigro (TJ Condon & Yianni Longinidis) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 1 | 11 | 12 |
| Mitchell | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 5 | 4 | 9 |
| Mitchell | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 2 | 2 | 4 |
| Mitchell | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 6 | 6 | 12 |
| Mitchell | 4 | 9 | 13 |
| Date/Time: | October 7, 2015 - 3:00 PM |
|---|---|
| Location: | New London, CT |
| Stadium: | Alumni Field |
| Game Length: | 2:05 |
| Attendance: | 125 |
| Referee: | Mark Allatin |
| Asst. Referee: | Rob Briones |
| : | Adam Martinez |
Play By Play
| 0:00 | Alex Pakatar at goalie for Johnson State. | ||
| 0:00 | Romer Ochoa at goalie for Mitchell. | ||
| 03:02 | Corner kick by Mitchell Jarron Walter [03:02]. | ||
| 03:04 | Shot by Mitchell TJ Condon, Wide. | ||
| 05:29 | Corner kick by Mitchell Jarron Walter [05:29]. | ||
| 05:53 | Shot by Mitchell Robert Pullan, High. | ||
| 06:50 | Offside against Mitchell. | ||
| 10:08 | Shot by Mitchell Andrew Nigro, Save (by goalie) Alex Pakatar. | ||
| Foul on Johnson State. | |||
| 15:47 | Corner kick by Mitchell TJ Condon [15:47]. | ||
| Foul on Mitchell. | |||
| 18:04 | Shot by Mitchell Andrew Nigro, Save (by goalie) Alex Pakatar. | ||
| 18:57 | Shot by Mitchell Robert Pullan, Blocked. | ||
| 19:14 | Corner kick by Mitchell TJ Condon [19:14]. | ||
| 20:19 | Substitution!Johnson State substitution: Darren Celley for Corey Nystrom. | ||
| Foul on Johnson State. | |||
| Foul on Mitchell. | |||
| 22:57 | Shot by Mitchell TJ Condon, Wide. | ||
| 23:03 | Substitution!Mitchell substitution: Andris Vital for Christian Tomaj. | ||
| 23:03 | Substitution!Mitchell substitution: Jevaughn McBean for Juan Perez. | ||
| 25:14 | Goal!GOAL by Mitchell Robert Pullan (FIRST GOAL), Assist by Andrew Nigro *cross from left side of 18 and buried far post ( 0 - 1 ) |
||
| 25:14 | Substitution!Mitchell substitution: Andrew Storton for Yianni Longinidis. | ||
| Foul on Mitchell. | |||
| 27:31 | Substitution!Johnson State substitution: Colin Dalmata for Cody Gonzalez. | ||
| 27:31 | Substitution!Johnson State substitution: William McCarthy for Kahambwe Felekeni. | ||
| 28:32 | Shot by Mitchell Andrew Storton, Wide. | ||
| 29:26 | Corner kick by Johnson State Sean Springer [29:26]. | ||
| 29:48 | Corner kick by Johnson State Sean Springer [29:48]. | ||
| 30:35 | Shot by Mitchell Andrew Storton, Save (by goalie) Alex Pakatar. | ||
| Foul on Johnson State. | |||
| 31:35 | Shot by Mitchell Zack Rocheleau, Save (by goalie) Alex Pakatar. | ||
| Foul on Johnson State. | |||
| 35:31 | Offside against Mitchell. | ||
| 36:56 | Substitution!Mitchell substitution: Todd Zessin for Robert Pullan. | ||
| 36:56 | Substitution!Johnson State substitution: Chandler Teichert for Connor Neathawk. | ||
| 36:56 | Substitution!Johnson State substitution: Pedro Perez for Rob Wetmore. | ||
| 37:24 | Substitution!Johnson State substitution: Greg Davis for Ethan Hutchinson. | ||
| 37:24 | Substitution!Johnson State substitution: Dylan Dalmata for Cole Hennessy. | ||
| Foul on Johnson State. | |||
| 39:27 | Goal!Mitchell Andrew Storton PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 40:14 | Substitution!Johnson State substitution: Brandon Locke for John Folsom. | ||
| Foul on Johnson State. | |||
| 41:57 | Shot by Mitchell TJ Condon, Save (by goalie) Alex Pakatar. | ||
| 43:32 | Goal!GOAL by Mitchell Andris Vital *shot from 20 yards out beat keeper near post ( 0 - 3 ) |
||
| 43:58 | Shot by Johnson State Sean Springer, Save (by goalie) Romer Ochoa. | ||
| Foul on Mitchell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson State: #16 Dylan Dalmata, #14 Kahambwe Felekeni, #20 Darren Celley, #9 Corey Nystrom, #12 Sean Springer, #25 Connor Neathawk, #5 Akeem Pottinger, #3 John Folsom, #11 Ethan Hutchinson, #21 Rob Wetmore, #00 Alex Pakatar. | ||
| 45:00 | For Mitchell: #12 Andris Vital, #10 Andrew Storton, #7 Andrew Nigro, #15 Todd Zessin, #4 TJ Condon, #3 Khaliyl Holland, #17 Jevaughn McBean, #14 Spencer Daniel, #21 Jose Roman III, #99 Romer Ochoa, #13 Jeffrey Winters. | ||
| Foul on Mitchell. | |||
| 51:50 | Shot by Mitchell Andrew Storton, Save (by goalie) Alex Pakatar. | ||
| 52:45 | Shot by Johnson State Akeem Pottinger, Save (by goalie) Romer Ochoa. | ||
| 53:50 | Shot by Johnson State Akeem Pottinger, Save (by goalie) Romer Ochoa. | ||
| Foul on Mitchell. | |||
| 55:47 | Shot by Mitchell Andrew Nigro, Save (by goalie) Alex Pakatar. | ||
| 56:18 | Substitution!Johnson State substitution: Cody Gonzalez for Connor Neathawk. | ||
| 56:37 | Shot by Johnson State Akeem Pottinger, Save (by goalie) Romer Ochoa. | ||
| Foul on Mitchell. | |||
| Foul on Johnson State. | |||
| Foul on Mitchell. | |||
| 60:51 | Shot by Johnson State Rob Wetmore, High. | ||
| 61:18 | Shot by Mitchell Andris Vital, Save (by goalie) Alex Pakatar. | ||
| Foul on Johnson State. | |||
| 64:29 | Shot by Mitchell Andrew Storton, Save (by goalie) Alex Pakatar. | ||
| 64:52 | Shot by Johnson State Corey Nystrom, Hit Post. | ||
| 64:56 | Shot by Johnson State Sean Springer, Save (by goalie) Romer Ochoa. | ||
| Foul on Johnson State. | |||
| 66:11 | Substitution!Mitchell substitution: Robert Pullan for Todd Zessin. | ||
| 66:11 | Substitution!Mitchell substitution: Juan Perez for Jevaughn McBean. | ||
| 66:11 | Substitution!Mitchell substitution: Yianni Longinidis for Andris Vital. | ||
| 66:11 | Substitution!Johnson State substitution: Cole Hennessy for John Folsom. | ||
| 66:11 | Substitution!Johnson State substitution: Pedro Perez for Ethan Hutchinson. | ||
| 66:11 | Substitution!Johnson State substitution: Brandon Locke for Rob Wetmore. | ||
| 66:11 | Substitution!Johnson State substitution: Colin Dalmata for Darren Celley. | ||
| 69:23 | Shot by Johnson State Sean Springer, Blocked. | ||
| 69:56 | Shot by Johnson State Dylan Dalmata, Wide. | ||
| Foul on Mitchell. | |||
| Foul on Mitchell. | |||
| 73:31 | Substitution!Mitchell substitution: Jarron Walter for Khaliyl Holland. | ||
| 73:36 | Shot by Johnson State Pedro Perez, High. | ||
| Foul on Johnson State. | |||
| 74:52 | Shot by Mitchell Andrew Storton, High. | ||
| 75:00 | Substitution!Johnson State substitution: Josh King for Kahambwe Felekeni. | ||
| 75:00 | Substitution!Johnson State substitution: Greg Davis for Dylan Dalmata. | ||
| 75:00 | Substitution!Johnson State substitution: Chandler Teichert for Sean Springer. | ||
| 75:00 | Substitution!Johnson State substitution: William McCarthy for Akeem Pottinger. | ||
| Foul on Mitchell. | |||
| 76:08 | Offside against Johnson State. | ||
| 77:05 | Substitution!Johnson State substitution: John Folsom for Corey Nystrom. | ||
| Foul on Mitchell. | |||
| Foul on Johnson State. | |||
| Foul on Johnson State. | |||
| 81:52 | Goal!GOAL by Mitchell Andrew Nigro, Assist by TJ Condon *settled through ball and beat defender with a finish near post ( 0 - 4 ) |
||
| 83:03 | Substitution!Johnson State substitution: Corey Nystrom for Chandler Teichert. | ||
| 83:03 | Substitution!Johnson State substitution: Sean Springer for William McCarthy. | ||
| 83:03 | Substitution!Johnson State substitution: Akeem Pottinger for Colin Dalmata. | ||
| Foul on Mitchell. | |||
| 83:50 | Shot by Johnson State Josh King, Save (by goalie) Romer Ochoa. | ||
| 84:11 | Corner kick by Johnson State Pedro Perez [84:11]. | ||
| 84:12 | Substitution!Johnson State substitution: Rob Wetmore for Pedro Perez. | ||
| 86:37 | Corner kick by Mitchell Jarron Walter [86:37]. | ||
| 87:11 | Shot by Mitchell Yianni Longinidis, Wide. | ||
| 87:25 | Corner kick by Mitchell TJ Condon [87:25]. | ||
| 89:13 | Corner kick by Johnson State Corey Nystrom [89:13]. | ||
| 89:38 | Goal!GOAL by Johnson State Sean Springer, Assist by Berkan Agul *shot from 15 yards out ( 1 - 4 ) |
||
| 89:58 | Goal!GOAL by Mitchell Andrew Nigro, Assist by TJ Condon and Yianni Longinidis ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

