Johnson St. at Colby-Sawyer October 8, 2016
Box Score
Johnson St.
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - John Folsom | 0 | 0 | 0 | 0 |
| 5 - Evan Daigneault | 1 | 1 | 0 | 0 |
| 7 - Ethan Hutchinson | 0 | 0 | 0 | 0 |
| 8 - Colin Dalmata | 0 | 0 | 0 | 0 |
| 9 - Corey Nystrom | 0 | 0 | 0 | 0 |
| 10 - Dominic Caforia | 2 | 0 | 0 | 0 |
| 15 - Richie Perez | 0 | 0 | 0 | 0 |
| 17 - Rob Wetmore | 0 | 0 | 0 | 0 |
| 18 - Nick Nilsen | 0 | 0 | 0 | 0 |
| 19 - Patrick Miller | 4 | 2 | 0 | 0 |
| 20 - Dylan Pipe | 2 | 1 | 0 | 0 |
| 21 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 23 - Angelus Irakoze | 0 | 0 | 0 | 0 |
| 24 - Taylor Stone | 0 | 0 | 0 | 0 |
| 25 - Connor Neathawk | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sean Babinski | 0 | 0 | 0 | 0 |
| 1 - Shane Sacks - gk | 0 | 0 | 0 | 0 |
| 2 - Greg Viola | 5 | 4 | 0 | 0 |
| 3 - Danilo Salgado | 0 | 0 | 0 | 0 |
| 4 - Mohamed Jafar | 4 | 4 | 1 | 0 |
| 5 - Adam Borbely | 0 | 0 | 0 | 1 |
| 6 - Zach Elmore | 1 | 1 | 1 | 0 |
| 7 - Kevin Tracy | 2 | 2 | 0 | 0 |
| 8 - Cody Kostrzebski | 2 | 2 | 0 | 3 |
| 9 - Denali Sexton | 2 | 2 | 2 | 0 |
| 10 - Andrew Clothier | 2 | 2 | 2 | 1 |
| 11 - Eddie Garcia | 2 | 2 | 0 | 1 |
| 13 - Anthony Romeo | 0 | 0 | 0 | 2 |
| 14 - Rick Prindiville | 1 | 1 | 0 | 0 |
| 15 - Matt Schiller | 1 | 0 | 0 | 1 |
| 16 - Devin Kelly | 3 | 3 | 2 | 0 |
| 17 - Jake Sykes | 1 | 1 | 1 | 0 |
| 18 - Alexi Taliadouros | 4 | 2 | 1 | 0 |
| 20 - Yannick Gonsalves | 1 | 1 | 0 | 0 |
| 21 - Noah Camelo | 3 | 2 | 1 | 0 |
| 23 - Sattar Amiri | 0 | 0 | 0 | 0 |
| 27 - Evan Christiansen | 1 | 1 | 0 | 0 |
| TOTALS | 35 | 30 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Gerrit Lane (L, 2-9) | 30 | 11 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Babinski | 2 | 0 | 2 | 45:00 | |
| 1 - Shane Sacks (W, 3-1) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
2:14 | Denali Sexton (Andrew Clothier) | 0 - 1 |
|
Colby-Sawyer
1st
|
5:50 | Andrew Clothier (Anthony Romeo) | 0 - 2 |
|
Colby-Sawyer
1st
|
7:58 | Denali Sexton (Adam Borbely) | 0 - 3 |
|
Colby-Sawyer
1st
|
15:06 | Andrew Clothier (Anthony Romeo) | 0 - 4 |
|
Colby-Sawyer
1st
|
20:24 | Jake Sykes (Matt Schiller) | 0 - 5 |
|
Colby-Sawyer
1st
|
24:49 | Noah Camelo (Eddie Garcia) | 0 - 6 |
|
Colby-Sawyer
1st
|
31:08 | Zach Elmore (Cody Kostrzebski) | 0 - 7 |
|
Colby-Sawyer
1st
|
37:39 | Devin Kelly (unassisted) | 0 - 8 |
|
Colby-Sawyer
1st
|
44:29 | Devin Kelly (unassisted) | 0 - 9 |
|
Colby-Sawyer
1st
|
56:04 | Mohamed Jafar (Cody Kostrzebski) | 0 - 10 |
|
Colby-Sawyer
1st
|
86:48 | Alexi Taliadouros (Cody Kostrzebski) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 4 | 5 | 9 |
| Colby-Sawyer | 18 | 17 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 6 | 13 | 19 |
| Colby-Sawyer | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 1 | 1 | 2 |
| Colby-Sawyer | 7 | 8 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson St. | 1 | 3 | 4 |
| Colby-Sawyer | 5 | 1 | 6 |
| Date/Time: | October 8, 2016 - 1:00 pm |
|---|---|
| Location: | New London, N.H. |
| Stadium: | Kelsey Field |
| Game Length: | 1:50 |
| Attendance: | 150 |
| Referee: | Steve Grossman |
| Asst. Referee: | James Rauscher |
| : | G. Acosta-Garcia |

