Vermont Tech at Johnson St. September 1, 2017
Box Score
Vermont Tech
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Dakota Garrow | 0 | 0 | 0 | 0 |
| 4 - Hunter Pockett | 0 | 0 | 0 | 0 |
| 5 - Avery Hallbauer | 0 | 0 | 0 | 0 |
| 6 - Allan Wheeler | 0 | 0 | 0 | 0 |
| 7 - Scott Shepherd | 0 | 0 | 0 | 0 |
| 8 - Javier Bustamante | 0 | 0 | 0 | 0 |
| 9 - David Mattern | 0 | 0 | 0 | 0 |
| 10 - Phillip Hepburn | 4 | 1 | 0 | 0 |
| 12 - Daniel Bordner | 2 | 2 | 1 | 0 |
| 13 - Matthew Brien | 2 | 2 | 1 | 1 |
| 15 - Scott Durkee | 0 | 0 | 0 | 0 |
| 16 - Adam Dalterio | 0 | 0 | 0 | 0 |
| 17 - Xavier Robitaille | 0 | 0 | 0 | 0 |
| 18 - Peter Batinelli | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marcus Holmes | 0 | 0 | 0 | 0 |
| 1 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Cosentino - m - Yellow card 5:33 | 1 | 0 | 0 | 0 |
| 3 - John Folsom - d | 0 | 0 | 0 | 0 |
| 4 - Elliot Hanna - m | 0 | 0 | 0 | 0 |
| 5 - Christopher Trivieres | 1 | 1 | 0 | 1 |
| 6 - Collin Campbell - f | 6 | 3 | 0 | 0 |
| 7 - Jarod Croteau - f | 2 | 1 | 0 | 0 |
| 8 - Christian Wakeman | 0 | 0 | 0 | 0 |
| 9 - Hamisi Wabuti | 1 | 0 | 0 | 0 |
| 10 - Dominic Caforia - m | 3 | 3 | 1 | 1 |
| 11 - Alexander Vetere - f | 1 | 1 | 1 | 0 |
| 12 - Kyle Verchereau - d - Yellow card 38:27 | 1 | 1 | 1 | 0 |
| 14 - Joseph Holloway - m/f - Yellow card 65:50 | 4 | 4 | 2 | 1 |
| 16 - Cody Gonzalez | 0 | 0 | 0 | 0 |
| 18 - Tyler Cirillo - d | 0 | 0 | 0 | 0 |
| 23 - Randal Willette | 0 | 0 | 0 | 0 |
| 24 - Rob Buonanno | 0 | 0 | 0 | 0 |
| 25 - Connor Neathawk | 0 | 0 | 0 | 0 |
| 26 - Hunter Buffum | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Scott Durkee (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marcus Holmes | 2 | 1 | 1 | 45:00 | |
| 1 - Gerrit Lane (W, 1-0) | 3 | 1 | 2 | 45:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson St.
1st
|
15:52 | Joseph Holloway (Dominic Caforia) - * | 0 - 1 |
|
Johnson St.
1st
|
28:41 | Dominic Caforia (unassisted) - * | 0 - 2 |
|
Vermont Tech
1st
|
42:20 | Daniel Bordner (Matthew Brien) - * | 1 - 2 |
|
Johnson St.
2nd
|
58:54 | Kyle Verchereau (Joseph Holloway) - * | 1 - 3 |
|
Johnson St.
2nd
|
67:53 | Alexander Vetere (Christopher Triviere) - * | 1 - 4 |
|
Johnson St.
2nd
|
78:15 | Joseph Holloway (unassisted) - * | 1 - 5 |
|
Vermont Tech
2nd
|
78:44 | Matthew Brien (unassisted) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Vermont Tech
1st
|
5:33 | Yellow card - Nick Cosentino |
|
Vermont Tech
1st
|
38:27 | Yellow card - Kyle Verchereau |
|
Vermont Tech
2nd
|
65:50 | Yellow card - Joseph Holloway |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 5 | 4 | 9 |
| Johnson St. | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 4 | 5 | 9 |
| Johnson St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 4 | 3 | 7 |
| Johnson St. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont Tech | 3 | 5 | 8 |
| Johnson St. | 6 | 4 | 10 |
| Date/Time: | September 1, 2017 - 4:00 PM |
|---|---|
| Location: | Johnson, Vt. |
| Stadium: | Minaert Field |
| Game Length: | 2:15 |
| Attendance: | 104 |
| Referee: | Jay Vallieres |
| Asst. Referee: | Elvis Jandric |
| : | Frank Martel |
| Timekeeper: | Nicholas Nadeau |
| Scorer: | Cameron Creamer |
Play By Play
| 0:00 | Scott Durkee at goalie for Vermont Tech. | ||
| 0:00 | Gerrit Lane at goalie for Johnson St.. | ||
| Foul on Johnson St.. | |||
| Foul on Johnson St.. | |||
| Foul on Johnson St.. | |||
| 4:38 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 5:33 | Yellow card on Johnson St. Nick Cosentino. | ||
| Foul on Vermont Tech. | |||
| 8:31 | Corner kick by Johnson St. Jarod Croteau [8:31]. | ||
| 38:27 | Yellow card on Johnson St. Kyle Verchereau. | ||
| Foul on Johnson St.. | |||
| Foul on Johnson St.. | |||
| 13:31 | Shot by Johnson St. Collin Campbell, Save (by goalie) Scott Durkee. | ||
| 15:52 | Goal!GOAL by Johnson St. Joseph Holloway (FIRST GOAL), Assist by Dominic Caforia * ( 0 - 1 ) |
||
| 15:57 | Substitution!Johnson St. substitution: Christopher Triviere for Nick Cosentino. | ||
| 16:22 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Scott Durkee. | ||
| 19:24 | Offside against Johnson St.. | ||
| 23:53 | Shot by Vermont Tech Phillip Hepburn, High. | ||
| 24:34 | Shot by Johnson St. Jarod Croteau, Blocked. | ||
| 24:59 | Corner kick by Johnson St. Jarod Croteau [24:59]. | ||
| 25:49 | Substitution!Johnson St. substitution: Rob Buonanno for Alexander Vetere. | ||
| 25:49 | Substitution!Vermont Tech substitution: Scott Shepherd for Peter Batinelli. | ||
| 25:49 | Substitution!Vermont Tech substitution: Javier Bustamante for Hunter Pockett. | ||
| 25:49 | Substitution!Vermont Tech substitution: Adam Dalterio for Xavier Robitaille. | ||
| 28:41 | Goal!GOAL by Johnson St. Dominic Caforia * ( 0 - 2 ) |
||
| Foul on Vermont Tech. | |||
| 29:52 | Offside against Johnson St.. | ||
| 31:25 | Shot by Johnson St. Jarod Croteau, Save (by goalie) Scott Durkee. | ||
| 33:06 | Substitution!Johnson St. substitution: Cody Gonzalez for Tyler Cirillo. | ||
| 33:06 | Substitution!Johnson St. substitution: Hamisi Wabuti for Collin Campbell. | ||
| 33:06 | Substitution!Johnson St. substitution: Connor Neathawk for Joseph Holloway. | ||
| Foul on Vermont Tech. | |||
| 33:40 | Offside against Johnson St.. | ||
| 33:40 | Corner kick by Vermont Tech Allan Wheeler [33:40]. | ||
| 38:54 | Shot by Vermont Tech Matthew Brien, Save (by goalie) Gerrit Lane. | ||
| 39:23 | Corner kick by Vermont Tech Allan Wheeler [39:23]. | ||
| 40:07 | Corner kick by Vermont Tech Allan Wheeler [40:07]. | ||
| Foul on Johnson St.. | |||
| 42:20 | Goal!GOAL by Vermont Tech Daniel Bordner, Assist by Matthew Brien * ( 1 - 2 ) |
||
| 42:20 | Shot by Vermont Tech Phillip Hepburn, Save (by goalie) Gerrit Lane. | ||
| 42:20 | Corner kick by Vermont Tech Allan Wheeler [42:20]. | ||
| 43:15 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Scott Durkee. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Vermont Tech: #3 Dakota Garrow, #5 Avery Hallbauer, #6 Allan Wheeler, #9 David Mattern, #10 Phillip Hepburn, #12 Daniel Bordner, #13 Matthew Brien, #15 Scott Durkee, #16 Adam Dalterio, #17 Xavier Robitaille, #18 Peter Batinelli. | ||
| 45:00 | For Johnson St.: #2 Nick Cosentino, #3 John Folsom, #4 Elliot Hanna, #6 Collin Campbell, #7 Jarod Croteau, #10 Dominic Caforia, #11 Alexander Vetere, #12 Kyle Verchereau, #14 Joseph Holloway, #18 Tyler Cirillo, #00 Marcus Holmes. | ||
| 45:00 | Marcus Holmes at goalie for Johnson St.. | ||
| 46:32 | Shot by Johnson St. Collin Campbell, Hit Crossbar. | ||
| 47:54 | Shot by Johnson St. Collin Campbell, Save (by goalie) Scott Durkee. | ||
| 48:16 | Corner kick by Johnson St. Jarod Croteau [48:16]. | ||
| Foul on Vermont Tech. | |||
| 51:25 | Corner kick by Johnson St. Jarod Croteau [51:25]. | ||
| Foul on Johnson St.. | |||
| 56:17 | Shot by Johnson St. Collin Campbell, Save (by goalie) Scott Durkee. | ||
| 56:53 | Corner kick by Johnson St. Dominic Caforia [56:53]. | ||
| 57:37 | Shot by Johnson St. Collin Campbell, Wide. | ||
| 58:33 | Corner kick by Johnson St. Jarod Croteau [58:33]. | ||
| 58:54 | Goal!GOAL by Johnson St. Kyle Verchereau, Assist by Joseph Holloway * ( 1 - 3 ) |
||
| 59:39 | Shot by Johnson St. Nick Cosentino, Wide. | ||
| 61:26 | Shot by Johnson St. Collin Campbell, Wide. | ||
| 61:34 | Substitution!Johnson St. substitution: Christopher Triviere for Alexander Vetere. | ||
| 61:34 | Substitution!Johnson St. substitution: Rob Buonanno for Collin Campbell. | ||
| 62:32 | Shot by Vermont Tech Peter Batinelli, Wide. | ||
| 63:34 | Shot by Vermont Tech Daniel Bordner, Save (by goalie) Marcus Holmes. | ||
| 64:17 | Substitution!Vermont Tech substitution: Javier Bustamante for Matthew Brien. | ||
| 64:17 | Substitution!Vermont Tech substitution: Hunter Pockett for Daniel Bordner. | ||
| Foul on Johnson St.. | |||
| 65:50 | Yellow card on Johnson St. Joseph Holloway. | ||
| 66:10 | Shot by Johnson St. Christopher Triviere, Save (by goalie) Scott Durkee. | ||
| 66:36 | Corner kick by Johnson St. Jarod Croteau [66:36]. | ||
| 66:55 | Substitution!Johnson St. substitution: Collin Campbell for Joseph Holloway. | ||
| 66:55 | Substitution!Johnson St. substitution: Alexander Vetere for Dominic Caforia. | ||
| 67:53 | Goal!GOAL by Johnson St. Alexander Vetere, Assist by Christopher Triviere * ( 1 - 4 ) |
||
| Foul on Vermont Tech. | |||
| 71:05 | Corner kick by Vermont Tech Phillip Hepburn [71:05]. | ||
| 73:27 | Substitution!Johnson St. substitution: Joseph Holloway for Jarod Croteau. | ||
| 73:27 | Substitution!Vermont Tech substitution: Matthew Brien for Adam Dalterio. | ||
| 74:11 | Shot by Johnson St. Joseph Holloway, Save (by goalie) Scott Durkee. | ||
| 75:15 | Corner kick by Vermont Tech Phillip Hepburn [75:15]. | ||
| 76:10 | Substitution!Johnson St. substitution: Hunter Buffum for Collin Campbell. | ||
| Foul on Johnson St.. | |||
| Foul on Vermont Tech. | |||
| 78:15 | PENALTY KICK by Johnson St. Joseph Holloway MISSED, save Scott Durkee. | ||
| 78:15 | Goal!GOAL by Johnson St. Joseph Holloway * ( 1 - 5 ) |
||
| 78:44 | Goal!GOAL by Vermont Tech Matthew Brien * ( 2 - 5 ) |
||
| 78:44 | Substitution!Johnson St. substitution: Cody Gonzalez for Elliot Hanna. | ||
| 78:44 | Substitution!Johnson St. substitution: Randal Willette for Tyler Cirillo. | ||
| 78:44 | Substitution!Johnson St. substitution: Hamisi Wabuti for Nick Cosentino. | ||
| 80:33 | Offside against Johnson St.. | ||
| Foul on Johnson St.. | |||
| Foul on Vermont Tech. | |||
| 82:29 | Shot by Vermont Tech Phillip Hepburn, Blocked. | ||
| 82:52 | Substitution!Johnson St. substitution: Christian Wakeman for Joseph Holloway. | ||
| 82:52 | Substitution!Vermont Tech substitution: Scott Shepherd for Xavier Robitaille. | ||
| 83:16 | Corner kick by Vermont Tech Phillip Hepburn [83:16]. | ||
| Foul on Vermont Tech. | |||
| 88:30 | Shot by Johnson St. Hamisi Wabuti, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

