Me.-Presque Isle at Johnson St. September 3, 2017
Box Score
Me.-Presque Isle
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gabe Hunnewell | 0 | 0 | 0 | 0 |
| 3 - Chris Udobe - f | 1 | 0 | 0 | 0 |
| 4 - Brandon Fuller | 0 | 0 | 0 | 0 |
| 5 - Mitchell McDunnah | 0 | 0 | 0 | 0 |
| 6 - Parker Thompson | 0 | 0 | 0 | 0 |
| 7 - Sean Barbosa - d | 1 | 1 | 0 | 0 |
| 8 - Tailisen Peck | 0 | 0 | 0 | 0 |
| 9 - Ansumana Morrow - d - Yellow card 58:05 | 0 | 0 | 0 | 0 |
| 10 - Cody Blair - f | 0 | 0 | 0 | 0 |
| 11 - Brandon Danforth - db | 1 | 1 | 0 | 0 |
| 12 - Lucas Husser | 1 | 0 | 0 | 0 |
| 13 - Allen Stanback | 0 | 0 | 0 | 0 |
| 14 - Mike Guerrette - db | 0 | 0 | 0 | 0 |
| 17 - Chad Bartlett - d | 0 | 0 | 0 | 0 |
| 18 - Reed Farrar` | 0 | 0 | 0 | 0 |
| 19 - Michael Brown | 0 | 0 | 0 | 0 |
| 20 - Chris Daly - d | 0 | 0 | 0 | 0 |
| 21 - Matt Caron - f | 0 | 0 | 0 | 0 |
| 23 - Chris King | 0 | 0 | 0 | 0 |
| 24 - Paul Kaplan - d - Yellow card 21:35 | 0 | 0 | 0 | 0 |
| 25 - Jacob Worthley | 0 | 0 | 0 | 0 |
| 42 - Matt Manter - gk | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 37:58 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marcus Holmes | 0 | 0 | 0 | 0 |
| 1 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Cosentino - m | 0 | 0 | 0 | 0 |
| 3 - John Folsom - d | 0 | 0 | 0 | 0 |
| 4 - Elliot Hanna - m | 0 | 0 | 0 | 0 |
| 5 - Christopher Trivieres | 2 | 1 | 1 | 0 |
| 6 - Collin Campbell - f | 4 | 4 | 1 | 0 |
| 7 - Jarod Croteau - f | 1 | 1 | 0 | 0 |
| 8 - Christian Wakeman | 0 | 0 | 0 | 0 |
| 9 - Hamisi Wabuti | 1 | 1 | 0 | 0 |
| 10 - Dominic Caforia - m | 6 | 5 | 1 | 1 |
| 11 - Alexander Vetere - f | 0 | 0 | 0 | 0 |
| 12 - Kyle Verchereau - d | 0 | 0 | 0 | 0 |
| 14 - Joseph Holloway - m/f | 8 | 3 | 2 | 0 |
| 15 - Hunter Sanford | 0 | 0 | 0 | 0 |
| 16 - Cody Gonzalez | 1 | 1 | 0 | 0 |
| 17 - Angelus Irakoze | 0 | 0 | 0 | 0 |
| 18 - Tyler Cirillo - d - Yellow card 74:54 | 1 | 1 | 0 | 0 |
| 19 - Dylan Moreau | 0 | 0 | 0 | 0 |
| 21 - Matthew Fogg | 0 | 0 | 0 | 0 |
| 23 - Randal Willette | 0 | 0 | 0 | 0 |
| 24 - Rob Buonanno | 1 | 1 | 1 | 0 |
| 25 - Connor Neathawk | 1 | 0 | 0 | 0 |
| 26 - Hunter Buffum | 3 | 3 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 7 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Chris King | 4 | 2 | 2 | 19:42 | |
| 42 - Matt Manter (L, 0-2) | 17 | 5 | 12 | 70:18 | |
| TOTALS | 21 | 7 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marcus Holmes | 0 | 0 | 0 | 45:00 | |
| 1 - Gerrit Lane (W, 2-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson St.
1st
|
11:36 | Christopher Triviere (Dominic Caforia) - *Heel kick from Caforia | 0 - 1 |
|
Johnson St.
1st
|
17:01 | Collin Campbell (unassisted) - *Put in off rebound from shot by Croteau | 0 - 2 |
|
Johnson St.
1st
|
28:19 | Dominic Caforia (unassisted) - *Shot off post, put in with heel | 0 - 3 |
|
Johnson St.
1st
|
37:52 | Joseph Holloway (unassisted) | 0 - 4 |
|
Johnson St.
2nd
|
46:56 | Rob Buonanno (unassisted) - * | 0 - 5 |
|
Johnson St.
2nd
|
73:16 | Joseph Holloway (unassisted) - Got behind defense, settled ball, beat g | 0 - 6 |
|
Johnson St.
2nd
|
89:42 | Hunter Buffum (unassisted) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson St.
1st
|
21:35 | Yellow card - Paul Kaplan |
|
Johnson St.
1st
|
37:58 | Yellow card - Team |
|
Johnson St.
2nd
|
58:05 | Yellow card - Ansumana Morrow |
|
Johnson St.
2nd
|
74:54 | Yellow card - Tyler Cirillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 2 | 4 |
| Johnson St. | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 7 | 7 | 14 |
| Johnson St. | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 0 | 1 | 1 |
| Johnson St. | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 9 | 0 | 9 |
| Johnson St. | 4 | 2 | 6 |
| Date/Time: | September 3, 2017 - 12:00 PM |
|---|---|
| Location: | Johnson, Vt. |
| Stadium: | Minaert Field |
| Game Length: | 2:00 |
| Attendance: | 24 |
| Referee: | Jay Vallieres |
| Asst. Referee: | Robert Richardson |
| : | David Barra |
| Timekeeper: | Sarah Sylvain |
| Scorer: | Cameron Creamer |
Play By Play
| 0:00 | Gerrit Lane at goalie for Johnson St.. | ||
| 0:00 | Matt Manter at goalie for Me.-Presque Isle. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 2:57 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Matt Manter. | ||
| 3:07 | Corner kick by Johnson St. Jarod Croteau [3:07]. | ||
| 3:21 | Shot by Johnson St. Joseph Holloway, Blocked. | ||
| 3:33 | Shot by Johnson St. Dominic Caforia, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| Foul on Johnson St.. | |||
| 7:42 | Substitution!Johnson St. substitution: Christopher Triviere for Nick Cosentino. | ||
| Foul on Me.-Presque Isle. | |||
| 8:54 | Shot by Johnson St. Joseph Holloway, Blocked. | ||
| 8:59 | Shot by Johnson St. Christopher Triviere, Wide. | ||
| Foul on Johnson St.. | |||
| 10:21 | Shot by Johnson St. Collin Campbell, Save (by goalie) Matt Manter. | ||
| 11:36 | Goal!GOAL by Johnson St. Christopher Triviere (FIRST GOAL), Assist by Dominic Caforia *Heel kick from Caforia ( 0 - 1 ) |
||
| 15:03 | Offside against Johnson St.. | ||
| Foul on Me.-Presque Isle. | |||
| 16:05 | Shot by Johnson St. Jarod Croteau, Save (by goalie) Matt Manter. | ||
| 17:01 | Goal!GOAL by Johnson St. Collin Campbell *Put in off rebound from shot by Croteau ( 0 - 2 ) |
||
| 17:01 | Substitution!Me.-Presque Isle substitution: Jacob Worthley for Cody Blair. | ||
| 17:43 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Matt Manter. | ||
| Foul on Me.-Presque Isle. | |||
| 21:35 | Yellow card on Me.-Presque Isle Paul Kaplan. | ||
| 22:08 | PENALTY KICK by Johnson St. Dominic Caforia MISSED, save Matt Manter. | ||
| 24:27 | Substitution!Johnson St. substitution: Rob Buonanno for Jarod Croteau. | ||
| 26:03 | Offside against Johnson St.. | ||
| 28:19 | Goal!GOAL by Johnson St. Dominic Caforia *Shot off post, put in with heel ( 0 - 3 ) |
||
| 29:28 | Substitution!Johnson St. substitution: Angelus Irakoze for Collin Campbell. | ||
| 29:28 | Substitution!Johnson St. substitution: Connor Neathawk for Alexander Vetere. | ||
| 29:28 | Substitution!Me.-Presque Isle substitution: Michael Brown for Matt Caron. | ||
| Foul on Me.-Presque Isle. | |||
| 31:17 | Shot by Me.-Presque Isle Brandon Danforth, Save (by goalie) Gerrit Lane. | ||
| 32:57 | Shot by Me.-Presque Isle Sean Barbosa, Save (by goalie) Gerrit Lane. | ||
| 33:24 | Substitution!Me.-Presque Isle substitution: Tailisen Peck for Brandon Danforth. | ||
| 33:24 | Substitution!Johnson St. substitution: Cody Gonzalez for Tyler Cirillo. | ||
| Foul on Johnson St.. | |||
| 37:06 | Substitution!Johnson St. substitution: Randal Willette for Elliot Hanna. | ||
| 37:28 | Shot by Johnson St. Joseph Holloway, High. | ||
| 37:52 | Goal!GOAL by Johnson St. Joseph Holloway ( 0 - 4 ) |
||
| 37:58 | Yellow card on Me.-Presque Isle Team. | ||
| 38:50 | Substitution!Johnson St. substitution: Hunter Buffum for Dominic Caforia. | ||
| 38:50 | Substitution!Johnson St. substitution: Hamisi Wabuti for Joseph Holloway. | ||
| 39:39 | Shot by Johnson St. Cody Gonzalez, Save (by goalie) Matt Manter. | ||
| Foul on Johnson St.. | |||
| Foul on Me.-Presque Isle. | |||
| 44:38 | Offside against Johnson St.. | ||
| 44:59 | Shot by Johnson St. Hamisi Wabuti, Save (by goalie) Matt Manter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Presque Isle: #3 Chris Udobe, #7 Sean Barbosa, #9 Ansumana Morrow, #11 Brandon Danforth, #14 Mike Guerrette, #17 Chad Bartlett, #20 Chris Daly, #21 Matt Caron, #24 Paul Kaplan, #25 Jacob Worthley, #42 Matt Manter. | ||
| 45:00 | For Johnson St.: #3 John Folsom, #4 Elliot Hanna, #6 Collin Campbell, #7 Jarod Croteau, #10 Dominic Caforia, #11 Alexander Vetere, #12 Kyle Verchereau, #14 Joseph Holloway, #18 Tyler Cirillo, #24 Rob Buonanno, #00 Marcus Holmes. | ||
| 45:00 | Marcus Holmes at goalie for Johnson St.. | ||
| 46:56 | Goal!GOAL by Johnson St. Rob Buonanno * ( 0 - 5 ) |
||
| 49:47 | Corner kick by Johnson St. Jarod Croteau [49:47]. | ||
| 52:47 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Matt Manter. | ||
| 55:34 | Shot by Johnson St. Collin Campbell, Save (by goalie) Matt Manter. | ||
| 56:27 | Shot by Johnson St. Joseph Holloway, High. | ||
| 57:17 | Shot by Johnson St. Tyler Cirillo, Save (by goalie) Matt Manter. | ||
| 58:05 | Substitution!Me.-Presque Isle substitution: Brandon Fuller for Ansumana Morrow. | ||
| 58:05 | Yellow card on Me.-Presque Isle Ansumana Morrow. | ||
| 59:20 | Shot by Johnson St. Joseph Holloway, Wide. | ||
| 59:34 | Substitution!Me.-Presque Isle substitution: Michael Brown for Mike Guerrette. | ||
| 59:34 | Substitution!Me.-Presque Isle substitution: Parker Thompson for Chris Daly. | ||
| 59:34 | Substitution!Me.-Presque Isle substitution: Lucas Husser for Sean Barbosa. | ||
| 60:10 | Shot by Johnson St. Joseph Holloway, Save (by goalie) Matt Manter. | ||
| 62:58 | Corner kick by Johnson St. Jarod Croteau [62:58]. | ||
| 63:39 | Substitution!Me.-Presque Isle substitution: Tailisen Peck for Chad Bartlett. | ||
| Foul on Johnson St.. | |||
| 64:00 | Substitution!Me.-Presque Isle substitution: Reed Farrar` for Brandon Danforth. | ||
| 64:40 | Substitution!Me.-Presque Isle substitution: Mike Guerrette for Chris Udobe. | ||
| 64:40 | Substitution!Johnson St. substitution: Dylan Moreau for Jarod Croteau. | ||
| 66:36 | Substitution!Me.-Presque Isle substitution: Mitchell McDunnah for Matt Caron. | ||
| 66:36 | Substitution!Johnson St. substitution: Matthew Fogg for Alexander Vetere. | ||
| 68:30 | Shot by Johnson St. Collin Campbell, Save (by goalie) Matt Manter. | ||
| 69:31 | Substitution!Me.-Presque Isle substitution: Brandon Danforth for Paul Kaplan. | ||
| 69:31 | Substitution!Me.-Presque Isle substitution: Chris King for Matt Manter. | ||
| 70:18 | Chris King at goalie for Me.-Presque Isle. | ||
| 70:26 | Substitution!Johnson St. substitution: Christopher Triviere for Rob Buonanno. | ||
| 70:58 | Offside against Johnson St.. | ||
| 73:16 | Goal!GOAL by Johnson St. Joseph Holloway *Got behind defense, settled ball, beat goalie between legs ( 0 - 6 ) |
||
| 73:16 | Substitution!Me.-Presque Isle substitution: Gabe Hunnewell for Reed Farrar`. | ||
| 73:16 | Substitution!Me.-Presque Isle substitution: Allen Stanback for Brandon Fuller. | ||
| 73:16 | Substitution!Johnson St. substitution: Christian Wakeman for Joseph Holloway. | ||
| 74:24 | Offside against Johnson St.. | ||
| 74:54 | Yellow card on Johnson St. Tyler Cirillo. | ||
| 75:51 | Substitution!Me.-Presque Isle substitution: Chris Udobe for Jacob Worthley. | ||
| 75:51 | Substitution!Johnson St. substitution: Hunter Sanford for Kyle Verchereau. | ||
| 75:51 | Substitution!Johnson St. substitution: Jarod Croteau for Dominic Caforia. | ||
| 75:51 | Substitution!Johnson St. substitution: Hamisi Wabuti for Collin Campbell. | ||
| 75:51 | Substitution!Johnson St. substitution: Randal Willette for Elliot Hanna. | ||
| 75:51 | Substitution!Johnson St. substitution: Cody Gonzalez for Tyler Cirillo. | ||
| 75:51 | Substitution!Johnson St. substitution: Connor Neathawk for Dylan Moreau. | ||
| 77:28 | Shot by Me.-Presque Isle Chris Udobe, High. | ||
| 79:49 | Corner kick by Me.-Presque Isle Tailisen Peck [79:49]. | ||
| 80:08 | Shot by Me.-Presque Isle Lucas Husser, Wide. | ||
| 80:17 | Substitution!Me.-Presque Isle substitution: Reed Farrar` for Brandon Danforth. | ||
| 80:17 | Substitution!Johnson St. substitution: Hunter Buffum for Matthew Fogg. | ||
| 85:51 | Shot by Johnson St. Connor Neathawk, Wide. | ||
| 87:37 | Shot by Johnson St. Hunter Buffum, Save (by goalie) Chris King. | ||
| Foul on Johnson St.. | |||
| 88:18 | Substitution!Me.-Presque Isle substitution: Matt Caron for Michael Brown. | ||
| 88:47 | Shot by Johnson St. Hunter Buffum, Save (by goalie) Chris King. | ||
| 89:27 | Corner kick by Johnson St. Angelus Irakoze [89:27]. | ||
| 89:42 | Goal!GOAL by Johnson St. Hunter Buffum * ( 0 - 7 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

