Green Mountain at Johnson St. September 16, 2017
Box Score
Green Mountain
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Griffin Shelor - gk | 0 | 0 | 0 | 0 |
| 03 - Cameron Book - m/f | 4 | 4 | 0 | 0 |
| 04 - Deven Rogers - d | 0 | 0 | 0 | 0 |
| 07 - Robert Buttrick - d | 0 | 0 | 0 | 0 |
| 08 - Naing Aung - m/f | 0 | 0 | 0 | 0 |
| 11 - John Ebo - m/f | 0 | 0 | 0 | 0 |
| 16 - Finnian Arnold-Swanstrom - m | 0 | 0 | 0 | 0 |
| 17 - Darren Golden - m/f | 0 | 0 | 0 | 0 |
| 21 - John Waddington - f | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marcus Holmes - gk | 0 | 0 | 0 | 0 |
| 2 - Nick Cosentino - m | 3 | 2 | 2 | 0 |
| 3 - John Folsom - d | 0 | 0 | 0 | 0 |
| 4 - Elliot Hanna - m | 0 | 0 | 0 | 0 |
| 6 - Collin Campbell - f | 6 | 3 | 0 | 0 |
| 8 - Christian Wakeman - m | 2 | 1 | 0 | 0 |
| 9 - Hamisi Wabuti - f | 3 | 2 | 0 | 0 |
| 10 - Dominic Caforia - m | 7 | 5 | 2 | 2 |
| 11 - Alexander Vetere - f | 2 | 2 | 1 | 0 |
| 12 - Kyle Verchereau - d | 0 | 0 | 0 | 1 |
| 13 - Dylan Moreau - m | 2 | 0 | 0 | 0 |
| 14 - Joseph Holloway - m/f | 3 | 1 | 1 | 0 |
| 15 - Hunter Sanford - d | 2 | 2 | 0 | 0 |
| 16 - Cody Gonzalez - m | 1 | 0 | 0 | 0 |
| 17 - Angelus Irakoze - m | 3 | 2 | 0 | 0 |
| 18 - Tyler Cirillo - d | 0 | 0 | 0 | 0 |
| 20 - Gerrit Lane - gk | 0 | 0 | 0 | 0 |
| 23 - Randal Willette - m | 0 | 0 | 0 | 0 |
| 24 - Rob Buonanno - f | 1 | 1 | 0 | 1 |
| 25 - Connor Neathawk - m | 1 | 1 | 0 | 0 |
| 26 - Hunter Buffum - f | 2 | 2 | 0 | 0 |
| 27 - Matthew Fogg - m | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 25 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Griffin Shelor (L, 0-3) | 25 | 6 | 19 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marcus Holmes (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson St.
1st
|
7:25 | Joseph Holloway (unassisted) - * | 0 - 1 |
|
Johnson St.
1st
|
11:06 | Dominic Caforia (unassisted) - *left hand bottom corner | 0 - 2 |
|
Johnson St.
1st
|
19:54 | Nick Cosentino (Rob Buonanno) - *cross deflected in | 0 - 3 |
|
Johnson St.
1st
|
21:22 | Nick Cosentino (Dominic Caforia) - *cross deflected in lower right | 0 - 4 |
|
Johnson St.
2nd
|
59:08 | Alexander Vetere (Dominic Caforia) - * | 0 - 5 |
|
Johnson St.
2nd
|
64:43 | Dominic Caforia (Kyle Verchereau) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 3 | 5 |
| Johnson St. | 22 | 18 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 11 | 8 | 19 |
| Johnson St. | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 0 | 2 | 2 |
| Johnson St. | 10 | 4 | 14 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Green Mountain | 2 | 6 | 8 |
| Johnson St. | 4 | 10 | 14 |
| Date/Time: | September 16, 2017 - 01:00 PM |
|---|---|
| Location: | Johnson, Vt. |
| Stadium: | Minaert, Field |
| Game Length: | 1:55 |
| Attendance: | 214 |
| Referee: | Tom Lacey |
| Asst. Referee: | Gary Keyser |
| : | Elvir Jandric |
| Timekeeper: | Nicholas Nadeau |
| Scorer: | Cameron Creamer |
Play By Play
| 0:00 | Griffin Shelor at goalie for Green Mountain. | ||
| 0:00 | Marcus Holmes at goalie for Johnson St.. | ||
| Foul on Green Mountain. | |||
| Foul on Johnson St.. | |||
| 3:50 | Offside against Johnson St.. | ||
| 5:37 | Shot by Johnson St. Collin Campbell, Save (by goalie) Griffin Shelor. | ||
| 5:46 | Shot by Johnson St. Collin Campbell, High. | ||
| 7:25 | Goal!GOAL by Johnson St. Joseph Holloway (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:38 | Corner kick by Johnson St. Tyler Cirillo [9:38]. | ||
| 9:46 | Header Shot by Johnson St. Alexander Vetere, Save (by goalie) Griffin Shelor. | ||
| Foul on Green Mountain. | |||
| 11:06 | Goal!Johnson St. Dominic Caforia PENALTY KICK GOAL, goal number 0 for season. *left hand bottom corner ( 0 - 2 ) |
||
| 12:10 | Offside against Johnson St.. | ||
| 15:06 | Shot by Johnson St. Dominic Caforia, Save (by goalie) Griffin Shelor. | ||
| 16:01 | Shot by Johnson St. Collin Campbell, Blocked. | ||
| 16:33 | Corner kick by Johnson St. Nick Cosentino [16:33]. | ||
| 17:39 | Corner kick by Johnson St. Nick Cosentino [17:39]. | ||
| 17:53 | Header Shot by Johnson St. Dominic Caforia, Save (by goalie) Griffin Shelor. | ||
| Foul on Johnson St.. | |||
| 18:38 | Offside against Green Mountain. | ||
| 19:18 | Corner kick by Johnson St. Tyler Cirillo [19:18]. | ||
| 19:54 | Goal!GOAL by Johnson St. Nick Cosentino, Assist by Rob Buonanno *cross deflected in ( 0 - 3 ) |
||
| 20:51 | Shot by Johnson St. Collin Campbell, Save (by goalie) Griffin Shelor. | ||
| 21:22 | Goal!GOAL by Johnson St. Nick Cosentino, Assist by Dominic Caforia *cross deflected in lower right ( 0 - 4 ) |
||
| 21:24 | Shot by Green Mountain John Waddington, Wide. | ||
| 22:22 | Shot by Green Mountain Cameron Book, Save (by goalie) Marcus Holmes. | ||
| 23:16 | Substitution!Johnson St. substitution: Hunter Buffum for Alexander Vetere. | ||
| 23:16 | Substitution!Johnson St. substitution: Randal Willette for Cody Gonzalez. | ||
| 23:16 | Substitution!Johnson St. substitution: Connor Neathawk for Collin Campbell. | ||
| 23:16 | Substitution!Johnson St. substitution: Angelus Irakoze for Nick Cosentino. | ||
| 23:16 | Substitution!Johnson St. substitution: Cody Gonzalez for Elliot Hanna. | ||
| 23:16 | Substitution!Johnson St. substitution: Hamisi Wabuti for Kyle Verchereau. | ||
| 24:18 | Corner kick by Johnson St. Dominic Caforia [24:18]. | ||
| Foul on Johnson St.. | |||
| 25:09 | Shot by Johnson St. Hamisi Wabuti, Save (by goalie) Griffin Shelor. | ||
| 25:14 | Corner kick by Johnson St. Dominic Caforia [25:14]. | ||
| 25:45 | Corner kick by Johnson St. Dominic Caforia [25:45]. | ||
| 26:41 | Shot by Johnson St. Cody Gonzalez, High. | ||
| 27:19 | Shot by Johnson St. Rob Buonanno, Save (by goalie) Griffin Shelor. | ||
| 27:36 | Corner kick by Johnson St. Dominic Caforia [27:36]. | ||
| 28:23 | Substitution!Johnson St. substitution: Hunter Sanford for John Folsom. | ||
| 28:23 | Substitution!Johnson St. substitution: Christian Wakeman for Joseph Holloway. | ||
| 28:23 | Substitution!Johnson St. substitution: Dylan Moreau for Dominic Caforia. | ||
| 28:23 | Substitution!Johnson St. substitution: Matthew Fogg for Rob Buonanno. | ||
| 29:03 | Shot by Johnson St. Hamisi Wabuti, Save (by goalie) Griffin Shelor. | ||
| 30:21 | Shot by Johnson St. Connor Neathawk, Save (by goalie) Griffin Shelor. | ||
| 32:51 | Shot by Johnson St. Christian Wakeman, Wide. | ||
| 34:14 | Corner kick by Johnson St. Angelus Irakoze [34:14]. | ||
| 34:51 | Shot by Johnson St. Matthew Fogg, High. | ||
| 35:24 | Offside against Johnson St.. | ||
| 36:46 | Shot by Johnson St. Matthew Fogg, Save (by goalie) Griffin Shelor. | ||
| 37:21 | Shot by Johnson St. Dylan Moreau, Wide. | ||
| 37:28 | Corner kick by Johnson St. Angelus Irakoze [37:28]. | ||
| 38:03 | Offside against Johnson St.. | ||
| 39:10 | Shot by Johnson St. Angelus Irakoze, High. | ||
| Foul on Johnson St.. | |||
| 41:46 | Shot by Johnson St. Hunter Sanford, Save (by goalie) Griffin Shelor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Green Mountain: #11 John Ebo, #16 Finnian Arnold-Swanstrom, #17 Darren Golden, #21 John Waddington, #04 Deven Rogers, #07 Robert Buttrick, #01 Griffin Shelor, #03 Cameron Book, #08 Naing Aung. | ||
| 45:00 | For Johnson St.: #2 Nick Cosentino, #3 John Folsom, #4 Elliot Hanna, #6 Collin Campbell, #10 Dominic Caforia, #11 Alexander Vetere, #12 Kyle Verchereau, #14 Joseph Holloway, #18 Tyler Cirillo, #24 Rob Buonanno, #00 Marcus Holmes. | ||
| 45:14 | Corner kick by Johnson St. Nick Cosentino [45:14]. | ||
| Foul on Johnson St.. | |||
| 46:48 | Shot by Johnson St. Collin Campbell, Save (by goalie) Griffin Shelor. | ||
| 47:17 | Shot by Johnson St. Dominic Caforia, Wide. | ||
| 48:38 | Shot by Johnson St. Joseph Holloway, High. | ||
| Foul on Johnson St.. | |||
| 49:53 | Header Shot by Johnson St. Dominic Caforia, Save (by goalie) Griffin Shelor. | ||
| Foul on Green Mountain. | |||
| 52:06 | Shot by Johnson St. Dominic Caforia, Wide. | ||
| 52:33 | Offside against Johnson St.. | ||
| 53:34 | Offside against Johnson St.. | ||
| Foul on Green Mountain. | |||
| 55:19 | Shot by Johnson St. Collin Campbell, Hit Crossbar. | ||
| 55:50 | Shot by Johnson St. Nick Cosentino, High. | ||
| Foul on Green Mountain. | |||
| 58:19 | Shot by Green Mountain Cameron Book, Save (by goalie) Marcus Holmes. | ||
| 59:08 | Goal!GOAL by Johnson St. Alexander Vetere, Assist by Dominic Caforia * ( 0 - 5 ) |
||
| 59:39 | Corner kick by Johnson St. Alexander Vetere [59:39]. | ||
| 60:12 | Shot by Johnson St. Joseph Holloway, Wide. | ||
| 64:43 | Goal!GOAL by Johnson St. Dominic Caforia, Assist by Kyle Verchereau * ( 0 - 6 ) |
||
| 64:43 | For Johnson St.: #8 Christian Wakeman, #9 Hamisi Wabuti, #12 Kyle Verchereau, #15 Hunter Sanford, #16 Cody Gonzalez, #17 Angelus Irakoze, #20 Gerrit Lane, #23 Randal Willette, #25 Connor Neathawk, #27 Matthew Fogg, #00 Marcus Holmes. | ||
| Foul on Johnson St.. | |||
| Foul on Green Mountain. | |||
| 66:42 | Shot by Johnson St. Angelus Irakoze, Save (by goalie) Griffin Shelor. | ||
| Foul on Johnson St.. | |||
| 68:54 | Corner kick by Johnson St. Hamisi Wabuti [68:54]. | ||
| Foul on Johnson St.. | |||
| 70:23 | Shot by Johnson St. Christian Wakeman, Save (by goalie) Griffin Shelor. | ||
| 71:21 | Shot by Johnson St. Dylan Moreau, Wide. | ||
| Foul on Johnson St.. | |||
| 73:00 | Shot by Green Mountain Cameron Book, Save (by goalie) Marcus Holmes. | ||
| Foul on Johnson St.. | |||
| Foul on Green Mountain. | |||
| 76:54 | Substitution!Johnson St. substitution: Hunter Buffum for Hunter Sanford. | ||
| 77:24 | Shot by Johnson St. Hunter Buffum, Save (by goalie) Griffin Shelor. | ||
| 78:22 | Shot by Green Mountain Cameron Book, Save (by goalie) Marcus Holmes. | ||
| Foul on Johnson St.. | |||
| 80:50 | Corner kick by Green Mountain Deven Rogers [80:50]. | ||
| 82:17 | Shot by Johnson St. Hunter Buffum, Save (by goalie) Griffin Shelor. | ||
| 83:13 | Shot by Johnson St. Angelus Irakoze, Save (by goalie) Griffin Shelor. | ||
| 84:05 | Shot by Johnson St. Hamisi Wabuti, High. | ||
| 84:14 | Substitution!Johnson St. substitution: Hunter Sanford for Matthew Fogg. | ||
| Foul on Green Mountain. | |||
| 85:49 | Shot by Johnson St. Hunter Sanford, Save (by goalie) Griffin Shelor. | ||
| 87:44 | Corner kick by Green Mountain Deven Rogers [87:44]. | ||
| Foul on Johnson St.. | |||
| 89:42 | Corner kick by Johnson St. Angelus Irakoze [89:42]. | ||
| Foul on Johnson St.. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

