SUNY Delhi at Northern Vermont-Johnson September 14, 2019
Box Score
SUNY Delhi
Northern Vermont-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Corey O'Toole - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan O'Hare | 0 | 0 | 0 | 0 |
| 3 - Devonte Dawson | 0 | 0 | 0 | 0 |
| 4 - Vacantie Cisse | 0 | 0 | 0 | 0 |
| 6 - Tyler Ward | 0 | 0 | 0 | 0 |
| 7 - Daniel Prendergast | 0 | 0 | 0 | 0 |
| 9 - Denzel Monexant | 1 | 0 | 0 | 0 |
| 11 - Darion Arango | 0 | 0 | 0 | 1 |
| 12 - Carl Kernochan | 0 | 0 | 0 | 0 |
| 13 - John Cabrera - def | 1 | 1 | 1 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 0 |
| 17 - Carlos Del Monte | 1 | 0 | 0 | 0 |
| 19 - Emmanuel Gonzalez | 0 | 0 | 0 | 0 |
| 20 - Anthony Cuellar | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle - mid | 4 | 1 | 1 | 0 |
| 26 - Juan Velez | 2 | 2 | 1 | 0 |
| 27 - Jose Leiva | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zach Blaser - gk | 0 | 0 | 0 | 0 |
| 4 - Arthur Clayton - def | 0 | 0 | 0 | 0 |
| 5 - Wyatt Moberg - mid | 0 | 0 | 0 | 0 |
| 6 - Collin Campbell | 2 | 0 | 0 | 0 |
| 7 - Marquiss Cruz - mid | 1 | 0 | 0 | 0 |
| 9 - Elliot Hanna - mid | 0 | 0 | 0 | 0 |
| 10 - Robert Buonanno - fwd | 0 | 0 | 0 | 0 |
| 14 - Daniel Arriola - mid | 2 | 2 | 1 | 0 |
| 16 - Tristan Salgado - fwd | 1 | 1 | 1 | 0 |
| 17 - Nathan Gomez - def | 0 | 0 | 0 | 0 |
| 18 - Tyler Cirillo - def | 0 | 0 | 0 | 1 |
| 19 - Jack Battistoni - fwd | 0 | 0 | 0 | 1 |
| 20 - Silas Lowenthal | 0 | 0 | 0 | 0 |
| 22 - Aibek Allan Bijanov | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Corey O'Toole (W, 3-3) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Blaser (L, 2-2-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
0:34 | Velez, Juan (3) (unassisted) | 1 - 0 |
|
Northern Vermont-Johnson
1st
|
3:06 | Salgado, Tristan (3) (Cirillo, Tyler) | 1 - 1 |
|
Northern Vermont-Johnson
1st
|
8:30 | Arriola, Daniel (1) (Battistoni, Jack) | 1 - 2 |
|
SUNY Delhi
1st
|
14:58 | Cabrera, John (1) (unassisted) | 2 - 2 |
|
SUNY Delhi
2nd
|
81:33 | Rettle, Brody (3) (Arango, Darion) | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 3 | 9 |
| Northern Vermont-Johnson | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 1 | 1 | 2 |
| Northern Vermont-Johnson | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 3 | 0 | 3 |
| Northern Vermont-Johnson | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Delhi | 6 | 4 | 10 |
| Northern Vermont-Johnson | 9 | 4 | 13 |
| Date/Time: | September 14, 2019 - 01:00 PM |
|---|---|
| Location: | Johnson, UNITED STAT |
| Stadium: | Minaert Field |
| Game Length: | 1:55 |
| Attendance: | 40 |
Play By Play
| 0:00 | O'Toole, Corey at goalie for SUNY Delhi. | ||
| 0:00 | Blaser, Zach at goalie for NVU-Johnson. | ||
| 0:34 | Goal!GOAL by SUNY Delhi Velez, Juan (FIRST GOAL), goal number 3 for season. ( 1 - 0 ) |
||
| Foul on SUNY Delhi. | |||
| Foul on NVU-Johnson. | |||
| 02:29 | Shot by SUNY Delhi Del Monte, Carlos, Wide. | ||
| Foul on NVU-Johnson. | |||
| 02:29 | Shot by SUNY Delhi Rettle, Brody, Blocked. | ||
| 03:06 | Goal!GOAL by NVU-Johnson Salgado, Tristan, Assist by Cirillo, Tyler, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on SUNY Delhi. | |||
| 08:09 | Corner kick by NVU-Johnson TEAM [08:09]. | ||
| 08:30 | Goal!GOAL by NVU-Johnson Arriola, Daniel, Assist by Battistoni, Jack, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on NVU-Johnson. | |||
| Foul on SUNY Delhi. | |||
| 11:39 | Shot by SUNY Delhi Rettle, Brody, Wide. | ||
| Foul on NVU-Johnson. | |||
| 14:58 | Goal!GOAL by SUNY Delhi Cabrera, John, goal number 1 for season. ( 2 - 2 ) |
||
| 16:52 | Offside against NVU-Johnson. | ||
| Foul on SUNY Delhi. | |||
| Foul on NVU-Johnson. | |||
| Foul on SUNY Delhi. | |||
| Foul on NVU-Johnson. | |||
| 23:58 | Corner kick by SUNY Delhi TEAM [23:58]. | ||
| 25:03 | Corner kick by SUNY Delhi TEAM [25:03]. | ||
| 25:14 | Corner kick by SUNY Delhi TEAM [25:14]. | ||
| 26:18 | Substitution!SUNY Delhi substitution: Gonzalez, Emmanuel for Cuellar, Anthony. | ||
| 26:18 | Substitution!SUNY Delhi substitution: Leiva, Jose for Quinde, Christian. | ||
| 26:34 | Substitution!NVU-Johnson substitution: Bijanov, Aibek Allan for Cirillo, Tyler. | ||
| 27:30 | Corner kick by NVU-Johnson TEAM [27:30]. | ||
| Foul on NVU-Johnson. | |||
| 29:48 | Offside against SUNY Delhi. | ||
| Foul on NVU-Johnson. | |||
| 33:07 | Substitution!SUNY Delhi substitution: Monexant, Denzel for Del Monte, Carlos. | ||
| 33:07 | Substitution!SUNY Delhi substitution: Cisse, Vacantie for Arango, Darion. | ||
| 33:17 | Substitution!NVU-Johnson substitution: Lowenthal, Silas for Battistoni, Jack. | ||
| 33:17 | Substitution!NVU-Johnson substitution: Campbell, Collin for Cruz, Marquiss. | ||
| 34:22 | Shot by SUNY Delhi Monexant, Denzel, Wide. | ||
| 36:59 | Offside against SUNY Delhi. | ||
| 37:57 | Substitution!SUNY Delhi substitution: Ward, Tyler for Rettle, Brody. | ||
| 39:48 | Shot by NVU-Johnson Bijanov, Aibek Allan, Save (by goalie) O'Toole, Corey. | ||
| 40:18 | Substitution!SUNY Delhi substitution: Prendergast, Daniel for Leiva, Jose. | ||
| Foul on NVU-Johnson. | |||
| Foul on SUNY Delhi. | |||
| 43:36 | Offside against SUNY Delhi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Substitution!NVU-Johnson substitution: Battistoni, Jack for Bijanov, Aibek Allan. | ||
| 48:43 | Corner kick by NVU-Johnson TEAM [48:43]. | ||
| Foul on SUNY Delhi. | |||
| 54:20 | Substitution!NVU-Johnson substitution: Cruz, Marquiss for Battistoni, Jack. | ||
| 56:36 | Shot by NVU-Johnson Cruz, Marquiss, Wide. | ||
| 57:58 | Substitution!SUNY Delhi substitution: Del Monte, Carlos for Monexant, Denzel. | ||
| 58:09 | Substitution!NVU-Johnson substitution: Bijanov, Aibek Allan for Campbell, Collin. | ||
| Foul on NVU-Johnson. | |||
| Foul on SUNY Delhi. | |||
| 61:50 | Substitution!SUNY Delhi substitution: Arango, Darion for Cisse, Vacantie. | ||
| 61:50 | Substitution!SUNY Delhi substitution: Rettle, Brody for Prendergast, Daniel. | ||
| 61:50 | Substitution!SUNY Delhi substitution: Cuellar, Anthony for Gonzalez, Emmanuel. | ||
| 64:08 | Shot by SUNY Delhi Rettle, Brody, Wide. | ||
| 64:19 | Substitution!NVU-Johnson substitution: Battistoni, Jack for Salgado, Tristan. | ||
| Foul on NVU-Johnson. | |||
| 67:08 | Substitution!NVU-Johnson substitution: Campbell, Collin for Cruz, Marquiss. | ||
| 67:59 | Substitution!SUNY Delhi substitution: Cisse, Vacantie for Kernochan, Carl. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 71:29 | Shot by NVU-Johnson Arriola, Daniel, Save (by goalie) O'Toole, Corey. | ||
| 73:15 | Shot by SUNY Delhi Velez, Juan, Save (by goalie) Blaser, Zach. | ||
| 74:06 | Shot by NVU-Johnson Campbell, Collin, Blocked. | ||
| 74:23 | Shot by NVU-Johnson Campbell, Collin, Wide. | ||
| 74:37 | Substitution!NVU-Johnson substitution: Salgado, Tristan for Lowenthal, Silas. | ||
| 74:48 | Substitution!SUNY Delhi substitution: Gonzalez, Emmanuel for Ward, Tyler. | ||
| 75:45 | Offside against NVU-Johnson. | ||
| 76:47 | Substitution!NVU-Johnson substitution: Cruz, Marquiss for Campbell, Collin. | ||
| 77:53 | Substitution!SUNY Delhi substitution: Monexant, Denzel for Cuellar, Anthony. | ||
| Foul on NVU-Johnson. | |||
| 80:13 | Corner kick by NVU-Johnson TEAM [80:13]. | ||
| 80:45 | Offside against SUNY Delhi. | ||
| 81:33 | Goal!GOAL by SUNY Delhi Rettle, Brody, Assist by Arango, Darion, goal number 3 for season. ( 3 - 2 ) |
||
| 81:33 | Substitution!SUNY Delhi substitution: Ward, Tyler for Del Monte, Carlos. | ||
| 81:33 | Substitution!NVU-Johnson substitution: Lowenthal, Silas for Battistoni, Jack. | ||
| 85:47 | Substitution!SUNY Delhi substitution: Kernochan, Carl for Cabrera, John. | ||
| Foul on NVU-Johnson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

