Anna Maria at Northern Vermont-Johnson September 17, 2019
Box Score
Anna Maria
Northern Vermont-Johnson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Ryan Todesco - def | 2 | 2 | 0 | 1 |
| 32 - Jeffre Donahue - gk | 0 | 0 | 0 | 0 |
| 10 - Nick Lawrence - mid | 5 | 4 | 2 | 0 |
| 18 - Simon Berry - def | 0 | 0 | 0 | 0 |
| 2 - Isaiah Battle - def | 0 | 0 | 0 | 0 |
| 3 - Christian Aldana - fwd | 1 | 0 | 0 | 0 |
| 5 - Nichols , Alex - mid - Yellow card 79:45 | 1 | 1 | 0 | 0 |
| 7 - Schuster, Jared - mid | 0 | 0 | 0 | 0 |
| 8 - Amaru Carney - mid - Yellow card 35:18 | 0 | 0 | 0 | 0 |
| 11 - Caleb Wu - fwd | 2 | 0 | 0 | 0 |
| 13 - Hezekiah Adeyeye - mid | 6 | 3 | 1 | 0 |
| 20 - Ofori, Sylvester - fwd | 0 | 0 | 0 | 0 |
| 23 - Firas Farouk - def | 0 | 0 | 0 | 0 |
| 25 - Christopher Dunn - fwd | 1 | 0 | 0 | 0 |
| 26 - Matthew Pearle - fwd - Yellow card 27:08 | 4 | 3 | 0 | 0 |
| 27 - Steven Makynen - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 13 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 9 - Elliot Hanna - mid | 3 | 2 | 0 | 0 |
| 6 - Collin Campbell - fwd | 2 | 1 | 0 | 0 |
| 18 - Tyler Cirillo - def - Yellow card 64:49 | 2 | 1 | 0 | 0 |
| 10 - Robert Buonanno - fwd - Yellow card 83:56 | 3 | 2 | 1 | 0 |
| 16 - Tristan Salgado - fwd | 1 | 0 | 0 | 0 |
| 17 - Nathan Gomez - def | 2 | 1 | 0 | 0 |
| 5 - Wyatt Moberg - mid | 0 | 0 | 0 | 0 |
| 4 - Arthur Clayton - def - Yellow card 41:32 | 0 | 0 | 0 | 0 |
| 1 - Zach Blaser - gk | 0 | 0 | 0 | 0 |
| 12 - Wesley Swanson - mid | 0 | 0 | 0 | 0 |
| 19 - Jack Battistoni - fwd | 1 | 0 | 0 | 0 |
| 20 - Silas Lowenthal - mid | 0 | 0 | 0 | 0 |
| 22 - Aibek Allan Bijanov - mid | 3 | 3 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jeffre Donahue (W, 1-0-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Blaser (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont-Johnson
1st
|
39:13 | Rob Buonanno (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Anna Maria
2nd
|
61:39 | Hezekiah Adeyeye (1) (unassisted) | 1 - 1 |
|
Anna Maria
2nd
|
83:05 | Nick Lawrence (2) (unassisted) | 2 - 1 |
|
Anna Maria
2nd
|
86:20 | Nick Lawrence (2) (Ryan Todesco) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Anna Maria
1st
|
27:08 | Yellow card - Matthew Pearle |
|
Anna Maria
1st
|
35:18 | Yellow card - Amaru Carney |
|
Anna Maria
1st
|
41:32 | Yellow card - Arthur Clayton |
|
Anna Maria
2nd
|
64:49 | Yellow card - Tyler Cirillo |
|
Anna Maria
2nd
|
79:45 | Yellow card - Alex Nichols |
|
Anna Maria
2nd
|
83:56 | Yellow card - Rob Buonanno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 11 | 11 | 22 |
| Northern Vermont-Johnson | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 6 | 3 | 9 |
| Northern Vermont-Johnson | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 0 | 5 | 5 |
| Northern Vermont-Johnson | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 8 | 4 | 12 |
| Northern Vermont-Johnson | 6 | 5 | 11 |
| Date/Time: | September 17, 2019 - 04:00 |
|---|---|
| Location: | Johnson |
| Stadium: | Minaert Field |
| Game Length: | 02:00 |
| Attendance: | 40 |
Play By Play
| 00:00 | Blaser, Zach at goalie for NVU-Johnson | ||
| 00:00 | Donahue, Jeffre at goalie for Anna Maria | ||
| 00:32 | Shot by NVU Battistoni, Jack, out left. | ||
| 01:37 | Corner kick [01:37]. | ||
| 01:56 | Shot by NVU Bijanov, Aibek Allan, bottom center, saved by Donahue, Jeffre. | ||
| 02:32 | Shot by NVU Hanna, Elliot. | ||
| 02:43 | Foul on Hanna, Elliot. | ||
| 03:21 | Shot by ANN Dunn, Christopher . | ||
| 04:11 | Foul on Dunn, Christopher . | ||
| 04:37 | Shot by ANN Lawrence, Nick, out left. | ||
| 05:53 | Shot by NVU Hanna, Elliot, bottom center, saved by Donahue, Jeffre. | ||
| 06:54 | Offside against NVU-Johnson. | ||
| 09:20 | Shot by ANN Adeyeye , Hezekiah , out top right. | ||
| 11:20 | Shot by ANN Adeyeye , Hezekiah , bottom left, saved by Blaser, Zach. | ||
| 12:27 | Foul on Adeyeye , Hezekiah . | ||
| 12:49 | Foul on Clayton, Arthur. | ||
| 13:23 | Shot by ANN Todesco, Ryan, bottom center, saved by Blaser, Zach. | ||
| 15:14 | Shot by ANN Pearle , Matthew, bottom right, saved by Blaser, Zach. | ||
| 16:24 | Shot by ANN Pearle , Matthew, bottom right, saved by Blaser, Zach. | ||
| 17:49 | Shot by NVU Cirillo, Tyler, bottom left, saved by Donahue, Jeffre. | ||
| 19:34 | Foul on Pearle , Matthew. | ||
| 20:57 | Shot by ANN Adeyeye , Hezekiah , bottom right, saved by Blaser, Zach. | ||
| 21:20 | Shot by NVU Cirillo, Tyler, out top. | ||
| 21:48 | Foul on Carney , Amaru. | ||
| 22:15 | Shot by NVU Gomez, Nathan, out top. | ||
| 23:47 | Foul on Dunn, Christopher . | ||
| 25:24 | Corner kick [25:24]. | ||
| 25:45 | Shot by NVU Gomez, Nathan, bottom right, saved by Donahue, Jeffre. | ||
| 26:04 | Corner kick [26:04]. | ||
| 27:08 | Yellow card on ANN Pearle , Matthew. | ||
| 27:23 | Substitution!ANN substitution: Aldana, Christian for Wu, Caleb. | ||
| 27:23 | Substitution!ANN substitution: Nichols , Alex for Lawrence, Nick. | ||
| 27:23 | Substitution!ANN substitution: Ofori, Sylvester for Dunn, Christopher . | ||
| 27:36 | Substitution!NVU substitution: Campbell, Collin for Lowenthal, Silas. | ||
| 28:52 | Foul on Buonanno, Rob. | ||
| 29:17 | Shot by ANN Todesco, Ryan, bottom center, saved by Blaser, Zach. | ||
| 29:35 | Shot by NVU Campbell, Collin, out right. | ||
| 30:37 | Shot by NVU Buonanno, Rob. | ||
| 30:47 | Corner kick [30:47]. | ||
| 31:39 | Shot by ANN Adeyeye , Hezekiah , out top right. | ||
| 32:43 | Shot by NVU Bijanov, Aibek Allan, bottom left, saved by Donahue, Jeffre. | ||
| 34:14 | Shot by NVU Campbell, Collin, bottom left, saved by Donahue, Jeffre. | ||
| 35:18 | Yellow card on ANN Carney , Amaru. | ||
| 35:27 | Foul on Carney , Amaru. | ||
| 35:54 | Foul on Campbell, Collin. | ||
| 36:47 | Substitution!NVU substitution: Swanson, Wesley for Campbell, Collin. | ||
| 37:51 | Shot by ANN Aldana, Christian , out top. | ||
| Foul on Todesco, Ryan | |||
| 39:13 | NVU Rob Buonanno PENALTY KICK GOAL. | ||
| 41:32 | Yellow card on NVU Clayton, Arthur. | ||
| 43:16 | Foul on Nichols , Alex . | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ANN: , #4 Todesco, Ryan, #32 Donahue, Jeffre, #5 Nichols , Alex , #18 Berry, Simon, #2 Battle , Isaiah , #8 Carney , Amaru, #3 Aldana, Christian , #13 Adeyeye , Hezekiah , #20 Ofori, Sylvester, #26 Pearle , Matthew, #27 Makynen, Steven . | ||
| 45:00 | FOR NVU: , #9 Hanna, Elliot, #18 Cirillo, Tyler, #10 Buonanno, Rob, #16 Salgado, Tristan, #17 Gomez, Nathan, #5 Moberg, Wyatt, #4 Clayton, Arthur, #1 Blaser, Zach, #19 Battistoni, Jack, #12 Swanson, Wesley, #22 Bijanov, Aibek Allan. | ||
| 45:00 | Substitution!ANN substitution: Dunn, Christopher for Aldana, Christian . | ||
| 45:00 | Substitution!ANN substitution: Lawrence, Nick for Berry, Simon. | ||
| 45:00 | Substitution!ANN substitution: Wu, Caleb for Nichols , Alex . | ||
| 46:34 | Shot by ANN Pearle , Matthew, top left, saved by Blaser, Zach. | ||
| 46:54 | Corner kick [46:54]. | ||
| 51:36 | Shot by ANN Lawrence, Nick, bottom left, saved by Blaser, Zach. | ||
| 52:42 | Shot by NVU Buonanno, Rob, bottom left, saved by Donahue, Jeffre. | ||
| 52:57 | Corner kick [52:57]. | ||
| 54:31 | Shot by ANN Wu, Caleb, out top right. | ||
| 55:37 | Shot by ANN Lawrence, Nick, bottom right, saved by Blaser, Zach. | ||
| 56:04 | Shot by ANN Wu, Caleb, top woodwork. | ||
| 57:12 | Substitution!NVU substitution: Campbell, Collin for Buonanno, Rob. | ||
| 60:07 | Corner kick [60:07]. | ||
| 61:39 | Goal!GOAL by ANN Adeyeye , Hezekiah . ( 1 - 0 ) |
||
| 64:16 | Substitution!NVU substitution: Buonanno, Rob for Campbell, Collin. | ||
| 64:45 | Foul on Cirillo, Tyler. | ||
| 64:49 | Yellow card on NVU Cirillo, Tyler. | ||
| 65:14 | Shot by ANN Adeyeye , Hezekiah , out right. | ||
| 66:58 | Shot by NVU Salgado, Tristan, out left. | ||
| 68:58 | Offside against Anna Maria. | ||
| 69:55 | Foul on Salgado, Tristan. | ||
| 70:29 | Shot by NVU Hanna, Elliot, bottom center, saved by Donahue, Jeffre. | ||
| 72:49 | Foul on Todesco, Ryan. | ||
| 73:41 | Foul on Bijanov, Aibek Allan. | ||
| 74:09 | Offside against NVU-Johnson. | ||
| 75:14 | Shot by NVU Bijanov, Aibek Allan, top right, saved by Donahue, Jeffre. | ||
| 76:11 | Shot by ANN Pearle , Matthew, out top right. | ||
| 78:02 | Substitution!ANN substitution: Nichols , Alex for Pearle , Matthew. | ||
| 78:02 | Substitution!NVU substitution: Campbell, Collin for Cirillo, Tyler. | ||
| 78:31 | Foul on Wu, Caleb. | ||
| 79:45 | Foul on Buonanno, Rob. | ||
| 79:45 | Yellow card on ANN Nichols , Alex . | ||
| 80:36 | Shot by ANN Nichols , Alex , top, saved by Blaser, Zach. | ||
| 82:27 | Corner kick [82:27]. | ||
| 82:30 | Substitution!ANN substitution: Schuster, Jared for Dunn, Christopher . | ||
| 83:05 | Goal!GOAL by ANN Lawrence, Nick. ( 2 - 0 ) |
||
| 83:56 | Yellow card on NVU Buonanno, Rob. | ||
| 84:10 | Foul on Buonanno, Rob. | ||
| 84:24 | Substitution!ANN substitution: Pearle , Matthew for Nichols , Alex . | ||
| 84:32 | Substitution!NVU substitution: Cirillo, Tyler for Campbell, Collin. | ||
| 84:43 | Corner kick [84:43]. | ||
| 84:53 | Foul on Todesco, Ryan. | ||
| 85:25 | Offside against Anna Maria. | ||
| 86:20 | Goal!GOAL by ANN Lawrence, Nick Assist by Todesco, Ryan. ( 3 - 0 ) |
||
| 88:10 | Substitution!ANN substitution: Farouk , Firas for Makynen, Steven . | ||
| 89:14 | Offside against NVU-Johnson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

