Vermont State Johnson at SUNY Cobleskill October 19, 2025
Box Score
Vermont State Johnson
SUNY Cobleskill
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 45 - Aiden Briggs - gk | 0 | 0 | 0 | 0 |
| 99 - Lucas Gehring - gk | 0 | 0 | 0 | 0 |
| 4 - Daniel Manning | 0 | 0 | 0 | 0 |
| 6 - Mohammed Semega - fwd | 2 | 1 | 0 | 0 |
| 7 - Josiah Phillips - fwd | 2 | 1 | 1 | 0 |
| 8 - Carter Hubley - fwd | 0 | 0 | 0 | 0 |
| 9 - Jonathan Cayole - mid | 1 | 0 | 0 | 0 |
| 10 - Oakley Francis - mid | 0 | 0 | 0 | 0 |
| 11 - Fabrice Kerozene - mid | 2 | 0 | 0 | 0 |
| 14 - Logan Ingalls - mid - Yellow card 39:09 | 3 | 1 | 0 | 0 |
| 17 - Alex Carter - def | 0 | 0 | 0 | 0 |
| 18 - Io Binder - mid | 1 | 0 | 0 | 0 |
| 20 - Owen Marchessault - mid | 1 | 0 | 0 | 0 |
| 21 - Liam Carrick - def | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 30 - Joe Wille - gk | 0 | 0 | 0 | 0 |
| 2 - Rob Staubitz - def | 1 | 1 | 1 | 0 |
| 4 - Samuel Spraker - def | 0 | 0 | 0 | 0 |
| 5 - Robert Mahon - mid | 1 | 0 | 0 | 0 |
| 7 - Andrew Rimes | 2 | 1 | 1 | 1 |
| 10 - Connor Fancher - fwd | 1 | 0 | 0 | 1 |
| 11 - Declan McCracken - fwd | 0 | 0 | 0 | 0 |
| 12 - Garrett Aikins - def | 0 | 0 | 0 | 0 |
| 13 - Tyler Szarek | 0 | 0 | 0 | 0 |
| 14 - Jake Lewis | 0 | 0 | 0 | 0 |
| 15 - Gavin McEnroe - fwd | 1 | 0 | 0 | 1 |
| 17 - Timmy Kensell - def | 0 | 0 | 0 | 0 |
| 19 - Spencer Reisman - mid - Yellow card 89:22 | 3 | 2 | 1 | 1 |
| 22 - Devon Zapatka - mid | 0 | 0 | 0 | 0 |
| 23 - Nixon Merino - fwd | 0 | 0 | 0 | 0 |
| 28 - Alexander Moran - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Aiden Briggs | 0 | 0 | 0 | 05:53 | |
| 99 - Lucas Gehring (L, 0-1-0) | 4 | 3 | 1 | 84:07 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Joe Wille (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vermont State Johnson
1st
|
40:18 | Josiah Phillips (7) (Liam Carrick) | 1 - 0 |
|
SUNY Cobleskill
2nd
|
56:43 | Rob Staubitz (1) (Andrew Rimes) | 1 - 1 |
|
SUNY Cobleskill
2nd
|
63:10 | Spencer Reisman (6) (Gavin McEnroe) | 1 - 2 |
|
SUNY Cobleskill
2nd
|
64:39 | Andrew Rimes (2) (Connor Fancher & Spencer Reisman) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Cobleskill
1st
|
39:09 | Yellow card - Logan Ingalls |
|
SUNY Cobleskill
2nd
|
66:08 | Yellow card - |
|
SUNY Cobleskill
2nd
|
89:22 | Yellow card - Spencer Reisman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 5 | 7 | 12 |
| SUNY Cobleskill | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 0 | 1 | 1 |
| SUNY Cobleskill | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 4 | 2 | 6 |
| SUNY Cobleskill | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vermont State Johnson | 3 | 3 | 6 |
| SUNY Cobleskill | 4 | 9 | 13 |
| Date/Time: | October 19, 2025 - 02:00 |
|---|---|
| Location: | Cobleskill, NY |
| Stadium: | SOCCER/LACROSSE COMPLEX |
| Game Length: | 02:38 |
| Attendance: | 86 |
| Referee: | Davion Bailey |
| Asst. Referee: | Mark Yager |
| Asst. Referee: | Skelly Nezaj |
Play By Play
| 00:00 | Wille, Joe at goalie for SUNY Cobleskill | ||
| 00:00 | Gehring, Lucas at goalie for VTSU-Johnson | ||
| 02:01 | Foul on Rimes, Andrew. | ||
| 03:09 | Shot by COBY McEnroe, Gavin, out right. | ||
| 05:51 | Shot by COBY Reisman, Spencer, out top. | ||
| 10:51 | Corner kick [10:51]. | ||
| 11:26 | Shot by VTSU Marchessault, Owen, out top. | ||
| 14:51 | Foul on Reisman, Spencer. | ||
| 17:18 | Corner kick [17:18]. | ||
| 20:44 | Shot by VTSU Semega, Mohammed, bottom right, saved by Wille, Joe. | ||
| 22:40 | Shot by COBY Rimes, Andrew, left woodwork. | ||
| 23:10 | Substitution!VTSU substitution: Kerozene, Fabrice for Cayole, Jonathan. | ||
| 23:40 | Foul on Zapatka, Devon. | ||
| 26:03 | Corner kick [26:03]. | ||
| 26:34 | Foul on Manning, Daniel. | ||
| 27:25 | Substitution!COBY substitution: Mahon, Robert for Moran, Alexander. | ||
| 27:53 | Corner kick [27:53]. | ||
| 28:23 | Shot by VTSU Semega, Mohammed, out right. | ||
| 29:50 | Substitution!COBY substitution: McCracken, Declan for Szarek, Tyler. | ||
| 29:50 | Substitution!COBY substitution: Lewis, Jake for McEnroe, Gavin. | ||
| 33:51 | Substitution!COBY substitution: Kensell, Timmy for Zapatka, Devon. | ||
| 33:51 | Substitution!VTSU substitution: Carrick, Liam for Semega, Mohammed. | ||
| 36:08 | Substitution!COBY substitution: Merino, Nixon for Reisman, Spencer. | ||
| 37:37 | Foul on Kensell, Timmy. | ||
| 38:36 | Shot by VTSU Ingalls, Logan, top woodwork. | ||
| 39:09 | Yellow card on VTSU Ingalls, Logan. | ||
| 40:18 | Goal!GOAL by VTSU Phillips, Josiah Assist by Carrick, Liam. ( 1 - 0 ) |
||
| 41:24 | Corner kick [41:24]. | ||
| 42:52 | Foul on Kerozene, Fabrice. | ||
| 43:35 | Offside against VTSU-Johnson. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR VTSU: , #99 Gehring, Lucas, #4 Manning, Daniel, #6 Semega, Mohammed, #7 Phillips, Josiah, #8 Hubley, Carter, #9 Cayole, Jonathan, #10 Francis, Oakley, #14 Ingalls, Logan, #17 Carter, Alex, #18 Binder, Io, #20 Marchessault, Owen. | ||
| 45:00 | FOR COBY : , #30 Wille, Joe, #2 Staubitz, Rob, #4 Spraker, Samuel, #7 Rimes, Andrew, #10 Fancher, Connor, #12 Aikins, Garrett, #13 Szarek, Tyler, #15 McEnroe, Gavin, #19 Reisman, Spencer, #22 Zapatka, Devon, #28 Moran, Alexander. | ||
| 45:00 | Substitution!COBY substitution: Szarek, Tyler for McCracken, Declan. | ||
| 45:00 | Substitution!COBY substitution: McEnroe, Gavin for Lewis, Jake. | ||
| 45:00 | Substitution!COBY substitution: Reisman, Spencer for Merino, Nixon. | ||
| 45:00 | Substitution!COBY substitution: Zapatka, Devon for Kensell, Timmy. | ||
| 45:00 | Substitution!COBY substitution: Moran, Alexander for Mahon, Robert. | ||
| 45:00 | Substitution!VTSU substitution: Semega, Mohammed for Carrick, Liam. | ||
| 45:00 | Substitution!VTSU substitution: Cayole, Jonathan for Kerozene, Fabrice. | ||
| 46:35 | Foul on Fancher, Connor. | ||
| 51:47 | Shot by VTSU Binder, Io, out right. | ||
| 53:36 | Foul on Cayole, Jonathan. | ||
| 54:05 | Foul on Reisman, Spencer. | ||
| 55:37 | Corner kick [55:37]. | ||
| 56:18 | Corner kick [56:18]. | ||
| 56:43 | Goal!GOAL by COBY Staubitz, Rob Assist by Rimes, Andrew. ( 1 - 1 ) |
||
| 58:14 | Foul on Carter, Alex. | ||
| 61:01 | Shot by COBY Reisman, Spencer, bottom right, saved by Gehring, Lucas. | ||
| 62:24 | Shot by COBY Fancher, Connor, out right. | ||
| 62:36 | Substitution!COBY substitution: Kensell, Timmy for Zapatka, Devon. | ||
| 63:10 | Goal!GOAL by COBY Reisman, Spencer Assist by McEnroe, Gavin. ( 1 - 2 ) |
||
| 63:10 | Substitution!VTSU substitution: Kerozene, Fabrice for Cayole, Jonathan. | ||
| 64:39 | Goal!GOAL by COBY Rimes, Andrew Assist by Fancher, Connor and Reisman, Spencer. ( 1 - 3 ) |
||
| 64:39 | Substitution!COBY substitution: Merino, Nixon for Rimes, Andrew. | ||
| 64:39 | Substitution!COBY substitution: Lewis, Jake for Fancher, Connor. | ||
| 64:39 | Substitution!VTSU substitution: Briggs, Aiden for Gehring, Lucas. | ||
| 64:39 | Substitution!COBY substitution: McCracken, Declan for McEnroe, Gavin. | ||
| 64:39 | Substitution!VTSU substitution: Cayole, Jonathan for Binder, Io. | ||
| 65:41 | Foul on Kensell, Timmy. | ||
| 66:08 | Yellow card on VTSU TEAM. | ||
| 66:11 | Shot by VTSU Ingalls, Logan, top, saved by Wille, Joe. | ||
| 66:22 | Corner kick [66:22]. | ||
| 66:43 | Shot by VTSU Kerozene, Fabrice, out top. | ||
| 68:01 | Foul on Reisman, Spencer. | ||
| 70:19 | Shot by VTSU Cayole, Jonathan, out right. | ||
| 70:32 | Substitution!VTSU substitution: Gehring, Lucas for Briggs, Aiden. | ||
| 73:41 | Substitution!COBY substitution: McEnroe, Gavin for Merino, Nixon. | ||
| 73:41 | Substitution!COBY substitution: Rimes, Andrew for Lewis, Jake. | ||
| 73:41 | Substitution!COBY substitution: Fancher, Connor for McCracken, Declan. | ||
| 73:41 | Substitution!COBY substitution: Zapatka, Devon for Reisman, Spencer. | ||
| 73:41 | Substitution!COBY substitution: Mahon, Robert for Kensell, Timmy. | ||
| 75:18 | Foul on Kerozene, Fabrice. | ||
| 80:07 | Shot by COBY Mahon, Robert, out left. | ||
| 80:12 | Substitution!COBY substitution: Reisman, Spencer for Mahon, Robert. | ||
| Foul on Wille, Joe | |||
| 81:32 | VTSU Logan Ingalls PENALTY KICK MISS. | ||
| 81:38 | Substitution!VTSU substitution: Carrick, Liam for Manning, Daniel. | ||
| 82:22 | Foul on Rimes, Andrew. | ||
| 84:01 | Shot by VTSU Kerozene, Fabrice, out left. | ||
| 84:14 | Substitution!VTSU substitution: Manning, Daniel for Carter, Alex. | ||
| 86:10 | Foul on Szarek, Tyler. | ||
| 87:00 | Foul on Reisman, Spencer. | ||
| 88:01 | Foul on Szarek, Tyler. | ||
| 88:25 | Shot by VTSU Phillips, Josiah, out right. | ||
| 89:22 | Yellow card on COBY Reisman, Spencer. | ||
| 89:36 | Corner kick [89:36]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

